Zimbabwe
6 tests · 1987–1991 · 0% won
All-time test record
Played6Won / Lost / Drawn0–6–0Points for / against84 / 309Win rate0%
Honours
Rugby World Cup2 tournaments · 0 finals · 0 semi-finals
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
| Season | Competition | Place | Notes |
|---|---|---|---|
| 1991 | Rugby World Cup · B | — | |
| 1987 | Rugby World Cup · D | — |
Head-to-head
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| Scotland | 2 | 0 | 2 | 0 |
| Romania | 1 | 0 | 1 | 0 |
| France | 1 | 0 | 1 | 0 |
| Ireland | 1 | 0 | 1 | 0 |
| Japan | 1 | 0 | 1 | 0 |
Recent tests
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 1991-10-14 | Japan | L 8-52 | 1991 Rugby World Cup | Ravenhill Stadium, Belfast |
| 1991-10-09 | Scotland | L 12-51 | 1991 Rugby World Cup | Murrayfield Stadium, Edinburgh |
| 1991-10-06 | Ireland | L 11-55 | 1991 Rugby World Cup | Lansdowne Road Stadium, Dublin |
| 1987-06-02 | France | L 12-70 | 1987 Rugby World Cup | Eden Park, Auckland |
| 1987-05-30 | Scotland | L 21-60 | 1987 Rugby World Cup | Athletic Park, Wellington |
| 1987-05-23 | Romania | L 20-21 | 1987 Rugby World Cup | Eden Park, Auckland |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.