Tonga
33 tests · 1987–2023 · 27.3% won
All-time test record
Played33Won / Lost / Drawn9–24–0Points for / against568 / 1,143Win rate27.3%
World Rugby ranking
Current#19Peak (since 2003)#9 (2011-10-03)Weeks at #10
Honours
Rugby World Cup9 tournaments · 0 finals · 0 semi-finals
Tonga's greatest tests
This nation's highest-rated internationals by Game Score, drawn from the all-time ranking on the hub.
| # | Match | Score |
|---|---|---|
| 1 | 6 Oct 2019 · 23–21 · 2019 Rugby World Cup · Kumamoto | 61 |
| 2 | RWCSouth Africa v Tonga 22 Sep 2007 · 30–25 · 2007 Rugby World Cup · Lens | 60 |
| 3 | 10 Oct 1999 · 28–25 · 1999 Rugby World Cup · Leicester | 58 |
| 4 | 1 Oct 2011 · 19–14 · 2011 Rugby World Cup · Wellington | 58 |
| 5 | 16 Sep 2007 · 19–15 · 2007 Rugby World Cup · Montpellier | 56 |
| 6 | 14 Sep 2011 · 25–20 · 2011 Rugby World Cup · Whangarei | 54 |
| 7 | 19 Oct 2003 · 27–20 · 2003 Rugby World Cup · Canberra | 51 |
| 8 | 19 Sep 2015 · 17–10 · 2015 Rugby World Cup · Gloucester | 51 |
| 9 | RWCTonga v United States 12 Sep 2007 · 25–15 · 2007 Rugby World Cup · Montpellier | 46 |
| 10 | RWCTonga v United States 13 Oct 2019 · 31–19 · 2019 Rugby World Cup · Higashiosaka | 43 |
| 11 | 29 May 1987 · 29–16 · 1987 Rugby World Cup · Palmerston North | 42 |
| 12 | 21 Sep 2011 · 31–18 · 2011 Rugby World Cup · Whangarei | 41 |
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
Rugby World Cup · B
2023Place —
Rugby World Cup · C
2019Place —
Rugby World Cup · C
2015Place —
Rugby World Cup · A
2011Place —
Rugby World Cup · A
2007Place —
Rugby World Cup · D
2003Place —
Rugby World Cup · B
1999Place —
Rugby World Cup · D
1995Place —
Rugby World Cup · B
1987Place —
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2023 | Rugby World Cup · B | — | |
| 2019 | Rugby World Cup · C | — | |
| 2015 | Rugby World Cup · C | — | |
| 2011 | Rugby World Cup · A | — | |
| 2007 | Rugby World Cup · A | — | |
| 2003 | Rugby World Cup · D | — | |
| 1999 | Rugby World Cup · B | — | |
| 1995 | Rugby World Cup · D | — | |
| 1987 | Rugby World Cup · B | — |
Head-to-head
New Zealand4 tests
W
0
L
4
D
0
Canada3 tests
W
0
L
3
D
0
France3 tests
W
1
L
2
D
0
England3 tests
W
0
L
3
D
0
Wales2 tests
W
0
L
2
D
0
Ireland2 tests
W
0
L
2
D
0
Scotland2 tests
W
0
L
2
D
0
Italy2 tests
W
1
L
1
D
0
United States2 tests
W
2
L
0
D
0
South Africa2 tests
W
0
L
2
D
0
Argentina2 tests
W
0
L
2
D
0
Côte d'Ivoire1 tests
W
1
L
0
D
0
Samoa1 tests
W
1
L
0
D
0
Japan1 tests
W
1
L
0
D
0
Georgia1 tests
W
0
L
1
D
0
Namibia1 tests
W
1
L
0
D
0
Romania1 tests
W
1
L
0
D
0
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| New Zealand | 4 | 0 | 4 | 0 |
| Canada | 3 | 0 | 3 | 0 |
| France | 3 | 1 | 2 | 0 |
| England | 3 | 0 | 3 | 0 |
| Wales | 2 | 0 | 2 | 0 |
| Ireland | 2 | 0 | 2 | 0 |
| Scotland | 2 | 0 | 2 | 0 |
| Italy | 2 | 1 | 1 | 0 |
| United States | 2 | 2 | 0 | 0 |
| South Africa | 2 | 0 | 2 | 0 |
| Argentina | 2 | 0 | 2 | 0 |
| Côte d'Ivoire | 1 | 1 | 0 | 0 |
| Samoa | 1 | 1 | 0 | 0 |
| Japan | 1 | 1 | 0 | 0 |
| Georgia | 1 | 0 | 1 | 0 |
| Namibia | 1 | 1 | 0 | 0 |
| Romania | 1 | 1 | 0 | 0 |
Recent tests
Romania2023-10-08
W 45-242023 Rugby World CupStade Pierre-Mauroy, Villeneuve-d'Ascq
South Africa2023-10-01
L 18-492023 Rugby World CupStade Velodrome, Marseille
Scotland2023-09-24
L 17-452023 Rugby World CupAllianz Riviera, Nice
Ireland2023-09-16
L 16-592023 Rugby World CupStade de le Beaujoire - Louis Fonteneau, Nantes
United States2019-10-13
W 31-192019 Rugby World CupHanazono Rugby Stadium, Higashiosaka
France2019-10-06
L 21-232019 Rugby World CupEgao Kenko Stadium, Kumamoto
Argentina2019-09-28
L 12-282019 Rugby World CupHanazono Rugby Stadium, Higashiosaka
England2019-09-22
L 3-352019 Rugby World CupSapporo Dome, Sapporo
New Zealand2015-10-09
L 9-472015 Rugby World CupSt James' Park, Newcastle
Argentina2015-10-04
L 16-452015 Rugby World CupKing Power Stadium, Leicester
Namibia2015-09-29
W 35-212015 Rugby World CupSandy Park, Exeter
Georgia2015-09-19
L 10-172015 Rugby World CupKingsholm Stadium, Gloucester
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2023-10-08 | Romania | W 45-24 | 2023 Rugby World Cup | Stade Pierre-Mauroy, Villeneuve-d'Ascq |
| 2023-10-01 | South Africa | L 18-49 | 2023 Rugby World Cup | Stade Velodrome, Marseille |
| 2023-09-24 | Scotland | L 17-45 | 2023 Rugby World Cup | Allianz Riviera, Nice |
| 2023-09-16 | Ireland | L 16-59 | 2023 Rugby World Cup | Stade de le Beaujoire - Louis Fonteneau, Nantes |
| 2019-10-13 | United States | W 31-19 | 2019 Rugby World Cup | Hanazono Rugby Stadium, Higashiosaka |
| 2019-10-06 | France | L 21-23 | 2019 Rugby World Cup | Egao Kenko Stadium, Kumamoto |
| 2019-09-28 | Argentina | L 12-28 | 2019 Rugby World Cup | Hanazono Rugby Stadium, Higashiosaka |
| 2019-09-22 | England | L 3-35 | 2019 Rugby World Cup | Sapporo Dome, Sapporo |
| 2015-10-09 | New Zealand | L 9-47 | 2015 Rugby World Cup | St James' Park, Newcastle |
| 2015-10-04 | Argentina | L 16-45 | 2015 Rugby World Cup | King Power Stadium, Leicester |
| 2015-09-29 | Namibia | W 35-21 | 2015 Rugby World Cup | Sandy Park, Exeter |
| 2015-09-19 | Georgia | L 10-17 | 2015 Rugby World Cup | Kingsholm Stadium, Gloucester |
From the project rugby workbook (results since 1871) and the weekly World Rugby rankings since 2003. See the methodology on the hub.