Uruguay
19 tests · 1999–2023 · 21.1% won
All-time test record
Played19Won / Lost / Drawn4–15–0Points for / against253 / 882Win rate21.1%
World ranking (our Elo)
Current#17Peak (since 1947)#5 (1951-09-18)Weeks at #10
Honours
Rugby World Cup5 tournaments · 0 finals · 0 semi-finals
Uruguay's greatest tests
This nation's highest-rated internationals by Game Score, drawn from the all-time ranking on the hub.
1RWC
25 Sep 2019 · 2019 Rugby World Cup · Kamaishi
30–27
2RWC
27 Sep 2023 · 2023 Rugby World Cup · Lyon
36–26
3RWC
2 Oct 1999 · 1999 Rugby World Cup · Galashiels
27–15
4RWC
2 Nov 2003 · 2003 Rugby World Cup · Brisbane
111–13
5RWC
20 Sep 2023 · 2023 Rugby World Cup · Nice
38–17
6RWC
11 Oct 2003 · 2003 Rugby World Cup · Perth
72–6
7RWC
27 Sep 2015 · 2015 Rugby World Cup · Birmingham
65–3
8RWC
14 Sep 2023 · 2023 Rugby World Cup · Villeneuve-d'Ascq
27–12
9RWC
15 Oct 2003 · 2003 Rugby World Cup · Perth
60–13
10RWC
5 Oct 2023 · 2023 Rugby World Cup · Lyon
73–0
11RWC
8 Oct 1999 · 1999 Rugby World Cup · Edinburgh
43–12
12RWC
15 Oct 1999 · 1999 Rugby World Cup · Glasgow
39–3
| # | Match | Score |
|---|---|---|
| 1 | 25 Sep 2019 · 30–27 · 2019 Rugby World Cup · Kamaishi Closeness 0.883 · Stakes 0.68 · Quality 0 · Scoring volume 0.625 · Upset 0 | |
| 2 | 27 Sep 2023 · 36–26 · 2023 Rugby World Cup · Lyon Closeness 0.642 · Stakes 0.68 · Quality 0 · Scoring volume 0.75 · Upset 0.214 | |
| 3 | 2 Oct 1999 · 27–15 · 1999 Rugby World Cup · Galashiels Closeness 0.365 · Stakes 0.68 · Quality 0.167 · Scoring volume 0.25 · Upset 0 | |
| 4 | 2 Nov 2003 · 111–13 · 2003 Rugby World Cup · Brisbane Closeness 0 · Stakes 0.68 · Quality 0.501 · Scoring volume 1 · Upset 0.041 | |
| 5 | 20 Sep 2023 · 38–17 · 2023 Rugby World Cup · Nice Closeness 0.152 · Stakes 0.68 · Quality 0 · Scoring volume 0.575 · Upset 0.53 | |
| 6 | RWCSouth Africa v Uruguay 11 Oct 2003 · 72–6 · 2003 Rugby World Cup · Perth Closeness 0 · Stakes 0.68 · Quality 0.304 · Scoring volume 1 · Upset 0.21 | |
| 7 | 27 Sep 2015 · 65–3 · 2015 Rugby World Cup · Birmingham Closeness 0 · Stakes 0.68 · Quality 0.395 · Scoring volume 0.9 · Upset 0.066 | |
| 8 | 14 Sep 2023 · 27–12 · 2023 Rugby World Cup · Villeneuve-d'Ascq Closeness 0.145 · Stakes 0.68 · Quality 0.403 · Scoring volume 0.175 · Upset 0.018 | |
| 9 | 15 Oct 2003 · 60–13 · 2003 Rugby World Cup · Perth Closeness 0 · Stakes 0.68 · Quality 0.057 · Scoring volume 1 · Upset 0.441 | |
| 10 | RWCNew Zealand v Uruguay 5 Oct 2023 · 73–0 · 2023 Rugby World Cup · Lyon Closeness 0 · Stakes 0.68 · Quality 0.346 · Scoring volume 1 · Upset 0.025 | |
| 11 | 8 Oct 1999 · 43–12 · 1999 Rugby World Cup · Edinburgh Closeness 0 · Stakes 0.68 · Quality 0.09 · Scoring volume 0.575 · Upset 0.532 | |
| 12 | RWCSouth Africa v Uruguay 15 Oct 1999 · 39–3 · 1999 Rugby World Cup · Glasgow Closeness 0 · Stakes 0.68 · Quality 0.501 · Scoring volume 0.25 · Upset 0.084 |
Season by season
Championship and World Cup campaigns on file; W marks a title, GS a Grand Slam, TC a Triple Crown.
Rugby World Cup · A
2023Place —
Rugby World Cup · D
2019Place —
Rugby World Cup · A
2015Place —
Rugby World Cup · C
2003Place —
Rugby World Cup · A
1999Place —
| Season | Competition | Place | Notes |
|---|---|---|---|
| 2023 | Rugby World Cup · A | — | |
| 2019 | Rugby World Cup · D | — | |
| 2015 | Rugby World Cup · A | — | |
| 2003 | Rugby World Cup · C | — | |
| 1999 | Rugby World Cup · A | — |
Head-to-head
South Africa2 tests
W
0
L
2
D
0
Georgia2 tests
W
1
L
1
D
0
England2 tests
W
0
L
2
D
0
Wales2 tests
W
0
L
2
D
0
Australia2 tests
W
0
L
2
D
0
Fiji2 tests
W
1
L
1
D
0
Spain1 tests
W
1
L
0
D
0
Scotland1 tests
W
0
L
1
D
0
Samoa1 tests
W
0
L
1
D
0
France1 tests
W
0
L
1
D
0
Italy1 tests
W
0
L
1
D
0
Namibia1 tests
W
1
L
0
D
0
| Opponent | Tests | W | L | D |
|---|---|---|---|---|
| South Africa | tests 2 | 0 | 2 | 0 |
| Georgia | tests 2 | 1 | 1 | 0 |
| England | tests 2 | 0 | 2 | 0 |
| Wales | tests 2 | 0 | 2 | 0 |
| Australia | tests 2 | 0 | 2 | 0 |
| Fiji | tests 2 | 1 | 1 | 0 |
| Spain | tests 1 | 1 | 0 | 0 |
| Scotland | tests 1 | 0 | 1 | 0 |
| Samoa | tests 1 | 0 | 1 | 0 |
| France | tests 1 | 0 | 1 | 0 |
| Italy | tests 1 | 0 | 1 | 0 |
| Namibia | tests 1 | 1 | 0 | 0 |
| New Zealand | tests 1 | 0 | 1 | 0 |
Recent tests
New Zealand2023-10-05
L 0-732023 Rugby World CupParc Olympique Lyonnais, Lyon
Namibia2023-09-27
W 36-262023 Rugby World CupParc Olympique Lyonnais, Lyon
Italy2023-09-20
L 17-382023 Rugby World CupAllianz Riviera, Nice
France2023-09-14
L 12-272023 Rugby World CupStade Pierre-Mauroy, Villeneuve-d'Ascq
Wales2019-10-13
L 13-352019 Rugby World CupEgao Kenko Stadium, Kumamoto
Australia2019-10-05
L 10-452019 Rugby World CupOita Bank Dome, Oita
Georgia2019-09-29
L 7-332019 Rugby World CupKumagaya Rugby Stadium, Kumagaya
Fiji2019-09-25
W 30-272019 Rugby World CupKamaishi Recovery Memorial Stadium, Kamaishi
England2015-10-10
L 3-602015 Rugby World CupEtihad Stadium (E), Manchester
Fiji2015-10-06
L 15-472015 Rugby World CupStadium MK, Milton Keynes
Australia2015-09-27
L 3-652015 Rugby World CupVilla Park, Birmingham
Wales2015-09-20
L 9-542015 Rugby World CupMillennium Stadium, Cardiff
| Date | Opponent | Result | Competition | Venue |
|---|---|---|---|---|
| 2023-10-05 | New Zealand | L 0-73 | 2023 Rugby World Cup | Parc Olympique Lyonnais, Lyon |
| 2023-09-27 | Namibia | W 36-26 | 2023 Rugby World Cup | Parc Olympique Lyonnais, Lyon |
| 2023-09-20 | Italy | L 17-38 | 2023 Rugby World Cup | Allianz Riviera, Nice |
| 2023-09-14 | France | L 12-27 | 2023 Rugby World Cup | Stade Pierre-Mauroy, Villeneuve-d'Ascq |
| 2019-10-13 | Wales | L 13-35 | 2019 Rugby World Cup | Egao Kenko Stadium, Kumamoto |
| 2019-10-05 | Australia | L 10-45 | 2019 Rugby World Cup | Oita Bank Dome, Oita |
| 2019-09-29 | Georgia | L 7-33 | 2019 Rugby World Cup | Kumagaya Rugby Stadium, Kumagaya |
| 2019-09-25 | Fiji | W 30-27 | 2019 Rugby World Cup | Kamaishi Recovery Memorial Stadium, Kamaishi |
| 2015-10-10 | England | L 3-60 | 2015 Rugby World Cup | Etihad Stadium (E), Manchester |
| 2015-10-06 | Fiji | L 15-47 | 2015 Rugby World Cup | Stadium MK, Milton Keynes |
| 2015-09-27 | Australia | L 3-65 | 2015 Rugby World Cup | Villa Park, Birmingham |
| 2015-09-20 | Wales | L 9-54 | 2015 Rugby World Cup | Millennium Stadium, Cardiff |
From the project rugby workbook (results since 1871) and our own Elo world ranking. See the methodology on the hub.