The expectation ledger
The 1960 season, against expectation
Every game of 1960scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
137
Model Brier
0.2193
Market Brier
—
no usable spreads this season
Longest odds beaten
15.8%
St. Louis Cardinals
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 1960.
Show all 21 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 1960 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 1960-09-09 | Denver BroncosatBoston Patriots | 59.3% | 13-10 |
| 1960-09-10 | Dallas TexansatLos Angeles Chargers | 59.3% | 20-21 |
| 1960-09-11 | Buffalo BillsatNew York Titans | 59.3% | 3-27 |
| 1960-09-11 | Houston OilersatOakland Raiders | 59.3% | 37-22 |
| 1960-09-16 | Dallas TexansatOakland Raiders | 55.3% | 34-16 |
| 1960-09-17 | Boston PatriotsatNew York Titans | 65.0% | 28-24 |
| 1960-09-18 | Denver BroncosatBuffalo Bills | 53.3% | 27-21 |
| 1960-09-18 | Los Angeles ChargersatHouston Oilers | 63.1% | 28-38 |
| 1960-09-23 | Buffalo BillsatBoston Patriots | 66.2% | 13-0 |
| 1960-09-23 | Denver BroncosatNew York Titans | 54.4% | 24-28 |
| 1960-09-23 | St. Louis CardinalsatLos Angeles Rams | 65.7% | 43-21 |
| 1960-09-24 | Pittsburgh SteelersatDallas Cowboys | 27.7% | 35-28 |
| 1960-09-25 | Chicago BearsatGreen Bay Packers | 48.3% | 17-14 |
| 1960-09-25 | Cleveland BrownsatPhiladelphia Eagles | 46.8% | 41-24 |
| 1960-09-25 | Los Angeles ChargersatDallas Texans | 64.5% | 0-17 |
| 1960-09-25 | Washington RedskinsatBaltimore Colts | 85.4% | 0-20 |
| 1960-09-25 | Oakland RaidersatHouston Oilers | 74.1% | 14-13 |
| 1960-09-25 | New York GiantsatSan Francisco 49ers | 46.9% | 21-19 |
| 1960-09-30 | Philadelphia EaglesatDallas Cowboys | 35.8% | 27-25 |
| 1960-10-02 | Chicago BearsatBaltimore Colts | 65.7% | 7-42 |
| 1960-10-02 | Los Angeles ChargersatBuffalo Bills | 62.2% | 24-10 |
| 1960-10-02 | Oakland RaidersatDenver Broncos | 69.6% | 14-31 |
| 1960-10-02 | Pittsburgh SteelersatCleveland Browns | 66.5% | 20-28 |
| 1960-10-02 | New York GiantsatSt. Louis Cardinals | 35.9% | 35-14 |
| 1960-10-02 | New York TitansatDallas Texans | 63.2% | 37-35 |
| 1960-10-02 | Detroit LionsatGreen Bay Packers | 64.3% | 9-28 |
| 1960-10-02 | Los Angeles RamsatSan Francisco 49ers | 71.9% | 9-13 |
| 1960-10-08 | Boston PatriotsatLos Angeles Chargers | 64.1% | 35-0 |
| 1960-10-09 | San Francisco 49ersatDetroit Lions | 50.5% | 14-10 |
| 1960-10-09 | Los Angeles RamsatChicago Bears | 81.4% | 27-34 |
| 1960-10-09 | St. Louis CardinalsatPhiladelphia Eagles | 66.8% | 27-31 |
| 1960-10-09 | Oakland RaidersatDallas Texans | 72.7% | 20-19 |
| 1960-10-09 | Baltimore ColtsatGreen Bay Packers | 37.4% | 21-35 |
| 1960-10-09 | Dallas CowboysatWashington Redskins | 72.7% | 14-26 |
| 1960-10-09 | New York GiantsatPittsburgh Steelers | 46.9% | 19-17 |
| 1960-10-09 | New York TitansatHouston Oilers | 60.2% | 21-27 |
| 1960-10-16 | San Francisco 49ersatChicago Bears | 68.1% | 10-27 |
| 1960-10-16 | New York TitansatBuffalo Bills | 50.4% | 17-13 |
| 1960-10-16 | Los Angeles ChargersatDenver Broncos | 70.2% | 23-19 |
| 1960-10-16 | Cleveland BrownsatDallas Cowboys | 16.9% | 48-7 |
| 1960-10-16 | St. Louis CardinalsatPittsburgh Steelers | 74.5% | 14-27 |
| 1960-10-16 | Dallas TexansatHouston Oilers | 63.7% | 10-20 |
| 1960-10-16 | Los Angeles RamsatBaltimore Colts | 86.5% | 17-31 |
| 1960-10-16 | Washington RedskinsatNew York Giants | 84.2% | 24-24 |
| 1960-10-16 | Detroit LionsatPhiladelphia Eagles | 66.6% | 10-28 |
| 1960-10-16 | Boston PatriotsatOakland Raiders | 48.2% | 14-27 |
| 1960-10-23 | San Francisco 49ersatGreen Bay Packers | 66.4% | 14-41 |
| 1960-10-23 | Chicago BearsatLos Angeles Rams | 28.0% | 24-24 |
| 1960-10-23 | Oakland RaidersatBuffalo Bills | 55.4% | 9-38 |
| 1960-10-23 | Boston PatriotsatDenver Broncos | 62.9% | 24-31 |
| 1960-10-23 | Philadelphia EaglesatCleveland Brownsshock | 75.4% | 31-29 |
| 1960-10-23 | Dallas CowboysatSt. Louis Cardinals | 75.1% | 10-12 |
| 1960-10-23 | Baltimore ColtsatDetroit Lions | 27.0% | 17-30 |
| 1960-10-23 | Pittsburgh SteelersatWashington Redskins | 42.0% | 27-27 |
| 1960-10-23 | Houston OilersatNew York Titans | 53.9% | 42-28 |
| 1960-10-28 | Los Angeles ChargersatBoston Patriots | 58.4% | 45-16 |
| 1960-10-28 | Oakland RaidersatNew York Titans | 68.2% | 28-27 |
| 1960-10-30 | Houston OilersatBuffalo Bills | 40.5% | 24-25 |
| 1960-10-30 | Dallas TexansatDenver Broncos | 62.7% | 17-14 |
| 1960-10-30 | Cleveland BrownsatWashington Redskins | 32.6% | 31-10 |
| 1960-10-30 | St. Louis CardinalsatNew York Giantsshock | 84.2% | 20-13 |
| 1960-10-30 | Baltimore ColtsatDallas Cowboys | 16.8% | 45-7 |
| 1960-10-30 | Detroit LionsatLos Angeles Rams | 49.7% | 35-48 |
| 1960-10-30 | Green Bay PackersatPittsburgh Steelers | 53.5% | 19-13 |
| 1960-10-30 | Chicago BearsatSan Francisco 49ers | 42.7% | 7-25 |
| 1960-11-04 | Los Angeles ChargersatNew York Titans | 55.5% | 21-7 |
| 1960-11-04 | Oakland RaidersatBoston Patriots | 57.4% | 28-34 |
| 1960-11-06 | Dallas TexansatBuffalo Bills | 52.8% | 45-28 |
| 1960-11-06 | Houston OilersatDenver Broncos | 47.8% | 45-25 |
| 1960-11-06 | New York GiantsatCleveland Browns | 65.7% | 17-13 |
| 1960-11-06 | Washington RedskinsatSt. Louis Cardinals | 64.2% | 7-44 |
| 1960-11-06 | Green Bay PackersatBaltimore Colts | 61.5% | 24-38 |
| 1960-11-06 | Los Angeles RamsatDallas Cowboys | 36.7% | 38-13 |
| 1960-11-06 | Pittsburgh SteelersatPhiladelphia Eagles | 59.7% | 7-34 |
| 1960-11-06 | Detroit LionsatSan Francisco 49ers | 71.3% | 24-0 |
| 1960-11-11 | New York TitansatBoston Patriots | 57.3% | 21-38 |
| 1960-11-13 | Baltimore ColtsatChicago Bears | 49.0% | 24-20 |
| 1960-11-13 | Buffalo BillsatOakland Raiders | 57.0% | 7-20 |
| 1960-11-13 | Denver BroncosatDallas Texans | 68.6% | 7-34 |
| 1960-11-13 | St. Louis CardinalsatCleveland Browns | 77.1% | 27-28 |
| 1960-11-13 | Houston OilersatLos Angeles Chargers | 49.3% | 21-24 |
| 1960-11-13 | Washington RedskinsatPhiladelphia Eagles | 79.3% | 13-19 |
| 1960-11-13 | Dallas CowboysatGreen Bay Packers | 91.7% | 7-41 |
| 1960-11-13 | Pittsburgh SteelersatNew York Giants | 73.9% | 24-27 |
| 1960-11-13 | Los Angeles RamsatDetroit Lions | 64.7% | 10-12 |
| 1960-11-18 | Dallas TexansatBoston Patriots | 45.0% | 14-42 |
| 1960-11-20 | San Francisco 49ersatDallas Cowboys | 26.2% | 26-14 |
| 1960-11-20 | Detroit LionsatChicago Bears | 68.2% | 7-28 |
| 1960-11-20 | Buffalo BillsatLos Angeles Chargersshock | 76.6% | 32-3 |
| 1960-11-20 | Denver BroncosatHouston Oilers | 76.9% | 10-20 |
| 1960-11-20 | Cleveland BrownsatPittsburgh Steelers | 40.9% | 10-14 |
| 1960-11-20 | St. Louis CardinalsatWashington Redskins | 46.3% | 26-14 |
| 1960-11-20 | Philadelphia EaglesatNew York Giants | 67.3% | 17-10 |
| 1960-11-20 | Los Angeles RamsatGreen Bay Packersshock | 78.4% | 33-31 |
| 1960-11-24 | Dallas TexansatNew York Titans | 45.5% | 35-41 |
| 1960-11-24 | Green Bay PackersatDetroit Lions | 44.6% | 10-23 |
| 1960-11-25 | Houston OilersatBoston Patriots | 44.1% | 24-10 |
| 1960-11-27 | San Francisco 49ersatBaltimore Coltsshock | 79.6% | 30-22 |
| 1960-11-27 | Dallas CowboysatChicago Bears | 91.9% | 7-17 |
| 1960-11-27 | Buffalo BillsatDenver Broncos | 55.2% | 38-38 |
| 1960-11-27 | Cleveland BrownsatSt. Louis Cardinals | 43.8% | 17-17 |
| 1960-11-27 | Oakland RaidersatLos Angeles Chargers | 66.7% | 28-52 |
| 1960-11-27 | Washington RedskinsatPittsburgh Steelers | 78.2% | 10-22 |
| 1960-11-27 | New York GiantsatPhiladelphia Eagles | 59.1% | 23-31 |
| 1960-12-04 | San Francisco 49ersatLos Angeles Rams | 48.6% | 23-7 |
| 1960-12-04 | Green Bay PackersatChicago Bears | 64.0% | 41-13 |
| 1960-12-04 | Boston PatriotsatBuffalo Bills | 58.7% | 14-38 |
| 1960-12-04 | New York TitansatDenver Broncos | 58.0% | 30-27 |
| 1960-12-04 | Washington RedskinsatCleveland Browns | 86.3% | 16-27 |
| 1960-12-04 | Philadelphia EaglesatSt. Louis Cardinals | 43.1% | 20-6 |
| 1960-12-04 | Los Angeles ChargersatOakland Raiders | 45.5% | 41-17 |
| 1960-12-04 | Houston OilersatDallas Texans | 41.3% | 0-24 |
| 1960-12-04 | Detroit LionsatBaltimore Colts | 74.4% | 20-15 |
| 1960-12-04 | Dallas CowboysatNew York Giants | 92.0% | 31-31 |
| 1960-12-10 | Denver BroncosatLos Angeles Chargers | 74.6% | 33-41 |
| 1960-12-10 | Green Bay PackersatSan Francisco 49ers | 54.5% | 13-0 |
| 1960-12-11 | Chicago BearsatCleveland Browns | 68.7% | 0-42 |
| 1960-12-11 | Buffalo BillsatHouston Oilers | 71.2% | 23-31 |
| 1960-12-11 | Boston PatriotsatDallas Texans | 71.1% | 0-34 |
| 1960-12-11 | Baltimore ColtsatLos Angeles Rams | 35.8% | 3-10 |
| 1960-12-11 | New York GiantsatWashington Redskins | 28.8% | 17-3 |
| 1960-12-11 | Dallas CowboysatDetroit Lions | 89.2% | 14-23 |
| 1960-12-11 | Philadelphia EaglesatPittsburgh Steelers | 43.7% | 21-27 |
| 1960-12-11 | New York TitansatOakland Raiders | 48.7% | 31-28 |
| 1960-12-17 | Denver BroncosatOakland Raiders | 54.3% | 10-48 |
| 1960-12-17 | Green Bay PackersatLos Angeles Rams | 36.1% | 35-21 |
| 1960-12-18 | Chicago BearsatDetroit Lions | 62.3% | 0-36 |
| 1960-12-18 | Buffalo BillsatDallas Texans | 69.1% | 7-24 |
| 1960-12-18 | Cleveland BrownsatNew York Giants | 51.9% | 48-34 |
| 1960-12-18 | Pittsburgh SteelersatSt. Louis Cardinals | 49.0% | 7-38 |
| 1960-12-18 | New York TitansatLos Angeles Chargers | 69.3% | 43-50 |
| 1960-12-18 | Philadelphia EaglesatWashington Redskins | 22.1% | 38-28 |
| 1960-12-18 | Boston PatriotsatHouston Oilers | 79.5% | 21-37 |
| 1960-12-18 | Baltimore ColtsatSan Francisco 49ers | 53.9% | 10-34 |
| 1960-12-26 | Green Bay PackersatPhiladelphia Eagles | 56.7% | 13-17 |
| 1961-01-01 | Los Angeles ChargersatHouston Oilers | 65.3% | 16-24 |
| 1961-01-07 | Cleveland BrownsvsDetroit Lions | 40.9% | 16-17 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.