New Jersey Devils
Value$2.4BFounded 1975 · Metro area New York · Prudential Center
'03'00'95
5 Stanley Cup Final apps (2 lost)7 Conference / SF apps0 Presidents' Trophy / Best Reg Record9 Division titles25 Playoff apps
Major trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Hart
1- Taylor Hall2018
Norris
1- Scott Niedermayer2004
Vezina
4- Martin Brodeur2008
- Martin Brodeur2007
- Martin Brodeur2004
- Martin Brodeur2003
Calder
2- Scott Gomez2000
- Martin Brodeur1994
Conn Smythe
2- Scott Stevens2000
- Claude Lemieux1995
Adams
1- Jacques Lemaire1994
Selke
1- John Madden2001
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | New Jersey Devils | 42 | 37 | 3 | 87 | .530 | 229 | 253 | 7 | — | |
| 2024-25 | NHL | New Jersey Devils | 42 | 33 | 7 | 91 | .555 | 242 | 222 | 3 | Playoffs | |
| 2023-24 | NHL | New Jersey Devils | 38 | 39 | 5 | 81 | .494 | 264 | 283 | 7 | — | |
| 2022-23 | NHL | New Jersey Devils | 52 | 22 | 8 | 112 | .683 | 291 | 226 | 2 | Playoffs | |
| 2021-22 | NHL | New Jersey Devils | 27 | 46 | 9 | 63 | .384 | 248 | 307 | 7 | — | |
| 2020-21 | NHL | New Jersey Devils | 19 | 30 | 7 | 45 | .402 | 145 | 194 | 7 | — | |
| 2019-20 | NHL | New Jersey Devils | 28 | 29 | 12 | 68 | .493 | 189 | 230 | 8 | — | |
| 2018-19 | NHL | New Jersey Devils | 31 | 41 | 10 | 72 | .439 | 222 | 275 | 8 | — | |
| 2017-18 | NHL | New Jersey Devils | 44 | 29 | 9 | 97 | .592 | 248 | 244 | 5 | Playoffs | |
| 2016-17 | NHL | New Jersey Devils | 28 | 40 | 14 | 70 | .427 | 183 | 244 | 8 | — | |
| 2015-16 | NHL | New Jersey Devils | 38 | 36 | 8 | 84 | .512 | 184 | 208 | 7 | — | |
| 2014-15 | NHL | New Jersey Devils | 32 | 36 | 14 | 78 | .476 | 181 | 216 | 7 | — | |
| 2013-14 | NHL | New Jersey Devils | 35 | 29 | 18 | 88 | .537 | 197 | 208 | 6 | — | |
| 2012-13 | NHL | New Jersey Devils | 19 | 19 | 10 | 48 | .500 | 112 | 129 | 5 | — | |
| 2011-12 | NHL | New Jersey Devils | 48 | 28 | 6 | 102 | .622 | 228 | 209 | 4 | Lost Final | |
| 2010-11 | NHL | New Jersey Devils | 38 | 39 | 5 | 81 | .494 | 174 | 209 | 4 | — | |
| 2009-10 | NHL | New Jersey Devils | 48 | 27 | 7 | 103 | .628 | 222 | 191 | 1 | Playoffs | |
| 2008-09 | NHL | New Jersey Devils | 51 | 27 | 4 | 106 | .646 | 244 | 209 | 1 | Playoffs | |
| 2007-08 | NHL | New Jersey Devils | 46 | 29 | 7 | 99 | .604 | 206 | 197 | 2 | Playoffs | |
| 2006-07 | NHL | New Jersey Devils | 49 | 33 | 9 | 107 | .652 | 216 | 201 | 1 | Playoffs | |
| 2005-06 | NHL | New Jersey Devils | 46 | 36 | 9 | 101 | .616 | 242 | 229 | 1 | Playoffs | |
| 2003-04 | NHL | New Jersey Devils | 43 | 27 | 12 | 2 | 100 | .610 | 213 | 164 | 2 | Playoffs |
| 2002-03 | NHL | New Jersey Devils | 46 | 26 | 10 | 6 | 108 | .658 | 216 | 166 | 1 | Stanley Cup |
| 2001-02 | NHL | New Jersey Devils | 41 | 32 | 9 | 4 | 95 | .579 | 205 | 187 | 3 | Playoffs |
| 2000-01 | NHL | New Jersey Devils | 48 | 22 | 12 | 3 | 111 | .677 | 295 | 195 | 1 | Lost Final |
| 1999-00 | NHL | New Jersey Devils | 45 | 29 | 8 | 5 | 103 | .628 | 251 | 203 | 2 | Stanley Cup |
| 1998-99 | NHL | New Jersey Devils | 47 | 24 | 11 | 105 | .640 | 248 | 196 | 1 | Playoffs | |
| 1997-98 | NHL | New Jersey Devils | 48 | 23 | 11 | 107 | .652 | 225 | 166 | 1 | Playoffs | |
| 1996-97 | NHL | New Jersey Devils | 45 | 23 | 14 | 104 | .634 | 231 | 182 | 1 | Playoffs | |
| 1995-96 | NHL | New Jersey Devils | 37 | 33 | 12 | 86 | .524 | 215 | 202 | 6 | — | |
| 1994-95 | NHL | New Jersey Devils | 22 | 18 | 8 | 52 | .542 | 136 | 121 | 2 | Stanley Cup | |
| 1993-94 | NHL | New Jersey Devils | 47 | 25 | 12 | 106 | .631 | 306 | 220 | 2 | Conference Finals | |
| 1992-93 | NHL | New Jersey Devils | 40 | 37 | 7 | 87 | .518 | 308 | 299 | 3 | Playoffs | |
| 1991-92 | NHL | New Jersey Devils | 38 | 31 | 11 | 87 | .544 | 289 | 259 | 4 | Playoffs | |
| 1990-91 | NHL | New Jersey Devils | 32 | 33 | 15 | 79 | .494 | 272 | 264 | 4 | Playoffs | |
| 1989-90 | NHL | New Jersey Devils | 37 | 34 | 9 | 83 | .519 | 295 | 288 | 2 | Playoffs | |
| 1988-89 | NHL | New Jersey Devils | 27 | 41 | 12 | 66 | .412 | 281 | 325 | 5 | — | |
| 1987-88 | NHL | New Jersey Devils | 38 | 36 | 6 | 82 | .512 | 295 | 296 | 4 | Conference Finals | |
| 1986-87 | NHL | New Jersey Devils | 29 | 45 | 6 | 64 | .400 | 293 | 368 | 6 | — | |
| 1985-86 | NHL | New Jersey Devils | 28 | 49 | 3 | 59 | .369 | 300 | 374 | 6 | — | |
| 1984-85 | NHL | New Jersey Devils | 22 | 48 | 10 | 54 | .338 | 264 | 346 | 5 | — | |
| 1983-84 | NHL | New Jersey Devils | 17 | 56 | 7 | 41 | .256 | 231 | 350 | 5 | — | |
| 1982-83 | NHL | New Jersey Devils | 17 | 49 | 14 | 48 | .300 | 230 | 338 | 5 | — | |
| 1981-82 | NHL | Colorado Rockies | 18 | 49 | 13 | 49 | .306 | 241 | 362 | 5 | — | |
| 1980-81 | NHL | Colorado Rockies | 22 | 45 | 13 | 57 | .356 | 258 | 344 | 5 | — | |
| 1979-80 | NHL | Colorado Rockies | 19 | 48 | 13 | 51 | .319 | 234 | 308 | 6 | — | |
| 1978-79 | NHL | Colorado Rockies | 15 | 53 | 12 | 42 | .263 | 210 | 331 | 4 | — | |
| 1977-78 | NHL | Colorado Rockies | 19 | 40 | 21 | 59 | .369 | 257 | 305 | 2 | Playoffs | |
| 1976-77 | NHL | Colorado Rockies | 20 | 46 | 14 | 54 | .338 | 226 | 307 | 5 | — | |
| 1975-76 | NHL | Kansas City Scouts | 12 | 56 | 12 | 36 | .225 | 190 | 351 | 5 | — | |
| 1974-75 | NHL | Kansas City Scouts | 15 | 54 | 11 | 41 | .256 | 184 | 328 | 5 | — |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
- Prudential CenterNewark, New Jersey · map2007-08 – 2025-26
- 1996-97 – 2006-07
- 1982-83 – 1995-96
- 1976-77 – 1981-82
- 1974-75 – 1975-76
Source: methodology. Workbook canonical key: Devils. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.