London, London · England · Premier League
14League titles· last 202632Major cups· last 202626Top-2 finishes48Top-4 finishes
Footprint
Tiers played
L1, L2
Top-flight (L1) seasons
109
Lower-tier league seasons
13
First season
1894
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Premier League(1) | Arsenal | 1 | champion | Lg Cup | CL | 38 | 26 | 7 | 5 | 85 | 71 | 27 | 44 | CL |
| 2025 | Premier League(1) | Arsenal | 2 | Lg Cup SF | CL | 38 | 20 | 14 | 4 | 74 | 69 | 34 | 35 | CL | |
| 2024 | Premier League(1) | Arsenal | 2 | CL | 38 | 28 | 5 | 5 | 89 | 91 | 29 | 62 | CL | ||
| 2023 | Premier League(1) | Arsenal | 2 | EL | 38 | 26 | 6 | 6 | 84 | 88 | 43 | 45 | CL | ||
| 2022 | Premier League(1) | Arsenal | 5 | Lg Cup SF | 38 | 22 | 3 | 13 | 69 | 61 | 48 | 13 | EL | ||
| 2021 | Premier League(1) | Arsenal | 8 | EL | 38 | 18 | 7 | 13 | 61 | 55 | 39 | 16 | |||
| 2020 | Premier League(1) | Arsenal | 8 | FA | EL | 38 | 14 | 14 | 10 | 56 | 56 | 48 | 8 | EL | |
| 2019 | Premier League(1) | Arsenal | 5 | EL | 38 | 21 | 7 | 10 | 70 | 73 | 51 | 22 | EL | ||
| 2018 | Premier League(1) | Arsenal | 6 | Lg Cup | EL | 38 | 19 | 6 | 13 | 63 | 74 | 51 | 23 | EL | |
| 2017 | Premier League(1) | Arsenal | 5 | FA | CL | 38 | 23 | 6 | 9 | 75 | 77 | 44 | 33 | EL | |
| 2016 | Premier League(1) | Arsenal | 2 | CL | 38 | 20 | 11 | 7 | 71 | 65 | 36 | 29 | CL | ||
| 2015 | Premier League(1) | Arsenal | 3 | FA | CL | 38 | 22 | 9 | 7 | 75 | 71 | 36 | 35 | CL | |
| 2014 | Premier League(1) | Arsenal | 4 | FA | CL | 38 | 24 | 7 | 7 | 79 | 68 | 41 | 27 | CL | |
| 2013 | Premier League(1) | Arsenal | 4 | CL | 38 | 21 | 10 | 7 | 73 | 72 | 37 | 35 | CL | ||
| 2012 | Premier League(1) | Arsenal | 3 | CL | 38 | 21 | 7 | 10 | 70 | 74 | 49 | 25 | CL | ||
| 2011 | Premier League(1) | Arsenal | 4 | Lg Cup | CL | 38 | 19 | 11 | 8 | 68 | 72 | 43 | 29 | CL | |
| 2010 | Premier League(1) | Arsenal | 3 | CL | 38 | 23 | 6 | 9 | 75 | 83 | 41 | 42 | CL | ||
| 2009 | Premier League(1) | Arsenal | 4 | FA SF | CL | 38 | 20 | 12 | 6 | 72 | 68 | 37 | 31 | CL | |
| 2008 | Premier League(1) | Arsenal | 3 | Lg Cup SF | CL | 38 | 24 | 11 | 3 | 83 | 74 | 31 | 43 | CL | |
| 2007 | Premier League(1) | Arsenal | 4 | Lg Cup | CL | 38 | 19 | 11 | 8 | 68 | 63 | 35 | 28 | CL | |
| 2006 | Premier League(1) | Arsenal | 4 | Lg Cup SF | CL | 38 | 20 | 7 | 11 | 67 | 68 | 31 | 37 | CL | |
| 2005 | Premier League(1) | Arsenal | 2 | FA | CL | 38 | 25 | 8 | 5 | 83 | 87 | 36 | 51 | CL | |
| 2004 | Premier League(1) | Arsenal | 1 | champion | Lg Cup SFFA SF | CL | 38 | 26 | 12 | 0 | 90 | 73 | 26 | 47 | CL |
| 2003 | Premier League(1) | Arsenal | 2 | FA | CL | 38 | 23 | 9 | 6 | 78 | 85 | 42 | 43 | CL | |
| 2002 | Premier League(1) | Arsenal | 1 | champion | FA | CL | 38 | 26 | 9 | 3 | 87 | 79 | 36 | 43 | CL |
| 2001 | Premier League(1) | Arsenal | 2 | FA | CL | 38 | 20 | 10 | 8 | 70 | 63 | 38 | 25 | CL | |
| 2000 | Premier League(1) | Arsenal | 2 | CLUC | 38 | 22 | 7 | 9 | 73 | 73 | 43 | 30 | CL | ||
| 1999 | Premier League(1) | Arsenal | 2 | FA SF | CL | 38 | 22 | 12 | 4 | 78 | 59 | 17 | 42 | CL | |
| 1998 | Premier League(1) | Arsenal | 1 | champion | FALg Cup SF | UC | 38 | 23 | 9 | 6 | 78 | 68 | 33 | 35 | CL |
| 1997 | Premier League(1) | Arsenal | 3 | UC | 38 | 19 | 11 | 8 | 68 | 62 | 32 | 30 | UC | ||
| 1996 | Premier League(1) | Arsenal | 5 | Lg Cup SF | 38 | 17 | 12 | 9 | 63 | 49 | 32 | 17 | UC | ||
| 1995 | Premier League(1) | Arsenal | 12 | CWC | 42 | 13 | 12 | 17 | 51 | 52 | 49 | 3 | |||
| 1994 | Premier League(1) | Arsenal | 4 | CWC | 42 | 18 | 17 | 7 | 71 | 53 | 28 | 25 | CWC | ||
| 1993 | Premier League(1) | Arsenal | 10 | FALg Cup | 42 | 15 | 11 | 16 | 56 | 40 | 38 | 2 | CWC | ||
| 1992 | First Division(1) | Arsenal | 4 | EC | 42 | 19 | 15 | 8 | 72 | 81 | 46 | 35 | |||
| 1991 | First Division(1) | Arsenal | 1 | champion | FA SF | 38 | 24 | 13 | 1 | 83 | 74 | 18 | 56 | EC | |
| 1990 | First Division(1) | Arsenal | 4 | 38 | 18 | 8 | 12 | 62 | 54 | 38 | 16 | ||||
| 1989 | First Division(1) | Arsenal | 1 | champion | 38 | 22 | 10 | 6 | 76 | 73 | 36 | 37 | |||
| 1988 | First Division(1) | Arsenal | 6 | Lg Cup | 40 | 18 | 12 | 10 | 66 | 58 | 39 | 19 | |||
| 1987 | First Division(1) | Arsenal | 4 | Lg Cup | 42 | 20 | 10 | 12 | 70 | 58 | 35 | 23 | |||
| 1986 | First Division(1) | Arsenal | 7 | 42 | 20 | 9 | 13 | 69 | 49 | 47 | 2 | ||||
| 1985 | First Division(1) | Arsenal | 7 | 42 | 19 | 9 | 14 | 66 | 61 | 49 | 12 | ||||
| 1984 | First Division(1) | Arsenal | 6 | 42 | 18 | 9 | 15 | 63 | 74 | 60 | 14 | ||||
| 1983 | First Division(1) | Arsenal | 10 | Lg Cup SFFA SF | UC | 42 | 16 | 10 | 16 | 58 | 58 | 56 | 2 | ||
| 1982 | First Division(1) | Arsenal | 4 | UC | 42 | 20 | 11 | 11 | 71 | 48 | 37 | 11 | UC | ||
| 1981 | First Division(1) | Arsenal | 3 | 42 | 19 | 15 | 8 | 53 | 61 | 45 | 16 | UC | |||
| 1980 | First Division(1) | Arsenal | 4 | FA | CWC | 42 | 18 | 16 | 8 | 52 | 52 | 36 | 16 | ||
| 1979 | First Division(1) | Arsenal | 7 | FA | UC | 42 | 17 | 14 | 11 | 48 | 61 | 48 | 13 | CWC | |
| 1978 | First Division(1) | Arsenal | 5 | FALg Cup SF | 42 | 21 | 10 | 11 | 52 | 60 | 37 | 23 | UC | ||
| 1977 | First Division(1) | Arsenal | 8 | 42 | 16 | 11 | 15 | 43 | 64 | 59 | 5 | ||||
| 1976 | First Division(1) | Arsenal | 17 | 42 | 13 | 10 | 19 | 36 | 47 | 53 | -6 | ||||
| 1975 | First Division(1) | Arsenal | 16 | 42 | 13 | 11 | 18 | 37 | 47 | 49 | -2 | ||||
| 1974 | First Division(1) | Arsenal | 10 | 42 | 14 | 14 | 14 | 42 | 49 | 51 | -2 | ||||
| 1973 | First Division(1) | Arsenal | 2 | FA SF | 42 | 23 | 11 | 8 | 57 | 57 | 43 | 14 | |||
| 1972 | First Division(1) | Arsenal | 5 | FA | EC | 42 | 22 | 8 | 12 | 52 | 58 | 40 | 18 | ||
| 1971 | First Division(1) | Arsenal | 1 | champion | FA | ICFC | 42 | 29 | 7 | 6 | 65 | 71 | 29 | 42 | EC |
| 1970 | First Division(1) | Arsenal | 12 | ICFC | 42 | 12 | 18 | 12 | 42 | 51 | 49 | 2 | ICFC | ||
| 1969 | First Division(1) | Arsenal | 4 | Lg Cup | 42 | 22 | 12 | 8 | 56 | 56 | 27 | 29 | ICFC | ||
| 1968 | First Division(1) | Arsenal | 9 | Lg Cup | 42 | 17 | 10 | 15 | 44 | 60 | 56 | 4 | |||
| 1967 | First Division(1) | Arsenal | 7 | 42 | 16 | 14 | 12 | 46 | 58 | 47 | 11 | ||||
| 1966 | First Division(1) | Arsenal | 14 | 42 | 12 | 13 | 17 | 37 | 62 | 75 | -13 | ||||
| 1965 | First Division(1) | Arsenal | 13 | 42 | 17 | 7 | 18 | 41 | 69 | 75 | -6 | ||||
| 1964 | First Division(1) | Arsenal | 8 | ICFC | 42 | 17 | 11 | 14 | 45 | 90 | 82 | 8 | |||
| 1963 | First Division(1) | Arsenal | 7 | 42 | 18 | 10 | 14 | 46 | 86 | 77 | 9 | ICFC | |||
| 1962 | First Division(1) | Arsenal | 10 | 42 | 16 | 11 | 15 | 43 | 71 | 72 | -1 | ||||
| 1961 | First Division(1) | Arsenal | 11 | 42 | 15 | 11 | 16 | 41 | 77 | 85 | -8 | ||||
| 1960 | First Division(1) | Arsenal | 13 | 42 | 15 | 9 | 18 | 39 | 68 | 80 | -12 | ||||
| 1959 | First Division(1) | Arsenal | 3 | 42 | 21 | 8 | 13 | 50 | 88 | 68 | 20 | ||||
| 1958 | First Division(1) | Arsenal | 12 | 42 | 16 | 7 | 19 | 39 | 73 | 85 | -12 | ||||
| 1957 | First Division(1) | Arsenal | 5 | 42 | 21 | 8 | 13 | 50 | 85 | 69 | 16 | ||||
| 1956 | First Division(1) | Arsenal | 5 | 42 | 18 | 10 | 14 | 46 | 60 | 61 | -1 | ||||
| 1955 | First Division(1) | Arsenal | 9 | 42 | 17 | 9 | 16 | 43 | 69 | 63 | 6 | ||||
| 1954 | First Division(1) | Arsenal | 12 | 42 | 15 | 13 | 14 | 43 | 75 | 73 | 2 | ||||
| 1953 | First Division(1) | Arsenal | 1 | champion | 42 | 21 | 12 | 9 | 54 | 97 | 64 | 33 | |||
| 1952 | First Division(1) | Arsenal | 3 | FA | 42 | 21 | 11 | 10 | 53 | 80 | 61 | 19 | |||
| 1951 | First Division(1) | Arsenal | 5 | 42 | 19 | 9 | 14 | 47 | 73 | 56 | 17 | ||||
| 1950 | First Division(1) | Arsenal | 6 | FA | 42 | 19 | 11 | 12 | 49 | 79 | 55 | 24 | |||
| 1949 | First Division(1) | Arsenal | 5 | 42 | 18 | 13 | 11 | 49 | 74 | 44 | 30 | ||||
| 1948 | First Division(1) | Arsenal | 1 | champion | 42 | 23 | 13 | 6 | 59 | 81 | 32 | 49 | |||
| 1947 | First Division(1) | Arsenal | 13 | 42 | 16 | 9 | 17 | 41 | 72 | 70 | 2 | ||||
| 1939 | First Division(1) | Arsenal | 5 | 42 | 19 | 9 | 14 | 47 | 55 | 41 | 14 | ||||
| 1938 | First Division(1) | Arsenal | 1 | champion | 42 | 21 | 10 | 11 | 52 | 77 | 44 | 33 | |||
| 1937 | First Division(1) | Arsenal | 3 | 42 | 18 | 16 | 8 | 52 | 80 | 49 | 31 | ||||
| 1936 | First Division(1) | Arsenal | 6 | FA | 42 | 15 | 15 | 12 | 45 | 78 | 48 | 30 | |||
| 1935 | First Division(1) | Arsenal | 1 | champion | 42 | 23 | 12 | 7 | 58 | 115 | 46 | 69 | |||
| 1934 | First Division(1) | Arsenal | 1 | champion | 42 | 25 | 9 | 8 | 59 | 75 | 47 | 28 | |||
| 1933 | First Division(1) | Arsenal | 1 | champion | 42 | 25 | 8 | 9 | 58 | 118 | 61 | 57 | |||
| 1932 | First Division(1) | Arsenal | 2 | FA | 42 | 22 | 10 | 10 | 54 | 90 | 48 | 42 | |||
| 1931 | First Division(1) | Arsenal | 1 | champion | 42 | 28 | 10 | 4 | 66 | 127 | 59 | 68 | |||
| 1930 | First Division(1) | Arsenal | 14 | FA | 42 | 14 | 11 | 17 | 39 | 78 | 66 | 12 | |||
| 1929 | First Division(1) | Arsenal | 9 | 42 | 16 | 13 | 13 | 45 | 77 | 72 | 5 | ||||
| 1928 | First Division(1) | Arsenal | 10 | FA SF | 42 | 13 | 15 | 14 | 41 | 82 | 86 | -4 | |||
| 1927 | First Division(1) | Arsenal | 11 | FA | 42 | 17 | 9 | 16 | 43 | 77 | 86 | -9 | |||
| 1926 | First Division(1) | Arsenal | 2 | 42 | 22 | 8 | 12 | 52 | 87 | 63 | 24 | ||||
| 1925 | First Division(1) | Arsenal | 20 | 42 | 14 | 5 | 23 | 33 | 46 | 58 | -12 | ||||
| 1924 | First Division(1) | Arsenal | 19 | 42 | 12 | 9 | 21 | 33 | 40 | 63 | -23 | ||||
| 1923 | First Division(1) | Arsenal | 11 | 42 | 16 | 10 | 16 | 42 | 61 | 62 | -1 | ||||
| 1922 | First Division(1) | Arsenal | 17 | 42 | 15 | 7 | 20 | 37 | 47 | 56 | -9 | ||||
| 1921 | First Division(1) | Arsenal | 9 | 42 | 15 | 14 | 13 | 44 | 59 | 63 | -4 | ||||
| 1920 | First Division(1) | Arsenal | 10 | 42 | 15 | 12 | 15 | 42 | 56 | 58 | -2 | ||||
| 1915 | Second Division(2) | Arsenal | 5 | promoted | 38 | 19 | 5 | 14 | 43 | 69 | 41 | 28 | |||
| 1914 | Second Division(2) | Arsenal | 3 | 38 | 20 | 9 | 9 | 49 | 54 | 38 | 16 | ||||
| 1913 | First Division(1) | Arsenal | 20 | relegated | 38 | 3 | 12 | 23 | 18 | 26 | 74 | -48 | |||
| 1912 | First Division(1) | Arsenal | 10 | 38 | 15 | 8 | 15 | 38 | 55 | 59 | -4 | ||||
| 1911 | First Division(1) | Arsenal | 10 | 38 | 13 | 12 | 13 | 38 | 41 | 49 | -8 | ||||
| 1910 | First Division(1) | Arsenal | 18 | 38 | 11 | 9 | 18 | 31 | 37 | 67 | -30 | ||||
| 1909 | First Division(1) | Arsenal | 6 | 38 | 14 | 10 | 14 | 38 | 52 | 49 | 3 | ||||
| 1908 | First Division(1) | Arsenal | 14 | 38 | 12 | 12 | 14 | 36 | 51 | 63 | -12 | ||||
| 1907 | First Division(1) | Arsenal | 7 | FA SF | 38 | 20 | 4 | 14 | 44 | 66 | 59 | 7 | |||
| 1906 | First Division(1) | Arsenal | 12 | FA SF | 38 | 15 | 7 | 16 | 37 | 62 | 64 | -2 | |||
| 1905 | First Division(1) | Arsenal | 10 | 34 | 12 | 9 | 13 | 33 | 36 | 40 | -4 | ||||
| 1904 | Second Division(2) | Woolwich Arsenal | 2 | promoted | 34 | 21 | 7 | 6 | 49 | 91 | 22 | 69 | |||
| 1903 | Second Division(2) | Woolwich Arsenal | 3 | 34 | 20 | 8 | 6 | 48 | 66 | 30 | 36 | ||||
| 1902 | Second Division(2) | Woolwich Arsenal | 4 | 34 | 18 | 6 | 10 | 42 | 50 | 26 | 24 | ||||
| 1901 | Second Division(2) | Woolwich Arsenal | 7 | 34 | 15 | 6 | 13 | 36 | 39 | 35 | 4 | ||||
| 1900 | Second Division(2) | Woolwich Arsenal | 8 | 34 | 16 | 4 | 14 | 36 | 61 | 43 | 18 | ||||
| 1899 | Second Division(2) | Woolwich Arsenal | 7 | 34 | 18 | 5 | 11 | 41 | 72 | 41 | 31 | ||||
| 1898 | Second Division(2) | Woolwich Arsenal | 5 | 30 | 16 | 5 | 9 | 37 | 69 | 49 | 20 | ||||
| 1897 | Second Division(2) | Woolwich Arsenal | 10 | 30 | 13 | 4 | 13 | 30 | 68 | 70 | -2 | ||||
| 1896 | Second Division(2) | Woolwich Arsenal | 7 | 30 | 14 | 4 | 12 | 32 | 58 | 42 | 16 | ||||
| 1895 | Second Division(2) | Woolwich Arsenal | 8 | 30 | 14 | 6 | 10 | 34 | 75 | 58 | 17 | ||||
| 1894 | Second Division(2) | Woolwich Arsenal | 9 | 28 | 12 | 4 | 12 | 28 | 52 | 55 | -3 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2026 | League Cup | Runner-up |
| 2023 | Community Shield | Won |
| 2020 | FA Cup | Won |
| 2020 | Community Shield | Won |
| 2018 | League Cup | Runner-up |
| 2017 | FA Cup | Won |
| 2017 | Community Shield | Won |
| 2015 | FA Cup | Won |
| 2015 | Community Shield | Won |
| 2014 | FA Cup | Won |
| 2014 | Community Shield | Won |
| 2011 | League Cup | Runner-up |
| 2007 | League Cup | Runner-up |
| 2005 | FA Cup | Won |
| 2005 | Community Shield | Runner-up |
| 2004 | Community Shield | Won |
| 2003 | FA Cup | Won |
| 2003 | Community Shield | Runner-up |
| 2002 | FA Cup | Won |
| 2002 | Community Shield | Won |
| 2001 | FA Cup | Runner-up |
| 1999 | Community Shield | Won |
| 1998 | FA Cup | Won |
| 1998 | Community Shield | Won |
| 1993 | FA Cup | Won |
| 1993 | League Cup | Won |
| 1993 | Community Shield | Runner-up |
| 1991 | Community Shield | Won |
| 1989 | Community Shield | Runner-up |
| 1988 | League Cup | Runner-up |
| 1987 | League Cup | Won |
| 1980 | FA Cup | Runner-up |
| 1979 | FA Cup | Won |
| 1979 | Community Shield | Runner-up |
| 1978 | FA Cup | Runner-up |
| 1972 | FA Cup | Runner-up |
| 1971 | FA Cup | Won |
| 1969 | League Cup | Runner-up |
| 1968 | League Cup | Runner-up |
| 1953 | Community Shield | Won |
| 1952 | FA Cup | Runner-up |
| 1950 | FA Cup | Won |
| 1948 | Community Shield | Won |
| 1938 | Community Shield | Won |
| 1936 | FA Cup | Won |
| 1936 | Community Shield | Runner-up |
| 1935 | Community Shield | Runner-up |
| 1934 | Community Shield | Won |
| 1933 | Community Shield | Won |
| 1932 | FA Cup | Runner-up |
| 1931 | Community Shield | Won |
| 1930 | FA Cup | Won |
| 1930 | Community Shield | Won |
| 1927 | FA Cup | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2025-26 | Champions League(CL) | Final |
| 2024-25 | Champions League(CL) | Semi-final |
| 2023-24 | Champions League(CL) | Quarter-final |
| 2022-23 | Europa League(EL) | Round of 16 |
| 2020-21 | Europa League(EL) | Semi-final |
| 2019-20 | Europa League(EL) | Group stage |
| 2018-19 | Europa League(EL) | Final |
| 2017-18 | Europa League(EL) | Semi-final |
| 2016-17 | Champions League(CL) | Round of 16 |
| 2015-16 | Champions League(CL) | Round of 16 |
| 2014-15 | Champions League(CL) | Round of 16 |
| 2013-14 | Champions League(CL) | Round of 16 |
| 2012-13 | Champions League(CL) | Round of 16 |
| 2011-12 | Champions League(CL) | Round of 16 |
| 2010-11 | Champions League(CL) | Round of 16 |
| 2009-10 | Champions League(CL) | Quarter-final |
| 2008-09 | Champions League(CL) | Semi-final |
| 2007-08 | Champions League(CL) | Quarter-final |
| 2006-07 | Champions League(CL) | Round of 16 |
| 2005-06 | Champions League(CL) | Final |
| 2004-05 | Champions League(CL) | Round of 16 |
| 2003-04 | Champions League(CL) | Quarter-final |
| 2002-03 | Champions League(CL) | Round of 16 |
| 2001-02 | Champions League(CL) | Round of 16 |
| 2000-01 | Champions League(CL) | Quarter-final |
| 1999-00 | Champions League(CL) | Group stage |
| 1999-00 | UEFA Cup(UC) | Final |
| 1998-99 | Champions League(CL) | Round of 16 |
| 1997-98 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1996-97 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1994-95 | Cup Winners Cup(CWC) | Final |
| 1993-94 | Cup Winners Cup(CWC) | Cup Winner |
| 1994-95 | UEFA Super Cup(USC) | Final |
| 1991-92 | European Cup(EC) | Quarter-final |
| 1982-83 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1981-82 | UEFA Cup(UC) | Group stage |
| 1979-80 | Cup Winners Cup(CWC) | Final |
| 1978-79 | UEFA Cup(UC) | Round of 16 |
| 1971-72 | European Cup(EC) | Quarter-final |
| 1970-71 | Inter-Cities Fairs Cup(ICFC) | Quarter-final |
| 1969-70 | Inter-Cities Fairs Cup(ICFC) | Cup Winner |
| 1963-64 | Inter-Cities Fairs Cup(ICFC) | Round of 16 |