Newcastle, Newcastle · England · Premier League
4League titles· last 192712Major cups· last 20256Top-2 finishes19Top-4 finishes
Footprint
Tiers played
L1, L2
Top-flight (L1) seasons
94
Lower-tier league seasons
29
First season
1894
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Premier League(1) | Newcastle United | 12 | Lg Cup SF | CL | 38 | 14 | 7 | 17 | 49 | 53 | 55 | -2 | ||
| 2025 | Premier League(1) | Newcastle United | 5 | Lg Cup | 38 | 20 | 6 | 12 | 66 | 68 | 47 | 21 | CL | ||
| 2024 | Premier League(1) | Newcastle United | 7 | CL | 38 | 18 | 6 | 14 | 60 | 85 | 62 | 23 | |||
| 2023 | Premier League(1) | Newcastle United | 4 | Lg Cup | 38 | 19 | 14 | 5 | 71 | 68 | 33 | 35 | CL | ||
| 2022 | Premier League(1) | Newcastle United | 11 | 38 | 13 | 10 | 15 | 49 | 44 | 62 | -18 | ||||
| 2021 | Premier League(1) | Newcastle United | 12 | 38 | 12 | 9 | 17 | 45 | 46 | 62 | -16 | ||||
| 2020 | Premier League(1) | Newcastle United | 13 | 38 | 11 | 11 | 16 | 44 | 38 | 58 | -20 | ||||
| 2019 | Premier League(1) | Newcastle United | 13 | 38 | 12 | 9 | 17 | 45 | 42 | 48 | -6 | ||||
| 2018 | Premier League(1) | Newcastle United | 10 | 38 | 12 | 8 | 18 | 44 | 39 | 47 | -8 | ||||
| 2017 | Championship(2) | Newcastle United | 1 | promoted | 46 | 29 | 7 | 10 | 94 | 85 | 40 | 45 | |||
| 2016 | Premier League(1) | Newcastle United | 18 | relegated | 38 | 9 | 10 | 19 | 37 | 44 | 65 | -21 | |||
| 2015 | Premier League(1) | Newcastle United | 15 | 38 | 10 | 9 | 19 | 39 | 40 | 63 | -23 | ||||
| 2014 | Premier League(1) | Newcastle United | 10 | 38 | 15 | 4 | 19 | 49 | 43 | 59 | -16 | ||||
| 2013 | Premier League(1) | Newcastle United | 16 | EL | 38 | 11 | 8 | 19 | 41 | 45 | 68 | -23 | |||
| 2012 | Premier League(1) | Newcastle United | 5 | 38 | 19 | 8 | 11 | 65 | 56 | 51 | 5 | EL | |||
| 2011 | Premier League(1) | Newcastle United | 12 | 38 | 11 | 13 | 14 | 46 | 56 | 57 | -1 | ||||
| 2010 | Championship(2) | Newcastle United | 1 | promoted | 46 | 30 | 12 | 4 | 102 | 90 | 35 | 55 | |||
| 2009 | Premier League(1) | Newcastle United | 18 | relegated | 38 | 7 | 13 | 18 | 34 | 40 | 59 | -19 | |||
| 2008 | Premier League(1) | Newcastle United | 12 | 38 | 11 | 10 | 17 | 43 | 45 | 65 | -20 | ||||
| 2007 | Premier League(1) | Newcastle United | 13 | UC | 38 | 11 | 10 | 17 | 43 | 38 | 47 | -9 | |||
| 2006 | Premier League(1) | Newcastle United | 7 | 38 | 17 | 7 | 14 | 58 | 47 | 42 | 5 | UC | |||
| 2005 | Premier League(1) | Newcastle United | 14 | FA SF | UC | 38 | 10 | 14 | 14 | 44 | 47 | 57 | -10 | ||
| 2004 | Premier League(1) | Newcastle United | 5 | CLUC | 38 | 13 | 17 | 8 | 56 | 52 | 40 | 12 | UC | ||
| 2003 | Premier League(1) | Newcastle United | 3 | CL | 38 | 21 | 6 | 11 | 69 | 63 | 48 | 15 | CL | ||
| 2002 | Premier League(1) | Newcastle United | 4 | 38 | 21 | 8 | 9 | 71 | 74 | 52 | 22 | CL | |||
| 2001 | Premier League(1) | Newcastle United | 11 | 38 | 14 | 9 | 15 | 51 | 44 | 50 | -6 | ||||
| 2000 | Premier League(1) | Newcastle United | 11 | FA SF | UC | 38 | 14 | 10 | 14 | 52 | 63 | 54 | 9 | ||
| 1999 | Premier League(1) | Newcastle United | 13 | FA | CWC | 38 | 11 | 13 | 14 | 46 | 48 | 54 | -6 | UC | |
| 1998 | Premier League(1) | Newcastle United | 13 | FA | CL | 38 | 11 | 11 | 16 | 44 | 35 | 44 | -9 | CWC | |
| 1997 | Premier League(1) | Newcastle United | 2 | UC | 38 | 19 | 11 | 8 | 68 | 73 | 40 | 33 | CL | ||
| 1996 | Premier League(1) | Newcastle United | 2 | 38 | 24 | 6 | 8 | 78 | 66 | 37 | 29 | UC | |||
| 1995 | Premier League(1) | Newcastle United | 6 | UC | 42 | 20 | 12 | 10 | 72 | 67 | 47 | 20 | |||
| 1994 | Premier League(1) | Newcastle United | 3 | 42 | 23 | 8 | 11 | 77 | 82 | 41 | 41 | UC | |||
| 1993 | First Division(2) | Newcastle United | 1 | promoted | 46 | 29 | 9 | 8 | 96 | 92 | 38 | 54 | |||
| 1992 | Second Division(2) | Newcastle United | 20 | 46 | 13 | 13 | 20 | 52 | 66 | 84 | -18 | ||||
| 1991 | Second Division(2) | Newcastle United | 11 | 46 | 14 | 17 | 15 | 59 | 49 | 56 | -7 | ||||
| 1990 | Second Division(2) | Newcastle United | 3 | Playoffs | 46 | 22 | 14 | 10 | 80 | 80 | 55 | 25 | |||
| 1989 | First Division(1) | Newcastle United | 20 | relegated | 38 | 7 | 10 | 21 | 31 | 32 | 63 | -31 | |||
| 1988 | First Division(1) | Newcastle United | 8 | 40 | 14 | 14 | 12 | 56 | 55 | 53 | 2 | ||||
| 1987 | First Division(1) | Newcastle United | 17 | 42 | 12 | 11 | 19 | 47 | 47 | 65 | -18 | ||||
| 1986 | First Division(1) | Newcastle United | 11 | 42 | 17 | 12 | 13 | 63 | 67 | 72 | -5 | ||||
| 1985 | First Division(1) | Newcastle United | 14 | 42 | 13 | 13 | 16 | 52 | 55 | 70 | -15 | ||||
| 1984 | Second Division(2) | Newcastle United | 3 | promoted | 42 | 24 | 8 | 10 | 80 | 85 | 53 | 32 | |||
| 1983 | Second Division(2) | Newcastle United | 5 | 42 | 18 | 13 | 11 | 67 | 75 | 53 | 22 | ||||
| 1982 | Second Division(2) | Newcastle United | 9 | 42 | 18 | 8 | 16 | 62 | 52 | 50 | 2 | ||||
| 1981 | Second Division(2) | Newcastle United | 11 | 42 | 14 | 14 | 14 | 42 | 30 | 45 | -15 | ||||
| 1980 | Second Division(2) | Newcastle United | 9 | 42 | 15 | 14 | 13 | 44 | 53 | 49 | 4 | ||||
| 1979 | Second Division(2) | Newcastle United | 8 | 42 | 17 | 8 | 17 | 42 | 51 | 55 | -4 | ||||
| 1978 | First Division(1) | Newcastle United | 21 | relegated | UC | 42 | 6 | 10 | 26 | 22 | 42 | 78 | -36 | ||
| 1977 | First Division(1) | Newcastle United | 5 | 42 | 18 | 13 | 11 | 49 | 64 | 49 | 15 | UC | |||
| 1976 | First Division(1) | Newcastle United | 15 | Lg Cup | 42 | 15 | 9 | 18 | 39 | 71 | 62 | 9 | |||
| 1975 | First Division(1) | Newcastle United | 15 | 42 | 15 | 9 | 18 | 39 | 59 | 72 | -13 | ||||
| 1974 | First Division(1) | Newcastle United | 15 | FA | 42 | 13 | 12 | 17 | 38 | 49 | 48 | 1 | |||
| 1973 | First Division(1) | Newcastle United | 9 | 42 | 16 | 13 | 13 | 45 | 60 | 51 | 9 | ||||
| 1972 | First Division(1) | Newcastle United | 11 | 42 | 15 | 11 | 16 | 41 | 49 | 52 | -3 | ||||
| 1971 | First Division(1) | Newcastle United | 12 | ICFC | 42 | 14 | 13 | 15 | 41 | 44 | 46 | -2 | |||
| 1970 | First Division(1) | Newcastle United | 7 | ICFC | 42 | 17 | 13 | 12 | 47 | 57 | 35 | 22 | ICFC | ||
| 1969 | First Division(1) | Newcastle United | 9 | ICFC | 42 | 15 | 14 | 13 | 44 | 61 | 55 | 6 | ICFC | ||
| 1968 | First Division(1) | Newcastle United | 10 | 42 | 13 | 15 | 14 | 41 | 54 | 67 | -13 | ICFC | |||
| 1967 | First Division(1) | Newcastle United | 20 | 42 | 12 | 9 | 21 | 33 | 39 | 81 | -42 | ||||
| 1966 | First Division(1) | Newcastle United | 15 | 42 | 14 | 9 | 19 | 37 | 50 | 63 | -13 | ||||
| 1965 | Second Division(2) | Newcastle United | 1 | promoted | 42 | 24 | 9 | 9 | 57 | 81 | 45 | 36 | |||
| 1964 | Second Division(2) | Newcastle United | 8 | 42 | 20 | 5 | 17 | 45 | 74 | 69 | 5 | ||||
| 1963 | Second Division(2) | Newcastle United | 7 | 42 | 18 | 11 | 13 | 47 | 79 | 59 | 20 | ||||
| 1962 | Second Division(2) | Newcastle United | 11 | 42 | 15 | 9 | 18 | 39 | 64 | 58 | 6 | ||||
| 1961 | First Division(1) | Newcastle United | 21 | relegated | 42 | 11 | 10 | 21 | 32 | 86 | 109 | -23 | |||
| 1960 | First Division(1) | Newcastle United | 8 | 42 | 18 | 8 | 16 | 44 | 82 | 78 | 4 | ||||
| 1959 | First Division(1) | Newcastle United | 11 | 42 | 17 | 7 | 18 | 41 | 80 | 80 | 0 | ||||
| 1958 | First Division(1) | Newcastle United | 19 | 42 | 12 | 8 | 22 | 32 | 73 | 81 | -8 | ||||
| 1957 | First Division(1) | Newcastle United | 17 | 42 | 14 | 8 | 20 | 36 | 67 | 87 | -20 | ||||
| 1956 | First Division(1) | Newcastle United | 11 | 42 | 17 | 7 | 18 | 41 | 85 | 70 | 15 | ||||
| 1955 | First Division(1) | Newcastle United | 8 | FA | 42 | 17 | 9 | 16 | 43 | 89 | 77 | 12 | |||
| 1954 | First Division(1) | Newcastle United | 15 | 42 | 14 | 10 | 18 | 38 | 72 | 77 | -5 | ||||
| 1953 | First Division(1) | Newcastle United | 16 | 42 | 14 | 9 | 19 | 37 | 59 | 70 | -11 | ||||
| 1952 | First Division(1) | Newcastle United | 8 | FA | 42 | 18 | 9 | 15 | 45 | 98 | 73 | 25 | |||
| 1951 | First Division(1) | Newcastle United | 4 | FA | 42 | 18 | 13 | 11 | 49 | 62 | 53 | 9 | |||
| 1950 | First Division(1) | Newcastle United | 5 | 42 | 19 | 12 | 11 | 50 | 77 | 55 | 22 | ||||
| 1949 | First Division(1) | Newcastle United | 4 | 42 | 20 | 12 | 10 | 52 | 70 | 56 | 14 | ||||
| 1948 | Second Division(2) | Newcastle United | 2 | promoted | 42 | 24 | 8 | 10 | 56 | 72 | 41 | 31 | |||
| 1947 | Second Division(2) | Newcastle United | 5 | FA SF | 42 | 19 | 10 | 13 | 48 | 95 | 62 | 33 | |||
| 1940 | Second Division(2) | Newcastle United | - | relegated | 3 | 1 | 0 | 2 | - | 8 | 6 | 2 | |||
| 1939 | Second Division(2) | Newcastle United | 9 | 42 | 18 | 10 | 14 | 46 | 61 | 48 | 13 | ||||
| 1938 | Second Division(2) | Newcastle United | 19 | 42 | 14 | 8 | 20 | 36 | 51 | 58 | -7 | ||||
| 1937 | Second Division(2) | Newcastle United | 4 | 42 | 22 | 5 | 15 | 49 | 80 | 56 | 24 | ||||
| 1936 | Second Division(2) | Newcastle United | 8 | 42 | 20 | 6 | 16 | 46 | 88 | 79 | 9 | ||||
| 1935 | Second Division(2) | Newcastle United | 6 | 42 | 22 | 4 | 16 | 48 | 89 | 68 | 21 | ||||
| 1934 | First Division(1) | Newcastle United | 21 | relegated | 42 | 10 | 14 | 18 | 34 | 68 | 77 | -9 | |||
| 1933 | First Division(1) | Newcastle United | 5 | 42 | 22 | 5 | 15 | 49 | 71 | 63 | 8 | ||||
| 1932 | First Division(1) | Newcastle United | 11 | FA | 42 | 18 | 6 | 18 | 42 | 80 | 87 | -7 | |||
| 1931 | First Division(1) | Newcastle United | 17 | 42 | 15 | 6 | 21 | 36 | 78 | 87 | -9 | ||||
| 1930 | First Division(1) | Newcastle United | 19 | 42 | 15 | 7 | 20 | 37 | 71 | 92 | -21 | ||||
| 1929 | First Division(1) | Newcastle United | 10 | 42 | 19 | 6 | 17 | 44 | 70 | 72 | -2 | ||||
| 1928 | First Division(1) | Newcastle United | 9 | 42 | 15 | 13 | 14 | 43 | 79 | 81 | -2 | ||||
| 1927 | First Division(1) | Newcastle United | 1 | champion | 42 | 25 | 6 | 11 | 56 | 96 | 58 | 38 | |||
| 1926 | First Division(1) | Newcastle United | 10 | 42 | 16 | 10 | 16 | 42 | 84 | 75 | 9 | ||||
| 1925 | First Division(1) | Newcastle United | 6 | 42 | 16 | 16 | 10 | 48 | 61 | 42 | 19 | ||||
| 1924 | First Division(1) | Newcastle United | 9 | FA | 42 | 17 | 10 | 15 | 44 | 60 | 54 | 6 | |||
| 1923 | First Division(1) | Newcastle United | 4 | 42 | 18 | 12 | 12 | 48 | 45 | 37 | 8 | ||||
| 1922 | First Division(1) | Newcastle United | 7 | 42 | 18 | 10 | 14 | 46 | 59 | 45 | 14 | ||||
| 1921 | First Division(1) | Newcastle United | 5 | 42 | 20 | 10 | 12 | 50 | 66 | 45 | 21 | ||||
| 1920 | First Division(1) | Newcastle United | 8 | 42 | 17 | 9 | 16 | 43 | 44 | 39 | 5 | ||||
| 1915 | First Division(1) | Newcastle United | 15 | 38 | 11 | 10 | 17 | 32 | 46 | 48 | -2 | ||||
| 1914 | First Division(1) | Newcastle United | 11 | 38 | 13 | 11 | 14 | 37 | 39 | 48 | -9 | ||||
| 1913 | First Division(1) | Newcastle United | 14 | 38 | 13 | 8 | 17 | 34 | 47 | 47 | 0 | ||||
| 1912 | First Division(1) | Newcastle United | 3 | 38 | 18 | 8 | 12 | 44 | 64 | 50 | 14 | ||||
| 1911 | First Division(1) | Newcastle United | 8 | FA | 38 | 15 | 10 | 13 | 40 | 61 | 43 | 18 | |||
| 1910 | First Division(1) | Newcastle United | 4 | FA | 38 | 19 | 7 | 12 | 45 | 70 | 56 | 14 | |||
| 1909 | First Division(1) | Newcastle United | 1 | champion | FA SF | 38 | 24 | 5 | 9 | 53 | 65 | 41 | 24 | ||
| 1908 | First Division(1) | Newcastle United | 4 | FA | 38 | 15 | 12 | 11 | 42 | 65 | 54 | 11 | |||
| 1907 | First Division(1) | Newcastle United | 1 | champion | 38 | 22 | 7 | 9 | 51 | 74 | 46 | 28 | |||
| 1906 | First Division(1) | Newcastle United | 4 | FA | 38 | 18 | 7 | 13 | 43 | 74 | 48 | 26 | |||
| 1905 | First Division(1) | Newcastle United | 1 | champion | FA | 34 | 23 | 2 | 9 | 48 | 72 | 33 | 39 | ||
| 1904 | First Division(1) | Newcastle United | 4 | 34 | 18 | 6 | 10 | 42 | 58 | 45 | 13 | ||||
| 1903 | First Division(1) | Newcastle United | 14 | 34 | 14 | 4 | 16 | 32 | 41 | 51 | -10 | ||||
| 1902 | First Division(1) | Newcastle United | 3 | 34 | 14 | 9 | 11 | 37 | 48 | 34 | 14 | ||||
| 1901 | First Division(1) | Newcastle United | 6 | 34 | 14 | 10 | 10 | 38 | 42 | 37 | 5 | ||||
| 1900 | First Division(1) | Newcastle United | 5 | 34 | 13 | 10 | 11 | 36 | 53 | 53 | 0 | ||||
| 1899 | First Division(1) | Newcastle United | 13 | 34 | 11 | 8 | 15 | 30 | 49 | 48 | 1 | ||||
| 1898 | Second Division(2) | Newcastle United | 2 | promoted | 30 | 21 | 3 | 6 | 45 | 64 | 32 | 32 | |||
| 1897 | Second Division(2) | Newcastle United | 5 | 30 | 17 | 1 | 12 | 35 | 56 | 52 | 4 | ||||
| 1896 | Second Division(2) | Newcastle United | 5 | 30 | 16 | 2 | 12 | 34 | 73 | 50 | 23 | ||||
| 1895 | Second Division(2) | Newcastle United | 10 | 30 | 12 | 3 | 15 | 27 | 72 | 84 | -12 | ||||
| 1894 | Second Division(2) | Newcastle United | 4 | 28 | 15 | 6 | 7 | 36 | 66 | 39 | 27 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2025 | League Cup | Won |
| 2023 | League Cup | Runner-up |
| 1999 | FA Cup | Runner-up |
| 1998 | FA Cup | Runner-up |
| 1996 | Community Shield | Runner-up |
| 1976 | League Cup | Runner-up |
| 1974 | FA Cup | Runner-up |
| 1955 | FA Cup | Won |
| 1955 | Community Shield | Runner-up |
| 1952 | FA Cup | Won |
| 1952 | Community Shield | Runner-up |
| 1951 | FA Cup | Won |
| 1951 | Community Shield | Runner-up |
| 1932 | FA Cup | Won |
| 1932 | Community Shield | Runner-up |
| 1924 | FA Cup | Won |
| 1911 | FA Cup | Runner-up |
| 1910 | FA Cup | Won |
| 1909 | Community Shield | Won |
| 1908 | FA Cup | Runner-up |
| 1906 | FA Cup | Runner-up |
| 1905 | FA Cup | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2025-26 | Champions League(CL) | Round of 16 |
| 2023-24 | Champions League(CL) | Group stage |
| 2012-13 | Europa League(EL) | Quarter-final |
| 2006-07 | UEFA Cup(UC) | Round of 16 |
| 2004-05 | UEFA Cup(UC) | Quarter-final |
| 2003-04 | Champions League(CL) | Round of 32 / qualifying |
| 2003-04 | UEFA Cup(UC) | Semi-final |
| 2002-03 | Champions League(CL) | Round of 16 |
| 1999-00 | UEFA Cup(UC) | Group stage |
| 1998-99 | Cup Winners Cup(CWC) | Group stage |
| 1997-98 | Champions League(CL) | Round of 16 |
| 1996-97 | UEFA Cup(UC) | Quarter-final |
| 1994-95 | UEFA Cup(UC) | Group stage |
| 1977-78 | UEFA Cup(UC) | Group stage |
| 1970-71 | Inter-Cities Fairs Cup(ICFC) | Group stage |
| 1969-70 | Inter-Cities Fairs Cup(ICFC) | Quarter-final |
| 1968-69 | Inter-Cities Fairs Cup(ICFC) | Cup Winner |