In NPB since 1950. All-time 5,418–4,077–328 (0.571).
TokyoTokyo metro →
Japan Series
22 titles
1951, 1952, 1953, 1955, 1961, 1963, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1981, 1989, 1994, 2000, 2002, 2009, 2012
Runner-up 14× (1956, 1957, 1958, 1959, 1976, 1977, 1983, 1987, 1990, 1996, 2008, 2013, 2019, 2020)
League pennants
37 Central League titles
1951, 1952, 1953, 1955, 1956, 1957, 1958, 1959, 1961, 1963, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1976, 1977, 1981, 1983, 1987, 1989, 1990, 1994, 1996, 2000, 2002, 2007, 2008, 2009, 2012, 2013, 2014, 2024
Season by season
| Year | Team | League | Pos | W | L | T | Pct | GB |
|---|---|---|---|---|---|---|---|---|
| 2025 | Yomiuri Giants | Central | 3 | 70 | 69 | 4 | 0.504 | 15 |
| 2024 | Yomiuri Giants | Central | 1 | 77 | 59 | 7 | 0.566 | |
| 2023 | Yomiuri Giants | Central | 4 | 71 | 70 | 2 | 0.504 | 15.5 |
| 2021 | Yomiuri Giants | Central | 3 | 61 | 62 | 20 | 0.496 | 11 |
| 2018 | Yomiuri Giants | Central | 3 | 67 | 71 | 5 | 0.482 | 13.5 |
| 2017 | Yomiuri Giants | Central | 4 | 72 | 68 | 3 | 0.514 | 16.5 |
| 2016 | Yomiuri Giants | Central | 2 | 71 | 69 | 3 | 0.507 | 17.5 |
| 2015 | Yomiuri Giants | Central | 2 | 75 | 67 | 1 | 0.528 | 1.5 |
| 2014 | Yomiuri Giants | Central | 1 | 82 | 61 | 1 | 0.573 | |
| 2013 | Yomiuri Giants | Central | 1 | 84 | 53 | 7 | 0.613 | |
| 2012 ★ | Yomiuri Giants | Central | 1 | 86 | 43 | 15 | 0.667 | |
| 2011 | Yomiuri Giants | Central | 3 | 71 | 62 | 11 | 0.534 | 3.5 |
| 2010 | Yomiuri Giants | Central | 3 | 79 | 64 | 1 | 0.552 | 1 |
| 2009 ★ | Yomiuri Giants | Central | 1 | 89 | 46 | 9 | 0.649 | |
| 2008 | Yomiuri Giants | Central | 1 | 84 | 57 | 3 | 0.594 | |
| 2007 | Yomiuri Giants | Central | 1 | 80 | 63 | 1 | 0.559 | |
| 2006 | Yomiuri Giants | Central | 4 | 65 | 79 | 2 | 0.451 | 23.5 |
| 2005 | Yomiuri Giants | Central | 5 | 62 | 80 | 4 | 0.437 | 25 |
| 2004 | Yomiuri Giants | Central | 3 | 71 | 64 | 3 | 0.525 | 8 |
| 2003 | Yomiuri Giants | Central | 3 | 71 | 66 | 3 | 0.518 | 15.5 |
| 2002 ★ | Yomiuri Giants | Central | 1 | 86 | 52 | 2 | 0.623 | |
| 2001 | Yomiuri Giants | Central | 2 | 75 | 63 | 2 | 0.543 | 3 |
| 2000 ★ | Yomiuri Giants | Central | 1 | 78 | 57 | 0 | 0.578 | |
| 1999 | Yomiuri Giants | Central | 2 | 75 | 60 | 0 | 0.556 | 6 |
| 1998 | Yomiuri Giants | Central | 3 | 73 | 62 | 0 | 0.541 | 6 |
| 1997 | Yomiuri Giants | Central | 4 | 63 | 72 | 0 | 0.467 | 20 |
| 1996 | Yomiuri Giants | Central | 1 | 77 | 53 | 0 | 0.592 | |
| 1995 | Yomiuri Giants | Central | 3 | 72 | 58 | 1 | 0.554 | 10 |
| 1994 ★ | Yomiuri Giants | Central | 1 | 70 | 60 | 0 | 0.538 | |
| 1993 | Yomiuri Giants | Central | 3 | 64 | 66 | 1 | 0.492 | 16 |
| 1992 | Yomiuri Giants | Central | 2 | 67 | 63 | 0 | 0.515 | 2 |
| 1991 | Yomiuri Giants | Central | 4 | 66 | 64 | 0 | 0.508 | 8 |
| 1990 | Yomiuri Giants | Central | 1 | 88 | 42 | 0 | 0.677 | |
| 1989 ★ | Yomiuri Giants | Central | 1 | 84 | 44 | 2 | 0.656 | |
| 1988 | Yomiuri Giants | Central | 2 | 68 | 59 | 3 | 0.535 | 12 |
| 1987 | Yomiuri Giants | Central | 1 | 76 | 43 | 11 | 0.639 | |
| 1986 | Yomiuri Giants | Central | 2 | 75 | 48 | 7 | 0.61 | 0 |
| 1985 | Yomiuri Giants | Central | 3 | 61 | 60 | 9 | 0.504 | 12 |
| 1984 | Yomiuri Giants | Central | 3 | 67 | 54 | 9 | 0.554 | 8.5 |
| 1983 | Yomiuri Giants | Central | 1 | 72 | 50 | 8 | 0.59 | |
| 1982 | Yomiuri Giants | Central | 2 | 66 | 50 | 14 | 0.569 | 0.5 |
| 1981 ★ | Yomiuri Giants | Central | 1 | 73 | 48 | 9 | 0.603 | |
| 1980 | Yomiuri Giants | Central | 3 | 61 | 60 | 9 | 0.504 | 14 |
| 1979 | Yomiuri Giants | Central | 5 | 58 | 62 | 10 | 0.483 | 10.5 |
| 1978 | Yomiuri Giants | Central | 2 | 65 | 49 | 16 | 0.57 | 3 |
| 1977 | Yomiuri Giants | Central | 1 | 80 | 46 | 4 | 0.635 | |
| 1976 | Yomiuri Giants | Central | 1 | 76 | 45 | 9 | 0.628 | |
| 1975 | Yomiuri Giants | Central | 6 | 47 | 76 | 7 | 0.382 | 27 |
| 1974 | Yomiuri Giants | Central | 2 | 71 | 50 | 9 | 0.587 | 0 |
| 1973 ★ | Yomiuri Giants | Central | 1 | 66 | 60 | 4 | 0.524 | |
| 1972 ★ | Yomiuri Giants | Central | 1 | 74 | 52 | 4 | 0.587 | |
| 1971 ★ | Yomiuri Giants | Central | 1 | 70 | 52 | 8 | 0.574 | |
| 1970 ★ | Yomiuri Giants | Central | 1 | 79 | 47 | 4 | 0.627 | |
| 1969 ★ | Yomiuri Giants | Central | 1 | 73 | 51 | 6 | 0.589 | |
| 1968 ★ | Yomiuri Giants | Central | 1 | 77 | 53 | 4 | 0.592 | |
| 1967 ★ | Yomiuri Giants | Central | 1 | 84 | 46 | 4 | 0.646 | |
| 1966 ★ | Yomiuri Giants | Central | 1 | 89 | 41 | 4 | 0.685 | |
| 1965 ★ | Yomiuri Giants | Central | 1 | 91 | 47 | 2 | 0.659 | |
| 1964 | Yomiuri Giants | Central | 3 | 71 | 69 | 0 | 0.507 | 11 |
| 1963 ★ | Yomiuri Giants | Central | 1 | 83 | 55 | 2 | 0.601 | |
| 1962 | Yomiuri Giants | Central | 4 | 67 | 63 | 4 | 0.515 | 8 |
| 1961 ★ | Yomiuri Giants | Central | 1 | 71 | 53 | 6 | 0.569 | |
| 1960 | Yomiuri Giants | Central | 2 | 66 | 61 | 3 | 0.519 | 4.5 |
| 1959 | Yomiuri Giants | Central | 1 | 77 | 48 | 5 | 0.612 | |
| 1958 | Yomiuri Giants | Central | 1 | 77 | 52 | 1 | 0.596 | |
| 1957 | Yomiuri Giants | Central | 1 | 74 | 53 | 3 | 0.581 | |
| 1956 | Yomiuri Giants | Central | 1 | 82 | 44 | 4 | 0.646 | |
| 1955 ★ | Yomiuri Giants | Central | 1 | 92 | 37 | 1 | 0.713 | |
| 1954 | Yomiuri Giants | Central | 2 | 82 | 47 | 1 | 0.636 | 5.5 |
| 1953 ★ | Yomiuri Giants | Central | 1 | 87 | 37 | 1 | 0.702 | |
| 1952 ★ | Yomiuri Giants | Central | 1 | 83 | 37 | 0 | 0.692 | |
| 1951 ★ | Yomiuri Giants | Central | 1 | 79 | 29 | 6 | 0.731 | |
| 1950 | Yomiuri Giants | Central | 3 | 82 | 54 | 4 | 0.603 | 17.5 |
★ Japan Series champion · gold position = league pennant.