In NPB since 1950. All-time 4,847–4,685–303 (0.508).
NishinomiyaOsaka-Kyoto-Kobe metro →
Japan Series
2 titles
1985, 2023
Runner-up 6× (1962, 1964, 2003, 2005, 2014, 2025)
League pennants
7 Central League titles
1962, 1964, 1985, 2003, 2005, 2023, 2025
Season by season
| Year | Team | League | Pos | W | L | T | Pct | GB |
|---|---|---|---|---|---|---|---|---|
| 2025 | Hanshin Tigers | Central | 1 | 85 | 54 | 4 | 0.612 | |
| 2024 | Hanshin Tigers | Central | 2 | 74 | 63 | 6 | 0.54 | 3.5 |
| 2023 ★ | Hanshin Tigers | Central | 1 | 85 | 53 | 5 | 0.616 | |
| 2021 | Hanshin Tigers | Central | 2 | 77 | 56 | 10 | 0.579 | 0 |
| 2018 | Hanshin Tigers | Central | 6 | 62 | 79 | 2 | 0.44 | 20 |
| 2017 | Hanshin Tigers | Central | 2 | 78 | 61 | 4 | 0.561 | 10 |
| 2016 | Hanshin Tigers | Central | 4 | 64 | 76 | 3 | 0.457 | 24.5 |
| 2015 | Hanshin Tigers | Central | 3 | 70 | 71 | 2 | 0.496 | 6 |
| 2014 | Hanshin Tigers | Central | 2 | 75 | 68 | 1 | 0.524 | 7 |
| 2013 | Hanshin Tigers | Central | 2 | 73 | 67 | 4 | 0.521 | 12.5 |
| 2012 | Hanshin Tigers | Central | 5 | 55 | 75 | 14 | 0.423 | 31.5 |
| 2011 | Hanshin Tigers | Central | 4 | 68 | 70 | 6 | 0.493 | 9 |
| 2010 | Hanshin Tigers | Central | 2 | 78 | 63 | 3 | 0.552 | 1 |
| 2009 | Hanshin Tigers | Central | 4 | 67 | 73 | 4 | 0.479 | 24.5 |
| 2008 | Hanshin Tigers | Central | 2 | 82 | 59 | 3 | 0.58 | 2 |
| 2007 | Hanshin Tigers | Central | 3 | 74 | 66 | 4 | 0.528 | 4.5 |
| 2006 | Hanshin Tigers | Central | 2 | 84 | 58 | 4 | 0.592 | 3.5 |
| 2005 | Hanshin Tigers | Central | 1 | 87 | 54 | 5 | 0.617 | |
| 2004 | Hanshin Tigers | Central | 4 | 66 | 70 | 2 | 0.485 | 13 |
| 2003 | Hanshin Tigers | Central | 1 | 87 | 51 | 2 | 0.629 | |
| 2002 | Hanshin Tigers | Central | 4 | 66 | 70 | 4 | 0.485 | 19 |
| 2001 | Hanshin Tigers | Central | 6 | 57 | 80 | 3 | 0.416 | 20.5 |
| 2000 | Hanshin Tigers | Central | 6 | 57 | 78 | 1 | 0.422 | 21 |
| 1999 | Hanshin Tigers | Central | 6 | 55 | 80 | 0 | 0.407 | 26 |
| 1998 | Hanshin Tigers | Central | 6 | 52 | 83 | 0 | 0.385 | 27 |
| 1997 | Hanshin Tigers | Central | 5 | 62 | 73 | 1 | 0.459 | 21 |
| 1996 | Hanshin Tigers | Central | 6 | 54 | 76 | 0 | 0.415 | 23 |
| 1995 | Hanshin Tigers | Central | 6 | 46 | 84 | 0 | 0.354 | 36 |
| 1994 | Hanshin Tigers | Central | 5 | 62 | 68 | 0 | 0.477 | 8 |
| 1993 | Hanshin Tigers | Central | 4 | 63 | 67 | 2 | 0.485 | 17 |
| 1992 | Hanshin Tigers | Central | 3 | 67 | 63 | 2 | 0.515 | 2 |
| 1991 | Hanshin Tigers | Central | 6 | 48 | 82 | 0 | 0.369 | 26 |
| 1990 | Hanshin Tigers | Central | 6 | 52 | 78 | 0 | 0.4 | 36 |
| 1989 | Hanshin Tigers | Central | 5 | 54 | 75 | 1 | 0.419 | 30.5 |
| 1988 | Hanshin Tigers | Central | 6 | 51 | 77 | 2 | 0.398 | 29.5 |
| 1987 | Hanshin Tigers | Central | 6 | 41 | 83 | 6 | 0.331 | 37.5 |
| 1986 | Hanshin Tigers | Central | 3 | 60 | 60 | 10 | 0.5 | 13.5 |
| 1985 ★ | Hanshin Tigers | Central | 1 | 74 | 49 | 7 | 0.602 | |
| 1984 | Hanshin Tigers | Central | 4 | 53 | 69 | 8 | 0.434 | 23 |
| 1983 | Hanshin Tigers | Central | 4 | 62 | 63 | 5 | 0.496 | 11.5 |
| 1982 | Hanshin Tigers | Central | 3 | 65 | 57 | 8 | 0.533 | 4.5 |
| 1981 | Hanshin Tigers | Central | 3 | 67 | 58 | 5 | 0.536 | 8 |
| 1980 | Hanshin Tigers | Central | 5 | 54 | 66 | 10 | 0.45 | 20.5 |
| 1979 | Hanshin Tigers | Central | 4 | 61 | 60 | 9 | 0.504 | 8 |
| 1978 | Hanshin Tigers | Central | 6 | 41 | 80 | 9 | 0.339 | 30.5 |
| 1977 | Hanshin Tigers | Central | 4 | 55 | 63 | 12 | 0.466 | 21 |
| 1976 | Hanshin Tigers | Central | 2 | 72 | 45 | 13 | 0.615 | 2 |
| 1975 | Hanshin Tigers | Central | 3 | 68 | 55 | 7 | 0.553 | 6 |
| 1974 | Hanshin Tigers | Central | 4 | 57 | 64 | 9 | 0.471 | 14 |
| 1973 | Hanshin Tigers | Central | 2 | 64 | 59 | 7 | 0.52 | 0.5 |
| 1972 | Hanshin Tigers | Central | 2 | 71 | 56 | 3 | 0.559 | 3.5 |
| 1971 | Hanshin Tigers | Central | 5 | 57 | 64 | 9 | 0.471 | 12.5 |
| 1970 | Hanshin Tigers | Central | 2 | 77 | 49 | 4 | 0.611 | 2 |
| 1969 | Hanshin Tigers | Central | 2 | 68 | 59 | 3 | 0.535 | 6.5 |
| 1968 | Hanshin Tigers | Central | 2 | 72 | 58 | 3 | 0.554 | 5 |
| 1967 | Hanshin Tigers | Central | 3 | 70 | 60 | 6 | 0.538 | 14 |
| 1966 | Hanshin Tigers | Central | 3 | 64 | 66 | 5 | 0.492 | 25 |
| 1965 | Hanshin Tigers | Central | 3 | 71 | 66 | 3 | 0.518 | 19.5 |
| 1964 | Hanshin Tigers | Central | 1 | 80 | 56 | 4 | 0.588 | |
| 1963 | Hanshin Tigers | Central | 3 | 69 | 70 | 1 | 0.496 | 14.5 |
| 1962 | Hanshin Tigers | Central | 1 | 75 | 55 | 3 | 0.577 | |
| 1961 | Hanshin Tigers | Central | 4 | 60 | 67 | 3 | 0.473 | 12.5 |
| 1960 | Osaka Tigers | Central | 3 | 64 | 62 | 4 | 0.508 | 6 |
| 1959 | Osaka Tigers | Central | 2 | 62 | 59 | 9 | 0.512 | 13 |
| 1958 | Osaka Tigers | Central | 2 | 72 | 58 | 0 | 0.554 | 5.5 |
| 1957 | Osaka Tigers | Central | 2 | 73 | 54 | 3 | 0.573 | 1 |
| 1956 | Osaka Tigers | Central | 2 | 79 | 50 | 1 | 0.612 | 4.5 |
| 1955 | Osaka Tigers | Central | 2 | 77 | 52 | 1 | 0.597 | 15 |
| 1954 | Osaka Tigers | Central | 3 | 71 | 57 | 2 | 0.555 | 16 |
| 1953 | Osaka Tigers | Central | 2 | 74 | 56 | 0 | 0.569 | 16 |
| 1952 | Osaka Tigers | Central | 2 | 79 | 40 | 1 | 0.664 | 3.5 |
| 1951 | Osaka Tigers | Central | 3 | 61 | 52 | 3 | 0.54 | 20.5 |
| 1950 | Osaka Tigers | Central | 4 | 70 | 67 | 3 | 0.511 | 30 |
★ Japan Series champion · gold position = league pennant.