In NPB since 2005. All-time 1,354–1,536–84 (0.469).
SendaiSendai metro →
Japan Series
1 titles
2013
League pennants
1 Pacific League titles
2013
Season by season
| Year | Team | League | Pos | W | L | T | Pct | GB |
|---|---|---|---|---|---|---|---|---|
| 2025 | Tohoku Rakuten Golden Eagles | Pacific | 4 | 67 | 74 | 2 | 0.475 | 21 |
| 2024 | Tohoku Rakuten Golden Eagles | Pacific | 4 | 67 | 72 | 4 | 0.482 | 23.5 |
| 2023 | Tohoku Rakuten Golden Eagles | Pacific | 4 | 70 | 71 | 2 | 0.496 | 17 |
| 2022 | Tohoku Rakuten Golden Eagles | Pacific | 4 | 69 | 71 | 3 | 0.493 | 6.5 |
| 2021 | Tohoku Rakuten Golden Eagles | Pacific | 3 | 66 | 62 | 15 | 0.514 | 5.5 |
| 2020 | Tohoku Rakuten Golden Eagles | Pacific | 4 | 55 | 57 | 8 | 0.491 | 16.5 |
| 2019 | Tohoku Rakuten Golden Eagles | Pacific | 3 | 71 | 68 | 4 | 0.511 | 7.5 |
| 2018 | Tohoku Rakuten Golden Eagles | Pacific | 6 | 58 | 82 | 3 | 0.414 | 29.5 |
| 2017 | Tohoku Rakuten Golden Eagles | Pacific | 3 | 77 | 63 | 3 | 0.55 | 15.5 |
| 2016 | Tohoku Rakuten Golden Eagles | Pacific | 5 | 62 | 78 | 3 | 0.443 | 25 |
| 2015 | Tohoku Rakuten Golden Eagles | Pacific | 6 | 57 | 83 | 3 | 0.41 | 33 |
| 2014 | Tohoku Rakuten Golden Eagles | Pacific | 6 | 64 | 80 | 0 | 0.444 | 17 |
| 2013 ★ | Tohoku Rakuten Golden Eagles | Pacific | 1 | 82 | 59 | 3 | 0.582 | |
| 2012 | Tohoku Rakuten Golden Eagles | Pacific | 4 | 67 | 67 | 10 | 0.5 | 7.5 |
| 2011 | Tohoku Rakuten Golden Eagles | Pacific | 5 | 66 | 71 | 7 | 0.482 | 23.5 |
| 2010 | Tohoku Rakuten Golden Eagles | Pacific | 6 | 62 | 79 | 3 | 0.441 | 15 |
| 2009 | Tohoku Rakuten Golden Eagles | Pacific | 2 | 77 | 66 | 1 | 0.538 | 6.5 |
| 2008 | Tohoku Rakuten Golden Eagles | Pacific | 5 | 65 | 76 | 3 | 0.462 | 12.5 |
| 2007 | Tohoku Rakuten Golden Eagles | Pacific | 4 | 67 | 75 | 2 | 0.472 | 13.5 |
| 2006 | Tohoku Rakuten Golden Eagles | Pacific | 6 | 47 | 85 | 4 | 0.356 | 33 |
| 2005 | Tohoku Rakuten Golden Eagles | Pacific | 6 | 38 | 97 | 1 | 0.281 | 51.5 |
★ Japan Series champion · gold position = league pennant.