In NPB since 1950. All-time 5,308–4,569–379 (0.537).
FukuokaFukuoka metro →
Japan Series
12 titles
1959, 1964, 1999, 2003, 2011, 2014, 2015, 2017, 2018, 2019, 2020, 2025
Runner-up 10× (1951, 1952, 1953, 1955, 1961, 1965, 1966, 1973, 2000, 2024)
League pennants
22 Pacific League titles
1951, 1952, 1953, 1955, 1959, 1961, 1964, 1965, 1966, 1999, 2000, 2003, 2004, 2005, 2010, 2011, 2014, 2015, 2017, 2020, 2024, 2025
Season by season
| Year | Team | League | Pos | W | L | T | Pct | GB |
|---|---|---|---|---|---|---|---|---|
| 2025 ★ | Fukuoka SoftBank Hawks | Pacific | 1 | 87 | 52 | 4 | 0.626 | |
| 2024 | Fukuoka SoftBank Hawks | Pacific | 1 | 91 | 49 | 3 | 0.65 | |
| 2023 | Fukuoka SoftBank Hawks | Pacific | 3 | 71 | 69 | 3 | 0.507 | 15.5 |
| 2022 | Fukuoka SoftBank Hawks | Pacific | 2 | 76 | 65 | 2 | 0.539 | |
| 2021 | Fukuoka SoftBank Hawks | Pacific | 4 | 60 | 62 | 21 | 0.492 | 8.5 |
| 2020 ★ | Fukuoka SoftBank Hawks | Pacific | 1 | 73 | 42 | 5 | 0.635 | |
| 2019 ★ | Fukuoka SoftBank Hawks | Pacific | 2 | 76 | 62 | 5 | 0.551 | 2 |
| 2018 ★ | Fukuoka SoftBank Hawks | Pacific | 2 | 82 | 60 | 1 | 0.577 | 6.5 |
| 2017 ★ | Fukuoka SoftBank Hawks | Pacific | 1 | 94 | 49 | 0 | 0.657 | |
| 2016 | Fukuoka SoftBank Hawks | Pacific | 2 | 83 | 54 | 6 | 0.606 | 2.5 |
| 2015 ★ | Fukuoka SoftBank Hawks | Pacific | 1 | 90 | 49 | 4 | 0.647 | |
| 2014 ★ | Fukuoka SoftBank Hawks | Pacific | 1 | 78 | 60 | 6 | 0.565 | |
| 2013 | Fukuoka SoftBank Hawks | Pacific | 4 | 73 | 69 | 2 | 0.514 | 9.5 |
| 2012 | Fukuoka SoftBank Hawks | Pacific | 3 | 67 | 65 | 12 | 0.508 | 6.5 |
| 2011 ★ | Fukuoka SoftBank Hawks | Pacific | 1 | 88 | 46 | 10 | 0.657 | |
| 2010 | Fukuoka SoftBank Hawks | Pacific | 1 | 76 | 63 | 5 | 0.545 | |
| 2009 | Fukuoka SoftBank Hawks | Pacific | 3 | 74 | 65 | 5 | 0.531 | 3.5 |
| 2008 | Fukuoka SoftBank Hawks | Pacific | 6 | 64 | 77 | 3 | 0.455 | 13.5 |
| 2007 | Fukuoka SoftBank Hawks | Pacific | 3 | 73 | 66 | 5 | 0.524 | 6 |
| 2006 | Fukuoka SoftBank Hawks | Pacific | 3 | 75 | 56 | 5 | 0.573 | 4.5 |
| 2005 | Fukuoka SoftBank Hawks | Pacific | 1 | 89 | 45 | 2 | 0.664 | |
| 2004 | Fukuoka Daiei Hawks | Pacific | 1 | 77 | 52 | 4 | 0.594 | |
| 2003 ★ | Fukuoka Daiei Hawks | Central | 1 | 82 | 55 | 3 | 0.596 | |
| 2002 | Fukuoka Daiei Hawks | Central | 3 | 73 | 65 | 2 | 0.529 | 16.5 |
| 2001 | Fukuoka Daiei Hawks | Central | 2 | 76 | 63 | 1 | 0.547 | 2.5 |
| 2000 | Fukuoka Daiei Hawks | Central | 1 | 73 | 60 | 2 | 0.549 | |
| 1999 ★ | Fukuoka Daiei Hawks | Central | 1 | 78 | 54 | 3 | 0.591 | |
| 1998 | Fukuoka Daiei Hawks | Central | 4 | 67 | 67 | 1 | 0.5 | 4.5 |
| 1997 | Fukuoka Daiei Hawks | Central | 5 | 63 | 71 | 1 | 0.47 | 14 |
| 1996 | Fukuoka Daiei Hawks | Central | 6 | 54 | 74 | 2 | 0.422 | 22 |
| 1995 | Fukuoka Daiei Hawks | Central | 5 | 54 | 72 | 4 | 0.429 | 26.5 |
| 1994 | Fukuoka Daiei Hawks | Central | 4 | 69 | 60 | 1 | 0.5348 | 7.5 |
| 1993 | Fukuoka Daiei Hawks | Central | 6 | 45 | 80 | 5 | 0.36 | 28 |
| 1992 | Fukuoka Daiei Hawks | Central | 4 | 57 | 72 | 1 | 0.442 | 24 |
| 1991 | Fukuoka Daiei Hawks | Central | 5 | 53 | 73 | 4 | 0.421 | 29 |
| 1990 | Fukuoka Daiei Hawks | Central | 6 | 41 | 85 | 4 | 0.325 | 40 |
| 1989 | Fukuoka Daiei Hawks | Central | 4 | 59 | 64 | 7 | 0.48 | 11 |
| 1988 | Nankai Hawks | Central | 5 | 58 | 71 | 1 | 0.45 | 17.5 |
| 1987 | Nankai Hawks | Central | 4 | 57 | 63 | 10 | 0.475 | 16 |
| 1986 | Nankai Hawks | Central | 6 | 49 | 73 | 8 | 0.402 | 21.5 |
| 1985 | Nankai Hawks | Central | 6 | 44 | 76 | 10 | 0.367 | 33 |
| 1984 | Nankai Hawks | Central | 5 | 53 | 65 | 12 | 0.449 | 21 |
| 1983 | Nankai Hawks | Central | 5 | 52 | 69 | 9 | 0.43 | 31.5 |
| 1982 | Nankai Hawks | Central | 6 | 53 | 71 | 6 | 0.427 | |
| 1981 | Nankai Hawks | Central | 5 | 53 | 65 | 12 | 0.449 | |
| 1980 | Nankai Hawks | Central | 6 | 48 | 77 | 5 | 0.384 | |
| 1979 | Nankai Hawks | Central | 5 | 46 | 73 | 11 | 0.387 | |
| 1978 | Nankai Hawks | Central | 6 | 42 | 77 | 11 | 0.353 | |
| 1977 | Nankai Hawks | Central | 2 | 63 | 55 | 12 | 0.534 | |
| 1976 | Nankai Hawks | Central | 2 | 71 | 56 | 3 | 0.559 | |
| 1975 | Nankai Hawks | Central | 5 | 57 | 65 | 8 | 0.467 | |
| 1974 | Nankai Hawks | Central | 3 | 59 | 55 | 16 | 0.518 | |
| 1973 | Nankai Hawks | Pacific | 68 | 58 | 4 | 0.54 | ||
| 1972 | Nankai Hawks | Pacific | 3 | 65 | 61 | 4 | 0.5158 | 14 |
| 1971 | Nankai Hawks | Pacific | 4 | 61 | 65 | 4 | 0.484 | 22.5 |
| 1970 | Nankai Hawks | Pacific | 2 | 69 | 57 | 4 | 0.548 | 10.5 |
| 1969 | Nankai Hawks | Pacific | 6 | 50 | 76 | 4 | 0.397 | 26 |
| 1968 | Nankai Hawks | Pacific | 2 | 79 | 51 | 6 | 0.608 | 1 |
| 1967 | Nankai Hawks | Pacific | 4 | 64 | 66 | 3 | 0.492 | 11 |
| 1966 | Nankai Hawks | Pacific | 1 | 79 | 51 | 3 | 0.608 | |
| 1965 | Nankai Hawks | Pacific | 1 | 88 | 49 | 3 | 0.642 | |
| 1964 ★ | Nankai Hawks | Pacific | 1 | 84 | 63 | 3 | 0.571 | |
| 1963 | Nankai Hawks | Pacific | 2 | 85 | 61 | 4 | 0.582 | 1 |
| 1962 | Nankai Hawks | Pacific | 2 | 73 | 57 | 3 | 0.562 | 5 |
| 1961 | Nankai Hawks | Pacific | 1 | 85 | 49 | 6 | 0.629 | |
| 1960 | Nankai Hawks | Pacific | 2 | 78 | 52 | 6 | 0.6 | 4 |
| 1959 ★ | Nankai Hawks | Pacific | 1 | 88 | 42 | 4 | 0.677 | |
| 1958 | Nankai Hawks | Pacific | 2 | 77 | 48 | 5 | 0.612 | 1 |
| 1957 | Nankai Hawks | Pacific | 2 | 78 | 53 | 1 | 0.595 | 7 |
| 1956 | Nankai Hawks | Pacific | 2 | 96 | 52 | 6 | 0.643 | 0.5 |
| 1955 | Nankai Hawks | Pacific | 1 | 99 | 41 | 3 | 0.707 | |
| 1954 | Nankai Hawks | Pacific | 2 | 91 | 49 | 0 | 0.65 | 0.5 |
| 1953 | Nankai Hawks | Pacific | 1 | 71 | 48 | 1 | 0.597 | |
| 1952 | Nankai Hawks | Pacific | 1 | 76 | 44 | 1 | 0.633 | |
| 1951 | Nankai Hawks | Pacific | 1 | 72 | 24 | 8 | 0.75 | |
| 1950 | Nankai Hawks | Pacific | 2 | 66 | 49 | 5 | 0.574 | 15 |
★ Japan Series champion · gold position = league pennant.