Yokohama DeNA BayStars
Central League3× Japan SeriesIn NPB since 1950. All-time 4,450–5,416–329 (0.451).
YokohamaTokyo metro →
Japan Series
3 titles
1960, 1998, 2024
Runner-up 2× (1950, 2017)
League pennants
3 Central League titles
1950, 1960, 1998
Season by season
| Year | Team | League | Pos | W | L | T | Pct | GB |
|---|---|---|---|---|---|---|---|---|
| 2025 | Yokohama DeNA BayStars | Central | 2 | 71 | 66 | 6 | 0.518 | 13 |
| 2024 ★ | Yokohama DeNA BayStars | Central | 3 | 71 | 69 | 3 | 0.507 | 8 |
| 2023 | Yokohama DeNA BayStars | Central | 3 | 74 | 66 | 3 | 0.529 | 12 |
| 2021 | Yokohama DeNA BayStars | Central | 6 | 54 | 73 | 16 | 0.425 | 20 |
| 2018 | Yokohama DeNA BayStars | Central | 4 | 67 | 74 | 2 | 0.475 | 14 |
| 2017 | Yokohama DeNA BayStars | Central | 3 | 73 | 65 | 5 | 0.529 | 14.5 |
| 2016 | Yokohama DeNA BayStars | Central | 3 | 69 | 71 | 3 | 0.493 | 19.5 |
| 2015 | Yokohama DeNA BayStars | Central | 6 | 62 | 80 | 1 | 0.437 | 14.5 |
| 2014 | Yokohama DeNA BayStars | Central | 5 | 67 | 75 | 2 | 0.472 | 14.5 |
| 2013 | Yokohama DeNA BayStars | Central | 5 | 64 | 79 | 1 | 0.448 | 23 |
| 2012 | Yokohama DeNA BayStars | Central | 6 | 46 | 85 | 13 | 0.351 | 41 |
| 2011 | Yokohama BayStars | Central | 6 | 47 | 86 | 11 | 0.353 | 27.5 |
| 2010 | Yokohama BayStars | Central | 6 | 48 | 95 | 1 | 0.337 | 32 |
| 2009 | Yokohama BayStars | Central | 6 | 51 | 93 | 0 | 0.354 | 42.5 |
| 2008 | Yokohama BayStars | Central | 6 | 48 | 94 | 2 | 0.34 | 36.5 |
| 2007 | Yokohama BayStars | Central | 4 | 71 | 72 | 1 | 0.497 | 9 |
| 2006 | Yokohama BayStars | Central | 6 | 58 | 84 | 4 | 0.408 | 29.5 |
| 2005 | Yokohama BayStars | Central | 3 | 69 | 70 | 7 | 0.496 | 16.5 |
| 2004 | Yokohama BayStars | Central | 6 | 59 | 76 | 3 | 0.438 | 20 |
| 2003 | Yokohama BayStars | Central | 6 | 45 | 94 | 1 | 0.325 | 42.5 |
| 2002 | Yokohama BayStars | Central | 6 | 49 | 86 | 5 | 0.363 | 35.5 |
| 2001 | Yokohama BayStars | Central | 3 | 69 | 67 | 4 | 0.507 | 8 |
| 2000 | Yokohama BayStars | Central | 3 | 69 | 66 | 1 | 0.512 | 9 |
| 1999 | Yokohama BayStars | Central | 3 | 71 | 64 | 0 | 0.526 | 10 |
| 1998 ★ | Yokohama BayStars | Central | 1 | 79 | 56 | 1 | 0.585 | |
| 1997 | Yokohama BayStars | Central | 2 | 72 | 63 | 0 | 0.533 | 11 |
| 1996 | Yokohama BayStars | Central | 5 | 55 | 75 | 0 | 0.423 | 22 |
| 1995 | Yokohama BayStars | Central | 4 | 66 | 64 | 0 | 0.508 | 16 |
| 1994 | Yokohama BayStars | Central | 6 | 61 | 69 | 0 | 0.469 | 9 |
| 1993 | Yokohama BayStars | Central | 5 | 57 | 73 | 0 | 0.438 | 23 |
| 1992 | Yokohama Taiyo Whales | Central | 5 | 61 | 69 | 1 | 0.469 | 8 |
| 1991 | Yokohama Taiyo Whales | Central | 5 | 64 | 66 | 1 | 0.492 | 10 |
| 1990 | Yokohama Taiyo Whales | Central | 3 | 64 | 66 | 3 | 0.492 | 24 |
| 1989 | Yokohama Taiyo Whales | Central | 6 | 47 | 80 | 3 | 0.37 | 36.5 |
| 1988 | Yokohama Taiyo Whales | Central | 4 | 59 | 67 | 4 | 0.468 | 20.5 |
| 1987 | Yokohama Taiyo Whales | Central | 5 | 56 | 68 | 6 | 0.452 | 22.5 |
| 1986 | Yokohama Taiyo Whales | Central | 4 | 56 | 69 | 5 | 0.448 | 20 |
| 1985 | Yokohama Taiyo Whales | Central | 4 | 57 | 61 | 12 | 0.483 | 14.5 |
| 1984 | Yokohama Taiyo Whales | Central | 6 | 46 | 77 | 7 | 0.374 | 30.5 |
| 1983 | Yokohama Taiyo Whales | Central | 3 | 61 | 61 | 8 | 0.5 | 11 |
| 1982 | Yokohama Taiyo Whales | Central | 5 | 53 | 65 | 12 | 0.449 | 14.5 |
| 1981 | Yokohama Taiyo Whales | Central | 6 | 42 | 80 | 8 | 0.344 | 31.5 |
| 1980 | Yokohama Taiyo Whales | Central | 4 | 59 | 62 | 9 | 0.488 | 16 |
| 1979 | Yokohama Taiyo Whales | Central | 2 | 59 | 54 | 17 | 0.522 | 6 |
| 1978 | Yokohama Taiyo Whales | Central | 4 | 64 | 57 | 9 | 0.529 | 7.5 |
| 1977 | Taiyo Whales | Central | 6 | 51 | 68 | 11 | 0.429 | 25.5 |
| 1976 | Taiyo Whales | Central | 6 | 45 | 78 | 7 | 0.366 | 32 |
| 1975 | Taiyo Whales | Central | 5 | 51 | 69 | 10 | 0.425 | 21.5 |
| 1974 | Taiyo Whales | Central | 5 | 55 | 69 | 6 | 0.444 | 17.5 |
| 1973 | Taiyo Whales | Central | 5 | 60 | 64 | 6 | 0.484 | 5 |
| 1972 | Taiyo Whales | Central | 5 | 57 | 69 | 4 | 0.452 | 17 |
| 1971 | Taiyo Whales | Central | 3 | 61 | 59 | 10 | 0.508 | 8 |
| 1970 | Taiyo Whales | Central | 3 | 69 | 57 | 4 | 0.548 | 10 |
| 1969 | Taiyo Whales | Central | 3 | 61 | 61 | 8 | 0.5 | 11 |
| 1968 | Taiyo Whales | Central | 5 | 59 | 71 | 3 | 0.454 | 18 |
| 1967 | Taiyo Whales | Central | 4 | 59 | 71 | 5 | 0.454 | 25 |
| 1966 | Taiyo Whales | Central | 5 | 52 | 78 | 0 | 0.4 | 37 |
| 1965 | Taiyo Whales | Central | 4 | 68 | 70 | 2 | 0.493 | 23 |
| 1964 | Taiyo Whales | Central | 2 | 80 | 58 | 2 | 0.58 | 1 |
| 1963 | Taiyo Whales | Central | 5 | 59 | 79 | 2 | 0.428 | 24 |
| 1962 | Taiyo Whales | Central | 2 | 71 | 59 | 4 | 0.546 | 4 |
| 1961 | Taiyo Whales | Central | 6 | 50 | 75 | 5 | 0.404 | 21.5 |
| 1960 ★ | Taiyo Whales | Central | 1 | 70 | 56 | 4 | 0.554 | |
| 1959 | Taiyo Whales | Central | 6 | 49 | 77 | 4 | 0.392 | 28.5 |
| 1958 | Taiyo Whales | Central | 6 | 51 | 73 | 6 | 0.415 | 23.5 |
| 1957 | Taiyo Whales | Central | 6 | 52 | 74 | 4 | 0.415 | 21.5 |
| 1956 | Taiyo Whales | Central | 6 | 43 | 87 | 0 | 0.331 | 41 |
| 1955 | Taiyo Whales | Central | 6 | 31 | 99 | 0 | 0.238 | 61.5 |
| 1954 | Yosho Robins | Central | 6 | 32 | 96 | 2 | 0.25 | 55 |
| 1953 | Taiyo Shochiku Robins | Central | 5 | 52 | 77 | 1 | 0.403 | 37.5 |
| 1952 | Taiyo Whales | Central | 4 | 58 | 62 | 0 | 0.483 | 25 |
| 1952 | Shochiku Robins | Central | 7 | 34 | 84 | 2 | 0.288 | 48 |
| 1951 | Shochiku Robins | Central | 4 | 53 | 57 | 5 | 0.482 | 27 |
| 1951 | Taiyo Whales | Central | 6 | 40 | 64 | 4 | 0.385 | 37 |
| 1950 | Shochiku Robins | Central | 1 | 98 | 35 | 4 | 0.737 | |
| 1950 | Taiyo Whales | Central | 5 | 69 | 68 | 3 | 0.504 | 31 |
★ Japan Series champion · gold position = league pennant.