In NPB since 1950. All-time 4,768–5,094–379 (0.483).
KitahiroshimaSapporo metro →
Japan Series
3 titles
1962, 2006, 2016
Runner-up 4× (1981, 2007, 2009, 2012)
League pennants
7 Pacific League titles
1962, 1981, 2006, 2007, 2009, 2012, 2016
Season by season
| Year | Team | League | Pos | W | L | T | Pct | GB |
|---|---|---|---|---|---|---|---|---|
| 2025 | Hokkaido Nippon-Ham Fighters | Pacific | 2 | 83 | 57 | 3 | 0.593 | 4.5 |
| 2024 | Hokkaido Nippon-Ham Fighters | Pacific | 2 | 75 | 60 | 8 | 0.556 | 13.5 |
| 2023 | Hokkaido Nippon-Ham Fighters | Pacific | 6 | 60 | 82 | 1 | 0.423 | 27.5 |
| 2022 | Hokkaido Nippon-Ham Fighters | Pacific | 6 | 59 | 81 | 3 | 0.421 | 16.5 |
| 2021 | Hokkaido Nippon-Ham Fighters | Pacific | 5 | 55 | 68 | 20 | 0.447 | 14 |
| 2020 | Hokkaido Nippon-Ham Fighters | Pacific | 5 | 53 | 62 | 5 | 0.461 | 20 |
| 2019 | Hokkaido Nippon-Ham Fighters | Pacific | 5 | 65 | 73 | 5 | 0.471 | 12 |
| 2018 | Hokkaido Nippon-Ham Fighters | Pacific | 3 | 74 | 66 | 3 | 0.529 | 13.5 |
| 2017 | Hokkaido Nippon-Ham Fighters | Pacific | 5 | 60 | 83 | 0 | 0.42 | 34 |
| 2016 ★ | Hokkaido Nippon-Ham Fighters | Pacific | 1 | 87 | 53 | 3 | 0.621 | |
| 2015 | Hokkaido Nippon-Ham Fighters | Pacific | 2 | 79 | 62 | 2 | 0.56 | 12 |
| 2014 | Hokkaido Nippon-Ham Fighters | Pacific | 3 | 73 | 68 | 3 | 0.518 | 6.5 |
| 2013 | Hokkaido Nippon-Ham Fighters | Pacific | 6 | 64 | 78 | 2 | 0.451 | 18.5 |
| 2012 | Hokkaido Nippon-Ham Fighters | Pacific | 1 | 74 | 59 | 11 | 0.556 | |
| 2011 | Hokkaido Nippon-Ham Fighters | Pacific | 2 | 72 | 65 | 7 | 0.526 | 17.5 |
| 2010 | Hokkaido Nippon-Ham Fighters | Pacific | 4 | 74 | 67 | 3 | 0.524 | 3 |
| 2009 | Hokkaido Nippon-Ham Fighters | Pacific | 1 | 82 | 60 | 2 | 0.576 | |
| 2008 | Hokkaido Nippon-Ham Fighters | Pacific | 3 | 73 | 69 | 2 | 0.514 | 6 |
| 2007 | Hokkaido Nippon-Ham Fighters | Pacific | 1 | 79 | 60 | 5 | 0.566 | |
| 2006 ★ | Hokkaido Nippon-Ham Fighters | Pacific | 1 | 82 | 54 | 0 | 0.603 | |
| 2005 | Hokkaido Nippon-Ham Fighters | Pacific | 5 | 62 | 71 | 3 | 0.466 | 26.5 |
| 2004 | Hokkaido Nippon-Ham Fighters | Pacific | 3 | 66 | 65 | 2 | 0.504 | 12 |
| 2003 | Nippon-Ham Fighters | Central | 5 | 62 | 74 | 4 | 0.457 | 19.5 |
| 2002 | Nippon-Ham Fighters | Central | 5 | 61 | 76 | 3 | 0.445 | 28 |
| 2001 | Nippon-Ham Fighters | Central | 6 | 57 | 80 | 3 | 0.416 | 20.5 |
| 2000 | Nippon-Ham Fighters | Central | 3 | 69 | 65 | 1 | 0.515 | 4.5 |
| 1999 | Nippon-Ham Fighters | Central | 5 | 60 | 73 | 2 | 0.451 | 18.5 |
| 1998 | Nippon-Ham Fighters | Central | 2 | 67 | 65 | 3 | 0.508 | 3.5 |
| 1997 | Nippon-Ham Fighters | Central | 4 | 63 | 71 | 1 | 0.47 | 14 |
| 1996 | Nippon-Ham Fighters | Central | 2 | 68 | 58 | 4 | 0.54 | 7 |
| 1995 | Nippon-Ham Fighters | Central | 4 | 59 | 68 | 3 | 0.465 | 22 |
| 1994 | Nippon-Ham Fighters | Central | 6 | 46 | 79 | 5 | 0.368 | 28.5 |
| 1993 | Nippon-Ham Fighters | Central | 2 | 71 | 52 | 7 | 0.577 | 1 |
| 1992 | Nippon-Ham Fighters | Central | 5 | 54 | 73 | 3 | 0.425 | 26 |
| 1991 | Nippon-Ham Fighters | Central | 4 | 53 | 72 | 5 | 0.424 | 28.5 |
| 1990 | Nippon-Ham Fighters | Central | 4 | 66 | 63 | 1 | 0.512 | 16.5 |
| 1989 | Nippon-Ham Fighters | Central | 5 | 54 | 73 | 3 | 0.425 | 18 |
| 1988 | Nippon-Ham Fighters | Central | 3 | 62 | 65 | 3 | 0.488 | 12.5 |
| 1987 | Nippon-Ham Fighters | Central | 3 | 63 | 60 | 7 | 0.512 | 11.5 |
| 1986 | Nippon-Ham Fighters | Central | 5 | 57 | 65 | 8 | 0.467 | 13.5 |
| 1985 | Nippon-Ham Fighters | Central | 5 | 53 | 65 | 12 | 0.449 | 23 |
| 1984 | Nippon-Ham Fighters | Central | 6 | 44 | 73 | 13 | 0.376 | 29.5 |
| 1983 | Nippon-Ham Fighters | Central | 3 | 64 | 59 | 7 | 0.52 | 20.5 |
| 1982 | Nippon-Ham Fighters | Central | 2 | 67 | 52 | 11 | 0.563 | |
| 1981 | Nippon-Ham Fighters | Central | 1 | 68 | 54 | 8 | 0.557 | |
| 1980 | Nippon-Ham Fighters | Central | 3 | 66 | 53 | 11 | 0.555 | |
| 1979 | Nippon-Ham Fighters | Central | 3 | 63 | 60 | 7 | 0.512 | |
| 1978 | Nippon-Ham Fighters | Central | 3 | 55 | 63 | 12 | 0.466 | |
| 1977 | Nippon-Ham Fighters | Central | 5 | 58 | 61 | 11 | 0.487 | |
| 1976 | Nippon-Ham Fighters | Central | 5 | 52 | 67 | 11 | 0.437 | |
| 1975 | Nippon-Ham Fighters | Central | 6 | 55 | 63 | 12 | 0.466 | |
| 1974 | Nippon-Ham Fighters | Central | 6 | 49 | 75 | 6 | 0.395 | |
| 1973 | Nittaku Home Flyers | Pacific | 5 | 55 | 69 | 6 | 0.444 | |
| 1972 | Toei Flyers | Pacific | 4 | 63 | 61 | 6 | 0.508 | 15 |
| 1971 | Toei Flyers | Pacific | 5 | 44 | 74 | 12 | 0.373 | 35.5 |
| 1970 | Toei Flyers | Pacific | 5 | 54 | 70 | 6 | 0.435 | 24.5 |
| 1969 | Toei Flyers | Pacific | 4 | 57 | 70 | 3 | 0.449 | 19.5 |
| 1968 | Toei Flyers | Pacific | 6 | 51 | 79 | 5 | 0.392 | 29 |
| 1967 | Toei Flyers | Pacific | 3 | 65 | 65 | 4 | 0.5 | 10 |
| 1966 | Toei Flyers | Pacific | 3 | 70 | 60 | 6 | 0.538 | 9 |
| 1965 | Toei Flyers | Pacific | 2 | 76 | 61 | 3 | 0.555 | 12 |
| 1964 | Toei Flyers | Pacific | 3 | 78 | 68 | 4 | 0.534 | 5.5 |
| 1963 | Toei Flyers | Pacific | 3 | 76 | 71 | 3 | 0.517 | 10.5 |
| 1962 ★ | Toei Flyers | Pacific | 1 | 78 | 52 | 3 | 0.6 | |
| 1961 | Toei Flyers | Pacific | 2 | 83 | 52 | 5 | 0.611 | 2.5 |
| 1960 | Toei Flyers | Pacific | 5 | 52 | 78 | 2 | 0.4 | 30 |
| 1959 | Toei Flyers | Pacific | 3 | 67 | 63 | 5 | 0.515 | 21 |
| 1958 | Toei Flyers | Pacific | 5 | 57 | 70 | 3 | 0.45 | 22 |
| 1957 | Toei Flyers | Pacific | 5 | 56 | 73 | 3 | 0.436 | 28 |
| 1956 | Toei Flyers | Pacific | 6 | 58 | 92 | 4 | 0.39 | 39.5 |
| 1955 | Toei Flyers | Pacific | 7 | 51 | 89 | 3 | 0.364 | 48 |
| 1954 | Toei Flyers | Pacific | 7 | 52 | 86 | 2 | 0.377 | 38.5 |
| 1953 | Tokyu Flyers | Pacific | 6 | 50 | 67 | 3 | 0.427 | 20 |
| 1952 | Tokyu Flyers | Pacific | 6 | 49 | 59 | 0 | 0.454 | 21 |
| 1951 | Tokyu Flyers | Pacific | 6 | 38 | 56 | 8 | 0.404 | 33 |
| 1950 | Tokyu Flyers | Pacific | 6 | 51 | 69 | 0 | 0.425 | 32.5 |
★ Japan Series champion · gold position = league pennant.