Orix Buffaloes
Pacific League5× Japan SeriesIn NPB since 1950. All-time 5,037–4,827–358 (0.511).
Japan Series
5 titles
1975, 1976, 1977, 1996, 2022
Runner-up 10× (1967, 1968, 1969, 1971, 1972, 1978, 1984, 1995, 2021, 2023)
League pennants
15 Pacific League titles
1967, 1968, 1969, 1971, 1972, 1975, 1976, 1977, 1978, 1984, 1995, 1996, 2021, 2022, 2023
Season by season
| Year | Team | League | Pos | W | L | T | Pct | GB |
|---|---|---|---|---|---|---|---|---|
| 2025 | Orix Buffaloes | Pacific | 3 | 74 | 66 | 3 | 0.529 | 13.5 |
| 2024 | Orix Buffaloes | Pacific | 5 | 63 | 77 | 3 | 0.45 | 28 |
| 2023 | Orix Buffaloes | Pacific | 1 | 86 | 53 | 4 | 0.619 | |
| 2022 ★ | Orix Buffaloes | Pacific | 1 | 76 | 65 | 2 | 0.539 | |
| 2021 | Orix Buffaloes | Pacific | 1 | 70 | 55 | 18 | 0.56 | |
| 2020 | Orix Buffaloes | Pacific | 6 | 45 | 68 | 7 | 0.398 | 27 |
| 2019 | Orix Buffaloes | Pacific | 6 | 61 | 75 | 7 | 0.452 | 14 |
| 2018 | Orix Buffaloes | Pacific | 4 | 65 | 73 | 5 | 0.471 | 21.5 |
| 2017 | Orix Buffaloes | Pacific | 4 | 63 | 79 | 1 | 0.444 | 30.5 |
| 2016 | Orix Buffaloes | Pacific | 6 | 57 | 83 | 3 | 0.407 | 30 |
| 2015 | Orix Buffaloes | Pacific | 5 | 61 | 80 | 2 | 0.433 | 30 |
| 2014 | Orix Buffaloes | Pacific | 2 | 80 | 62 | 2 | 0.563 | |
| 2013 | Orix Buffaloes | Pacific | 5 | 66 | 73 | 5 | 0.475 | 15 |
| 2012 | Orix Buffaloes | Pacific | 6 | 57 | 77 | 10 | 0.425 | 17.5 |
| 2011 | Orix Buffaloes | Pacific | 4 | 69 | 68 | 7 | 0.504 | 20.5 |
| 2010 | Orix Buffaloes | Pacific | 5 | 69 | 71 | 4 | 0.493 | 7.5 |
| 2009 | Orix Buffaloes | Pacific | 6 | 56 | 86 | 2 | 0.396 | 26 |
| 2008 | Orix Buffaloes | Pacific | 2 | 75 | 68 | 1 | 0.524 | 5.5 |
| 2007 | Orix Buffaloes | Pacific | 6 | 62 | 77 | 5 | 0.448 | 17 |
| 2006 | Orix Buffaloes | Pacific | 5 | 52 | 81 | 3 | 0.391 | 28.5 |
| 2005 | Orix Buffaloes | Pacific | 4 | 62 | 70 | 4 | 0.47 | 26 |
| 2004 | Orix BlueWave | Pacific | 6 | 49 | 72 | 2 | 0.376 | 29 |
| 2003 | Orix BlueWave | Central | 6 | 48 | 88 | 4 | 0.357 | 33.5 |
| 2002 | Orix BlueWave | Central | 6 | 50 | 87 | 3 | 0.365 | 39 |
| 2001 | Orix BlueWave | Central | 4 | 70 | 66 | 4 | 0.515 | 7 |
| 2000 | Orix BlueWave | Central | 4 | 64 | 67 | 4 | 0.489 | 8 |
| 1999 | Orix BlueWave | Central | 3 | 68 | 65 | 2 | 0.511 | 10.5 |
| 1998 | Orix BlueWave | Central | 3 | 66 | 66 | 3 | 0.5 | 4.5 |
| 1997 | Orix BlueWave | Central | 2 | 71 | 61 | 3 | 0.538 | 5 |
| 1996 ★ | Orix BlueWave | Central | 1 | 74 | 50 | 6 | 0.597 | |
| 1995 | Orix BlueWave | Central | 1 | 82 | 47 | 1 | 0.636 | |
| 1994 | Orix BlueWave | Central | 2 | 68 | 59 | 3 | 0.5354 | 7.5 |
| 1993 | Orix BlueWave | Central | 3 | 70 | 56 | 4 | 0.556 | 3.5 |
| 1992 | Orix BlueWave | Central | 3 | 61 | 64 | 5 | 0.488 | 18 |
| 1991 | Orix BlueWave | Central | 3 | 64 | 63 | 3 | 0.504 | 18.5 |
| 1990 | Orix Braves | Central | 2 | 69 | 57 | 4 | 0.548 | 12 |
| 1989 | Orix Braves | Central | 2 | 72 | 55 | 3 | 0.567 | 0 |
| 1988 | Hankyu Braves | Central | 4 | 60 | 68 | 2 | 0.469 | 15 |
| 1987 | Hankyu Braves | Central | 2 | 64 | 56 | 10 | 0.533 | 9 |
| 1986 | Hankyu Braves | Central | 3 | 63 | 57 | 10 | 0.525 | 6.5 |
| 1985 | Hankyu Braves | Central | 4 | 64 | 61 | 5 | 0.512 | 15.5 |
| 1984 | Hankyu Braves | Central | 1 | 75 | 45 | 10 | 0.625 | |
| 1983 | Hankyu Braves | Central | 2 | 67 | 55 | 8 | 0.549 | 17 |
| 1982 | Hankyu Braves | Central | 4 | 62 | 60 | 8 | 0.508 | |
| 1981 | Hankyu Braves | Central | 2 | 68 | 58 | 4 | 0.54 | |
| 1980 | Hankyu Braves | Central | 5 | 58 | 67 | 5 | 0.464 | |
| 1979 | Hankyu Braves | Central | 2 | 75 | 44 | 11 | 0.63 | |
| 1978 | Hankyu Braves | Central | 1 | 82 | 39 | 9 | 0.678 | |
| 1977 ★ | Hankyu Braves | Central | 1 | 69 | 51 | 10 | 0.575 | |
| 1976 ★ | Hankyu Braves | Central | 1 | 79 | 45 | 6 | 0.637 | |
| 1975 ★ | Hankyu Braves | Central | 1 | 64 | 59 | 7 | 0.52 | |
| 1974 | Hankyu Braves | Central | 2 | 69 | 51 | 10 | 0.575 | |
| 1973 | Hankyu Braves | Pacific | 77 | 48 | 5 | 0.616 | ||
| 1972 | Hankyu Braves | Pacific | 1 | 80 | 48 | 2 | 0.625 | |
| 1971 | Hankyu Braves | Pacific | 1 | 80 | 39 | 11 | 0.672 | |
| 1970 | Hankyu Braves | Pacific | 4 | 64 | 64 | 2 | 0.5 | 16.5 |
| 1969 | Hankyu Braves | Pacific | 1 | 76 | 50 | 4 | 0.603 | |
| 1968 | Hankyu Braves | Pacific | 1 | 80 | 50 | 4 | 0.615 | |
| 1967 | Hankyu Braves | Pacific | 1 | 75 | 55 | 4 | 0.577 | |
| 1966 | Hankyu Braves | Pacific | 5 | 57 | 73 | 4 | 0.438 | 22 |
| 1965 | Hankyu Braves | Pacific | 4 | 67 | 71 | 2 | 0.486 | 21.5 |
| 1964 | Hankyu Braves | Pacific | 2 | 79 | 65 | 6 | 0.549 | 3.5 |
| 1963 | Hankyu Braves | Pacific | 6 | 57 | 92 | 1 | 0.383 | 30.5 |
| 1962 | Hankyu Braves | Pacific | 5 | 60 | 70 | 1 | 0.462 | 18 |
| 1961 | Hankyu Braves | Pacific | 5 | 53 | 84 | 3 | 0.389 | 33.5 |
| 1960 | Hankyu Braves | Pacific | 4 | 65 | 65 | 6 | 0.5 | 17 |
| 1959 | Hankyu Braves | Pacific | 5 | 48 | 82 | 4 | 0.369 | 40 |
| 1958 | Hankyu Braves | Pacific | 3 | 73 | 51 | 6 | 0.585 | 4.5 |
| 1957 | Hankyu Braves | Pacific | 4 | 71 | 55 | 6 | 0.561 | 11.5 |
| 1956 | Hankyu Braves | Pacific | 3 | 88 | 64 | 2 | 0.578 | 10.5 |
| 1955 | Hankyu Braves | Pacific | 4 | 80 | 60 | 2 | 0.571 | 19 |
| 1954 | Hankyu Braves | Pacific | 5 | 66 | 70 | 4 | 0.485 | 23.5 |
| 1953 | Hankyu Braves | Pacific | 2 | 67 | 52 | 1 | 0.563 | 4 |
| 1952 | Hankyu Braves | Pacific | 5 | 49 | 58 | 1 | 0.458 | 20.5 |
| 1951 | Hankyu Braves | Pacific | 5 | 37 | 51 | 8 | 0.42 | 31 |
| 1950 | Hankyu Braves | Pacific | 4 | 54 | 64 | 2 | 0.458 | 28.5 |
★ Japan Series champion · gold position = league pennant.