2006 Winter Olympics
Turin · Turin metro
26 nations · 84 events · 252 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | Germany GER | 11 | 12 | 6 | 29 |
| 2 | United States USA | 9 | 9 | 7 | 25 |
| 3 | Austria AUT | 9 | 7 | 7 | 23 |
| 4 | Russia RUS | 8 | 6 | 8 | 22 |
| 5 | Canada CAN | 7 | 10 | 7 | 24 |
| 6 | Sweden SWE | 7 | 2 | 5 | 14 |
| 7 | South Korea KOR | 6 | 3 | 2 | 11 |
| 8 | Switzerland SUI | 5 | 4 | 5 | 14 |
| 9 | Italy ITA | 5 | 0 | 6 | 11 |
| 10 | France FRA | 3 | 2 | 4 | 9 |
| 11 | Netherlands NED | 3 | 2 | 4 | 9 |
| 12 | Estonia EST | 3 | 0 | 0 | 3 |
| 13 | Norway NOR | 2 | 8 | 9 | 19 |
| 14 | China CHN | 2 | 4 | 5 | 11 |
| 15 | Czechia CZE | 1 | 2 | 1 | 4 |
| 16 | Croatia CRO | 1 | 2 | 0 | 3 |
| 17 | Australia AUS | 1 | 0 | 1 | 2 |
| 18 | Japan JPN | 1 | 0 | 0 | 1 |
| 19 | Finland FIN | 0 | 6 | 3 | 9 |
| 20 | Poland POL | 0 | 1 | 1 | 2 |
| 21 | Belarus BLR | 0 | 1 | 0 | 1 |
| 22 | Bulgaria BUL | 0 | 1 | 0 | 1 |
| 23 | Great Britain GBR | 0 | 1 | 0 | 1 |
| 24 | Slovakia SVK | 0 | 1 | 0 | 1 |
| 25 | Ukraine UKR | 0 | 0 | 2 | 2 |
| 26 | Latvia LAT | 0 | 0 | 1 | 1 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Alpine Skiing10 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Austria AUT | 4 | 5 | 5 | 14 |
| United States USA | 2 | 0 | 0 | 2 |
| Croatia CRO | 1 | 2 | 0 | 3 |
| France FRA | 1 | 1 | 0 | 2 |
| Sweden SWE | 1 | 0 | 3 | 4 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 2 | 3 |
| Finland FIN | 0 | 1 | 0 | 1 |
Biathlon10 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 5 | 4 | 2 | 11 |
| Russia RUS | 2 | 1 | 2 | 5 |
| France FRA | 2 | 0 | 2 | 4 |
| Sweden SWE | 1 | 1 | 0 | 2 |
| Norway NOR | 0 | 3 | 3 | 6 |
| Poland POL | 0 | 1 | 0 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Bobsleigh3 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 3 | 0 | 0 | 3 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 0 | 2 | 2 |
| Italy ITA | 0 | 0 | 1 | 1 |
Cross Country Skiing12 events · 12 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 3 | 0 | 2 | 5 |
| Estonia EST | 3 | 0 | 0 | 3 |
| Russia RUS | 2 | 2 | 3 | 7 |
| Italy ITA | 2 | 0 | 2 | 4 |
| Czechia CZE | 1 | 2 | 0 | 3 |
| Canada CAN | 1 | 1 | 0 | 2 |
| Germany GER | 0 | 3 | 1 | 4 |
| Norway NOR | 0 | 3 | 1 | 4 |
| France FRA | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Finland FIN | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
Curling2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Canada CAN | 1 | 0 | 1 | 2 |
| Sweden SWE | 1 | 0 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Figure Skating4 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 3 | 0 | 1 | 4 |
| Japan JPN | 1 | 0 | 0 | 1 |
| United States USA | 0 | 2 | 0 | 2 |
| China CHN | 0 | 1 | 1 | 2 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Ukraine UKR | 0 | 0 | 1 | 1 |
Freestyle Skiing4 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| China CHN | 1 | 1 | 0 | 2 |
| Australia AUS | 1 | 0 | 1 | 2 |
| Canada CAN | 1 | 0 | 0 | 1 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| Belarus BLR | 0 | 1 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Ice Hockey2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 1 | 1 | 0 | 2 |
| Canada CAN | 1 | 0 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Czechia CZE | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Luge3 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 2 | 1 | 4 |
| Italy ITA | 1 | 0 | 1 | 2 |
| Austria AUT | 1 | 0 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
| Latvia LAT | 0 | 0 | 1 | 1 |
Nordic Combined3 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Austria AUT | 2 | 1 | 0 | 3 |
| Germany GER | 1 | 1 | 1 | 3 |
| Norway NOR | 0 | 1 | 1 | 2 |
| Finland FIN | 0 | 0 | 1 | 1 |
Short Track Speed Skating8 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 6 | 3 | 1 | 10 |
| China CHN | 1 | 1 | 3 | 5 |
| United States USA | 1 | 0 | 2 | 3 |
| Canada CAN | 0 | 3 | 1 | 4 |
| Bulgaria BUL | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Skeleton2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Canada CAN | 1 | 1 | 1 | 3 |
| Switzerland SUI | 1 | 0 | 1 | 2 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
Ski Jumping3 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Austria AUT | 2 | 1 | 0 | 3 |
| Norway NOR | 1 | 0 | 3 | 4 |
| Finland FIN | 0 | 2 | 0 | 2 |
Snowboarding6 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 3 | 3 | 1 | 7 |
| Switzerland SUI | 3 | 1 | 0 | 4 |
| Germany GER | 0 | 1 | 0 | 1 |
| Slovakia SVK | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Finland FIN | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Norway NOR | 0 | 0 | 1 | 1 |
Speed Skating12 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 3 | 3 | 1 | 7 |
| Netherlands NED | 3 | 2 | 4 | 9 |
| Canada CAN | 2 | 4 | 2 | 8 |
| Italy ITA | 2 | 0 | 1 | 3 |
| Germany GER | 1 | 1 | 1 | 3 |
| Russia RUS | 1 | 1 | 1 | 3 |
| China CHN | 0 | 1 | 1 | 2 |
| South Korea KOR | 0 | 0 | 1 | 1 |