Sports deep dive
The Greatest Rugby Union Games
The best Rugby Union games, ranked by Game Score, with a clip where one exists.
Data as of · 3,166 matches scored · Rugby Elo model
Ranked by Game Score
Every men's international since 1871, ranked by a Game Score of closeness, stakes and strength.
How this is measured
Team strength comes from a continuous Elo rating running the whole history, so eras before the modern rankings are scored on the same scale. A ★ marks the curated all-time classics. Methodology.
Featured games
1995 World Cup Final#1
RWCSouth Africa beat New Zealand 15-12 (a.e.t.)
Mandela in the number six jersey; Stransky's drop goal settled extra time.
Highlights
2003 World Cup Final#2
RWCEngland beat Australia 20-17 (a.e.t.)
Wilkinson's drop goal with 26 seconds of extra time left; still the only northern-hemisphere winner.
Highlights
2011 World Cup Final#11
RWCNew Zealand beat France 8-7
The hosts edged France by a point to end a 24-year wait at home.
Highlights
1RWC
24 Jun 1995 · 1995 Rugby World Cup · Final · Johannesburg
15–12▶ Watch
2RWC
22 Nov 2003 · 2003 Rugby World Cup · Final · Sydney
20–17▶ Watch
3RC
21 Sep 2024 · 2024 Rugby Championship · Santiago del Estero
29–28
4RWC
11 Jun 1995 · 1995 Rugby World Cup · Quarter-Final · Cape Town
25–22
5RC
15 Jul 2000 · 2000 Tri Nations Series · Sydney
39–35
6RWC
31 Oct 1999 · 1999 Rugby World Cup · Semi-Final · London
43–31
7RC
17 Aug 2002 · 2002 Tri Nations Series · Johannesburg
33–31
8RWC
19 Sep 2015 · 2015 Rugby World Cup · Brighton
34–32
9RWC
28 Oct 2023 · 2023 Rugby World Cup · Final · Saint-Denis
12–11▶ Watch
10RC
2 Sep 2006 · 2006 Tri Nations Series · Rustenburg
21–20
11RWC
23 Oct 2011 · 2011 Rugby World Cup · Final · Auckland
8–7▶ Watch
12RC
4 Oct 2014 · 2014 Rugby Championship · Johannesburg
27–25
13RWC
15 Oct 2023 · 2023 Rugby World Cup · Quarter-Final · Saint-Denis
29–28
14RC
7 Nov 2020 · 2020 Tri Nations Series · Brisbane
24–22
15RC
11 Sep 2021 · 2021 Rugby Championship · Gold Coast
28–26
16RWC
31 Oct 2015 · 2015 Rugby World Cup · Final · London
34–17
176N
9 Mar 2024 · 2024 Six Nations Championship · London
23–22
18RWC
30 Oct 1999 · 1999 Rugby World Cup · Semi-Final · London
27–21
196N
8 Feb 2025 · 2025 Six Nations Championship · London
26–25
20RC
19 Aug 2000 · 2000 Tri Nations Series · Johannesburg
46–40
21RC
6 Sep 2014 · 2014 Rugby Championship · Perth
24–23
22RWC
17 Oct 2015 · 2015 Rugby World Cup · Quarter-Final · London
23–19
23RWC
14 Oct 2023 · 2023 Rugby World Cup · Quarter-Final · Saint-Denis
28–24
24NC
4 Jul 2026 · 2026 Nations Championship · Christchurch
34–32
25RWC
21 Oct 2023 · 2023 Rugby World Cup · Semi-Final · Saint-Denis
16–15
266N
14 Mar 2026 · 2026 Six Nations Championship · Saint-Denis
48–46
276N
20 Mar 2021 · 2021 Six Nations Championship · Paris
32–30
28TEST
27 Sep 2026 · 2026 Men's Internationals · Perth | Boorloo
42–38
29RWC
24 Oct 2015 · 2015 Rugby World Cup · Semi-Final · London
20–18
30RWC
20 Oct 2019 · 2019 Rugby World Cup · Quarter-Final · Oita
20–19
31RC
15 Aug 1998 · 1998 Tri Nations Series · Durban
24–23
32TEST
30 Oct 2010 · 2010 Autumn International · Hong Kong
26–24
33RWC
29 Sep 2007 · 2007 Rugby World Cup · Nantes
38–34
34RC
5 Oct 2013 · 2013 Rugby Championship · Johannesburg
38–27
35RC
15 Sep 2018 · 2018 Rugby Championship · Wellington
36–34
366N
16 Mar 2019 · 2019 Six Nations Championship · London
38–38
37RWC
13 Oct 2007 · 2007 Rugby World Cup · Semi-Final · Saint-Denis
14–9
38TEST
9 Jun 2018 · 2018 England rugby union tour of South Africa · Johannesburg
42–39
396N
16 Mar 2024 · 2024 Six Nations Championship · Lyon
33–31
406N
27 Mar 2004 · 2004 Six Nations Championship · Saint-Denis
24–21
41RWC
20 Oct 1991 · 1991 Rugby World Cup · Quarter-Final · Dublin
19–18
42RC
27 Aug 2016 · 2016 Rugby Championship · Salta
26–24
43RC
14 Aug 1999 · 1999 Tri Nations Series · Cape Town
10–9
44TEST
16 Nov 2024 · 2024 Autumn International · Saint-Denis
30–29
45RC
4 Sep 2010 · 2010 Tri Nations Series · Bloemfontein
41–39
46RWC
6 Oct 2007 · 2007 Rugby World Cup · Quarter-Final · Cardiff
20–18
47TEST
16 Nov 2002 · 2002 Autumn International · London
32–31
48RC
1 Sep 2001 · 2001 Tri Nations Series · Sydney
29–26
49RC
18 Jul 2015 · 2015 Rugby Championship · Brisbane
24–20
| # | Match | Score |
|---|---|---|
| 1 | 24 Jun 1995 · 15–12 · 1995 Rugby World Cup · Final · Johannesburg Closeness 0.812 · Stakes 1 · Quality 1.15 · Scoring volume 0 · Upset 0.508 · Placed at #1 by hand: model score 97.0 | |
| 2 | 22 Nov 2003 · 20–17 · 2003 Rugby World Cup · Final · Sydney Closeness 0.82 · Stakes 1 · Quality 1.15 · Scoring volume 0.125 · Upset 0 · Placed at #2 by hand: model score 90.5 | |
| 3 | 21 Sep 2024 · 29–28 · 2024 Rugby Championship · Santiago del Estero Closeness 0.961 · Stakes 0.6 · Quality 1.052 · Scoring volume 0.625 · Upset 0.853 | |
| 4 | 11 Jun 1995 · 25–22 · 1995 Rugby World Cup · Quarter-Final · Cape Town Closeness 0.858 · Stakes 0.82 · Quality 1.15 · Scoring volume 0.375 · Upset 0.55 | |
| 5 | RCNew Zealand v Australia 15 Jul 2000 · 39–35 · 2000 Tri Nations Series · Sydney Closeness 0.88 · Stakes 0.6 · Quality 1.15 · Scoring volume 1 · Upset 0 · Curated floor 95: model score 84.4 | |
| 6 | RWCFrance v New Zealand 31 Oct 1999 · 43–31 · 1999 Rugby World Cup · Semi-Final · London Closeness 0.64 · Stakes 0.88 · Quality 0.959 · Scoring volume 1 · Upset 0.868 · All-time classic (curated pick) | |
| 7 | 17 Aug 2002 · 33–31 · 2002 Tri Nations Series · Johannesburg Closeness 0.931 · Stakes 0.6 · Quality 1.093 · Scoring volume 0.8 · Upset 0.708 | |
| 8 | RWCJapan v South Africa 19 Sep 2015 · 34–32 · 2015 Rugby World Cup · Brighton Closeness 0.933 · Stakes 0.68 · Quality 0.135 · Scoring volume 0.85 · Upset 0 · Curated floor 94: model score 66.8 | |
| 9 | 28 Oct 2023 · 12–11 · 2023 Rugby World Cup · Final · Saint-Denis Closeness 0.938 · Stakes 1 · Quality 1.15 · Scoring volume 0 · Upset 0 | |
| 10 | 2 Sep 2006 · 21–20 · 2006 Tri Nations Series · Rustenburg Closeness 0.946 · Stakes 0.6 · Quality 1.15 · Scoring volume 0.225 · Upset 0.814 | |
| 11 | 23 Oct 2011 · 8–7 · 2011 Rugby World Cup · Final · Auckland Closeness 0.938 · Stakes 1 · Quality 1.122 · Scoring volume 0 · Upset 0 · Placed at #11 by hand: model score 93.3 | |
| 12 | 4 Oct 2014 · 27–25 · 2014 Rugby Championship · Johannesburg Closeness 0.915 · Stakes 0.6 · Quality 1.15 · Scoring volume 0.5 · Upset 0.723 | |
| 13 | RWCSouth Africa v France 15 Oct 2023 · 29–28 · 2023 Rugby World Cup · Quarter-Final · Saint-Denis Closeness 0.961 · Stakes 0.82 · Quality 1.15 · Scoring volume 0.625 · Upset 0 · All-time classic (curated pick) | |
| 14 | RCAustralia v New Zealand 7 Nov 2020 · 24–22 · 2020 Tri Nations Series · Brisbane Closeness 0.903 · Stakes 0.6 · Quality 1.107 · Scoring volume 0.35 · Upset 0.849 | |
| 15 | 11 Sep 2021 · 28–26 · 2021 Rugby Championship · Gold Coast Closeness 0.918 · Stakes 0.6 · Quality 1.1 · Scoring volume 0.55 · Upset 0.701 | |
| 16 | RWCNew Zealand v Australia 31 Oct 2015 · 34–17 · 2015 Rugby World Cup · Final · London Closeness 0.259 · Stakes 1 · Quality 1.15 · Scoring volume 0.475 · Upset 0.207 · Curated floor 92: model score 75.9 | |
| 17 | 9 Mar 2024 · 23–22 · 2024 Six Nations Championship · London Closeness 0.951 · Stakes 0.55 · Quality 1.15 · Scoring volume 0.325 · Upset 0.764 | |
| 18 | RWCAustralia v South Africa 30 Oct 1999 · 27–21 · 1999 Rugby World Cup · Semi-Final · London Closeness 0.722 · Stakes 0.88 · Quality 1.15 · Scoring volume 0.4 · Upset 0.472 | |
| 19 | 8 Feb 2025 · 26–25 · 2025 Six Nations Championship · London Closeness 0.956 · Stakes 0.55 · Quality 1.104 · Scoring volume 0.475 · Upset 0.693 | |
| 20 | 19 Aug 2000 · 46–40 · 2000 Tri Nations Series · Johannesburg Closeness 0.845 · Stakes 0.6 · Quality 1.15 · Scoring volume 1 · Upset 0.525 | |
| 21 | 6 Sep 2014 · 24–23 · 2014 Rugby Championship · Perth Closeness 0.953 · Stakes 0.6 · Quality 1.15 · Scoring volume 0.375 · Upset 0.548 | |
| 22 | RWCSouth Africa v Wales 17 Oct 2015 · 23–19 · 2015 Rugby World Cup · Quarter-Final · London Closeness 0.788 · Stakes 0.82 · Quality 1.15 · Scoring volume 0.25 · Upset 0.428 | |
| 23 | RWCNew Zealand v Ireland 14 Oct 2023 · 28–24 · 2023 Rugby World Cup · Quarter-Final · Saint-Denis Closeness 0.829 · Stakes 0.82 · Quality 1.15 · Scoring volume 0.5 · Upset 0 · Curated floor 90: model score 87.0 | |
| 24 | NCNew Zealand v France 4 Jul 2026 · 34–32 · 2026 Nations Championship · Christchurch Closeness 0.933 · Stakes 0.6 · Quality 1.15 · Scoring volume 0.85 · Upset 0.303 | |
| 25 | RWCSouth Africa v England 21 Oct 2023 · 16–15 · 2023 Rugby World Cup · Semi-Final · Saint-Denis Closeness 0.938 · Stakes 0.88 · Quality 1.15 · Scoring volume 0 · Upset 0 | |
| 26 | 14 Mar 2026 · 48–46 · 2026 Six Nations Championship · Saint-Denis Closeness 0.953 · Stakes 0.55 · Quality 1.15 · Scoring volume 1 · Upset 0.286 | |
| 27 | 20 Mar 2021 · 32–30 · 2021 Six Nations Championship · Paris Closeness 0.928 · Stakes 0.55 · Quality 1.15 · Scoring volume 0.75 · Upset 0.425 | |
| 28 | TESTAustralia v South Africa 27 Sep 2026 · 42–38 · 2026 Men's Internationals · Perth | Boorloo Closeness 0.889 · Stakes 0.42 · Quality 0.997 · Scoring volume 1 · Upset 0.909 | |
| 29 | RWCNew Zealand v South Africa 24 Oct 2015 · 20–18 · 2015 Rugby World Cup · Semi-Final · London Closeness 0.883 · Stakes 0.88 · Quality 1.15 · Scoring volume 0.15 · Upset 0 | |
| 30 | 20 Oct 2019 · 20–19 · 2019 Rugby World Cup · Quarter-Final · Oita Closeness 0.943 · Stakes 0.82 · Quality 0.982 · Scoring volume 0.175 · Upset 0.2 | |
| 31 | 15 Aug 1998 · 24–23 · 1998 Tri Nations Series · Durban Closeness 0.953 · Stakes 0.6 · Quality 1.15 · Scoring volume 0.375 · Upset 0.37 | |
| 32 | TESTAustralia v New Zealand 30 Oct 2010 · 26–24 · 2010 Autumn International · Hong Kong Closeness 0.911 · Stakes 0.42 · Quality 1.15 · Scoring volume 0.45 · Upset 0.854 | |
| 33 | 29 Sep 2007 · 38–34 · 2007 Rugby World Cup · Nantes Closeness 0.877 · Stakes 0.68 · Quality 0.096 · Scoring volume 1 · Upset 0 · Curated floor 88: model score 65.0 | |
| 34 | 5 Oct 2013 · 38–27 · 2013 Rugby Championship · Johannesburg Closeness 0.624 · Stakes 0.6 · Quality 1.15 · Scoring volume 0.825 · Upset 0 · Curated floor 88: model score 74.0 | |
| 35 | 15 Sep 2018 · 36–34 · 2018 Rugby Championship · Wellington Closeness 0.937 · Stakes 0.6 · Quality 1.081 · Scoring volume 0.95 · Upset 0 · Curated floor 88: model score 84.7 | |
| 36 | 16 Mar 2019 · 38–38 · 2019 Six Nations Championship · London Closeness 0.95 · Stakes 0.55 · Quality 0.952 · Scoring volume 1 · Upset 0 · Curated floor 88: model score 81.0 | |
| 37 | 13 Oct 2007 · 14–9 · 2007 Rugby World Cup · Semi-Final · Saint-Denis Closeness 0.688 · Stakes 0.88 · Quality 1.009 · Scoring volume 0 · Upset 0.681 | |
| 38 | TESTSouth Africa v England 9 Jun 2018 · 42–39 · 2018 England rugby union tour of South Africa · Johannesburg Closeness 0.918 · Stakes 0.42 · Quality 1.119 · Scoring volume 1 · Upset 0.607 | |
| 39 | 16 Mar 2024 · 33–31 · 2024 Six Nations Championship · Lyon Closeness 0.931 · Stakes 0.55 · Quality 1.15 · Scoring volume 0.8 · Upset 0.3 | |
| 40 | 27 Mar 2004 · 24–21 · 2004 Six Nations Championship · Saint-Denis Closeness 0.852 · Stakes 0.55 · Quality 1.135 · Scoring volume 0.325 · Upset 0.726 | |
| 41 | 20 Oct 1991 · 19–18 · 1991 Rugby World Cup · Quarter-Final · Dublin Closeness 0.94 · Stakes 0.82 · Quality 0.264 · Scoring volume 0.125 · Upset 0 · Curated floor 87: model score 69.8 | |
| 42 | 27 Aug 2016 · 26–24 · 2016 Rugby Championship · Salta Closeness 0.911 · Stakes 0.6 · Quality 0.856 · Scoring volume 0.45 · Upset 0.763 | |
| 43 | 14 Aug 1999 · 10–9 · 1999 Tri Nations Series · Cape Town Closeness 0.938 · Stakes 0.6 · Quality 1.15 · Scoring volume 0 · Upset 0.486 | |
| 44 | TESTFrance v New Zealand 16 Nov 2024 · 30–29 · 2024 Autumn International · Saint-Denis Closeness 0.962 · Stakes 0.42 · Quality 1.15 · Scoring volume 0.675 · Upset 0.541 | |
| 45 | 4 Sep 2010 · 41–39 · 2010 Tri Nations Series · Bloemfontein Closeness 0.944 · Stakes 0.6 · Quality 1.15 · Scoring volume 1 · Upset 0 | |
| 46 | RWCFrance v New Zealand 6 Oct 2007 · 20–18 · 2007 Rugby World Cup · Quarter-Final · Cardiff Closeness 0.883 · Stakes 0.82 · Quality 1.15 · Scoring volume 0.15 · Upset 0 | |
| 47 | 16 Nov 2002 · 32–31 · 2002 Autumn International · London Closeness 0.965 · Stakes 0.42 · Quality 1.15 · Scoring volume 0.775 · Upset 0.457 | |
| 48 | RCAustralia v New Zealand 1 Sep 2001 · 29–26 · 2001 Tri Nations Series · Sydney Closeness 0.879 · Stakes 0.6 · Quality 1.15 · Scoring volume 0.575 · Upset 0.315 | |
| 49 | 18 Jul 2015 · 24–20 · 2015 Rugby Championship · Brisbane Closeness 0.798 · Stakes 0.6 · Quality 1.15 · Scoring volume 0.3 · Upset 0.633 | |
| 50 | 7 Mar 2026 · 50–40 · 2026 Six Nations Championship · Edinburgh Closeness 0.753 · Stakes 0.55 · Quality 0.964 · Scoring volume 1 · Upset 0.791 |
Where these numbers come from
Game Score is computed over a continuous Elo rating that runs the whole history, and emitted to the sport's data files at build time. Scores are calibrated per sport, so a 3.6 in baseball is not a 3.6 in basketball. A cross-sport scale is a future build, not a claim this page makes.