1936 Summer Olympics
Berlin · Berlin metro
32 nations · 143 events · 422 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | Germany GER | 38 | 31 | 32 | 101 |
| 2 | United States USA | 24 | 21 | 12 | 57 |
| 3 | Hungary HUN | 10 | 1 | 5 | 16 |
| 4 | Italy ITA | 9 | 13 | 5 | 27 |
| 5 | Finland FIN | 8 | 6 | 6 | 20 |
| 6 | France FRA | 7 | 6 | 6 | 19 |
| 7 | Sweden SWE | 6 | 5 | 10 | 21 |
| 8 | Japan JPN | 6 | 4 | 10 | 20 |
| 9 | Netherlands NED | 6 | 4 | 7 | 17 |
| 10 | Austria AUT | 5 | 7 | 5 | 17 |
| 11 | Switzerland SUI | 4 | 9 | 5 | 18 |
| 12 | Great Britain GBR | 4 | 7 | 3 | 14 |
| 13 | Czechoslovakia TCH | 3 | 5 | 1 | 9 |
| 14 | Argentina ARG | 2 | 2 | 3 | 7 |
| 15 | Estonia EST | 2 | 2 | 3 | 7 |
| 16 | Egypt EGY | 2 | 1 | 2 | 5 |
| 17 | Canada CAN | 1 | 3 | 5 | 9 |
| 18 | Norway NOR | 1 | 3 | 2 | 6 |
| 19 | Turkey TUR | 1 | 0 | 1 | 2 |
| 20 | India IND | 1 | 0 | 0 | 1 |
| 21 | New Zealand NZL | 1 | 0 | 0 | 1 |
| 22 | Poland POL | 0 | 4 | 5 | 9 |
| 23 | Denmark DEN | 0 | 2 | 3 | 5 |
| 24 | Latvia LAT | 0 | 1 | 1 | 2 |
| 25 | Romania ROU | 0 | 1 | 0 | 1 |
| 26 | South Africa RSA | 0 | 1 | 0 | 1 |
| 27 | Yugoslavia YUG | 0 | 1 | 0 | 1 |
| 28 | Belgium BEL | 0 | 0 | 3 | 3 |
| 29 | Mexico MEX | 0 | 0 | 3 | 3 |
| 30 | Australia AUS | 0 | 0 | 1 | 1 |
| 31 | Philippines PHI | 0 | 0 | 1 | 1 |
| 32 | Portugal POR | 0 | 0 | 1 | 1 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Aeronautics1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 1 | 0 | 0 | 1 |
Alpinism1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 1 | 0 | 0 | 1 |
Architecture2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 1 | 1 | 3 |
| Austria AUT | 1 | 0 | 1 | 2 |
| United States USA | 0 | 1 | 0 | 1 |
Artistic Gymnastics9 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 6 | 1 | 6 | 13 |
| Switzerland SUI | 1 | 6 | 2 | 9 |
| Czechoslovakia TCH | 1 | 1 | 0 | 2 |
| Finland FIN | 1 | 0 | 1 | 2 |
| Yugoslavia YUG | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
Athletics29 events · 16 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 14 | 7 | 4 | 25 |
| Germany GER | 5 | 4 | 7 | 16 |
| Finland FIN | 3 | 5 | 2 | 10 |
| Great Britain GBR | 2 | 5 | 0 | 7 |
| Japan JPN | 2 | 2 | 3 | 7 |
| Italy ITA | 1 | 2 | 2 | 5 |
| Hungary HUN | 1 | 0 | 0 | 1 |
| New Zealand NZL | 1 | 0 | 0 | 1 |
| Poland POL | 0 | 2 | 1 | 3 |
| Canada CAN | 0 | 1 | 3 | 4 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 0 | 2 | 2 |
| Sweden SWE | 0 | 0 | 2 | 2 |
| Australia AUS | 0 | 0 | 1 | 1 |
| Latvia LAT | 0 | 0 | 1 | 1 |
| Philippines PHI | 0 | 0 | 1 | 1 |
Basketball1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 0 | 0 | 1 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
Boxing8 events · 13 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 2 | 1 | 5 |
| France FRA | 2 | 0 | 0 | 2 |
| Argentina ARG | 1 | 1 | 2 | 4 |
| Italy ITA | 1 | 1 | 0 | 2 |
| Finland FIN | 1 | 0 | 0 | 1 |
| Hungary HUN | 1 | 0 | 0 | 1 |
| Norway NOR | 0 | 1 | 1 | 2 |
| United States USA | 0 | 1 | 1 | 2 |
| Estonia EST | 0 | 1 | 0 | 1 |
| South Africa RSA | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Canoe Sprint9 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Austria AUT | 3 | 3 | 1 | 7 |
| Germany GER | 2 | 3 | 2 | 7 |
| Czechoslovakia TCH | 2 | 1 | 0 | 3 |
| Canada CAN | 1 | 1 | 1 | 3 |
| Sweden SWE | 1 | 0 | 1 | 2 |
| France FRA | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 0 | 3 | 3 |
| United States USA | 0 | 0 | 1 | 1 |
Cycling Road2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 2 | 1 | 0 | 3 |
| Switzerland SUI | 0 | 1 | 1 | 2 |
| Belgium BEL | 0 | 0 | 1 | 1 |
Cycling Track4 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 0 | 1 | 3 |
| Netherlands NED | 1 | 2 | 0 | 3 |
| France FRA | 1 | 1 | 2 | 4 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Diving4 events · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 4 | 4 | 2 | 10 |
| Germany GER | 0 | 0 | 2 | 2 |
Equestrian Dressage2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 1 | 0 | 3 |
| France FRA | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Equestrian Eventing2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 0 | 0 | 2 |
| Poland POL | 0 | 1 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Equestrian Jumping2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 0 | 0 | 2 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| Romania ROU | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
| Portugal POR | 0 | 0 | 1 | 1 |
Fencing7 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 4 | 3 | 2 | 9 |
| Hungary HUN | 3 | 0 | 1 | 4 |
| France FRA | 0 | 2 | 1 | 3 |
| Germany GER | 0 | 1 | 2 | 3 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
Field Handball1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 0 | 0 | 1 |
| Austria AUT | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Football1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 1 | 0 | 0 | 1 |
| Austria AUT | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 0 | 1 | 1 |
Hockey1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| India IND | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Literature2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 1 | 0 | 2 |
| Finland FIN | 1 | 0 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
Modern Pentathlon1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Music2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 1 | 1 | 4 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Czechoslovakia TCH | 0 | 0 | 1 | 1 |
Painting3 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 1 | 0 | 0 | 1 |
| Austria AUT | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 0 | 2 | 2 |
| Poland POL | 0 | 0 | 1 | 1 |
Polo1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Argentina ARG | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
Rowing7 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 5 | 1 | 1 | 7 |
| Great Britain GBR | 1 | 1 | 0 | 2 |
| United States USA | 1 | 0 | 1 | 2 |
| Italy ITA | 0 | 2 | 0 | 2 |
| Switzerland SUI | 0 | 1 | 1 | 2 |
| Austria AUT | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 2 | 2 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
Sailing4 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 1 | 1 | 3 |
| Great Britain GBR | 1 | 0 | 1 | 2 |
| Netherlands NED | 1 | 0 | 1 | 2 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Norway NOR | 0 | 2 | 0 | 2 |
| Sweden SWE | 0 | 1 | 1 | 2 |
Sculpture3 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 1 | 0 | 2 |
| Italy ITA | 1 | 1 | 0 | 2 |
| Poland POL | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Shooting3 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 2 | 0 | 3 |
| Sweden SWE | 1 | 0 | 1 | 2 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Hungary HUN | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
Swimming11 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 4 | 2 | 5 | 11 |
| Netherlands NED | 4 | 1 | 0 | 5 |
| United States USA | 2 | 3 | 3 | 8 |
| Hungary HUN | 1 | 0 | 1 | 2 |
| Germany GER | 0 | 3 | 1 | 4 |
| Denmark DEN | 0 | 1 | 1 | 2 |
| Argentina ARG | 0 | 1 | 0 | 1 |
Water Polo1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Hungary HUN | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
Weightlifting5 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Egypt EGY | 2 | 1 | 2 | 5 |
| Germany GER | 1 | 2 | 2 | 5 |
| Austria AUT | 1 | 0 | 0 | 1 |
| France FRA | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Czechoslovakia TCH | 0 | 1 | 0 | 1 |
| Estonia EST | 0 | 0 | 1 | 1 |
Wrestling14 events · 11 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 4 | 3 | 2 | 9 |
| Hungary HUN | 3 | 0 | 1 | 4 |
| Finland FIN | 2 | 1 | 3 | 6 |
| Estonia EST | 2 | 1 | 2 | 5 |
| United States USA | 1 | 3 | 0 | 4 |
| Turkey TUR | 1 | 0 | 1 | 2 |
| France FRA | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 3 | 4 | 7 |
| Czechoslovakia TCH | 0 | 2 | 0 | 2 |
| Latvia LAT | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |