2026 Winter Olympics
Milan-Cortina d'Ampezzo · Milan metro
30 nations · 116 events · 349 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | Norway NOR | 18 | 12 | 11 | 41 |
| 2 | United States USA | 12 | 12 | 9 | 33 |
| 3 | Netherlands NED | 10 | 7 | 3 | 20 |
| 4 | Italy ITA | 10 | 6 | 14 | 30 |
| 5 | Germany GER | 8 | 10 | 8 | 26 |
| 6 | France FRA | 8 | 9 | 6 | 23 |
| 7 | Sweden SWE | 8 | 6 | 4 | 18 |
| 8 | Switzerland SUI | 6 | 9 | 8 | 23 |
| 9 | Austria AUT | 5 | 8 | 5 | 18 |
| 10 | Japan JPN | 5 | 7 | 12 | 24 |
| 11 | Canada CAN | 5 | 7 | 9 | 21 |
| 12 | China CHN | 5 | 4 | 6 | 15 |
| 13 | South Korea KOR | 3 | 4 | 3 | 10 |
| 14 | Australia AUS | 3 | 2 | 1 | 6 |
| 15 | Great Britain GBR | 3 | 1 | 1 | 5 |
| 16 | Czechia CZE | 2 | 2 | 1 | 5 |
| 17 | Slovenia SLO | 2 | 1 | 1 | 4 |
| 18 | Spain ESP | 1 | 0 | 2 | 3 |
| 19 | Brazil BRA | 1 | 0 | 0 | 1 |
| 20 | Kazakhstan KAZ | 1 | 0 | 0 | 1 |
| 21 | Poland POL | 0 | 3 | 1 | 4 |
| 22 | New Zealand NZL | 0 | 2 | 1 | 3 |
| 23 | Finland FIN | 0 | 1 | 5 | 6 |
| 24 | Latvia LAT | 0 | 1 | 1 | 2 |
| 25 | Denmark DEN | 0 | 1 | 0 | 1 |
| 26 | Estonia EST | 0 | 1 | 0 | 1 |
| 27 | Georgia GEO | 0 | 1 | 0 | 1 |
| 28 | Individual Neutral Athletes AIN | 0 | 1 | 0 | 1 |
| 29 | Bulgaria BUL | 0 | 0 | 2 | 2 |
| 30 | Belgium BEL | 0 | 0 | 1 | 1 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Alpine Skiing10 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 4 | 3 | 2 | 9 |
| Italy ITA | 2 | 1 | 2 | 5 |
| United States USA | 2 | 1 | 1 | 4 |
| Austria AUT | 1 | 2 | 1 | 4 |
| Brazil BRA | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 2 | 0 | 2 |
| Norway NOR | 0 | 1 | 1 | 2 |
| Sweden SWE | 0 | 1 | 1 | 2 |
| France FRA | 0 | 1 | 0 | 1 |
Biathlon11 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 6 | 4 | 3 | 13 |
| Norway NOR | 3 | 5 | 3 | 11 |
| Sweden SWE | 1 | 1 | 1 | 3 |
| Italy ITA | 1 | 1 | 0 | 2 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
| Czechia CZE | 0 | 0 | 1 | 1 |
| Finland FIN | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
Bobsleigh4 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 3 | 4 | 1 | 8 |
| United States USA | 1 | 0 | 2 | 3 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Cross Country Skiing12 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 7 | 2 | 5 | 14 |
| Sweden SWE | 5 | 4 | 1 | 10 |
| France FRA | 0 | 3 | 0 | 3 |
| United States USA | 0 | 2 | 1 | 3 |
| Switzerland SUI | 0 | 1 | 1 | 2 |
| Italy ITA | 0 | 0 | 2 | 2 |
| Finland FIN | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
Curling3 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 2 | 0 | 0 | 2 |
| Canada CAN | 1 | 0 | 1 | 2 |
| Switzerland SUI | 0 | 1 | 1 | 2 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Figure Skating5 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 1 | 0 | 3 |
| Japan JPN | 1 | 3 | 2 | 6 |
| France FRA | 1 | 0 | 0 | 1 |
| Kazakhstan KAZ | 1 | 0 | 0 | 1 |
| Georgia GEO | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Freestyle Skiing15 events · 15 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 3 | 4 | 1 | 8 |
| China CHN | 3 | 3 | 3 | 9 |
| Canada CAN | 2 | 1 | 2 | 5 |
| Australia AUS | 2 | 1 | 1 | 4 |
| Norway NOR | 2 | 0 | 0 | 2 |
| Switzerland SUI | 1 | 3 | 1 | 5 |
| Italy ITA | 1 | 1 | 1 | 3 |
| Germany GER | 1 | 0 | 0 | 1 |
| Japan JPN | 0 | 1 | 1 | 2 |
| Estonia EST | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Ice Hockey2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 0 | 0 | 2 |
| Canada CAN | 0 | 2 | 0 | 2 |
| Finland FIN | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Luge5 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 3 | 1 | 1 | 5 |
| Italy ITA | 2 | 0 | 2 | 4 |
| Austria AUT | 0 | 3 | 1 | 4 |
| Latvia LAT | 0 | 1 | 0 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Nordic Combined3 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 3 | 0 | 0 | 3 |
| Austria AUT | 0 | 2 | 1 | 3 |
| Finland FIN | 0 | 1 | 2 | 3 |
Short Track Speed Skating9 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Netherlands NED | 5 | 1 | 1 | 7 |
| South Korea KOR | 2 | 3 | 2 | 7 |
| Canada CAN | 1 | 2 | 2 | 5 |
| Italy ITA | 1 | 2 | 1 | 4 |
| China CHN | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Latvia LAT | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Skeleton3 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 2 | 0 | 0 | 2 |
| Austria AUT | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 3 | 3 | 6 |
Ski Jumping6 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 2 | 2 | 1 | 5 |
| Slovenia SLO | 2 | 1 | 1 | 4 |
| Austria AUT | 1 | 0 | 0 | 1 |
| Germany GER | 1 | 0 | 0 | 1 |
| Poland POL | 0 | 2 | 1 | 3 |
| Japan JPN | 0 | 1 | 3 | 4 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Ski Mountaineering3 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 1 | 1 | 3 |
| Switzerland SUI | 1 | 1 | 0 | 2 |
| Spain ESP | 1 | 0 | 2 | 3 |
| Individual Neutral Athletes AIN | 0 | 1 | 0 | 1 |
Snowboarding11 events · 13 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 4 | 2 | 3 | 9 |
| Austria AUT | 2 | 1 | 1 | 4 |
| South Korea KOR | 1 | 1 | 1 | 3 |
| Australia AUS | 1 | 1 | 0 | 2 |
| Czechia CZE | 1 | 1 | 0 | 2 |
| China CHN | 1 | 0 | 1 | 2 |
| Great Britain GBR | 1 | 0 | 0 | 1 |
| New Zealand NZL | 0 | 2 | 0 | 2 |
| Italy ITA | 0 | 1 | 2 | 3 |
| United States USA | 0 | 1 | 1 | 2 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
Speed Skating14 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Netherlands NED | 5 | 6 | 2 | 13 |
| Italy ITA | 3 | 0 | 2 | 5 |
| United States USA | 2 | 2 | 1 | 5 |
| Norway NOR | 1 | 2 | 1 | 4 |
| Canada CAN | 1 | 1 | 3 | 5 |
| Czechia CZE | 1 | 1 | 0 | 2 |
| China CHN | 1 | 0 | 2 | 3 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 0 | 3 | 3 |