1998 Winter Olympics
Nagano · Nagano metro
24 nations · 68 events · 205 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | Germany GER | 12 | 9 | 8 | 29 |
| 2 | Norway NOR | 10 | 10 | 5 | 25 |
| 3 | Russia RUS | 9 | 6 | 3 | 18 |
| 4 | Canada CAN | 6 | 5 | 4 | 15 |
| 5 | United States USA | 6 | 3 | 4 | 13 |
| 6 | Netherlands NED | 5 | 4 | 2 | 11 |
| 7 | Japan JPN | 5 | 1 | 4 | 10 |
| 8 | Austria AUT | 3 | 5 | 9 | 17 |
| 9 | South Korea KOR | 3 | 1 | 2 | 6 |
| 10 | Italy ITA | 2 | 6 | 2 | 10 |
| 11 | Finland FIN | 2 | 4 | 6 | 12 |
| 12 | Switzerland SUI | 2 | 2 | 3 | 7 |
| 13 | France FRA | 2 | 1 | 5 | 8 |
| 14 | Czechia CZE | 1 | 1 | 1 | 3 |
| 15 | Bulgaria BUL | 1 | 0 | 0 | 1 |
| 16 | China CHN | 0 | 6 | 2 | 8 |
| 17 | Sweden SWE | 0 | 2 | 1 | 3 |
| 18 | Denmark DEN | 0 | 1 | 0 | 1 |
| 19 | Ukraine UKR | 0 | 1 | 0 | 1 |
| 20 | Belarus BLR | 0 | 0 | 2 | 2 |
| 21 | Kazakhstan KAZ | 0 | 0 | 2 | 2 |
| 22 | Australia AUS | 0 | 0 | 1 | 1 |
| 23 | Belgium BEL | 0 | 0 | 1 | 1 |
| 24 | Great Britain GBR | 0 | 0 | 1 | 1 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Alpine Skiing10 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Austria AUT | 3 | 4 | 4 | 11 |
| Germany GER | 3 | 1 | 2 | 6 |
| Norway NOR | 1 | 3 | 0 | 4 |
| Italy ITA | 1 | 1 | 0 | 2 |
| France FRA | 1 | 0 | 1 | 2 |
| United States USA | 1 | 0 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 1 | 2 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 1 | 1 |
Biathlon6 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 2 | 2 | 1 | 5 |
| Germany GER | 2 | 1 | 2 | 5 |
| Russia RUS | 1 | 1 | 1 | 3 |
| Bulgaria BUL | 1 | 0 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Ukraine UKR | 0 | 1 | 0 | 1 |
| Belarus BLR | 0 | 0 | 1 | 1 |
| Finland FIN | 0 | 0 | 1 | 1 |
Bobsleigh2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 0 | 1 | 2 |
| Canada CAN | 1 | 0 | 0 | 1 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Cross Country Skiing10 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 5 | 2 | 1 | 8 |
| Norway NOR | 4 | 3 | 2 | 9 |
| Finland FIN | 1 | 0 | 2 | 3 |
| Italy ITA | 0 | 2 | 2 | 4 |
| Austria AUT | 0 | 1 | 1 | 2 |
| Czechia CZE | 0 | 1 | 1 | 2 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Kazakhstan KAZ | 0 | 0 | 1 | 1 |
Curling2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Canada CAN | 1 | 1 | 0 | 2 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Figure Skating4 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Russia RUS | 3 | 2 | 0 | 5 |
| United States USA | 1 | 1 | 0 | 2 |
| Canada CAN | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 2 | 2 |
| China CHN | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
Freestyle Skiing4 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 3 | 0 | 0 | 3 |
| Japan JPN | 1 | 0 | 0 | 1 |
| Finland FIN | 0 | 1 | 1 | 2 |
| China CHN | 0 | 1 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 1 | 0 | 1 |
| Belarus BLR | 0 | 0 | 1 | 1 |
| Norway NOR | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Ice Hockey2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Czechia CZE | 1 | 0 | 0 | 1 |
| United States USA | 1 | 0 | 0 | 1 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
| Finland FIN | 0 | 0 | 2 | 2 |
Luge3 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 3 | 1 | 1 | 5 |
| United States USA | 0 | 1 | 1 | 2 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
Nordic Combined2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 2 | 0 | 0 | 2 |
| Finland FIN | 0 | 2 | 0 | 2 |
| France FRA | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
Short Track Speed Skating6 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Korea KOR | 3 | 1 | 2 | 6 |
| Canada CAN | 2 | 0 | 2 | 4 |
| Japan JPN | 1 | 0 | 1 | 2 |
| China CHN | 0 | 5 | 1 | 6 |
Ski Jumping3 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 2 | 1 | 1 | 4 |
| Finland FIN | 1 | 1 | 0 | 2 |
| Germany GER | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 2 | 2 |
Snowboarding4 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 1 | 0 | 2 |
| Switzerland SUI | 1 | 0 | 1 | 2 |
| Canada CAN | 1 | 0 | 0 | 1 |
| France FRA | 1 | 0 | 0 | 1 |
| Norway NOR | 0 | 2 | 0 | 2 |
| Italy ITA | 0 | 1 | 0 | 1 |
| United States USA | 0 | 0 | 2 | 2 |
| Austria AUT | 0 | 0 | 1 | 1 |
Speed Skating10 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Netherlands NED | 5 | 4 | 2 | 11 |
| Germany GER | 2 | 3 | 1 | 6 |
| Canada CAN | 1 | 2 | 2 | 5 |
| Japan JPN | 1 | 0 | 2 | 3 |
| Norway NOR | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 1 | 2 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Kazakhstan KAZ | 0 | 0 | 1 | 1 |