1976 Summer Olympics
Montreal · Montreal metro
41 nations · 198 events · 613 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union URS | 49 | 41 | 35 | 125 |
| 2 | East Germany GDR | 40 | 25 | 25 | 90 |
| 3 | United States USA | 34 | 35 | 25 | 94 |
| 4 | West Germany FRG | 10 | 12 | 17 | 39 |
| 5 | Japan JPN | 9 | 6 | 10 | 25 |
| 6 | Poland POL | 7 | 6 | 13 | 26 |
| 7 | Bulgaria BUL | 6 | 9 | 7 | 22 |
| 8 | Cuba CUB | 6 | 4 | 3 | 13 |
| 9 | Romania ROU | 4 | 9 | 14 | 27 |
| 10 | Hungary HUN | 4 | 5 | 13 | 22 |
| 11 | Finland FIN | 4 | 2 | 0 | 6 |
| 12 | Sweden SWE | 4 | 1 | 0 | 5 |
| 13 | Great Britain GBR | 3 | 5 | 5 | 13 |
| 14 | Italy ITA | 2 | 7 | 4 | 13 |
| 15 | France FRA | 2 | 3 | 4 | 9 |
| 16 | Yugoslavia YUG | 2 | 3 | 3 | 8 |
| 17 | Czechoslovakia TCH | 2 | 2 | 4 | 8 |
| 18 | New Zealand NZL | 2 | 1 | 1 | 4 |
| 19 | South Korea KOR | 1 | 1 | 4 | 6 |
| 20 | Switzerland SUI | 1 | 1 | 2 | 4 |
| 21 | North Korea PRK | 1 | 1 | 0 | 2 |
| 22 | Jamaica JAM | 1 | 1 | 0 | 2 |
| 23 | Norway NOR | 1 | 1 | 0 | 2 |
| 24 | Denmark DEN | 1 | 0 | 2 | 3 |
| 25 | Mexico MEX | 1 | 0 | 1 | 2 |
| 26 | Trinidad and Tobago TTO | 1 | 0 | 0 | 1 |
| 27 | Canada CAN | 0 | 5 | 6 | 11 |
| 28 | Belgium BEL | 0 | 3 | 3 | 6 |
| 29 | Netherlands NED | 0 | 2 | 3 | 5 |
| 30 | Portugal POR | 0 | 2 | 0 | 2 |
| 31 | Spain ESP | 0 | 2 | 0 | 2 |
| 32 | Australia AUS | 0 | 1 | 4 | 5 |
| 33 | Iran IRI | 0 | 1 | 1 | 2 |
| 34 | Mongolia MGL | 0 | 1 | 0 | 1 |
| 35 | Venezuela VEN | 0 | 1 | 0 | 1 |
| 36 | Brazil BRA | 0 | 0 | 2 | 2 |
| 37 | Austria AUT | 0 | 0 | 1 | 1 |
| 38 | Bermuda BER | 0 | 0 | 1 | 1 |
| 39 | Pakistan PAK | 0 | 0 | 1 | 1 |
| 40 | Puerto Rico PUR | 0 | 0 | 1 | 1 |
| 41 | Thailand THA | 0 | 0 | 1 | 1 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Archery2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 0 | 0 | 2 |
| Soviet Union URS | 0 | 1 | 1 | 2 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Artistic Gymnastics14 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 7 | 8 | 2 | 17 |
| Japan JPN | 3 | 4 | 3 | 10 |
| Romania ROU | 3 | 2 | 3 | 8 |
| Hungary HUN | 1 | 0 | 1 | 2 |
| East Germany GDR | 0 | 1 | 3 | 4 |
| France FRA | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
| West Germany FRG | 0 | 0 | 1 | 1 |
Athletics37 events · 23 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| East Germany GDR | 11 | 7 | 9 | 27 |
| United States USA | 6 | 8 | 8 | 22 |
| Soviet Union URS | 4 | 4 | 10 | 18 |
| Poland POL | 3 | 2 | 0 | 5 |
| Finland FIN | 2 | 2 | 0 | 4 |
| Cuba CUB | 2 | 1 | 0 | 3 |
| West Germany FRG | 1 | 4 | 4 | 9 |
| Bulgaria BUL | 1 | 2 | 1 | 4 |
| Jamaica JAM | 1 | 1 | 0 | 2 |
| New Zealand NZL | 1 | 1 | 0 | 2 |
| France FRA | 1 | 0 | 0 | 1 |
| Hungary HUN | 1 | 0 | 0 | 1 |
| Mexico MEX | 1 | 0 | 0 | 1 |
| Sweden SWE | 1 | 0 | 0 | 1 |
| Trinidad and Tobago TTO | 1 | 0 | 0 | 1 |
| Belgium BEL | 0 | 2 | 1 | 3 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Portugal POR | 0 | 1 | 0 | 1 |
| Brazil BRA | 0 | 0 | 1 | 1 |
| Czechoslovakia TCH | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
Basketball2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 1 | 0 | 2 |
| Soviet Union URS | 1 | 0 | 1 | 2 |
| Yugoslavia YUG | 0 | 1 | 0 | 1 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
Boxing11 events · 16 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 5 | 1 | 1 | 7 |
| Cuba CUB | 3 | 3 | 2 | 8 |
| East Germany GDR | 1 | 1 | 0 | 2 |
| North Korea PRK | 1 | 1 | 0 | 2 |
| Poland POL | 1 | 0 | 4 | 5 |
| Romania ROU | 0 | 2 | 3 | 5 |
| Soviet Union URS | 0 | 1 | 4 | 5 |
| Yugoslavia YUG | 0 | 1 | 1 | 2 |
| Venezuela VEN | 0 | 1 | 0 | 1 |
| Bermuda BER | 0 | 0 | 1 | 1 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
| Puerto Rico PUR | 0 | 0 | 1 | 1 |
| Thailand THA | 0 | 0 | 1 | 1 |
| West Germany FRG | 0 | 0 | 1 | 1 |
Canoe Sprint11 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 6 | 3 | 0 | 9 |
| East Germany GDR | 3 | 1 | 3 | 7 |
| Romania ROU | 1 | 1 | 2 | 4 |
| Yugoslavia YUG | 1 | 0 | 1 | 2 |
| Hungary HUN | 0 | 3 | 5 | 8 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 1 | 0 | 1 |
Cycling Road2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 1 | 0 | 0 | 1 |
| Sweden SWE | 1 | 0 | 0 | 1 |
| Poland POL | 0 | 1 | 1 | 2 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
Cycling Track4 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| West Germany FRG | 2 | 0 | 0 | 2 |
| East Germany GDR | 1 | 0 | 2 | 3 |
| Czechoslovakia TCH | 1 | 0 | 0 | 1 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| Soviet Union URS | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Diving4 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 1 | 2 | 5 |
| Italy ITA | 1 | 1 | 0 | 2 |
| Soviet Union URS | 1 | 0 | 2 | 3 |
| East Germany GDR | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
Equestrian Dressage2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| West Germany FRG | 1 | 1 | 1 | 3 |
| Switzerland SUI | 1 | 1 | 0 | 2 |
| United States USA | 0 | 0 | 1 | 1 |
Equestrian Eventing2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 1 | 0 | 3 |
| West Germany FRG | 0 | 1 | 1 | 2 |
| Australia AUS | 0 | 0 | 1 | 1 |
Equestrian Jumping2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| West Germany FRG | 1 | 1 | 0 | 2 |
| France FRA | 1 | 0 | 0 | 1 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 0 | 2 | 2 |
Fencing8 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 3 | 2 | 2 | 7 |
| West Germany FRG | 2 | 2 | 0 | 4 |
| Italy ITA | 1 | 3 | 0 | 4 |
| Hungary HUN | 1 | 0 | 2 | 3 |
| Sweden SWE | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 2 | 3 |
| Romania ROU | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Football1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| East Germany GDR | 1 | 0 | 0 | 1 |
| Poland POL | 0 | 1 | 0 | 1 |
| Soviet Union URS | 0 | 0 | 1 | 1 |
Handball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 2 | 0 | 0 | 2 |
| East Germany GDR | 0 | 1 | 0 | 1 |
| Romania ROU | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
Hockey1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| New Zealand NZL | 1 | 0 | 0 | 1 |
| Australia AUS | 0 | 1 | 0 | 1 |
| Pakistan PAK | 0 | 0 | 1 | 1 |
Judo6 events · 13 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 3 | 1 | 1 | 5 |
| Soviet Union URS | 2 | 2 | 1 | 5 |
| Cuba CUB | 1 | 0 | 0 | 1 |
| South Korea KOR | 0 | 1 | 2 | 3 |
| Great Britain GBR | 0 | 1 | 1 | 2 |
| West Germany FRG | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
| Yugoslavia YUG | 0 | 0 | 1 | 1 |
Modern Pentathlon2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Poland POL | 1 | 0 | 0 | 1 |
| Czechoslovakia TCH | 0 | 1 | 1 | 2 |
| Soviet Union URS | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
Rowing14 events · 11 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| East Germany GDR | 9 | 3 | 2 | 14 |
| Bulgaria BUL | 2 | 1 | 0 | 3 |
| Soviet Union URS | 1 | 4 | 4 | 9 |
| Norway NOR | 1 | 1 | 0 | 2 |
| Finland FIN | 1 | 0 | 0 | 1 |
| United States USA | 0 | 2 | 1 | 3 |
| Great Britain GBR | 0 | 2 | 0 | 2 |
| West Germany FRG | 0 | 1 | 3 | 4 |
| Czechoslovakia TCH | 0 | 0 | 2 | 2 |
| New Zealand NZL | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
Sailing6 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| West Germany FRG | 2 | 0 | 1 | 3 |
| Great Britain GBR | 1 | 1 | 0 | 2 |
| East Germany GDR | 1 | 0 | 1 | 2 |
| Denmark DEN | 1 | 0 | 0 | 1 |
| Sweden SWE | 1 | 0 | 0 | 1 |
| United States USA | 0 | 2 | 1 | 3 |
| Soviet Union URS | 0 | 2 | 0 | 2 |
| Spain ESP | 0 | 1 | 0 | 1 |
| Australia AUS | 0 | 0 | 2 | 2 |
| Brazil BRA | 0 | 0 | 1 | 1 |
Shooting7 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| East Germany GDR | 2 | 2 | 0 | 4 |
| United States USA | 2 | 1 | 0 | 3 |
| Soviet Union URS | 1 | 1 | 1 | 3 |
| West Germany FRG | 1 | 1 | 1 | 3 |
| Czechoslovakia TCH | 1 | 0 | 0 | 1 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| Portugal POR | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 2 | 2 |
| Poland POL | 0 | 0 | 2 | 2 |
| Austria AUT | 0 | 0 | 1 | 1 |
Swimming26 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 13 | 14 | 7 | 34 |
| East Germany GDR | 11 | 6 | 2 | 19 |
| Soviet Union URS | 1 | 3 | 5 | 9 |
| Great Britain GBR | 1 | 1 | 1 | 3 |
| Canada CAN | 0 | 2 | 6 | 8 |
| Netherlands NED | 0 | 0 | 2 | 2 |
| West Germany FRG | 0 | 0 | 2 | 2 |
| Australia AUS | 0 | 0 | 1 | 1 |
Volleyball2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Japan JPN | 1 | 0 | 0 | 1 |
| Poland POL | 1 | 0 | 0 | 1 |
| Soviet Union URS | 0 | 2 | 0 | 2 |
| Cuba CUB | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
Water Polo1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Hungary HUN | 1 | 0 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Weightlifting9 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 7 | 1 | 0 | 8 |
| Bulgaria BUL | 2 | 3 | 1 | 6 |
| East Germany GDR | 0 | 1 | 2 | 3 |
| Poland POL | 0 | 1 | 2 | 3 |
| Hungary HUN | 0 | 1 | 1 | 2 |
| France FRA | 0 | 1 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 0 | 2 | 2 |
| Iran IRI | 0 | 0 | 1 | 1 |
Wrestling20 events · 15 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 12 | 5 | 1 | 18 |
| Japan JPN | 2 | 0 | 4 | 6 |
| Bulgaria BUL | 1 | 3 | 3 | 7 |
| United States USA | 1 | 3 | 2 | 6 |
| Yugoslavia YUG | 1 | 1 | 0 | 2 |
| Poland POL | 1 | 0 | 2 | 3 |
| South Korea KOR | 1 | 0 | 1 | 2 |
| Finland FIN | 1 | 0 | 0 | 1 |
| Romania ROU | 0 | 3 | 3 | 6 |
| East Germany GDR | 0 | 1 | 1 | 2 |
| Hungary HUN | 0 | 1 | 1 | 2 |
| Czechoslovakia TCH | 0 | 1 | 0 | 1 |
| Iran IRI | 0 | 1 | 0 | 1 |
| Mongolia MGL | 0 | 1 | 0 | 1 |
| West Germany FRG | 0 | 0 | 2 | 2 |