1960 Summer Olympics
Rome · Rome metro
44 nations · 149 events · 461 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union URS | 43 | 29 | 31 | 103 |
| 2 | United States USA | 34 | 21 | 16 | 71 |
| 3 | Italy ITA | 13 | 10 | 13 | 36 |
| 4 | Germany GER | 12 | 19 | 11 | 42 |
| 5 | Australia AUS | 8 | 8 | 6 | 22 |
| 6 | Turkey TUR | 7 | 2 | 0 | 9 |
| 7 | Hungary HUN | 6 | 8 | 7 | 21 |
| 8 | Japan JPN | 4 | 7 | 7 | 18 |
| 9 | Poland POL | 4 | 6 | 11 | 21 |
| 10 | Czechoslovakia TCH | 3 | 2 | 3 | 8 |
| 11 | Romania ROU | 3 | 1 | 6 | 10 |
| 12 | Great Britain GBR | 2 | 6 | 12 | 20 |
| 13 | Denmark DEN | 2 | 3 | 1 | 6 |
| 14 | New Zealand NZL | 2 | 0 | 1 | 3 |
| 15 | Bulgaria BUL | 1 | 3 | 3 | 7 |
| 16 | Sweden SWE | 1 | 2 | 3 | 6 |
| 17 | Finland FIN | 1 | 1 | 3 | 5 |
| 18 | Austria AUT | 1 | 1 | 0 | 2 |
| 19 | Yugoslavia YUG | 1 | 1 | 0 | 2 |
| 20 | Pakistan PAK | 1 | 0 | 1 | 2 |
| 21 | Ethiopia ETH | 1 | 0 | 0 | 1 |
| 22 | Greece GRE | 1 | 0 | 0 | 1 |
| 23 | Norway NOR | 1 | 0 | 0 | 1 |
| 24 | Switzerland SUI | 0 | 3 | 3 | 6 |
| 25 | France FRA | 0 | 2 | 3 | 5 |
| 26 | Belgium BEL | 0 | 2 | 2 | 4 |
| 27 | Iran IRI | 0 | 1 | 3 | 4 |
| 28 | Netherlands NED | 0 | 1 | 2 | 3 |
| 29 | South Africa RSA | 0 | 1 | 2 | 3 |
| 30 | Argentina ARG | 0 | 1 | 1 | 2 |
| 31 | United Arab Republic UAR | 0 | 1 | 1 | 2 |
| 32 | Canada CAN | 0 | 1 | 0 | 1 |
| 33 | Chinese Taipei TPE | 0 | 1 | 0 | 1 |
| 34 | Ghana GHA | 0 | 1 | 0 | 1 |
| 35 | India IND | 0 | 1 | 0 | 1 |
| 36 | Morocco MAR | 0 | 1 | 0 | 1 |
| 37 | Portugal POR | 0 | 1 | 0 | 1 |
| 38 | Singapore SGP | 0 | 1 | 0 | 1 |
| 39 | Brazil BRA | 0 | 0 | 2 | 2 |
| 40 | West Indies Federation WIF | 0 | 0 | 2 | 2 |
| 41 | Iraq IRQ | 0 | 0 | 1 | 1 |
| 42 | Mexico MEX | 0 | 0 | 1 | 1 |
| 43 | Spain ESP | 0 | 0 | 1 | 1 |
| 44 | Venezuela VEN | 0 | 0 | 1 | 1 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Artistic Gymnastics14 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 10 | 8 | 8 | 26 |
| Japan JPN | 4 | 2 | 3 | 9 |
| Czechoslovakia TCH | 1 | 1 | 0 | 2 |
| Finland FIN | 1 | 0 | 0 | 1 |
| Italy ITA | 0 | 1 | 2 | 3 |
| Bulgaria BUL | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
Athletics34 events · 20 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 12 | 8 | 6 | 26 |
| Soviet Union URS | 11 | 5 | 5 | 21 |
| Germany GER | 2 | 8 | 3 | 13 |
| Poland POL | 2 | 2 | 3 | 7 |
| New Zealand NZL | 2 | 0 | 1 | 3 |
| Great Britain GBR | 1 | 3 | 4 | 8 |
| Australia AUS | 1 | 2 | 1 | 4 |
| Italy ITA | 1 | 0 | 2 | 3 |
| Romania ROU | 1 | 0 | 1 | 2 |
| Ethiopia ETH | 1 | 0 | 0 | 1 |
| Hungary HUN | 0 | 1 | 2 | 3 |
| France FRA | 0 | 1 | 1 | 2 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| Chinese Taipei TPE | 0 | 1 | 0 | 1 |
| Czechoslovakia TCH | 0 | 1 | 0 | 1 |
| Morocco MAR | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| West Indies Federation WIF | 0 | 0 | 2 | 2 |
| Finland FIN | 0 | 0 | 1 | 1 |
| South Africa RSA | 0 | 0 | 1 | 1 |
Basketball1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 0 | 0 | 1 |
| Soviet Union URS | 0 | 1 | 0 | 1 |
| Brazil BRA | 0 | 0 | 1 | 1 |
Boxing10 events · 16 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 3 | 3 | 1 | 7 |
| United States USA | 3 | 0 | 1 | 4 |
| Poland POL | 1 | 3 | 3 | 7 |
| Soviet Union URS | 1 | 2 | 2 | 5 |
| Czechoslovakia TCH | 1 | 0 | 1 | 2 |
| Hungary HUN | 1 | 0 | 0 | 1 |
| South Africa RSA | 0 | 1 | 1 | 2 |
| Ghana GHA | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 3 | 3 |
| Australia AUS | 0 | 0 | 2 | 2 |
| Argentina ARG | 0 | 0 | 1 | 1 |
| Finland FIN | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
| United Arab Republic UAR | 0 | 0 | 1 | 1 |
Canoe Sprint7 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 3 | 1 | 0 | 4 |
| Hungary HUN | 1 | 3 | 2 | 6 |
| Germany GER | 1 | 2 | 0 | 3 |
| Denmark DEN | 1 | 0 | 1 | 2 |
| Sweden SWE | 1 | 0 | 1 | 2 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Poland POL | 0 | 0 | 2 | 2 |
| Romania ROU | 0 | 0 | 1 | 1 |
Cycling Road2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 1 | 1 | 0 | 2 |
| Soviet Union URS | 1 | 0 | 1 | 2 |
| Germany GER | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
Cycling Track4 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 4 | 0 | 1 | 5 |
| Germany GER | 0 | 3 | 0 | 3 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| Soviet Union URS | 0 | 0 | 3 | 3 |
Diving4 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 4 | 0 | 6 |
| Germany GER | 2 | 0 | 0 | 2 |
| Great Britain GBR | 0 | 0 | 2 | 2 |
| Mexico MEX | 0 | 0 | 1 | 1 |
| Soviet Union URS | 0 | 0 | 1 | 1 |
Equestrian Dressage1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 1 | 0 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
Equestrian Eventing2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Australia AUS | 2 | 1 | 0 | 3 |
| Switzerland SUI | 0 | 1 | 1 | 2 |
| France FRA | 0 | 0 | 1 | 1 |
Equestrian Jumping2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 1 | 1 | 1 | 3 |
| Germany GER | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Fencing8 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 3 | 2 | 2 | 7 |
| Hungary HUN | 2 | 2 | 0 | 4 |
| Italy ITA | 2 | 1 | 3 | 6 |
| Germany GER | 1 | 0 | 1 | 2 |
| Great Britain GBR | 0 | 2 | 0 | 2 |
| Poland POL | 0 | 1 | 0 | 1 |
| Romania ROU | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Football1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Yugoslavia YUG | 1 | 0 | 0 | 1 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
Hockey1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Pakistan PAK | 1 | 0 | 0 | 1 |
| India IND | 0 | 1 | 0 | 1 |
| Spain ESP | 0 | 0 | 1 | 1 |
Modern Pentathlon2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Hungary HUN | 2 | 1 | 0 | 3 |
| Soviet Union URS | 0 | 1 | 0 | 1 |
| United States USA | 0 | 0 | 2 | 2 |
Rowing7 events · 11 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 3 | 1 | 0 | 4 |
| Soviet Union URS | 2 | 2 | 1 | 5 |
| Czechoslovakia TCH | 1 | 0 | 1 | 2 |
| United States USA | 1 | 0 | 1 | 2 |
| Italy ITA | 0 | 1 | 1 | 2 |
| Austria AUT | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 1 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Finland FIN | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Sailing4 events · 11 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Denmark DEN | 1 | 2 | 0 | 3 |
| Soviet Union URS | 1 | 1 | 0 | 2 |
| United States USA | 1 | 0 | 1 | 2 |
| Greece GRE | 1 | 0 | 0 | 1 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Argentina ARG | 0 | 1 | 0 | 1 |
| Portugal POR | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Germany GER | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Shooting6 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 2 | 2 | 3 | 7 |
| United States USA | 1 | 1 | 0 | 2 |
| Germany GER | 1 | 0 | 1 | 2 |
| Austria AUT | 1 | 0 | 0 | 1 |
| Romania ROU | 1 | 0 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 0 | 1 | 1 |
| Venezuela VEN | 0 | 0 | 1 | 1 |
Swimming15 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 9 | 3 | 3 | 15 |
| Australia AUS | 5 | 5 | 3 | 13 |
| Great Britain GBR | 1 | 1 | 1 | 3 |
| Japan JPN | 0 | 3 | 2 | 5 |
| Germany GER | 0 | 1 | 3 | 4 |
| Netherlands NED | 0 | 1 | 2 | 3 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Brazil BRA | 0 | 0 | 1 | 1 |
Water Polo1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 1 | 0 | 0 | 1 |
| Soviet Union URS | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
Weightlifting7 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 5 | 1 | 0 | 6 |
| United States USA | 1 | 4 | 1 | 6 |
| Poland POL | 1 | 0 | 1 | 2 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Singapore SGP | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
| Iran IRI | 0 | 0 | 1 | 1 |
| Iraq IRQ | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Wrestling16 events · 16 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Turkey TUR | 7 | 2 | 0 | 9 |
| Soviet Union URS | 3 | 2 | 5 | 10 |
| United States USA | 3 | 0 | 0 | 3 |
| Bulgaria BUL | 1 | 3 | 2 | 6 |
| Germany GER | 1 | 3 | 0 | 4 |
| Romania ROU | 1 | 1 | 1 | 3 |
| Iran IRI | 0 | 1 | 2 | 3 |
| Hungary HUN | 0 | 1 | 0 | 1 |
| Japan JPN | 0 | 1 | 0 | 1 |
| United Arab Republic UAR | 0 | 1 | 0 | 1 |
| Yugoslavia YUG | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 0 | 2 | 2 |
| Czechoslovakia TCH | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Pakistan PAK | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |