Philadelphia Flyers
Value$2.7BMajor trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Hart
4- Eric Lindros1995
- Bobby Clarke1976
- Bobby Clarke1975
- Bobby Clarke1973
Vezina
4- Ron Hextall1987
- Pelle Lindbergh1985
- Bernie Parent1975
- Bernie Parent1974
Conn Smythe
4- Ron Hextall1987
- Reg Leach1976
- Bernie Parent1975
- Bernie Parent1974
Adams
4- Bill Barber2001
- Mike Keenan1985
- Pat Quinn1980
- Fred Shero1974
Selke
3- Sean Couturier2020
- Dave Poulin1987
- Bobby Clarke1983
Presidents' Trophy & Best Regular-Season Record seasons
Workbook flags every season where this franchise had the league's top regular-season record. The formal Presidents' Trophy was introduced for the 1985-86 season; pre-1986 rows are best-record honors across the pre-trophy era.
- 1984-85 · 113 pts
- 1979-80 · 116 pts
- 1974-75 · 113 pts
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Philadelphia Flyers | 43 | 27 | 12 | 98 | .598 | 250 | 239 | 2 | Playoffs | |
| 2024-25 | NHL | Philadelphia Flyers | 33 | 40 | 9 | 75 | .457 | 238 | 286 | 8 | — | |
| 2023-24 | NHL | Philadelphia Flyers | 38 | 33 | 11 | 87 | .530 | 235 | 261 | 6 | — | |
| 2022-23 | NHL | Philadelphia Flyers | 31 | 38 | 13 | 75 | .457 | 222 | 277 | 7 | — | |
| 2021-22 | NHL | Philadelphia Flyers | 25 | 46 | 11 | 61 | .372 | 211 | 298 | 8 | — | |
| 2020-21 | NHL | Philadelphia Flyers | 25 | 23 | 8 | 58 | .518 | 163 | 201 | 6 | — | |
| 2019-20 | NHL | Philadelphia Flyers | 41 | 21 | 7 | 89 | .645 | 232 | 196 | 2 | Playoffs | |
| 2018-19 | NHL | Philadelphia Flyers | 37 | 37 | 8 | 82 | .500 | 244 | 281 | 6 | — | |
| 2017-18 | NHL | Philadelphia Flyers | 42 | 26 | 14 | 98 | .598 | 251 | 243 | 3 | Playoffs | |
| 2016-17 | NHL | Philadelphia Flyers | 39 | 33 | 10 | 88 | .537 | 219 | 236 | 6 | — | |
| 2015-16 | NHL | Philadelphia Flyers | 41 | 27 | 14 | 96 | .585 | 214 | 218 | 5 | Playoffs | |
| 2014-15 | NHL | Philadelphia Flyers | 33 | 31 | 18 | 84 | .512 | 215 | 234 | 6 | — | |
| 2013-14 | NHL | Philadelphia Flyers | 42 | 30 | 10 | 94 | .573 | 236 | 235 | 3 | Playoffs | |
| 2012-13 | NHL | Philadelphia Flyers | 23 | 22 | 3 | 49 | .510 | 133 | 141 | 4 | — | |
| 2011-12 | NHL | Philadelphia Flyers | 47 | 26 | 9 | 103 | .628 | 264 | 232 | 3 | Playoffs | |
| 2010-11 | NHL | Philadelphia Flyers | 47 | 23 | 12 | 106 | .646 | 259 | 223 | 2 | Playoffs | |
| 2009-10 | NHL | Philadelphia Flyers | 41 | 35 | 6 | 88 | .537 | 236 | 225 | 3 | Lost Final | |
| 2008-09 | NHL | Philadelphia Flyers | 44 | 27 | 11 | 99 | .604 | 264 | 238 | 3 | Playoffs | |
| 2007-08 | NHL | Philadelphia Flyers | 42 | 29 | 11 | 95 | .579 | 248 | 233 | 4 | Conference Finals | |
| 2006-07 | NHL | Philadelphia Flyers | 22 | 60 | 12 | 56 | .342 | 214 | 303 | 5 | — | |
| 2005-06 | NHL | Philadelphia Flyers | 45 | 37 | 11 | 101 | .616 | 267 | 259 | 2 | Playoffs | |
| 2003-04 | NHL | Philadelphia Flyers | 40 | 27 | 15 | 6 | 101 | .616 | 229 | 186 | 1 | Conference Finals |
| 2002-03 | NHL | Philadelphia Flyers | 45 | 24 | 13 | 4 | 107 | .652 | 211 | 166 | 2 | Playoffs |
| 2001-02 | NHL | Philadelphia Flyers | 42 | 30 | 10 | 3 | 97 | .592 | 234 | 192 | 1 | Playoffs |
| 2000-01 | NHL | Philadelphia Flyers | 43 | 28 | 11 | 3 | 100 | .610 | 240 | 207 | 2 | Playoffs |
| 1999-00 | NHL | Philadelphia Flyers | 45 | 25 | 12 | 3 | 105 | .640 | 237 | 179 | 1 | Conference Finals |
| 1998-99 | NHL | Philadelphia Flyers | 37 | 26 | 19 | 93 | .567 | 231 | 196 | 2 | Playoffs | |
| 1997-98 | NHL | Philadelphia Flyers | 42 | 29 | 11 | 95 | .579 | 242 | 193 | 2 | Playoffs | |
| 1996-97 | NHL | Philadelphia Flyers | 45 | 24 | 13 | 103 | .628 | 274 | 217 | 2 | Lost Final | |
| 1995-96 | NHL | Philadelphia Flyers | 45 | 24 | 13 | 103 | .628 | 282 | 208 | 1 | Playoffs | |
| 1994-95 | NHL | Philadelphia Flyers | 28 | 16 | 4 | 60 | .625 | 150 | 132 | 1 | Conference Finals | |
| 1993-94 | NHL | Philadelphia Flyers | 35 | 39 | 10 | 80 | .476 | 294 | 314 | 6 | — | |
| 1992-93 | NHL | Philadelphia Flyers | 36 | 37 | 11 | 83 | .494 | 319 | 319 | 5 | — | |
| 1991-92 | NHL | Philadelphia Flyers | 32 | 37 | 11 | 75 | .469 | 252 | 273 | 6 | — | |
| 1990-91 | NHL | Philadelphia Flyers | 33 | 37 | 10 | 76 | .475 | 252 | 267 | 5 | — | |
| 1989-90 | NHL | Philadelphia Flyers | 30 | 39 | 11 | 71 | .444 | 290 | 297 | 6 | — | |
| 1988-89 | NHL | Philadelphia Flyers | 36 | 36 | 8 | 80 | .500 | 307 | 285 | 4 | Conference Finals | |
| 1987-88 | NHL | Philadelphia Flyers | 38 | 33 | 9 | 85 | .531 | 281 | 249 | 2 | Playoffs | |
| 1986-87 | NHL | Philadelphia Flyers | 46 | 26 | 8 | 100 | .625 | 310 | 245 | 1 | Lost Final | |
| 1985-86 | NHL | Philadelphia Flyers | 53 | 23 | 4 | 110 | .688 | 335 | 241 | 1 | Playoffs | |
| 1984-85 | NHL | Philadelphia Flyers | 53 | 20 | 7 | 113 | .706 | 348 | 241 | 1 | Pres · Lost Final | |
| 1983-84 | NHL | Philadelphia Flyers | 44 | 26 | 10 | 98 | .613 | 350 | 290 | 3 | Playoffs | |
| 1982-83 | NHL | Philadelphia Flyers | 49 | 23 | 8 | 106 | .662 | 326 | 240 | 1 | Playoffs | |
| 1981-82 | NHL | Philadelphia Flyers | 38 | 31 | 11 | 87 | .544 | 325 | 313 | 3 | Playoffs | |
| 1980-81 | NHL | Philadelphia Flyers | 41 | 24 | 15 | 97 | .606 | 313 | 249 | 2 | Playoffs | |
| 1979-80 | NHL | Philadelphia Flyers | 48 | 12 | 20 | 116 | .725 | 327 | 254 | 1 | Pres · Lost Final | |
| 1978-79 | NHL | Philadelphia Flyers | 40 | 25 | 15 | 95 | .594 | 281 | 248 | 2 | Playoffs | |
| 1977-78 | NHL | Philadelphia Flyers | 45 | 20 | 15 | 105 | .656 | 296 | 200 | 2 | Conference Finals | |
| 1976-77 | NHL | Philadelphia Flyers | 48 | 16 | 16 | 112 | .700 | 323 | 213 | 1 | Conference Finals | |
| 1975-76 | NHL | Philadelphia Flyers | 51 | 13 | 16 | 118 | .738 | 348 | 209 | 1 | Lost Final | |
| 1974-75 | NHL | Philadelphia Flyers | 51 | 18 | 11 | 113 | .706 | 293 | 181 | 1 | Stanley Cup | |
| 1973-74 | NHL | Philadelphia Flyers | 50 | 16 | 12 | 112 | .718 | 273 | 164 | 1 | Stanley Cup | |
| 1972-73 | NHL | Philadelphia Flyers | 37 | 30 | 11 | 85 | .545 | 296 | 256 | 2 | Conference Finals | |
| 1971-72 | NHL | Philadelphia Flyers | 26 | 38 | 14 | 66 | .423 | 200 | 236 | 4 | — | |
| 1970-71 | NHL | Philadelphia Flyers | 28 | 33 | 17 | 73 | .468 | 207 | 225 | 3 | Playoffs | |
| 1969-70 | NHL | Philadelphia Flyers | 17 | 35 | 24 | 58 | .382 | 197 | 225 | 5 | — | |
| 1968-69 | NHL | Philadelphia Flyers | 20 | 35 | 21 | 61 | .401 | 174 | 225 | 3 | Playoffs | |
| 1967-68 | NHL | Philadelphia Flyers | 31 | 32 | 11 | 73 | .493 | 173 | 179 | 1 | Playoffs |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
- 2010-11 – 2025-26
- 2003-04 – 2009-10
- 1998-99 – 2002-03
- 1996-97 – 1997-98
- 1994-95 – 1995-96
- The SpectrumPhiladelphia, Pennsylvania · map1967-68 – 1993-94
Source: methodology. Workbook canonical key: Flyers. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.