The expectation ledger
The 1948 season, against expectation
Every game of 1948scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
119
Model Brier
0.1562
Market Brier
—
no usable spreads this season
Longest odds beaten
14.9%
Boston Yanks
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 1948.
Show all 18 rows
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 1948 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 1948-08-27 | New York YankeesatBrooklyn Dodgers | 30.7% | 21-3 |
| 1948-08-27 | Los Angeles DonsatChicago Rockets | 39.9% | 7-0 |
| 1948-08-29 | Buffalo BillsatSan Francisco 49ers | 66.7% | 14-35 |
| 1948-09-03 | Los Angeles DonsatCleveland Browns | 78.7% | 14-19 |
| 1948-09-05 | New York YankeesatBaltimore Coltsshock | 26.4% | 28-45 |
| 1948-09-05 | Brooklyn DodgersatSan Francisco 49ers | 83.1% | 20-36 |
| 1948-09-06 | Chicago RocketsatBuffalo Bills | 77.1% | 7-42 |
| 1948-09-10 | Baltimore ColtsatChicago Rockets | 46.9% | 14-21 |
| 1948-09-10 | Brooklyn DodgersatLos Angeles Dons | 76.7% | 7-17 |
| 1948-09-12 | Cleveland BrownsatBuffalo Bills | 34.5% | 42-13 |
| 1948-09-12 | New York YankeesatSan Francisco 49ers | 62.9% | 0-41 |
| 1948-09-16 | Baltimore ColtsatNew York Yankeesshock | 77.1% | 27-14 |
| 1948-09-17 | Cleveland BrownsatChicago Rockets | 16.1% | 28-7 |
| 1948-09-17 | Green Bay PackersatBoston Yanks | 43.0% | 31-0 |
| 1948-09-19 | Los Angeles DonsatSan Francisco 49ers | 72.6% | 14-36 |
| 1948-09-22 | Detroit LionsatLos Angeles Rams | 72.7% | 7-44 |
| 1948-09-23 | New York GiantsatBoston Yanks | 56.1% | 27-7 |
| 1948-09-24 | Philadelphia EaglesatChicago Cardinals | 63.3% | 14-21 |
| 1948-09-26 | San Francisco 49ersatBuffalo Bills | 37.6% | 38-28 |
| 1948-09-26 | Chicago BearsatGreen Bay Packers | 58.7% | 45-7 |
| 1948-09-26 | Chicago RocketsatCleveland Browns | 92.4% | 10-21 |
| 1948-09-26 | Brooklyn DodgersatBaltimore Colts | 70.3% | 20-35 |
| 1948-09-26 | Pittsburgh SteelersatWashington Redskins | 53.7% | 14-17 |
| 1948-09-29 | New York YankeesatLos Angeles Dons | 59.9% | 10-20 |
| 1948-10-01 | San Francisco 49ersatChicago Rockets | 19.3% | 31-14 |
| 1948-10-03 | Brooklyn DodgersatBuffalo Bills | 75.1% | 21-31 |
| 1948-10-03 | New York GiantsatWashington Redskins | 59.7% | 10-41 |
| 1948-10-03 | Philadelphia EaglesatLos Angeles Rams | 57.9% | 28-28 |
| 1948-10-03 | Detroit LionsatGreen Bay Packers | 76.8% | 21-33 |
| 1948-10-03 | Boston YanksatPittsburgh Steelers | 73.2% | 14-24 |
| 1948-10-04 | Chicago BearsatChicago Cardinals | 55.8% | 28-17 |
| 1948-10-05 | Cleveland BrownsatBaltimore Colts | 24.4% | 14-10 |
| 1948-10-08 | Chicago RocketsatLos Angeles Dons | 81.2% | 28-49 |
| 1948-10-09 | Boston YanksatDetroit Lions | 62.1% | 17-14 |
| 1948-10-10 | San Francisco 49ersatBaltimore Colts | 29.5% | 56-14 |
| 1948-10-10 | Los Angeles RamsatChicago Bears | 74.8% | 21-42 |
| 1948-10-10 | New York YankeesatBuffalo Bills | 59.3% | 14-13 |
| 1948-10-10 | Brooklyn DodgersatCleveland Browns | 93.4% | 17-30 |
| 1948-10-10 | Chicago CardinalsatGreen Bay Packers | 55.3% | 17-7 |
| 1948-10-10 | Washington RedskinsatPittsburgh Steelers | 59.1% | 7-10 |
| 1948-10-10 | New York GiantsatPhiladelphia Eagles | 73.2% | 0-45 |
| 1948-10-15 | Baltimore ColtsatLos Angeles Donsshock | 72.4% | 29-14 |
| 1948-10-15 | Chicago RocketsatBrooklyn Dodgers | 60.0% | 7-21 |
| 1948-10-17 | San Francisco 49ersatNew York Yankees | 31.6% | 21-7 |
| 1948-10-17 | Detroit LionsatChicago Bears | 89.5% | 0-28 |
| 1948-10-17 | Buffalo BillsatCleveland Browns | 86.5% | 14-31 |
| 1948-10-17 | Chicago CardinalsatNew York Giants | 33.6% | 63-35 |
| 1948-10-17 | Philadelphia EaglesatWashington Redskins | 47.6% | 45-0 |
| 1948-10-17 | Los Angeles RamsatGreen Bay Packers | 59.5% | 0-16 |
| 1948-10-17 | Pittsburgh SteelersatBoston Yanks | 41.3% | 7-13 |
| 1948-10-24 | Chicago BearsatPhiladelphia Eagles | 48.6% | 7-12 |
| 1948-10-24 | Buffalo BillsatLos Angeles Dons | 62.6% | 35-21 |
| 1948-10-24 | New York YankeesatCleveland Browns | 86.9% | 7-35 |
| 1948-10-24 | Boston YanksatChicago Cardinals | 83.9% | 27-49 |
| 1948-10-24 | Washington RedskinsatGreen Bay Packersshock | 71.5% | 23-7 |
| 1948-10-24 | Brooklyn DodgersatChicago Rockets | 52.5% | 35-14 |
| 1948-10-24 | Pittsburgh SteelersatNew York Giants | 47.2% | 27-34 |
| 1948-10-24 | Los Angeles RamsatDetroit Lions | 39.7% | 34-27 |
| 1948-10-24 | Baltimore ColtsatSan Francisco 49ers | 84.6% | 10-21 |
| 1948-10-31 | New York GiantsatChicago Bears | 85.2% | 14-35 |
| 1948-10-31 | Baltimore ColtsatBuffalo Bills | 63.8% | 17-35 |
| 1948-10-31 | Chicago CardinalsatLos Angeles Rams | 42.1% | 27-22 |
| 1948-10-31 | Boston YanksatWashington Redskins | 71.9% | 21-59 |
| 1948-10-31 | Los Angeles DonsatBrooklyn Dodgers | 49.0% | 17-0 |
| 1948-10-31 | Philadelphia EaglesatPittsburgh Steelers | 36.5% | 34-7 |
| 1948-10-31 | Chicago RocketsatNew York Yankees | 81.8% | 7-42 |
| 1948-10-31 | Green Bay PackersatDetroit Lions | 37.1% | 20-24 |
| 1948-11-07 | Chicago BearsatLos Angeles Rams | 35.4% | 21-6 |
| 1948-11-07 | Buffalo BillsatBrooklyn Dodgers | 35.8% | 26-21 |
| 1948-11-07 | Baltimore ColtsatCleveland Browns | 89.0% | 7-28 |
| 1948-11-07 | Detroit LionsatChicago Cardinals | 88.2% | 20-56 |
| 1948-11-07 | Washington RedskinsatBoston Yanks | 39.9% | 23-7 |
| 1948-11-07 | Los Angeles DonsatNew York Yankees | 58.5% | 6-38 |
| 1948-11-07 | Philadelphia EaglesatNew York Giants | 27.6% | 35-14 |
| 1948-11-07 | Green Bay PackersatPittsburgh Steelers | 53.4% | 7-38 |
| 1948-11-07 | Chicago RocketsatSan Francisco 49ers | 95.2% | 21-44 |
| 1948-11-14 | San Francisco 49ersatCleveland Browns | 64.2% | 7-14 |
| 1948-11-14 | Green Bay PackersatChicago Bears | 85.3% | 6-7 |
| 1948-11-14 | Los Angeles DonsatBuffalo Bills | 69.6% | 27-20 |
| 1948-11-14 | Chicago CardinalsatPittsburgh Steelers | 33.2% | 24-7 |
| 1948-11-14 | Chicago RocketsatBaltimore Colts | 80.9% | 24-38 |
| 1948-11-14 | Detroit LionsatWashington Redskins | 80.1% | 21-46 |
| 1948-11-14 | Brooklyn DodgersatNew York Yankees | 78.8% | 7-21 |
| 1948-11-14 | Boston YanksatPhiladelphia Eagles | 89.5% | 0-45 |
| 1948-11-14 | Los Angeles RamsatNew York Giants | 47.4% | 52-37 |
| 1948-11-21 | San Francisco 49ersatBrooklyn Dodgers | 14.9% | 63-40 |
| 1948-11-21 | Chicago BearsatBoston Yanks | 16.9% | 51-17 |
| 1948-11-21 | Cleveland BrownsatNew York Yankees | 25.8% | 34-21 |
| 1948-11-21 | Los Angeles RamsatChicago Cardinals | 79.3% | 24-27 |
| 1948-11-21 | Los Angeles DonsatBaltimore Colts | 54.3% | 17-14 |
| 1948-11-21 | Washington RedskinsatPhiladelphia Eagles | 74.6% | 21-42 |
| 1948-11-21 | New York GiantsatGreen Bay Packers | 69.0% | 49-3 |
| 1948-11-21 | Pittsburgh SteelersatDetroit Lions | 44.2% | 14-17 |
| 1948-11-25 | Buffalo BillsatChicago Rockets | 25.0% | 39-35 |
| 1948-11-25 | Cleveland BrownsatLos Angeles Dons | 22.9% | 31-14 |
| 1948-11-25 | Chicago CardinalsatDetroit Lions | 18.9% | 28-14 |
| 1948-11-28 | Washington RedskinsatChicago Bears | 79.3% | 13-48 |
| 1948-11-28 | Buffalo BillsatNew York Yankees | 58.3% | 35-14 |
| 1948-11-28 | Baltimore ColtsatBrooklyn Dodgers | 43.3% | 38-20 |
| 1948-11-28 | Pittsburgh SteelersatPhiladelphia Eagles | 85.8% | 0-17 |
| 1948-11-28 | Boston YanksatNew York Giants | 71.1% | 14-28 |
| 1948-11-28 | Green Bay PackersatLos Angeles Rams | 73.5% | 10-24 |
| 1948-11-28 | Cleveland BrownsatSan Francisco 49ers | 47.6% | 31-28 |
| 1948-12-04 | New York YankeesatChicago Rockets | 28.2% | 28-7 |
| 1948-12-05 | San Francisco 49ersatLos Angeles Dons | 30.8% | 38-21 |
| 1948-12-05 | Chicago BearsatDetroit Lions | 15.4% | 42-14 |
| 1948-12-05 | Buffalo BillsatBaltimore Colts | 46.9% | 15-35 |
| 1948-12-05 | Cleveland BrownsatBrooklyn Dodgers | 7.4% | 31-21 |
| 1948-12-05 | Green Bay PackersatChicago Cardinals | 89.8% | 7-42 |
| 1948-12-05 | Los Angeles RamsatWashington Redskins | 59.8% | 41-13 |
| 1948-12-05 | Philadelphia EaglesatBoston Yanksshock | 14.9% | 14-37 |
| 1948-12-05 | New York GiantsatPittsburgh Steelers | 57.3% | 28-38 |
| 1948-12-12 | Chicago CardinalsatChicago Bears | 62.9% | 24-21 |
| 1948-12-12 | Buffalo BillsatBaltimore Colts | 56.2% | 28-17 |
| 1948-12-12 | Washington RedskinsatNew York Giants | 51.6% | 28-21 |
| 1948-12-12 | Detroit LionsatPhiladelphia Eagles | 88.2% | 21-45 |
| 1948-12-12 | Pittsburgh SteelersatLos Angeles Rams | 73.0% | 14-31 |
| 1948-12-19 | Buffalo BillsatCleveland Browns | 86.8% | 7-49 |
| 1948-12-19 | Chicago CardinalsatPhiladelphia Eagles | 47.9% | 0-7 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.