The expectation ledger
The 1942 season, against expectation
Every game of 1942scored against the chance it was given beforehand: the same axis that runs from 1920 to this weekend's picks.
Games
56
Model Brier
0.1679
Market Brier
—
no usable spreads this season
Longest odds beaten
16.1%
Pittsburgh Steelers
Teams against expectation
Expected wins are the pre-game probabilities of each team's own games added up; teams are printed under the name they carried in 1942.
The game log
Chance is the home side's pre-game win probability. The five results that beat the longest odds of 1942 are marked. A score opens the box score on Pro-Football-Reference; neutral-site games and clubs no longer in the league carry none.
| Date | Game | Home chance | Score |
|---|---|---|---|
| 1942-09-13 | Cleveland RamsatChicago Cardinals | 64.4% | 0-7 |
| 1942-09-13 | Philadelphia EaglesatPittsburgh Steelers | 59.3% | 24-14 |
| 1942-09-20 | Detroit LionsatChicago Cardinals | 55.2% | 0-13 |
| 1942-09-20 | Pittsburgh SteelersatWashington Redskins | 79.2% | 14-28 |
| 1942-09-20 | Philadelphia EaglesatCleveland Rams | 57.4% | 14-24 |
| 1942-09-27 | Chicago BearsatGreen Bay Packers | 49.6% | 44-28 |
| 1942-09-27 | New York GiantsatWashington Redskins | 58.1% | 14-7 |
| 1942-09-27 | Brooklyn DodgersatPhiladelphia Eagles | 38.3% | 35-14 |
| 1942-09-27 | Cleveland RamsatDetroit Lions | 66.3% | 14-0 |
| 1942-10-04 | Chicago BearsatCleveland Rams | 24.9% | 21-7 |
| 1942-10-04 | Green Bay PackersatChicago Cardinals | 44.8% | 17-13 |
| 1942-10-04 | Washington RedskinsatPhiladelphia Eagles | 39.7% | 14-10 |
| 1942-10-04 | New York GiantsatPittsburgh Steelersshock | 29.0% | 10-13 |
| 1942-10-04 | Brooklyn DodgersatDetroit Lions | 40.8% | 28-7 |
| 1942-10-11 | Chicago CardinalsatChicago Bears | 86.1% | 14-41 |
| 1942-10-11 | Cleveland RamsatWashington Redskins | 69.1% | 14-33 |
| 1942-10-11 | Philadelphia EaglesatNew York Giants | 80.9% | 17-35 |
| 1942-10-11 | Detroit LionsatGreen Bay Packers | 81.8% | 7-38 |
| 1942-10-11 | Pittsburgh SteelersatBrooklyn Dodgersshock | 83.9% | 7-0 |
| 1942-10-18 | New York GiantsatChicago Bears | 80.5% | 7-26 |
| 1942-10-18 | Chicago CardinalsatDetroit Lions | 49.4% | 7-0 |
| 1942-10-18 | Washington RedskinsatBrooklyn Dodgers | 60.7% | 21-10 |
| 1942-10-18 | Pittsburgh SteelersatPhiladelphia Eagles | 51.0% | 14-0 |
| 1942-10-18 | Cleveland RamsatGreen Bay Packers | 81.1% | 28-45 |
| 1942-10-25 | Philadelphia EaglesatChicago Bears | 94.4% | 14-45 |
| 1942-10-25 | Chicago CardinalsatCleveland Rams | 49.3% | 3-7 |
| 1942-10-25 | Washington RedskinsatPittsburgh Steelers | 40.1% | 14-0 |
| 1942-10-25 | New York GiantsatBrooklyn Dodgers | 55.5% | 7-17 |
| 1942-10-25 | Green Bay PackersatDetroit Lions | 25.8% | 28-7 |
| 1942-11-01 | Detroit LionsatChicago Bears | 93.1% | 0-16 |
| 1942-11-01 | Chicago CardinalsatGreen Bay Packers | 79.4% | 24-55 |
| 1942-11-01 | Philadelphia EaglesatWashington Redskins | 87.5% | 27-30 |
| 1942-11-01 | Pittsburgh SteelersatNew York Giantsshock | 73.2% | 17-9 |
| 1942-11-01 | Cleveland RamsatBrooklyn Dodgersshock | 72.5% | 17-0 |
| 1942-11-08 | Chicago BearsatBrooklyn Dodgers | 24.5% | 35-0 |
| 1942-11-08 | Chicago CardinalsatWashington Redskins | 75.9% | 0-28 |
| 1942-11-08 | New York GiantsatPhiladelphia Eagles | 34.8% | 14-0 |
| 1942-11-08 | Pittsburgh SteelersatDetroit Lions | 46.7% | 35-7 |
| 1942-11-08 | Green Bay PackersatCleveland Rams | 34.8% | 30-12 |
| 1942-11-15 | Green Bay PackersatChicago Bears | 71.5% | 7-38 |
| 1942-11-15 | Washington RedskinsatNew York Giants | 44.7% | 14-7 |
| 1942-11-15 | Philadelphia EaglesatBrooklyn Dodgersshock | 80.4% | 14-7 |
| 1942-11-15 | Detroit LionsatCleveland Rams | 75.6% | 7-27 |
| 1942-11-22 | Chicago BearsatDetroit Lions | 8.8% | 42-0 |
| 1942-11-22 | Chicago CardinalsatPittsburgh Steelers | 64.0% | 3-19 |
| 1942-11-22 | Brooklyn DodgersatWashington Redskins | 81.0% | 3-23 |
| 1942-11-22 | Green Bay PackersatNew York Giants | 35.6% | 21-21 |
| 1942-11-29 | Cleveland RamsatChicago Bears | 90.1% | 0-47 |
| 1942-11-29 | Chicago CardinalsatNew York Giants | 68.2% | 7-21 |
| 1942-11-29 | Washington RedskinsatDetroit Lions | 18.1% | 15-3 |
| 1942-11-29 | Green Bay PackersatPhiladelphia Eagles | 19.0% | 7-0 |
| 1942-11-29 | Brooklyn DodgersatPittsburgh Steelers | 68.5% | 0-13 |
| 1942-12-06 | Chicago BearsatChicago Cardinals | 13.3% | 21-7 |
| 1942-12-06 | Brooklyn DodgersatNew York Giants | 71.6% | 0-10 |
| 1942-12-06 | Pittsburgh SteelersatGreen Bay Packers | 76.9% | 21-24 |
| 1942-12-13 | Chicago BearsatWashington Redskins | 36.5% | 6-14 |
Back to the full century, or score yourself on the same axis in Citizen of Nowhere Picks.