Motorsport · Formula 1
Formula 1
The Drivers’ and Constructors’ World Championships since 1950, seen through the metros that host them. Live standings, the full roll of champions, all-time win leaders, and a host-metro league table linking every Grand Prix venue back to its city.
2026 Standings
Snapshotafter round 7| # | Driver | Team | Pts |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 156 |
| 2 | Lewis Hamilton | Ferrari | 115 |
| 3 | George Russell | Mercedes | 106 |
| 4 | Charles Leclerc | Ferrari | 75 |
| 5 | Lando Norris | McLaren | 73 |
| 6 | Oscar Piastri | McLaren | 68 |
| 7 | Max Verstappen | Red Bull | 55 |
| 8 | Pierre Gasly | Alpine F1 Team | 41 |
| 9 | Isack Hadjar | Red Bull | 34 |
| 10 | Liam Lawson | RB F1 Team | 28 |
| 11 | Oliver Bearman | Haas F1 Team | 18 |
| 12 | Franco Colapinto | Alpine F1 Team | 16 |
| 13 | Arvid Lindblad | RB F1 Team | 13 |
| 14 | Carlos Sainz | Williams | 6 |
| 15 | Alexander Albon | Williams | 5 |
| 16 | Esteban Ocon | Haas F1 Team | 3 |
| 17 | Gabriel Bortoleto | Audi | 2 |
| 18 | Fernando Alonso | Aston Martin | 1 |
| 19 | Nico Hülkenberg | Audi | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
| # | Constructor | Pts |
|---|---|---|
| 1 | Mercedes | 262 |
| 2 | Ferrari | 190 |
| 3 | McLaren | 141 |
| 4 | Red Bull | 89 |
| 5 | Alpine F1 Team | 57 |
| 6 | RB F1 Team | 41 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac F1 Team | 0 |
This Season (2026)
| Rd | Grand Prix | Circuit | Metro | Winner | Team |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Grand Prix Circuit | Melbourne | George Russell | Mercedes |
| 2 | Chinese Grand Prix | Shanghai International Circuit | Shanghai | Andrea Kimi Antonelli | Mercedes |
| 3 | Japanese Grand Prix | Suzuka Circuit | Nagoya | Andrea Kimi Antonelli | Mercedes |
| 4 | Miami Grand Prix | Miami International Autodrome | Miami | Andrea Kimi Antonelli | Mercedes |
| 5 | Canadian Grand Prix | Circuit Gilles Villeneuve | Montreal | Andrea Kimi Antonelli | Mercedes |
| 6 | Monaco Grand Prix | Circuit de Monaco | Monaco | Andrea Kimi Antonelli | Mercedes |
| 7 | Barcelona Grand Prix | Circuit de Barcelona-Catalunya | Barcelona | Lewis Hamilton | Ferrari |
| 8 | Austrian Grand Prix | Red Bull Ring | Murtal | 28 Jun | — |
| 9 | British Grand Prix | Silverstone Circuit | Northampton | 5 Jul | — |
| 10 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Liege | 19 Jul | — |
| 11 | Hungarian Grand Prix | Hungaroring | Budapest | 26 Jul | — |
| 12 | Dutch Grand Prix | Circuit Park Zandvoort | Amsterdam | 23 Aug | — |
| 13 | Italian Grand Prix | Autodromo Nazionale di Monza | Milan | 6 Sep | — |
| 14 | Spanish Grand Prix | Madring | Madrid | 13 Sep | — |
| 15 | Azerbaijan Grand Prix | Baku City Circuit | Baku | 26 Sep | — |
| 16 | Singapore Grand Prix | Marina Bay Street Circuit | Singapore | 11 Oct | — |
| 17 | United States Grand Prix | Circuit of the Americas | Austin | 25 Oct | — |
| 18 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez | Mexico City | 1 Nov | — |
| 19 | São Paulo Grand Prix | Autódromo José Carlos Pace | Sao Paulo | 8 Nov | — |
| 20 | Las Vegas Grand Prix | Las Vegas Strip Street Circuit | Las Vegas | 21 Nov | — |
| 21 | Qatar Grand Prix | Losail International Circuit | Doha | 29 Nov | — |
| 22 | Abu Dhabi Grand Prix | Yas Marina Circuit | Abu Dhabi | 6 Dec | — |
Host Metros
Every metro that has staged a World Championship Grand Prix, ranked by races held. The view F1 rarely takes: the sport as a map of cities.
| Metro | Country | Races | Circuits | Span | Latest winner |
|---|---|---|---|---|---|
| Milan | Italy | 75 | 1 | 1950–2025 | Max Verstappen (2025) |
| Monaco | Monaco | 72 | 1 | 1950–2026 | Andrea Kimi Antonelli (2026) |
| Northampton | United Kingdom | 60 | 1 | 1950–2025 | Lando Norris (2025) |
| Liege | Belgium | 58 | 1 | 1950–2025 | Oscar Piastri (2025) |
| Montreal | Canada | 47 | 3 | 1968–2026 | Andrea Kimi Antonelli (2026) |
| Ahrweiler | Germany | 42 | 2 | 1951–2020 | Lewis Hamilton (2020) |
| Barcelona | Spain | 42 | 4 | 1951–2026 | Lewis Hamilton (2026) |
| Sao Paulo | Brazil | 42 | 1 | 1973–2025 | Lando Norris (2025) |
| Budapest | Hungary | 40 | 1 | 1986–2025 | Lando Norris (2025) |
| Murtal | Austria | 40 | 4 | 1964–2025 | Lando Norris (2025) |
| Karlsruhe | Germany | 36 | 1 | 1970–2019 | Max Verstappen (2019) |
| Nagoya | Japan | 36 | 1 | 1987–2026 | Andrea Kimi Antonelli (2026) |
| Amsterdam | Netherlands | 35 | 2 | 1952–2025 | Oscar Piastri (2025) |
| Bologna | Italy | 32 | 2 | 1980–2025 | Max Verstappen (2025) |
| Melbourne | Australia | 29 | 2 | 1996–2026 | George Russell (2026) |
| Mexico City | Mexico | 25 | 1 | 1963–2025 | Lando Norris (2025) |
| Manama | Bahrain | 22 | 1 | 2004–2025 | Oscar Piastri (2025) |
| Buenos Aires | Argentina | 20 | 3 | 1953–1998 | Michael Schumacher (1998) |
| Johannesburg | South Africa | 20 | 1 | 1967–1993 | Alain Prost (1993) |
| Watkins Glen | United States | 20 | 1 | 1961–1980 | Alan Jones (1980) |
| Indianapolis | United States | 19 | 1 | 1950–2007 | Lewis Hamilton (2007) |
| Kuala Lumpur | Malaysia | 19 | 1 | 1999–2017 | Max Verstappen (2017) |
| Shanghai | China | 19 | 1 | 2004–2026 | Andrea Kimi Antonelli (2026) |
| Nevers | France | 18 | 1 | 1991–2008 | Felipe Massa (2008) |
| Toulon | France | 18 | 1 | 1971–2022 | Max Verstappen (2022) |
| Abu Dhabi | United Arab Emirates | 17 | 1 | 2009–2025 | Max Verstappen (2025) |
| Singapore | Singapore | 16 | 1 | 2008–2025 | George Russell (2025) |
| Lisbon | Portugal | 14 | 2 | 1959–1996 | Jacques Villeneuve (1996) |
| London | United Kingdom | 14 | 1 | 1964–1986 | Nigel Mansell (1986) |
| Austin | United States | 13 | 1 | 2012–2025 | Max Verstappen (2025) |
| Adelaide | Australia | 11 | 1 | 1985–1995 | Damon Hill (1995) |
| Reims | France | 11 | 1 | 1950–1966 | Jack Brabham (1966) |
| Genk | Belgium | 10 | 1 | 1973–1984 | Michele Alboreto (1984) |
| Rio de Janeiro | Brazil | 10 | 1 | 1978–1989 | Nigel Mansell (1989) |
| Baku | Azerbaijan | 9 | 1 | 2016–2025 | Max Verstappen (2025) |
| Istanbul | Turkey | 9 | 1 | 2005–2021 | Valtteri Bottas (2021) |
| Los Angeles | United States | 9 | 2 | 1960–1983 | John Watson (1983) |
| Madrid | Spain | 9 | 1 | 1968–1981 | Gilles Villeneuve (1981) |
| Sochi | Russia | 8 | 2 | 2014–2021 | Lewis Hamilton (2021) |
| Toronto | Canada | 8 | 1 | 1967–1977 | Jody Scheckter (1977) |
| Detroit | United States | 7 | 1 | 1982–1988 | Ayrton Senna (1988) |
| Jerez | Spain | 7 | 1 | 1986–1997 | Mika Häkkinen (1997) |
| Dijon | France | 6 | 1 | 1974–1984 | Niki Lauda (1984) |
| Gislaved | Sweden | 6 | 1 | 1973–1978 | Niki Lauda (1978) |
| Bern | Switzerland | 5 | 1 | 1950–1954 | Juan Manuel Fangio (1954) |
| Jeddah | Saudi Arabia | 5 | 1 | 2021–2025 | Oscar Piastri (2025) |
| Las Vegas | United States | 5 | 2 | 1981–2025 | Max Verstappen (2025) |
| Liverpool | United Kingdom | 5 | 1 | 1955–1962 | Jim Clark (1962) |
| Miami | USA | 5 | 1 | 2022–2026 | Andrea Kimi Antonelli (2026) |
| Rouen | France | 5 | 1 | 1952–1968 | Jacky Ickx (1968) |
| Valencia | Spain | 5 | 1 | 2008–2012 | Fernando Alonso (2012) |
| Clermont-Ferrand | France | 4 | 1 | 1965–1972 | Jackie Stewart (1972) |
| Doha | Qatar | 4 | 1 | 2021–2025 | Max Verstappen (2025) |
| Seoul | South Korea | 4 | 1 | 2010–2013 | Sebastian Vettel (2013) |
| Shizuoka | Japan | 4 | 1 | 1976–2008 | Fernando Alonso (2008) |
| Delhi | India | 3 | 1 | 2011–2013 | Sebastian Vettel (2013) |
| East London | South Africa | 3 | 1 | 1962–1965 | Jim Clark (1965) |
| Phoenix | United States | 3 | 1 | 1989–1991 | Ayrton Senna (1991) |
| Brussels | Belgium | 2 | 1 | 1972–1974 | Emerson Fittipaldi (1974) |
| Faro | Portugal | 2 | 1 | 2020–2021 | Lewis Hamilton (2021) |
| Okayama | Japan | 2 | 1 | 1994–1995 | Michael Schumacher (1995) |
| Porto | Portugal | 2 | 1 | 1958–1960 | Jack Brabham (1960) |
| Berlin | Germany | 1 | 1 | 1959–1959 | Tony Brooks (1959) |
| Casablanca | Morocco | 1 | 1 | 1958–1958 | Stirling Moss (1958) |
| Dallas | United States | 1 | 1 | 1984–1984 | Keke Rosberg (1984) |
| Florence | Italy | 1 | 1 | 2020–2020 | Lewis Hamilton (2020) |
| Le Mans | France | 1 | 1 | 1967–1967 | Jack Brabham (1967) |
| Leicester | United Kingdom | 1 | 1 | 1993–1993 | Ayrton Senna (1993) |
| Pescara | Italy | 1 | 1 | 1957–1957 | Stirling Moss (1957) |
| Sebring | United States | 1 | 1 | 1959–1959 | Bruce McLaren (1959) |
World Champions
| Season | Drivers’ Champion | Constructors’ Champion |
|---|---|---|
| 2025 | Lando Norris · British | McLaren |
| 2024 | Max Verstappen · Dutch | McLaren |
| 2023 | Max Verstappen · Dutch | Red Bull |
| 2022 | Max Verstappen · Dutch | Red Bull |
| 2021 | Max Verstappen · Dutch | Mercedes |
| 2020 | Lewis Hamilton · British | Mercedes |
| 2019 | Lewis Hamilton · British | Mercedes |
| 2018 | Lewis Hamilton · British | Mercedes |
| 2017 | Lewis Hamilton · British | Mercedes |
| 2016 | Nico Rosberg · German | Mercedes |
| 2015 | Lewis Hamilton · British | Mercedes |
| 2014 | Lewis Hamilton · British | Mercedes |
| 2013 | Sebastian Vettel · German | Red Bull |
| 2012 | Sebastian Vettel · German | Red Bull |
| 2011 | Sebastian Vettel · German | Red Bull |
| 2010 | Sebastian Vettel · German | Red Bull |
| 2009 | Jenson Button · British | Brawn |
| 2008 | Lewis Hamilton · British | Ferrari |
| 2007 | Kimi Räikkönen · Finnish | Ferrari |
| 2006 | Fernando Alonso · Spanish | Renault |
| 2005 | Fernando Alonso · Spanish | Renault |
| 2004 | Michael Schumacher · German | Ferrari |
| 2003 | Michael Schumacher · German | Ferrari |
| 2002 | Michael Schumacher · German | Ferrari |
| 2001 | Michael Schumacher · German | Ferrari |
| 2000 | Michael Schumacher · German | Ferrari |
| 1999 | Mika Häkkinen · Finnish | Ferrari |
| 1998 | Mika Häkkinen · Finnish | McLaren |
| 1997 | Jacques Villeneuve · Canadian | Williams |
| 1996 | Damon Hill · British | Williams |
| 1995 | Michael Schumacher · German | Benetton |
| 1994 | Michael Schumacher · German | Williams |
| 1993 | Alain Prost · French | Williams |
| 1992 | Nigel Mansell · British | Williams |
| 1991 | Ayrton Senna · Brazilian | McLaren |
| 1990 | Ayrton Senna · Brazilian | McLaren |
| 1989 | Alain Prost · French | McLaren |
| 1988 | Ayrton Senna · Brazilian | McLaren |
| 1987 | Nelson Piquet · Brazilian | Williams |
| 1986 | Alain Prost · French | Williams |
| 1985 | Alain Prost · French | McLaren |
| 1984 | Niki Lauda · Austrian | McLaren |
| 1983 | Nelson Piquet · Brazilian | Ferrari |
| 1982 | Keke Rosberg · Finnish | Ferrari |
| 1981 | Nelson Piquet · Brazilian | Williams |
| 1980 | Alan Jones · Australian | Williams |
| 1979 | Jody Scheckter · South African | Ferrari |
| 1978 | Mario Andretti · American | Team Lotus |
| 1977 | Niki Lauda · Austrian | Ferrari |
| 1976 | James Hunt · British | Ferrari |
| 1975 | Niki Lauda · Austrian | Ferrari |
| 1974 | Emerson Fittipaldi · Brazilian | McLaren |
| 1973 | Jackie Stewart · British | Team Lotus |
| 1972 | Emerson Fittipaldi · Brazilian | Team Lotus |
| 1971 | Jackie Stewart · British | Tyrrell |
| 1970 | Jochen Rindt · Austrian | Team Lotus |
| 1969 | Jackie Stewart · British | Matra-Ford |
| 1968 | Graham Hill · British | Lotus-Ford |
| 1967 | Denny Hulme · New Zealander | Brabham-Repco |
| 1966 | Jack Brabham · Australian | Brabham-Repco |
| 1965 | Jim Clark · British | Lotus-Climax |
| 1964 | John Surtees · British | Ferrari |
| 1963 | Jim Clark · British | Lotus-Climax |
| 1962 | Graham Hill · British | BRM |
| 1961 | Phil Hill · American | Ferrari |
| 1960 | Jack Brabham · Australian | Cooper-Climax |
| 1959 | Jack Brabham · Australian | Cooper-Climax |
| 1958 | Mike Hawthorn · British | Vanwall |
| 1957 | Juan Fangio · Argentine | — |
| 1956 | Juan Fangio · Argentine | — |
| 1955 | Juan Fangio · Argentine | — |
| 1954 | Juan Fangio · Argentine | — |
| 1953 | Alberto Ascari · Italian | — |
| 1952 | Alberto Ascari · Italian | — |
| 1951 | Juan Fangio · Argentine | — |
| 1950 | Nino Farina · Italian | — |
Most Drivers’ Titles
- Lewis Hamilton7
- Michael Schumacher7
- Juan Fangio5
- Alain Prost4
- Max Verstappen4
- Sebastian Vettel4
- Ayrton Senna3
- Jack Brabham3
Most Constructors’ Titles
- Ferrari16
- McLaren10
- Williams9
- Mercedes8
- Red Bull6
- Team Lotus4
- Brabham-Repco2
- Cooper-Climax2
All-Time Wins
| # | Driver | Wins |
|---|---|---|
| 1 | Lewis Hamilton | 106 |
| 2 | Michael Schumacher | 91 |
| 3 | Max Verstappen | 71 |
| 4 | Sebastian Vettel | 53 |
| 5 | Alain Prost | 51 |
| 6 | Ayrton Senna | 41 |
| 7 | Fernando Alonso | 32 |
| 8 | Nigel Mansell | 31 |
| 9 | Jackie Stewart | 27 |
| 10 | Jim Clark | 25 |
| 11 | Niki Lauda | 25 |
| 12 | Nelson Piquet | 23 |
| 13 | Nico Rosberg | 23 |
| 14 | Juan Fangio | 22 |
| 15 | Damon Hill | 22 |
| 16 | Kimi Räikkönen | 21 |
| 17 | Mika Häkkinen | 20 |
| 18 | Stirling Moss | 15 |
| 19 | Jenson Button | 15 |
| 20 | Jack Brabham | 14 |
| # | Constructor | Wins |
|---|---|---|
| 1 | Ferrari | 249 |
| 2 | McLaren | 199 |
| 3 | Mercedes | 137 |
| 4 | Red Bull | 130 |
| 5 | Williams | 114 |
| 6 | Team Lotus | 45 |
| 7 | Renault | 35 |
| 8 | Benetton | 27 |
| 9 | Brabham | 23 |
| 10 | Tyrrell | 23 |
| 11 | Lotus-Climax | 22 |
| 12 | BRM | 17 |
| 13 | Cooper-Climax | 12 |
| 14 | Lotus-Ford | 11 |
| 15 | Alfa Romeo | 9 |
About this hub
Results and championships run from 1950 to the current season. Historical data derives from the Ergast archive; the current season refreshes from the Jolpica-F1 API the day after each Grand Prix, with live standings pulled from ESPN. Every race is mapped to its host metro, so circuits link through to their city pages. Race wins are counted from official classifications; constructors’ titles begin in 1958.