New Zealand
Full MemberHolds: Tangiwai Shield1,604 internationals · 1930–2026
All-time record
| Format | Span | M | W | L | D | T | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Test | 1930–2026 | 485 | 124 | 190 | 171 | 0 | 0 | 25.6 |
| ODI | 1973–2026 | 853 | 399 | 403 | 0 | 7 | 44 | 49.3 |
| T20I | 2005–2026 | 266 | 135 | 110 | 0 | 10 | 11 | 52.9 |
Citizen of Nowhere ranking
Test
Current#5 (103.4)Peak rank#1 (2020-12)Peak rating128.3Months at #112
ODI
Current#2 (121.7)Peak rank#1 (2021-05)Peak rating137.3Months at #119
T20I
Current#5 (141.3)Peak rank#1 (2016-06)Peak rating151.2Months at #117
Major honours
Cricket World CupRU 2 (2015, 2019)
T20 World CupRU 2 (2021, 2026)
Champions Trophy1× (2000) · RU 2 (2009, 2025)
World Test Championship1× (2021)
Major-tournament finals
| Year | Tournament | Opponent | Result |
|---|---|---|---|
| 2026 | T20 World Cup | India | Lost — India won by 96 runs |
| 2025 | Champions Trophy | India | Lost — India won by 4 wickets |
| 2021 | T20 World Cup | Australia | Lost — Australia won by 8 wickets |
| 2021 | WTC Final | India | Won — New Zealand won by 8 wickets |
| 2019 | Cricket World Cup | England | Lost — Match tied (England won on boundary count) |
| 2015 | Cricket World Cup | Australia | Lost — Australia won by 7 wickets (with 101 balls remaining) |
| 2009 | Champions Trophy | Australia | Lost — Australia won by 6 wickets (with 28 balls remaining) |
| 2000 | Champions Trophy | India | Won — New Zealand won by 4 wickets (with 2 balls remaining) |
Series trophies
Trans-Tasman Trophy
Australia v New Zealand · Test · 1985–2024 · 19 series
Held by Australia
Crowe-Thorpe Trophy
New Zealand v England · Test · 2024–2026 · 2 series
Held by England
Tangiwai ShieldHolder
South Africa v New Zealand · Test · 2024–2024 · 1 series
Chappell-Hadlee Trophy
Australia v New Zealand · ODI · 2004–2022 · 12 series
Held by Australia
Head-to-head
| Opponent | Test (W–L) | ODI (W–L) | T20I (W–L) | Matches |
|---|---|---|---|---|
| England | 14–55 (47D) | 48–44 | 10–17 | 246 |
| Pakistan | 14–25 (23D) | 57–61 | 23–24 | 233 |
| Australia | 8–36 (18D) | 39–96 | 5–15 | 226 |
| India | 16–22 (27D) | 52–63 | 11–17 | 219 |
| Sri Lanka | 18–11 (11D) | 54–44 | 17–9 | 177 |
| South Africa | 7–26 (16D) | 27–42 | 10–15 | 148 |
| West Indies | 19–13 (20D) | 33–31 | 13–6 | 148 |
| Bangladesh | 14–2 (3D) | 35–13 | 16–5 | 90 |
| Zimbabwe | 13–0 (6D) | 27–9 | 8–0 | 65 |
| Ireland | 1–0 | 7–0 | 5–0 | 13 |
| Netherlands | — | 5–0 | 3–0 | 8 |
| Scotland | — | 4–0 | 4–0 | 8 |
| Afghanistan | — | 3–0 | 2–1 | 6 |
| United Arab Emirates | — | 1–0 | 3–1 | 5 |
| Canada | — | 3–0 | 1–0 | 4 |
| Kenya | — | 2–0 | 1–0 | 3 |
| East Africa | — | 1–0 | — | 1 |
| United States | — | 1–0 | — | 1 |
| Namibia | — | — | 1–0 | 1 |
| Uganda | — | — | 1–0 | 1 |
| Papua New Guinea | — | — | 1–0 | 1 |
Recent internationals
| Date | Fmt | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026-06-04 | Test | England | L England won by 115 runs | Lord's, London, London |
| 2026-05-27 | Test | Ireland | W New Zealand won by an innings and 79 runs | Civil Service Cricket Club, Stormont, Belfast, Belfast |
| 2026-05-02 | T20I | Bangladesh | W New Zealand won by 6 wickets (D/L method) | Shere Bangla National Stadium, Mirpur, Dhaka |
| 2026-04-27 | T20I | Bangladesh | L Bangladesh won by 6 wickets | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram, Chattogram |
| 2026-04-23 | ODI | Bangladesh | L Bangladesh won by 55 runs | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram, Chattogram |
| 2026-04-20 | ODI | Bangladesh | L Bangladesh won by 6 wickets | Shere Bangla National Stadium, Mirpur, Dhaka |
| 2026-04-17 | ODI | Bangladesh | W New Zealand won by 26 runs | Shere Bangla National Stadium, Mirpur, Dhaka |
| 2026-03-25 | T20I | South Africa | L South Africa won by 33 runs | Hagley Oval, Christchurch, Christchurch |
| 2026-03-22 | T20I | South Africa | L South Africa won by 19 runs | Sky Stadium, Wellington, Wellington |
| 2026-03-20 | T20I | South Africa | W New Zealand won by 8 wickets | Eden Park, Auckland, Auckland |
| 2026-03-17 | T20I | South Africa | W New Zealand won by 68 runs | Seddon Park, Hamilton, Hamilton |
| 2026-03-15 | T20I | South Africa | L South Africa won by 7 wickets | Bay Oval, Mount Maunganui, Mount Maunganui |
From the project cricket workbook: results since 1877, recomputed monthly ICC rankings, and curated honours. See the methodology on the hub.