Title chances
This side's chance in each title race we forecast, frozen and scored like every forecast here.
Season titles · resolves 17 Mar 2029
Who will win the 2029 World Baseball Classic?
13%United States' chance
Odds history starts 10 Oct; the trend line appears after three days.
How the model worksTrack record
Full odds: World Baseball Classic · every title race
All-time WBC record
Appearances6Won / Lost24–15Runs for / against232 / 155Best finishChampionsFinals lost2 (2023, 2026)
Tournament by tournament
| Year | Finish | W | L |
|---|
| 2026 | Runners-up | 5 | 2 |
| 2023 | Runners-up | 5 | 2 |
| 2017 | Champions | 4 | 1 |
| 2013 | Second round | 3 | 3 |
| 2009 | Semi-finals | 4 | 4 |
| 2006 | Second round | 3 | 3 |
Every WBC game
ItalyL 6-8
Round
First round · Pool B
MexicoW 5-3
Round
First round · Pool B
Great BritainW 9-1
Round
First round · Pool B
BrazilW 15-5
Round
First round · Pool B
ColombiaW 3-2
Round
First round · Pool C
CanadaW 12-1
Round
First round · Pool C
Show all 39 games
MexicoL 5-11
Round
First round · Pool C
Great BritainW 6-2
Round
First round · Pool C
CanadaW 8-0
Round
First round · Pool C
Dominican RepublicL 5-7
Round
First round · Pool C
ColombiaW 3-2
Round
First round · Pool C
Puerto RicoL 3-4
Round
Second round · Pool 2
Dominican RepublicL 1-3
Round
Second round · Pool 2
Puerto RicoW 7-1
Round
Second round · Pool 2
CanadaW 9-4
Round
First round · Pool D
ItalyW 6-2
Round
First round · Pool D
MexicoL 2-5
Round
First round · Pool D
VenezuelaL 6-10
Round
Second round · Pool 2
Puerto RicoW 6-5
Round
Second round · Pool 2
NetherlandsW 9-3
Round
Second round · Pool 2
Puerto RicoL 1-11
Round
Second round · Pool 2
VenezuelaL 3-5
Round
First round · Pool C
VenezuelaW 15-6
Round
First round · Pool C
CanadaW 6-5
Round
First round · Pool C
MexicoL 1-2
Round
Second round · Pool 1
Venue
Angel Stadium of Anaheim
South KoreaL 3-7
Round
Second round · Pool 1
Venue
Angel Stadium of Anaheim
JapanW 4-3
Round
Second round · Pool 1
Venue
Angel Stadium of Anaheim
South AfricaW 17-0
Round
First round · Pool B
CanadaL 6-8
Round
First round · Pool B
MexicoW 2-0
Round
First round · Pool B
| Year | Round | Opponent | Result | Venue |
|---|
| 2026 | Final | Venezuela | L 2-3 | LoanDepot Park |
| 2026 | Semifinals | Dominican Republic | W 2-1 | LoanDepot Park |
| 2026 | Quarterfinals | Canada | W 5-3 | Daikin Park |
| 2026 | First round · Pool B | Italy | L 6-8 | Daikin Park |
| 2026 | First round · Pool B | Mexico | W 5-3 | Daikin Park |
| 2026 | First round · Pool B | Great Britain | W 9-1 | Daikin Park |
| 2026 | First round · Pool B | Brazil | W 15-5 | Daikin Park |
| 2023 | Final | Japan | L 2-3 | LoanDepot Park |
| 2023 | Semifinals | Cuba | W 14-2 | LoanDepot Park |
| 2023 | Quarterfinals | Venezuela | W 9-7 | LoanDepot Park |
| 2023 | First round · Pool C | Colombia | W 3-2 | Chase Field |
| 2023 | First round · Pool C | Canada | W 12-1 | Chase Field |
| 2023 | First round · Pool C | Mexico | L 5-11 | Chase Field |
| 2023 | First round · Pool C | Great Britain | W 6-2 | Chase Field |
| 2017 | Final | Puerto Rico | W 8-0 | Dodger Stadium |
| 2017 | Semifinals | Japan | W 2-1 | Dodger Stadium |
| 2017 | First round · Pool C | Canada | W 8-0 | Marlins Park |
| 2017 | First round · Pool C | Dominican Republic | L 5-7 | Marlins Park |
| 2017 | First round · Pool C | Colombia | W 3-2 | Marlins Park |
| 2013 | Second round · Pool 2 | Puerto Rico | L 3-4 | Marlins Park |
| 2013 | Second round · Pool 2 | Dominican Republic | L 1-3 | Marlins Park |
| 2013 | Second round · Pool 2 | Puerto Rico | W 7-1 | Marlins Park |
| 2013 | First round · Pool D | Canada | W 9-4 | Chase Field |
| 2013 | First round · Pool D | Italy | W 6-2 | Chase Field |
| 2013 | First round · Pool D | Mexico | L 2-5 | Chase Field |
| 2009 | Semifinals | Japan | L 4-9 | Dodger Stadium |
| 2009 | Second round · Pool 2 | Venezuela | L 6-10 | Dolphin Stadium |
| 2009 | Second round · Pool 2 | Puerto Rico | W 6-5 | Dolphin Stadium |
| 2009 | Second round · Pool 2 | Netherlands | W 9-3 | Dolphin Stadium |
| 2009 | Second round · Pool 2 | Puerto Rico | L 1-11 | Dolphin Stadium |
| 2009 | First round · Pool C | Venezuela | L 3-5 | Rogers Centre |
| 2009 | First round · Pool C | Venezuela | W 15-6 | Rogers Centre |
| 2009 | First round · Pool C | Canada | W 6-5 | Rogers Centre |
| 2006 | Second round · Pool 1 | Mexico | L 1-2 | Angel Stadium of Anaheim |
| 2006 | Second round · Pool 1 | South Korea | L 3-7 | Angel Stadium of Anaheim |
| 2006 | Second round · Pool 1 | Japan | W 4-3 | Angel Stadium of Anaheim |
| 2006 | First round · Pool B | South Africa | W 17-0 | Scottsdale Stadium |
| 2006 | First round · Pool B | Canada | L 6-8 | Chase Field |
| 2006 | First round · Pool B | Mexico | W 2-0 | Chase Field |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.