1988 Winter Olympics
Calgary · Calgary metro
17 nations · 46 events · 138 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union URS | 11 | 9 | 9 | 29 |
| 2 | East Germany GDR | 9 | 10 | 6 | 25 |
| 3 | Switzerland SUI | 5 | 5 | 5 | 15 |
| 4 | Finland FIN | 4 | 1 | 2 | 7 |
| 5 | Sweden SWE | 4 | 0 | 2 | 6 |
| 6 | Austria AUT | 3 | 5 | 2 | 10 |
| 7 | Netherlands NED | 3 | 2 | 2 | 7 |
| 8 | West Germany FRG | 2 | 4 | 2 | 8 |
| 9 | United States USA | 2 | 1 | 3 | 6 |
| 10 | Italy ITA | 2 | 1 | 2 | 5 |
| 11 | France FRA | 1 | 0 | 1 | 2 |
| 12 | Norway NOR | 0 | 3 | 2 | 5 |
| 13 | Canada CAN | 0 | 2 | 3 | 5 |
| 14 | Yugoslavia YUG | 0 | 2 | 1 | 3 |
| 15 | Czechoslovakia TCH | 0 | 1 | 2 | 3 |
| 16 | Japan JPN | 0 | 0 | 1 | 1 |
| 17 | Liechtenstein LIE | 0 | 0 | 1 | 1 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Alpine Skiing10 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 3 | 4 | 4 | 11 |
| Austria AUT | 3 | 3 | 0 | 6 |
| Italy ITA | 2 | 0 | 0 | 2 |
| West Germany FRG | 1 | 2 | 1 | 4 |
| France FRA | 1 | 0 | 1 | 2 |
| Yugoslavia YUG | 0 | 1 | 0 | 1 |
| Canada CAN | 0 | 0 | 2 | 2 |
| Liechtenstein LIE | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Biathlon3 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| East Germany GDR | 2 | 0 | 0 | 2 |
| Soviet Union URS | 1 | 2 | 1 | 4 |
| West Germany FRG | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 2 | 2 |
Bobsleigh2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 1 | 0 | 1 | 2 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| East Germany GDR | 0 | 2 | 1 | 3 |
Cross Country Skiing8 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 5 | 5 | 3 | 13 |
| Sweden SWE | 2 | 0 | 0 | 2 |
| Finland FIN | 1 | 0 | 2 | 3 |
| Norway NOR | 0 | 2 | 1 | 3 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Czechoslovakia TCH | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Figure Skating4 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 2 | 2 | 1 | 5 |
| United States USA | 1 | 0 | 2 | 3 |
| East Germany GDR | 1 | 0 | 0 | 1 |
| Canada CAN | 0 | 2 | 1 | 3 |
Ice Hockey1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 1 | 0 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Luge3 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| East Germany GDR | 3 | 2 | 1 | 6 |
| West Germany FRG | 0 | 1 | 1 | 2 |
| Soviet Union URS | 0 | 0 | 1 | 1 |
Nordic Combined2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 1 | 1 | 0 | 2 |
| West Germany FRG | 1 | 0 | 0 | 1 |
| Austria AUT | 0 | 1 | 1 | 2 |
| Soviet Union URS | 0 | 0 | 1 | 1 |
Ski Jumping3 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Finland FIN | 3 | 0 | 0 | 3 |
| Czechoslovakia TCH | 0 | 1 | 1 | 2 |
| Norway NOR | 0 | 1 | 1 | 2 |
| Yugoslavia YUG | 0 | 1 | 1 | 2 |
Speed Skating10 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| East Germany GDR | 3 | 6 | 4 | 13 |
| Netherlands NED | 3 | 2 | 2 | 7 |
| Sweden SWE | 2 | 0 | 0 | 2 |
| United States USA | 1 | 1 | 1 | 3 |
| Soviet Union URS | 1 | 0 | 1 | 2 |
| Austria AUT | 0 | 1 | 1 | 2 |
| Japan JPN | 0 | 0 | 1 | 1 |