1984 Winter Olympics
Sarajevo · Sarajevo metro
17 nations · 39 events · 117 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | East Germany GDR | 9 | 9 | 6 | 24 |
| 2 | Soviet Union URS | 6 | 10 | 9 | 25 |
| 3 | United States USA | 4 | 4 | 0 | 8 |
| 4 | Finland FIN | 4 | 3 | 6 | 13 |
| 5 | Sweden SWE | 4 | 2 | 2 | 8 |
| 6 | Norway NOR | 3 | 2 | 4 | 9 |
| 7 | Switzerland SUI | 2 | 2 | 1 | 5 |
| 8 | Canada CAN | 2 | 1 | 1 | 4 |
| 9 | West Germany FRG | 2 | 1 | 1 | 4 |
| 10 | Italy ITA | 2 | 0 | 0 | 2 |
| 11 | Great Britain GBR | 1 | 0 | 0 | 1 |
| 12 | Czechoslovakia TCH | 0 | 2 | 4 | 6 |
| 13 | France FRA | 0 | 1 | 2 | 3 |
| 14 | Japan JPN | 0 | 1 | 0 | 1 |
| 15 | Yugoslavia YUG | 0 | 1 | 0 | 1 |
| 16 | Liechtenstein LIE | 0 | 0 | 2 | 2 |
| 17 | Austria AUT | 0 | 0 | 1 | 1 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Alpine Skiing6 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 3 | 2 | 0 | 5 |
| Switzerland SUI | 2 | 2 | 0 | 4 |
| Italy ITA | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 2 | 3 |
| Yugoslavia YUG | 0 | 1 | 0 | 1 |
| Liechtenstein LIE | 0 | 0 | 2 | 2 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Czechoslovakia TCH | 0 | 0 | 1 | 1 |
Biathlon3 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 1 | 1 | 1 | 3 |
| West Germany FRG | 1 | 1 | 1 | 3 |
| Soviet Union URS | 1 | 0 | 0 | 1 |
| East Germany GDR | 0 | 1 | 1 | 2 |
Bobsleigh2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| East Germany GDR | 2 | 2 | 0 | 4 |
| Soviet Union URS | 0 | 0 | 1 | 1 |
| Switzerland SUI | 0 | 0 | 1 | 1 |
Cross Country Skiing8 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Finland FIN | 3 | 1 | 4 | 8 |
| Sweden SWE | 3 | 1 | 1 | 5 |
| Soviet Union URS | 1 | 4 | 0 | 5 |
| Norway NOR | 1 | 1 | 2 | 4 |
| Czechoslovakia TCH | 0 | 1 | 1 | 2 |
Figure Skating4 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 2 | 0 | 3 |
| Soviet Union URS | 1 | 1 | 3 | 5 |
| East Germany GDR | 1 | 0 | 0 | 1 |
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Czechoslovakia TCH | 0 | 0 | 1 | 1 |
Ice Hockey1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Soviet Union URS | 1 | 0 | 0 | 1 |
| Czechoslovakia TCH | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Luge3 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| East Germany GDR | 1 | 1 | 2 | 4 |
| Italy ITA | 1 | 0 | 0 | 1 |
| West Germany FRG | 1 | 0 | 0 | 1 |
| Soviet Union URS | 0 | 2 | 1 | 3 |
Nordic Combined1 event · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 1 | 0 | 0 | 1 |
| Finland FIN | 0 | 1 | 1 | 2 |
Ski Jumping2 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Finland FIN | 1 | 1 | 1 | 3 |
| East Germany GDR | 1 | 1 | 0 | 2 |
| Czechoslovakia TCH | 0 | 0 | 1 | 1 |
Speed Skating9 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| East Germany GDR | 4 | 4 | 3 | 11 |
| Soviet Union URS | 2 | 3 | 4 | 9 |
| Canada CAN | 2 | 0 | 1 | 3 |
| Sweden SWE | 1 | 1 | 0 | 2 |
| Japan JPN | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 0 | 1 | 1 |