Edmonton Oilers
Value$3.2BMajor trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Hart
13- Connor McDavid2023
- Connor McDavid2021
- Leon Draisaitl2020
- Connor McDavid2017
- Mark Messier1990
- Wayne Gretzky1987
- Wayne Gretzky1986
- Wayne Gretzky1985
- Wayne Gretzky1984
- Wayne Gretzky1983
- + 3 more
Norris
2- Paul Coffey1986
- Paul Coffey1985
Vezina
1- Grant Fuhr1988
Conn Smythe
5- Connor McDavid2024
- Bill Ranford1990
- Wayne Gretzky1988
- Wayne Gretzky1985
- Mark Messier1984
Adams
1- Glen Sather1986
Presidents' Trophy & Best Regular-Season Record seasons
Workbook flags every season where this franchise had the league's top regular-season record. The formal Presidents' Trophy was introduced for the 1985-86 season; pre-1986 rows are best-record honors across the pre-trophy era.
- 1986-87 · 106 pts
- 1985-86 · 119 pts
- 1983-84 · 119 pts
- 1978-79 · 98 pts
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Edmonton Oilers | 41 | 30 | 11 | 93 | .567 | 279 | 265 | 2 | Playoffs | |
| 2024-25 | NHL | Edmonton Oilers | 48 | 29 | 5 | 101 | .616 | 259 | 236 | 3 | Lost Final | |
| 2023-24 | NHL | Edmonton Oilers | 49 | 27 | 6 | 104 | .634 | 294 | 237 | 2 | Lost Final | |
| 2022-23 | NHL | Edmonton Oilers | 50 | 23 | 9 | 109 | .665 | 325 | 260 | 2 | Playoffs | |
| 2021-22 | NHL | Edmonton Oilers | 49 | 27 | 6 | 104 | .634 | 290 | 252 | 2 | Conference Finals | |
| 2020-21 | NHL | Edmonton Oilers | 35 | 19 | 2 | 72 | .643 | 183 | 154 | 2 | Playoffs | |
| 2019-20 | NHL | Edmonton Oilers | 37 | 25 | 9 | 83 | .585 | 225 | 217 | 2 | Playoffs | |
| 2018-19 | NHL | Edmonton Oilers | 35 | 38 | 9 | 79 | .482 | 232 | 274 | 7 | — | |
| 2017-18 | NHL | Edmonton Oilers | 36 | 40 | 6 | 78 | .476 | 234 | 263 | 6 | — | |
| 2016-17 | NHL | Edmonton Oilers | 47 | 26 | 9 | 103 | .628 | 247 | 212 | 2 | Playoffs | |
| 2015-16 | NHL | Edmonton Oilers | 31 | 43 | 8 | 70 | .427 | 203 | 245 | 7 | — | |
| 2014-15 | NHL | Edmonton Oilers | 24 | 44 | 14 | 62 | .378 | 198 | 283 | 6 | — | |
| 2013-14 | NHL | Edmonton Oilers | 29 | 44 | 9 | 67 | .408 | 203 | 270 | 7 | — | |
| 2012-13 | NHL | Edmonton Oilers | 19 | 22 | 7 | 45 | .469 | 125 | 134 | 3 | — | |
| 2011-12 | NHL | Edmonton Oilers | 32 | 40 | 10 | 74 | .451 | 212 | 239 | 5 | — | |
| 2010-11 | NHL | Edmonton Oilers | 25 | 45 | 12 | 62 | .378 | 193 | 269 | 5 | — | |
| 2009-10 | NHL | Edmonton Oilers | 27 | 47 | 8 | 62 | .378 | 214 | 284 | 5 | — | |
| 2008-09 | NHL | Edmonton Oilers | 38 | 35 | 9 | 85 | .518 | 234 | 248 | 4 | — | |
| 2007-08 | NHL | Edmonton Oilers | 41 | 35 | 6 | 88 | .537 | 235 | 251 | 4 | — | |
| 2006-07 | NHL | Edmonton Oilers | 32 | 50 | 7 | 71 | .433 | 195 | 248 | 5 | — | |
| 2005-06 | NHL | Edmonton Oilers | 41 | 41 | 13 | 95 | .579 | 256 | 251 | 3 | Lost Final | |
| 2003-04 | NHL | Edmonton Oilers | 36 | 34 | 12 | 5 | 89 | .543 | 221 | 208 | 4 | — |
| 2002-03 | NHL | Edmonton Oilers | 36 | 35 | 11 | 9 | 92 | .561 | 231 | 230 | 4 | Playoffs |
| 2001-02 | NHL | Edmonton Oilers | 38 | 32 | 12 | 4 | 92 | .561 | 205 | 182 | 3 | — |
| 2000-01 | NHL | Edmonton Oilers | 39 | 31 | 12 | 3 | 93 | .567 | 243 | 222 | 2 | Playoffs |
| 1999-00 | NHL | Edmonton Oilers | 32 | 34 | 16 | 8 | 88 | .537 | 226 | 212 | 2 | Playoffs |
| 1998-99 | NHL | Edmonton Oilers | 33 | 37 | 12 | 78 | .476 | 230 | 226 | 2 | Playoffs | |
| 1997-98 | NHL | Edmonton Oilers | 35 | 37 | 10 | 80 | .488 | 215 | 224 | 3 | Playoffs | |
| 1996-97 | NHL | Edmonton Oilers | 36 | 37 | 9 | 81 | .494 | 252 | 247 | 3 | Playoffs | |
| 1995-96 | NHL | Edmonton Oilers | 30 | 44 | 8 | 68 | .415 | 240 | 304 | 5 | — | |
| 1994-95 | NHL | Edmonton Oilers | 17 | 27 | 4 | 38 | .396 | 136 | 183 | 5 | — | |
| 1993-94 | NHL | Edmonton Oilers | 25 | 45 | 14 | 64 | .381 | 261 | 305 | 6 | — | |
| 1992-93 | NHL | Edmonton Oilers | 26 | 50 | 8 | 60 | .357 | 242 | 337 | 5 | — | |
| 1991-92 | NHL | Edmonton Oilers | 36 | 34 | 10 | 82 | .512 | 295 | 297 | 3 | Conference Finals | |
| 1990-91 | NHL | Edmonton Oilers | 37 | 37 | 6 | 80 | .500 | 272 | 272 | 3 | Conference Finals | |
| 1989-90 | NHL | Edmonton Oilers | 38 | 28 | 14 | 90 | .563 | 315 | 283 | 2 | Stanley Cup | |
| 1988-89 | NHL | Edmonton Oilers | 38 | 34 | 8 | 84 | .525 | 325 | 306 | 3 | Playoffs | |
| 1987-88 | NHL | Edmonton Oilers | 44 | 25 | 11 | 99 | .619 | 363 | 288 | 2 | Stanley Cup | |
| 1986-87 | NHL | Edmonton Oilers | 50 | 24 | 6 | 106 | .662 | 372 | 284 | 1 | Stanley Cup | |
| 1985-86 | NHL | Edmonton Oilers | 56 | 17 | 7 | 119 | .744 | 426 | 310 | 1 | Pres · Playoffs | |
| 1984-85 | NHL | Edmonton Oilers | 49 | 20 | 11 | 109 | .681 | 401 | 298 | 1 | Stanley Cup | |
| 1983-84 | NHL | Edmonton Oilers | 57 | 18 | 5 | 119 | .744 | 446 | 314 | 1 | Stanley Cup | |
| 1982-83 | NHL | Edmonton Oilers | 47 | 21 | 12 | 106 | .662 | 424 | 315 | 1 | Lost Final | |
| 1981-82 | NHL | Edmonton Oilers | 48 | 17 | 15 | 111 | .694 | 417 | 295 | 1 | Playoffs | |
| 1980-81 | NHL | Edmonton Oilers | 29 | 35 | 16 | 74 | .463 | 328 | 327 | 4 | Playoffs | |
| 1979-80 | NHL | Edmonton Oilers | 28 | 39 | 13 | 69 | .431 | 301 | 322 | 4 | Playoffs | |
| 1978-79 | WHA | Edmonton Oilers | 48 | 30 | 2 | 98 | .613 | 340 | 266 | 1 | Pres · Lost Avco Final | |
| 1977-78 | WHA | Edmonton Oilers | 38 | 39 | 3 | 79 | .494 | 309 | 307 | 5 | Playoffs | |
| 1976-77 | WHA | Edmonton Oilers | 34 | 43 | 4 | 72 | .444 | 243 | 304 | 4 | Playoffs | |
| 1975-76 | WHA | Edmonton Oilers | 27 | 49 | 5 | 59 | .364 | 268 | 345 | 4 | Playoffs | |
| 1974-75 | WHA | Edmonton Oilers | 36 | 38 | 4 | 76 | .487 | 279 | 279 | 5 | — | |
| 1973-74 | WHA | Edmonton Oilers | 38 | 37 | 3 | 79 | .506 | 268 | 269 | 3 | Playoffs | |
| 1972-73 | WHA | Alberta Oilers | 38 | 37 | 3 | 79 | .506 | 269 | 256 | 4 | Playoffs |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
Source: methodology. Workbook canonical key: Oilers. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.