Vancouver Whitecaps FC
Vancouver, Vancouver · Canada
5Major cups· last 20251Top-2 finishes1Top-4 finishes
Footprint
Tiers played
-
Top-flight (L1) seasons
0
First season
-
Most recent season
-
Season-by-season
Major League Soccer. No promotion or relegation; the Supporters' Shield (★) marks the best regular-season record and the MLS Cup is the playoff title.
| Year | Conf | Pos | W | D | L | Pts | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | Western | — | 10 | 2 | 2 | 32 | In progress · ESPN |
| 2025 | Western | 4 | 18 | 9 | 7 | 63 | MLS Cup Final |
| 2024 | Western | 14 | 13 | 8 | 13 | 47 | Playoffs |
| 2023 | Western | 13 | 12 | 12 | 10 | 48 | Playoffs |
| 2022 | Western | 17 | 12 | 7 | 15 | 43 | |
| 2021 | Western | 12 | 12 | 13 | 9 | 49 | Playoffs |
| 2020 | Western | 23 | 9 | 0 | 14 | 27 | |
| 2019 | Western | 23 | 8 | 10 | 16 | 34 | |
| 2018 | Western | 14 | 13 | 8 | 13 | 47 | |
| 2017 | Western | 8 | 15 | 7 | 12 | 52 | Playoffs |
| 2016 | Western | 16 | 10 | 9 | 15 | 39 | |
| 2015 | Western | 3 | 16 | 5 | 13 | 53 | Playoffs |
| 2014 | Western | 9 | 12 | 14 | 8 | 50 | Playoffs |
| 2013 | Western | 13 | 13 | 9 | 12 | 48 | |
| 2012 | Western | 11 | 11 | 10 | 13 | 43 | Playoffs |
| 2011 | Western | 17 | 6 | 10 | 18 | 28 |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2024-25 | CONCACAF Champions Cup | Final |