Preston North End
GhostGeography of ErasurePreston, Preston · England · Championship
2League titles· last 18904Major cups· last 19388Top-2 finishes12Top-4 finishes
Footprint
Tiers played
L1, L2, L3, L4
Top-flight (L1) seasons
46
Lower-tier league seasons
81
First season
1889
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Championship(2) | Preston North End | 14 | 46 | 15 | 15 | 16 | 60 | 55 | 62 | -7 | ||||
| 2025 | Championship(2) | Preston North End | 20 | 46 | 10 | 20 | 16 | 50 | 48 | 59 | -11 | ||||
| 2024 | Championship(2) | Preston North End | 10 | 46 | 18 | 9 | 19 | 63 | 56 | 67 | -11 | ||||
| 2023 | Championship(2) | Preston North End | 12 | 46 | 17 | 12 | 17 | 63 | 45 | 59 | -14 | ||||
| 2022 | Championship(2) | Preston North End | 13 | 46 | 16 | 16 | 14 | 64 | 52 | 56 | -4 | ||||
| 2021 | Championship(2) | Preston North End | 13 | 46 | 18 | 7 | 21 | 61 | 49 | 56 | -7 | ||||
| 2020 | Championship(2) | Preston North End | 9 | 46 | 18 | 12 | 16 | 66 | 59 | 54 | 5 | ||||
| 2019 | Championship(2) | Preston North End | 14 | 46 | 16 | 13 | 17 | 61 | 67 | 67 | 0 | ||||
| 2018 | Championship(2) | Preston North End | 7 | 46 | 19 | 16 | 11 | 73 | 57 | 46 | 11 | ||||
| 2017 | Championship(2) | Preston North End | 11 | 46 | 16 | 14 | 16 | 62 | 64 | 63 | 1 | ||||
| 2016 | Championship(2) | Preston North End | 11 | 46 | 15 | 17 | 14 | 62 | 45 | 45 | 0 | ||||
| 2015 | League One(3) | Preston North End | 3 | promoted (PO) | 46 | 25 | 14 | 7 | 89 | 79 | 40 | 39 | |||
| 2014 | League One(3) | Preston North End | 5 | Playoffs | 46 | 23 | 16 | 7 | 85 | 72 | 46 | 26 | |||
| 2013 | League One(3) | Preston North End | 15 | 46 | 14 | 17 | 15 | 59 | 54 | 49 | 5 | ||||
| 2012 | League One(3) | Preston North End | 15 | 46 | 13 | 15 | 18 | 54 | 54 | 68 | -14 | ||||
| 2011 | Championship(2) | Preston North End | 22 | relegated | 46 | 10 | 12 | 24 | 42 | 54 | 79 | -25 | |||
| 2010 | Championship(2) | Preston North End | 17 | 46 | 13 | 15 | 18 | 54 | 58 | 73 | -15 | ||||
| 2009 | Championship(2) | Preston North End | 6 | Playoffs | 46 | 21 | 11 | 14 | 74 | 66 | 54 | 12 | |||
| 2008 | Championship(2) | Preston North End | 15 | 46 | 15 | 11 | 20 | 56 | 50 | 56 | -6 | ||||
| 2007 | Championship(2) | Preston North End | 7 | 46 | 22 | 8 | 16 | 74 | 64 | 53 | 11 | ||||
| 2006 | Championship(2) | Preston North End | 4 | Playoffs | 46 | 20 | 20 | 6 | 80 | 59 | 30 | 29 | |||
| 2005 | Championship(2) | Preston North End | 5 | Not Promoted (PO) | 46 | 21 | 12 | 13 | 75 | 67 | 58 | 9 | |||
| 2004 | First Division(2) | Preston North End | 15 | 46 | 15 | 14 | 17 | 59 | 69 | 71 | -2 | ||||
| 2003 | First Division(2) | Preston North End | 12 | 46 | 16 | 13 | 17 | 61 | 68 | 70 | -2 | ||||
| 2002 | First Division(2) | Preston North End | 8 | 46 | 20 | 12 | 14 | 72 | 71 | 59 | 12 | ||||
| 2001 | First Division(2) | Preston North End | 4 | Not Promoted (PO) | 46 | 23 | 9 | 14 | 78 | 64 | 52 | 12 | |||
| 2000 | Second Division(3) | Preston North End | 1 | promoted | 46 | 28 | 11 | 7 | 95 | 74 | 37 | 37 | |||
| 1999 | Second Division(3) | Preston North End | 5 | Playoffs | 46 | 22 | 13 | 11 | 79 | 78 | 50 | 28 | |||
| 1998 | Second Division(3) | Preston North End | 15 | 46 | 15 | 14 | 17 | 59 | 56 | 56 | 0 | ||||
| 1997 | Second Division(3) | Preston North End | 15 | 46 | 18 | 7 | 21 | 61 | 49 | 55 | -6 | ||||
| 1996 | Third Division(4) | Preston North End | 1 | promoted | 46 | 23 | 17 | 6 | 86 | 78 | 38 | 40 | |||
| 1995 | Third Division(4) | Preston North End | 5 | Playoffs | 42 | 19 | 10 | 13 | 67 | 58 | 41 | 17 | |||
| 1994 | Third Division(4) | Preston North End | 5 | Not Promoted (PO) | 42 | 18 | 13 | 11 | 67 | 79 | 60 | 19 | |||
| 1993 | Second Division(3) | Preston North End | 21 | relegated | 46 | 13 | 8 | 25 | 47 | 65 | 94 | -29 | |||
| 1992 | Third Division(3) | Preston North End | 17 | 46 | 15 | 12 | 19 | 57 | 61 | 72 | -11 | ||||
| 1991 | Third Division(3) | Preston North End | 17 | 46 | 15 | 11 | 20 | 56 | 54 | 67 | -13 | ||||
| 1990 | Third Division(3) | Preston North End | 19 | 46 | 14 | 10 | 22 | 52 | 65 | 79 | -14 | ||||
| 1989 | Fourth Division(3) | Preston North End | 6 | Playoffs | 46 | 19 | 15 | 12 | 72 | 79 | 60 | 19 | |||
| 1988 | Third Division(3) | Preston North End | 16 | 46 | 15 | 13 | 18 | 58 | 48 | 59 | -11 | ||||
| 1987 | Fourth Division(4) | Preston North End | 2 | promoted | 46 | 26 | 12 | 8 | 90 | 72 | 47 | 25 | |||
| 1986 | Fourth Division(4) | Preston North End | 23 | 46 | 11 | 10 | 25 | 43 | 54 | 89 | -35 | ||||
| 1985 | Third Division(3) | Preston North End | 23 | relegated | 46 | 13 | 7 | 26 | 46 | 51 | 100 | -49 | |||
| 1984 | Third Division(3) | Preston North End | 16 | 46 | 15 | 11 | 20 | 56 | 66 | 66 | 0 | ||||
| 1983 | Third Division(3) | Preston North End | 16 | 46 | 15 | 13 | 18 | 58 | 60 | 69 | -9 | ||||
| 1982 | Third Division(3) | Preston North End | 14 | 46 | 16 | 13 | 17 | 61 | 50 | 56 | -6 | ||||
| 1981 | Second Division(2) | Preston North End | 20 | relegated | 42 | 11 | 14 | 17 | 36 | 41 | 62 | -21 | |||
| 1980 | Second Division(2) | Preston North End | 10 | 42 | 12 | 19 | 11 | 43 | 56 | 52 | 4 | ||||
| 1979 | Second Division(2) | Preston North End | 7 | 42 | 12 | 18 | 12 | 42 | 59 | 57 | 2 | ||||
| 1978 | Third Division(3) | Preston North End | 3 | promoted | 46 | 20 | 16 | 10 | 56 | 63 | 38 | 25 | |||
| 1977 | Third Division(3) | Preston North End | 6 | 46 | 21 | 12 | 13 | 54 | 64 | 43 | 21 | ||||
| 1976 | Third Division(3) | Preston North End | 8 | 46 | 19 | 10 | 17 | 48 | 62 | 57 | 5 | ||||
| 1975 | Third Division(3) | Preston North End | 9 | 46 | 19 | 11 | 16 | 49 | 63 | 56 | 7 | ||||
| 1974 | Second Division(2) | Preston North End | 21 | relegated | 42 | 9 | 14 | 19 | 31 | 40 | 62 | -22 | |||
| 1973 | Second Division(2) | Preston North End | 19 | 42 | 11 | 12 | 19 | 34 | 37 | 64 | -27 | ||||
| 1972 | Second Division(2) | Preston North End | 18 | 42 | 12 | 12 | 18 | 36 | 52 | 58 | -6 | ||||
| 1971 | Third Division(3) | Preston North End | 1 | promoted | 46 | 22 | 17 | 7 | 61 | 63 | 39 | 24 | |||
| 1970 | Second Division(2) | Preston North End | 22 | relegated | 42 | 8 | 12 | 22 | 28 | 43 | 63 | -20 | |||
| 1969 | Second Division(2) | Preston North End | 14 | 42 | 12 | 15 | 15 | 39 | 38 | 44 | -6 | ||||
| 1968 | Second Division(2) | Preston North End | 20 | 42 | 12 | 11 | 19 | 35 | 43 | 65 | -22 | ||||
| 1967 | Second Division(2) | Preston North End | 13 | 42 | 16 | 7 | 19 | 39 | 65 | 67 | -2 | ||||
| 1966 | Second Division(2) | Preston North End | 17 | 42 | 11 | 15 | 16 | 37 | 62 | 70 | -8 | ||||
| 1965 | Second Division(2) | Preston North End | 12 | 42 | 14 | 13 | 15 | 41 | 76 | 81 | -5 | ||||
| 1964 | Second Division(2) | Preston North End | 3 | FA | 42 | 23 | 10 | 9 | 56 | 79 | 54 | 25 | |||
| 1963 | Second Division(2) | Preston North End | 17 | 42 | 13 | 11 | 18 | 37 | 59 | 74 | -15 | ||||
| 1962 | Second Division(2) | Preston North End | 10 | 42 | 15 | 10 | 17 | 40 | 55 | 57 | -2 | ||||
| 1961 | First Division(1) | Preston North End | 22 | relegated | 42 | 10 | 10 | 22 | 30 | 43 | 71 | -28 | |||
| 1960 | First Division(1) | Preston North End | 9 | 42 | 16 | 12 | 14 | 44 | 79 | 76 | 3 | ||||
| 1959 | First Division(1) | Preston North End | 12 | 42 | 17 | 7 | 18 | 41 | 70 | 77 | -7 | ||||
| 1958 | First Division(1) | Preston North End | 2 | 42 | 26 | 7 | 9 | 59 | 100 | 51 | 49 | ||||
| 1957 | First Division(1) | Preston North End | 3 | 42 | 23 | 10 | 9 | 56 | 84 | 56 | 28 | ||||
| 1956 | First Division(1) | Preston North End | 19 | 42 | 14 | 8 | 20 | 36 | 73 | 72 | 1 | ||||
| 1955 | First Division(1) | Preston North End | 14 | 42 | 16 | 8 | 18 | 40 | 83 | 64 | 19 | ||||
| 1954 | First Division(1) | Preston North End | 11 | FA | 42 | 19 | 5 | 18 | 43 | 87 | 58 | 29 | |||
| 1953 | First Division(1) | Preston North End | 2 | 42 | 21 | 12 | 9 | 54 | 85 | 60 | 25 | ||||
| 1952 | First Division(1) | Preston North End | 7 | 42 | 17 | 12 | 13 | 46 | 74 | 54 | 20 | ||||
| 1951 | Second Division(2) | Preston North End | 1 | promoted | 42 | 26 | 5 | 11 | 57 | 91 | 49 | 42 | |||
| 1950 | Second Division(2) | Preston North End | 6 | 42 | 18 | 9 | 15 | 45 | 60 | 49 | 11 | ||||
| 1949 | First Division(1) | Preston North End | 21 | relegated | 42 | 11 | 11 | 20 | 33 | 62 | 75 | -13 | |||
| 1948 | First Division(1) | Preston North End | 7 | 42 | 20 | 7 | 15 | 47 | 67 | 68 | -1 | ||||
| 1947 | First Division(1) | Preston North End | 7 | 42 | 18 | 11 | 13 | 47 | 76 | 74 | 2 | ||||
| 1939 | First Division(1) | Preston North End | 9 | 42 | 16 | 12 | 14 | 44 | 63 | 59 | 4 | ||||
| 1938 | First Division(1) | Preston North End | 3 | FA | 42 | 16 | 17 | 9 | 49 | 64 | 44 | 20 | |||
| 1937 | First Division(1) | Preston North End | 14 | FA | 42 | 14 | 13 | 15 | 41 | 56 | 67 | -11 | |||
| 1936 | First Division(1) | Preston North End | 7 | 42 | 18 | 8 | 16 | 44 | 67 | 64 | 3 | ||||
| 1935 | First Division(1) | Preston North End | 11 | 42 | 15 | 12 | 15 | 42 | 62 | 67 | -5 | ||||
| 1934 | Second Division(2) | Preston North End | 2 | promoted | 42 | 23 | 6 | 13 | 52 | 71 | 52 | 19 | |||
| 1933 | Second Division(2) | Preston North End | 9 | 42 | 16 | 10 | 16 | 42 | 74 | 70 | 4 | ||||
| 1932 | Second Division(2) | Preston North End | 13 | 42 | 16 | 10 | 16 | 42 | 75 | 77 | -2 | ||||
| 1931 | Second Division(2) | Preston North End | 7 | 42 | 17 | 11 | 14 | 45 | 83 | 64 | 19 | ||||
| 1930 | Second Division(2) | Preston North End | 16 | 42 | 13 | 11 | 18 | 37 | 65 | 80 | -15 | ||||
| 1929 | Second Division(2) | Preston North End | 13 | 42 | 15 | 9 | 18 | 39 | 78 | 79 | -1 | ||||
| 1928 | Second Division(2) | Preston North End | 4 | 42 | 22 | 9 | 11 | 53 | 100 | 66 | 34 | ||||
| 1927 | Second Division(2) | Preston North End | 6 | 42 | 20 | 9 | 13 | 49 | 74 | 72 | 2 | ||||
| 1926 | Second Division(2) | Preston North End | 12 | 42 | 18 | 7 | 17 | 43 | 71 | 84 | -13 | ||||
| 1925 | First Division(1) | Preston North End | 21 | relegated | 42 | 10 | 6 | 26 | 26 | 37 | 74 | -37 | |||
| 1924 | First Division(1) | Preston North End | 18 | 42 | 12 | 10 | 20 | 34 | 52 | 67 | -15 | ||||
| 1923 | First Division(1) | Preston North End | 16 | 42 | 13 | 11 | 18 | 37 | 60 | 64 | -4 | ||||
| 1922 | First Division(1) | Preston North End | 16 | FA | 42 | 13 | 12 | 17 | 38 | 42 | 65 | -23 | |||
| 1921 | First Division(1) | Preston North End | 16 | FA SF | 42 | 15 | 9 | 18 | 39 | 61 | 65 | -4 | |||
| 1920 | First Division(1) | Preston North End | 19 | 42 | 14 | 10 | 18 | 38 | 57 | 73 | -16 | ||||
| 1915 | Second Division(2) | Preston North End | 2 | promoted | 38 | 20 | 10 | 8 | 50 | 61 | 42 | 19 | |||
| 1914 | First Division(1) | Preston North End | 19 | relegated | 38 | 12 | 6 | 20 | 30 | 52 | 69 | -17 | |||
| 1913 | Second Division(2) | Preston North End | 1 | promoted | 38 | 19 | 15 | 4 | 53 | 56 | 33 | 23 | |||
| 1912 | First Division(1) | Preston North End | 19 | relegated | 38 | 13 | 7 | 18 | 33 | 40 | 57 | -17 | |||
| 1911 | First Division(1) | Preston North End | 14 | 38 | 12 | 11 | 15 | 35 | 40 | 49 | -9 | ||||
| 1910 | First Division(1) | Preston North End | 12 | 38 | 15 | 5 | 18 | 35 | 52 | 58 | -6 | ||||
| 1909 | First Division(1) | Preston North End | 10 | 38 | 13 | 11 | 14 | 37 | 48 | 44 | 4 | ||||
| 1908 | First Division(1) | Preston North End | 12 | 38 | 12 | 12 | 14 | 36 | 47 | 53 | -6 | ||||
| 1907 | First Division(1) | Preston North End | 14 | 38 | 14 | 7 | 17 | 35 | 44 | 57 | -13 | ||||
| 1906 | First Division(1) | Preston North End | 2 | 38 | 17 | 13 | 8 | 47 | 54 | 39 | 15 | ||||
| 1905 | First Division(1) | Preston North End | 8 | 34 | 13 | 10 | 11 | 36 | 42 | 37 | 5 | ||||
| 1904 | Second Division(2) | Preston North End | 1 | promoted | 34 | 20 | 10 | 4 | 50 | 62 | 24 | 38 | |||
| 1903 | Second Division(2) | Preston North End | 7 | 34 | 13 | 10 | 11 | 36 | 56 | 40 | 16 | ||||
| 1902 | Second Division(2) | Preston North End | 3 | 34 | 18 | 6 | 10 | 42 | 71 | 32 | 39 | ||||
| 1901 | First Division(1) | Preston North End | 17 | relegated | 34 | 9 | 7 | 18 | 25 | 49 | 75 | -26 | |||
| 1900 | First Division(1) | Preston North End | 16 | 34 | 12 | 4 | 18 | 28 | 38 | 48 | -10 | ||||
| 1899 | First Division(1) | Preston North End | 15 | 34 | 10 | 9 | 15 | 29 | 44 | 47 | -3 | ||||
| 1898 | First Division(1) | Preston North End | 12 | 30 | 8 | 8 | 14 | 24 | 35 | 43 | -8 | ||||
| 1897 | First Division(1) | Preston North End | 4 | 30 | 11 | 12 | 7 | 34 | 55 | 40 | 15 | ||||
| 1896 | First Division(1) | Preston North End | 9 | 30 | 11 | 6 | 13 | 28 | 44 | 48 | -4 | ||||
| 1895 | First Division(1) | Preston North End | 4 | 30 | 15 | 5 | 10 | 35 | 62 | 46 | 16 | ||||
| 1894 | First Division(1) | Preston North End | 14 | 30 | 10 | 3 | 17 | 23 | 44 | 56 | -12 | ||||
| 1893 | First Division(1) | Preston North End | 2 | FA SF | 30 | 17 | 3 | 10 | 37 | 57 | 39 | 18 | |||
| 1892 | First Division(1) | Preston North End | 2 | 26 | 18 | 1 | 7 | 37 | 61 | 31 | 30 | ||||
| 1891 | First Division(1) | Preston North End | 2 | 22 | 12 | 3 | 7 | 27 | 44 | 23 | 21 | ||||
| 1890 | First Division(1) | Preston North End | 1 | champion | 22 | 15 | 3 | 4 | 33 | 71 | 30 | 41 | |||
| 1889 | First Division(1) | Preston North End | 1 | champion | FA | 22 | 18 | 4 | 0 | 40 | 74 | 15 | 59 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1964 | FA Cup | Runner-up |
| 1954 | FA Cup | Runner-up |
| 1938 | FA Cup | Won |
| 1938 | Community Shield | Runner-up |
| 1937 | FA Cup | Runner-up |
| 1922 | FA Cup | Runner-up |
| 1889 | FA Cup | Won |
| 1888 | FA Cup | Runner-up |