Huddersfield Town
GhostGeography of ErasureHuddersfield, Leeds-Bradford · England · League One
3League titles· last 19264Major cups· last 19266Top-2 finishes10Top-4 finishes
Footprint
Tiers played
L1, L2, L3, L4
Top-flight (L1) seasons
32
Lower-tier league seasons
73
First season
1911
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League One(3) | Huddersfield Town | 9 | 46 | 18 | 13 | 15 | 67 | 74 | 64 | 10 | ||||
| 2025 | League One(3) | Huddersfield Town | 10 | 46 | 19 | 7 | 20 | 64 | 58 | 55 | 3 | ||||
| 2024 | Championship(2) | Huddersfield Town | 23 | relegated | 46 | 9 | 18 | 19 | 45 | 48 | 77 | -29 | |||
| 2023 | Championship(2) | Huddersfield Town | 18 | 46 | 14 | 11 | 21 | 53 | 47 | 62 | -15 | ||||
| 2022 | Championship(2) | Huddersfield Town | 3 | Not Promoted (PO) | 46 | 23 | 13 | 10 | 82 | 64 | 47 | 17 | |||
| 2021 | Championship(2) | Huddersfield Town | 20 | 46 | 12 | 13 | 21 | 49 | 50 | 71 | -21 | ||||
| 2020 | Championship(2) | Huddersfield Town | 18 | 46 | 13 | 12 | 21 | 51 | 52 | 70 | -18 | ||||
| 2019 | Premier League(1) | Huddersfield Town | 20 | relegated | 38 | 3 | 7 | 28 | 16 | 22 | 76 | -54 | |||
| 2018 | Premier League(1) | Huddersfield Town | 16 | 38 | 9 | 10 | 19 | 37 | 28 | 58 | -30 | ||||
| 2017 | Championship(2) | Huddersfield Town | 5 | promoted (PO) | 46 | 25 | 6 | 15 | 81 | 56 | 58 | -2 | |||
| 2016 | Championship(2) | Huddersfield Town | 19 | 46 | 13 | 12 | 21 | 51 | 59 | 70 | -11 | ||||
| 2015 | Championship(2) | Huddersfield Town | 16 | 45 | 13 | 15 | 17 | 54 | 58 | 75 | -17 | ||||
| 2014 | Championship(2) | Huddersfield Town | 17 | 46 | 14 | 11 | 21 | 53 | 58 | 65 | -7 | ||||
| 2013 | Championship(2) | Huddersfield Town | 19 | 46 | 15 | 13 | 18 | 58 | 53 | 73 | -20 | ||||
| 2012 | League One(3) | Huddersfield Town | 4 | promoted (PO) | 46 | 21 | 18 | 7 | 81 | 79 | 47 | 32 | |||
| 2011 | League One(3) | Huddersfield Town | 3 | Not Promoted (PO) | 46 | 25 | 12 | 9 | 87 | 77 | 48 | 29 | |||
| 2010 | League One(3) | Huddersfield Town | 6 | Playoffs | 46 | 23 | 11 | 12 | 80 | 82 | 56 | 26 | |||
| 2009 | League One(3) | Huddersfield Town | 9 | 46 | 18 | 14 | 14 | 68 | 62 | 65 | -3 | ||||
| 2008 | League One(3) | Huddersfield Town | 10 | 46 | 20 | 6 | 20 | 66 | 50 | 62 | -12 | ||||
| 2007 | League One(3) | Huddersfield Town | 15 | 46 | 14 | 17 | 15 | 59 | 60 | 69 | -9 | ||||
| 2006 | League One(3) | Huddersfield Town | 4 | Playoffs | 46 | 19 | 16 | 11 | 73 | 72 | 59 | 13 | |||
| 2005 | League One(3) | Huddersfield Town | 9 | 46 | 20 | 10 | 16 | 70 | 74 | 65 | 9 | ||||
| 2004 | Third Division(4) | Huddersfield Town | 4 | promoted (PO) | 46 | 23 | 12 | 11 | 81 | 68 | 52 | 16 | |||
| 2003 | Second Division(3) | Huddersfield Town | 22 | relegated | 46 | 11 | 12 | 23 | 45 | 39 | 61 | -22 | |||
| 2002 | Second Division(3) | Huddersfield Town | 6 | Playoffs | 46 | 21 | 15 | 10 | 78 | 65 | 47 | 18 | |||
| 2001 | First Division(2) | Huddersfield Town | 22 | relegated | 46 | 11 | 15 | 20 | 48 | 48 | 57 | -9 | |||
| 2000 | First Division(2) | Huddersfield Town | 8 | 46 | 21 | 11 | 14 | 74 | 62 | 49 | 13 | ||||
| 1999 | First Division(2) | Huddersfield Town | 10 | 46 | 15 | 16 | 15 | 61 | 62 | 71 | -9 | ||||
| 1998 | First Division(2) | Huddersfield Town | 16 | 46 | 14 | 11 | 21 | 53 | 50 | 72 | -22 | ||||
| 1997 | First Division(2) | Huddersfield Town | 20 | 46 | 13 | 15 | 18 | 54 | 48 | 61 | -13 | ||||
| 1996 | First Division(2) | Huddersfield Town | 8 | 46 | 17 | 12 | 17 | 63 | 61 | 58 | 3 | ||||
| 1995 | Second Division(3) | Huddersfield Town | 5 | promoted (PO) | 46 | 22 | 15 | 9 | 81 | 79 | 49 | 30 | |||
| 1994 | Second Division(3) | Huddersfield Town | 11 | 46 | 17 | 14 | 15 | 65 | 58 | 61 | -3 | ||||
| 1993 | Second Division(3) | Huddersfield Town | 15 | 46 | 17 | 9 | 20 | 60 | 54 | 61 | -7 | ||||
| 1992 | Third Division(3) | Huddersfield Town | 3 | Playoffs | 46 | 22 | 12 | 12 | 78 | 59 | 38 | 21 | |||
| 1991 | Third Division(3) | Huddersfield Town | 11 | 46 | 18 | 13 | 15 | 67 | 57 | 51 | 6 | ||||
| 1990 | Third Division(3) | Huddersfield Town | 8 | 46 | 17 | 14 | 15 | 65 | 61 | 62 | -1 | ||||
| 1989 | Fourth Division(3) | Huddersfield Town | 14 | 46 | 17 | 9 | 20 | 60 | 63 | 73 | -10 | ||||
| 1988 | Second Division(2) | Huddersfield Town | 23 | relegated | 44 | 6 | 10 | 28 | 28 | 41 | 100 | -59 | |||
| 1987 | Second Division(2) | Huddersfield Town | 17 | 42 | 13 | 12 | 17 | 51 | 54 | 61 | -7 | ||||
| 1986 | Second Division(2) | Huddersfield Town | 16 | 42 | 14 | 10 | 18 | 52 | 51 | 67 | -16 | ||||
| 1985 | Second Division(2) | Huddersfield Town | 13 | 42 | 15 | 10 | 17 | 55 | 52 | 64 | -12 | ||||
| 1984 | Second Division(2) | Huddersfield Town | 12 | 42 | 14 | 15 | 13 | 57 | 56 | 49 | 7 | ||||
| 1983 | Third Division(3) | Huddersfield Town | 3 | promoted | 46 | 23 | 13 | 10 | 82 | 84 | 49 | 35 | |||
| 1982 | Third Division(3) | Huddersfield Town | 17 | 46 | 15 | 12 | 19 | 57 | 64 | 59 | 5 | ||||
| 1981 | Third Division(3) | Huddersfield Town | 4 | 46 | 21 | 14 | 11 | 56 | 71 | 40 | 31 | ||||
| 1980 | Fourth Division(4) | Huddersfield Town | 1 | promoted | 46 | 27 | 12 | 7 | 66 | 101 | 48 | 53 | |||
| 1979 | Fourth Division(4) | Huddersfield Town | 9 | 46 | 18 | 11 | 17 | 47 | 57 | 53 | 4 | ||||
| 1978 | Fourth Division(4) | Huddersfield Town | 11 | 46 | 15 | 15 | 16 | 45 | 63 | 55 | 8 | ||||
| 1977 | Fourth Division(4) | Huddersfield Town | 9 | 46 | 19 | 12 | 15 | 50 | 60 | 49 | 11 | ||||
| 1976 | Fourth Division(4) | Huddersfield Town | 5 | 46 | 21 | 14 | 11 | 56 | 56 | 41 | 15 | ||||
| 1975 | Third Division(3) | Huddersfield Town | 24 | relegated | 46 | 11 | 10 | 25 | 32 | 47 | 76 | -29 | |||
| 1974 | Third Division(3) | Huddersfield Town | 10 | 46 | 17 | 13 | 16 | 47 | 56 | 55 | 1 | ||||
| 1973 | Second Division(2) | Huddersfield Town | 21 | relegated | 42 | 8 | 17 | 17 | 33 | 36 | 56 | -20 | |||
| 1972 | First Division(1) | Huddersfield Town | 22 | relegated | 42 | 6 | 13 | 23 | 25 | 27 | 59 | -32 | |||
| 1971 | First Division(1) | Huddersfield Town | 15 | 42 | 11 | 14 | 17 | 36 | 40 | 49 | -9 | ||||
| 1970 | Second Division(2) | Huddersfield Town | 1 | promoted | 42 | 24 | 12 | 6 | 60 | 68 | 37 | 31 | |||
| 1969 | Second Division(2) | Huddersfield Town | 6 | 42 | 17 | 12 | 13 | 46 | 53 | 46 | 7 | ||||
| 1968 | Second Division(2) | Huddersfield Town | 14 | Lg Cup SF | 42 | 13 | 12 | 17 | 38 | 46 | 61 | -15 | |||
| 1967 | Second Division(2) | Huddersfield Town | 6 | 42 | 20 | 9 | 13 | 49 | 58 | 46 | 12 | ||||
| 1966 | Second Division(2) | Huddersfield Town | 4 | 42 | 19 | 13 | 10 | 51 | 62 | 36 | 26 | ||||
| 1965 | Second Division(2) | Huddersfield Town | 8 | 42 | 17 | 10 | 15 | 44 | 53 | 51 | 2 | ||||
| 1964 | Second Division(2) | Huddersfield Town | 12 | 42 | 15 | 10 | 17 | 40 | 57 | 64 | -7 | ||||
| 1963 | Second Division(2) | Huddersfield Town | 6 | 42 | 17 | 14 | 11 | 48 | 63 | 50 | 13 | ||||
| 1962 | Second Division(2) | Huddersfield Town | 7 | 42 | 16 | 12 | 14 | 44 | 67 | 59 | 8 | ||||
| 1961 | Second Division(2) | Huddersfield Town | 20 | 42 | 13 | 9 | 20 | 35 | 62 | 71 | -9 | ||||
| 1960 | Second Division(2) | Huddersfield Town | 6 | 42 | 19 | 9 | 14 | 47 | 73 | 52 | 21 | ||||
| 1959 | Second Division(2) | Huddersfield Town | 14 | 42 | 16 | 8 | 18 | 40 | 62 | 55 | 7 | ||||
| 1958 | Second Division(2) | Huddersfield Town | 9 | 42 | 14 | 16 | 12 | 44 | 63 | 66 | -3 | ||||
| 1957 | Second Division(2) | Huddersfield Town | 12 | 42 | 18 | 6 | 18 | 42 | 68 | 74 | -6 | ||||
| 1956 | First Division(1) | Huddersfield Town | 21 | relegated | 42 | 14 | 7 | 21 | 35 | 54 | 83 | -29 | |||
| 1955 | First Division(1) | Huddersfield Town | 12 | 42 | 14 | 13 | 15 | 41 | 63 | 68 | -5 | ||||
| 1954 | First Division(1) | Huddersfield Town | 3 | 42 | 20 | 11 | 11 | 51 | 78 | 61 | 17 | ||||
| 1953 | Second Division(2) | Huddersfield Town | 2 | promoted | 42 | 24 | 10 | 8 | 58 | 84 | 33 | 51 | |||
| 1952 | First Division(1) | Huddersfield Town | 21 | relegated | 42 | 10 | 8 | 24 | 28 | 49 | 82 | -33 | |||
| 1951 | First Division(1) | Huddersfield Town | 19 | 42 | 15 | 6 | 21 | 36 | 64 | 92 | -28 | ||||
| 1950 | First Division(1) | Huddersfield Town | 15 | 42 | 14 | 9 | 19 | 37 | 52 | 73 | -21 | ||||
| 1949 | First Division(1) | Huddersfield Town | 20 | 42 | 12 | 10 | 20 | 34 | 40 | 69 | -29 | ||||
| 1948 | First Division(1) | Huddersfield Town | 19 | 42 | 12 | 12 | 18 | 36 | 51 | 60 | -9 | ||||
| 1947 | First Division(1) | Huddersfield Town | 20 | 42 | 13 | 7 | 22 | 33 | 53 | 79 | -26 | ||||
| 1939 | First Division(1) | Huddersfield Town | 19 | FA SF | 42 | 12 | 11 | 19 | 35 | 58 | 64 | -6 | |||
| 1938 | First Division(1) | Huddersfield Town | 15 | FA | 42 | 17 | 5 | 20 | 39 | 55 | 68 | -13 | |||
| 1937 | First Division(1) | Huddersfield Town | 15 | 42 | 12 | 15 | 15 | 39 | 62 | 64 | -2 | ||||
| 1936 | First Division(1) | Huddersfield Town | 3 | 42 | 18 | 12 | 12 | 48 | 59 | 56 | 3 | ||||
| 1935 | First Division(1) | Huddersfield Town | 16 | 42 | 14 | 10 | 18 | 38 | 76 | 71 | 5 | ||||
| 1934 | First Division(1) | Huddersfield Town | 2 | 42 | 23 | 10 | 9 | 56 | 90 | 61 | 29 | ||||
| 1933 | First Division(1) | Huddersfield Town | 6 | 42 | 18 | 11 | 13 | 47 | 66 | 53 | 13 | ||||
| 1932 | First Division(1) | Huddersfield Town | 4 | 42 | 19 | 10 | 13 | 48 | 80 | 63 | 17 | ||||
| 1931 | First Division(1) | Huddersfield Town | 5 | 42 | 18 | 12 | 12 | 48 | 81 | 65 | 16 | ||||
| 1930 | First Division(1) | Huddersfield Town | 10 | FA | 42 | 17 | 9 | 16 | 43 | 63 | 69 | -6 | |||
| 1929 | First Division(1) | Huddersfield Town | 16 | FA SF | 42 | 14 | 11 | 17 | 39 | 70 | 61 | 9 | |||
| 1928 | First Division(1) | Huddersfield Town | 2 | FA | 42 | 22 | 7 | 13 | 51 | 91 | 68 | 23 | |||
| 1927 | First Division(1) | Huddersfield Town | 2 | 42 | 17 | 17 | 8 | 51 | 76 | 60 | 16 | ||||
| 1926 | First Division(1) | Huddersfield Town | 1 | champion | 42 | 23 | 11 | 8 | 57 | 92 | 60 | 32 | |||
| 1925 | First Division(1) | Huddersfield Town | 1 | champion | 42 | 21 | 16 | 5 | 58 | 69 | 28 | 41 | |||
| 1924 | First Division(1) | Huddersfield Town | 1 | champion | 42 | 23 | 11 | 8 | 57 | 60 | 33 | 27 | |||
| 1923 | First Division(1) | Huddersfield Town | 3 | 42 | 21 | 11 | 10 | 53 | 60 | 32 | 28 | ||||
| 1922 | First Division(1) | Huddersfield Town | 14 | FA | 42 | 15 | 9 | 18 | 39 | 53 | 54 | -1 | |||
| 1921 | First Division(1) | Huddersfield Town | 17 | 42 | 15 | 9 | 18 | 39 | 42 | 49 | -7 | ||||
| 1920 | Second Division(2) | Huddersfield Town | 2 | promoted | FA | 42 | 28 | 8 | 6 | 64 | 97 | 38 | 59 | ||
| 1915 | Second Division(2) | Huddersfield Town | 8 | relegated | 38 | 17 | 8 | 13 | 42 | 61 | 42 | 19 | |||
| 1914 | Second Division(2) | Huddersfield Town | 13 | 38 | 13 | 8 | 17 | 34 | 47 | 53 | -6 | ||||
| 1913 | Second Division(2) | Huddersfield Town | 5 | 38 | 17 | 9 | 12 | 43 | 66 | 40 | 26 | ||||
| 1912 | Second Division(2) | Huddersfield Town | 17 | 38 | 13 | 6 | 19 | 32 | 50 | 64 | -14 | ||||
| 1911 | Second Division(2) | Huddersfield Town | 13 | 38 | 13 | 8 | 17 | 34 | 57 | 58 | -1 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 1938 | FA Cup | Runner-up |
| 1930 | FA Cup | Runner-up |
| 1928 | FA Cup | Runner-up |
| 1922 | FA Cup | Won |
| 1922 | Community Shield | Won |
| 1920 | FA Cup | Runner-up |