South Korea
6 World Baseball Classics · 19–12 · 2006–2026
All-time WBC record
Appearances6Won / Lost19–12Runs for / against168 / 121Best finishRunners-upFinals lost1 (2009)
Tournament by tournament
| Year | Finish | W | L |
|---|---|---|---|
| 2026 | Quarter-finals | 2 | 3 |
| 2023 | First round | 2 | 2 |
| 2017 | First round | 1 | 2 |
| 2013 | First round | 2 | 1 |
| 2009 | Runners-up | 6 | 3 |
| 2006 | Semi-finals | 6 | 1 |
Every WBC game
| Year | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| 2026 | Quarterfinals | Dominican Republic | L 0-10 | LoanDepot Park |
| 2026 | First round · Pool C | Australia | W 7-2 | Tokyo Dome |
| 2026 | First round · Pool C | Chinese Taipei | L 4-5 | Tokyo Dome |
| 2026 | First round · Pool C | Japan | L 6-8 | Tokyo Dome |
| 2026 | First round · Pool C | Czechia | W 11-4 | Tokyo Dome |
| 2023 | First round · Pool B | China | W 22-2 | Tokyo Dome |
| 2023 | First round · Pool B | Czechia | W 7-3 | Tokyo Dome |
| 2023 | First round · Pool B | Japan | L 4-13 | Tokyo Dome |
| 2023 | First round · Pool B | Australia | L 7-8 | Tokyo Dome |
| 2017 | First round · Pool A | Chinese Taipei | W 11-8 | Gocheok Sky Dome |
| 2017 | First round · Pool A | Netherlands | L 0-5 | Gocheok Sky Dome |
| 2017 | First round · Pool A | Israel | L 1-2 | Gocheok Sky Dome |
| 2013 | First round · Pool B | Chinese Taipei | W 3-2 | Intercontinental Baseball Stadium |
| 2013 | First round · Pool B | Australia | W 6-0 | Intercontinental Baseball Stadium |
| 2013 | First round · Pool B | Netherlands | L 0-5 | Intercontinental Baseball Stadium |
| 2009 | Final | Japan | L 3-5 | Dodger Stadium |
| 2009 | Semifinals | Venezuela | W 10-2 | Dodger Stadium |
| 2009 | Second round · Pool 1 | Japan | L 2-6 | Petco Park |
| 2009 | Second round · Pool 1 | Japan | W 4-1 | Petco Park |
| 2009 | Second round · Pool 1 | Mexico | W 8-2 | Petco Park |
| 2009 | First round · Pool A | Japan | W 1-0 | Tokyo Dome |
| 2009 | First round · Pool A | China | W 14-0 | Tokyo Dome |
| 2009 | First round · Pool A | Japan | L 2-14 | Tokyo Dome |
| 2009 | First round · Pool A | Chinese Taipei | W 9-0 | Tokyo Dome |
| 2006 | Semifinals | Japan | L 0-6 | Petco Park |
| 2006 | Second round · Pool 1 | Japan | W 2-1 | Angel Stadium of Anaheim |
| 2006 | Second round · Pool 1 | United States | W 7-3 | Angel Stadium of Anaheim |
| 2006 | Second round · Pool 1 | Mexico | W 2-1 | Angel Stadium of Anaheim |
| 2006 | First round · Pool A | Japan | W 3-2 | Tokyo Dome |
| 2006 | First round · Pool A | China | W 10-1 | Tokyo Dome |
| 2006 | First round · Pool A | Chinese Taipei | W 2-0 | Tokyo Dome |
World Baseball Classic finals tournaments only; qualifiers out of scope. See the methodology on the hub.