Seasons: 1897–present · Record: 1520-929-25 · Melbourne metro →
Live 20265-7-1· 22 pts · ladder position 11
16
Premierships
Last 2023
20
Minor Premierships
Last 2023
43
Grand Finals
88
Finals series
129
Seasons
0.619
Win pct
Season-by-season
| Year | Team | Pos | P | W | L | D | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Collingwood | 11 | 13 | 5 | 7 | 1 | 22 | Live |
| 2025 | Collingwood | 4 | 23 | 16 | 7 | 0 | 64 | Finals |
| 2024 | Collingwood | 9 | 23 | 12 | 9 | 2 | 52 | — |
| 2023◆ | Collingwood | 1 | 23 | 18 | 5 | 0 | 72 | Premiers |
| 2022 | Collingwood | 4 | 22 | 16 | 6 | 0 | 64 | Finals |
| 2021 | Collingwood | 17 | 22 | 6 | 16 | 0 | 24 | — |
| 2020 | Collingwood | 8 | 17 | 9 | 7 | 1 | 38 | Finals |
| 2019 | Collingwood | 4 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2018 | Collingwood | 3 | 22 | 15 | 7 | 0 | 60 | Runner-up |
| 2017 | Collingwood | 13 | 22 | 9 | 12 | 1 | 38 | — |
| 2016 | Collingwood | 12 | 22 | 9 | 13 | 0 | 36 | — |
| 2015 | Collingwood | 12 | 22 | 10 | 12 | 0 | 40 | — |
| 2014 | Collingwood | 11 | 22 | 11 | 11 | 0 | 44 | — |
| 2013 | Collingwood | 6 | 22 | 14 | 8 | 0 | 56 | Finals |
| 2012 | Collingwood | 4 | 22 | 16 | 6 | 0 | 64 | Finals |
| 2011◆ | Collingwood | 1 | 22 | 20 | 2 | 0 | 80 | Runner-up |
| 2010◆ | Collingwood | 1 | 22 | 17 | 4 | 1 | 70 | Premiers |
| 2009 | Collingwood | 4 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2008 | Collingwood | 8 | 22 | 12 | 10 | 0 | 48 | Finals |
| 2007 | Collingwood | 6 | 22 | 13 | 9 | 0 | 52 | Finals |
| 2006 | Collingwood | 5 | 22 | 14 | 8 | 0 | 56 | Finals |
| 2005 | Collingwood | 15 | 22 | 5 | 17 | 0 | 20 | — |
| 2004 | Collingwood | 13 | 22 | 8 | 14 | 0 | 32 | — |
| 2003 | Collingwood | 2 | 22 | 15 | 7 | 0 | 60 | Runner-up |
| 2002 | Collingwood | 4 | 22 | 13 | 9 | 0 | 52 | Runner-up |
| 2001 | Collingwood | 9 | 22 | 11 | 11 | 0 | 44 | — |
| 2000 | Collingwood | 15 | 22 | 7 | 15 | 0 | 28 | — |
| 1999 | Collingwood | 16 | 22 | 4 | 18 | 0 | 16 | — |
| 1998 | Collingwood | 14 | 22 | 7 | 15 | 0 | 28 | — |
| 1997 | Collingwood | 10 | 22 | 10 | 12 | 0 | 40 | — |
| 1996 | Collingwood | 11 | 22 | 9 | 13 | 0 | 36 | — |
| 1995 | Collingwood | 10 | 22 | 8 | 12 | 2 | 36 | — |
| 1994 | Collingwood | 8 | 22 | 12 | 10 | 0 | 48 | Finals |
| 1993 | Collingwood | 8 | 20 | 11 | 9 | 0 | 44 | — |
| 1992 | Collingwood | 3 | 22 | 16 | 6 | 0 | 64 | Finals |
| 1991 | Collingwood | 7 | 22 | 12 | 9 | 1 | 50 | — |
| 1990 | Collingwood | 2 | 22 | 16 | 6 | 0 | 64 | Premiers |
| 1989 | Collingwood | 5 | 22 | 13 | 9 | 0 | 52 | Finals |
| 1988 | Collingwood | 2 | 22 | 15 | 6 | 1 | 62 | Finals |
| 1987 | Collingwood | 12 | 22 | 7 | 15 | 0 | 28 | — |
| 1986 | Collingwood | 6 | 22 | 12 | 10 | 0 | 48 | — |
| 1985 | Collingwood | 7 | 22 | 10 | 12 | 0 | 40 | — |
| 1984 | Collingwood | 4 | 22 | 13 | 9 | 0 | 52 | Finals |
| 1983 | Collingwood | 6 | 22 | 12 | 10 | 0 | 48 | — |
| 1982 | Collingwood | 10 | 22 | 4 | 18 | 0 | 16 | — |
| 1981 | Collingwood | 2 | 22 | 17 | 5 | 0 | 68 | Runner-up |
| 1980 | Collingwood | 5 | 22 | 14 | 7 | 1 | 58 | Runner-up |
| 1979 | Collingwood | 3 | 22 | 15 | 7 | 0 | 60 | Runner-up |
| 1978 | Collingwood | 3 | 22 | 15 | 7 | 0 | 60 | Finals |
| 1977◆ | Collingwood | 1 | 22 | 18 | 4 | 0 | 72 | Runner-up |
| 1976 | Collingwood | 12 | 22 | 6 | 16 | 0 | 24 | — |
| 1975 | Collingwood | 5 | 22 | 13 | 9 | 0 | 52 | Finals |
| 1974 | Collingwood | 4 | 22 | 15 | 7 | 0 | 60 | Finals |
| 1973◆ | Collingwood | 1 | 22 | 19 | 3 | 0 | 76 | Finals |
| 1972 | Collingwood | 3 | 22 | 14 | 7 | 1 | 58 | Finals |
| 1971 | Collingwood | 4 | 22 | 14 | 7 | 1 | 58 | Finals |
| 1970◆ | Collingwood | 1 | 22 | 18 | 4 | 0 | 72 | Runner-up |
| 1969◆ | Collingwood | 1 | 20 | 15 | 5 | 0 | 60 | Finals |
| 1968 | Collingwood | 7 | 20 | 9 | 11 | 0 | 36 | — |
| 1967 | Collingwood | 4 | 18 | 12 | 6 | 0 | 48 | Finals |
| 1966◆ | Collingwood | 1 | 18 | 15 | 3 | 0 | 60 | Runner-up |
| 1965 | Collingwood | 2 | 18 | 13 | 5 | 0 | 52 | Finals |
| 1964 | Collingwood | 2 | 18 | 13 | 4 | 1 | 54 | Runner-up |
| 1963 | Collingwood | 8 | 18 | 7 | 11 | 0 | 28 | — |
| 1962 | Collingwood | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1961 | Collingwood | 9 | 18 | 5 | 12 | 1 | 22 | — |
| 1960 | Collingwood | 4 | 18 | 11 | 7 | 0 | 44 | Runner-up |
| 1959 | Collingwood | 3 | 18 | 12 | 6 | 0 | 48 | Finals |
| 1958 | Collingwood | 2 | 18 | 12 | 6 | 0 | 48 | Premiers |
| 1957 | Collingwood | 5 | 18 | 9 | 8 | 1 | 38 | — |
| 1956 | Collingwood | 2 | 18 | 13 | 5 | 0 | 52 | Runner-up |
| 1955 | Collingwood | 2 | 18 | 14 | 4 | 0 | 56 | Runner-up |
| 1954 | Collingwood | 7 | 18 | 10 | 8 | 0 | 40 | — |
| 1953 | Collingwood | 2 | 18 | 14 | 4 | 0 | 56 | Premiers |
| 1952 | Collingwood | 2 | 19 | 14 | 5 | 0 | 56 | Runner-up |
| 1951 | Collingwood | 2 | 18 | 14 | 4 | 0 | 56 | Finals |
| 1950 | Collingwood | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1949 | Collingwood | 3 | 19 | 13 | 6 | 0 | 52 | Finals |
| 1948 | Collingwood | 3 | 19 | 13 | 6 | 0 | 52 | Finals |
| 1947 | Collingwood | 5 | 19 | 11 | 7 | 1 | 46 | — |
| 1946 | Collingwood | 2 | 19 | 13 | 6 | 0 | 52 | Finals |
| 1945 | Collingwood | 2 | 20 | 15 | 5 | 0 | 60 | Finals |
| 1944 | Collingwood | 10 | 18 | 7 | 11 | 0 | 28 | — |
| 1943 | Collingwood | 10 | 15 | 5 | 10 | 0 | 24 | — |
| 1942 | Collingwood | 10 | 14 | 2 | 12 | 0 | 16 | — |
| 1941 | Collingwood | 5 | 18 | 12 | 6 | 0 | 48 | — |
| 1940 | Collingwood | 8 | 18 | 8 | 10 | 0 | 32 | — |
| 1939 | Collingwood | 2 | 18 | 15 | 3 | 0 | 60 | Runner-up |
| 1938 | Collingwood | 4 | 18 | 12 | 6 | 0 | 48 | Runner-up |
| 1937 | Collingwood | 3 | 18 | 13 | 5 | 0 | 52 | Runner-up |
| 1936 | Collingwood | 2 | 18 | 15 | 3 | 0 | 60 | Premiers |
| 1935 | Collingwood | 2 | 18 | 14 | 2 | 2 | 60 | Premiers |
| 1934 | Collingwood | 4 | 18 | 13 | 4 | 1 | 54 | Finals |
| 1933 | Collingwood | 6 | 18 | 11 | 7 | 0 | 44 | — |
| 1932 | Collingwood | 3 | 18 | 14 | 4 | 0 | 56 | Finals |
| 1931 | Collingwood | 4 | 18 | 12 | 6 | 0 | 48 | Finals |
| 1930◆ | Collingwood | 1 | 18 | 15 | 3 | 0 | 60 | Premiers |
| 1929◆ | Collingwood | 1 | 18 | 18 | — | 0 | 72 | Premiers |
| 1928◆ | Collingwood | 1 | 18 | 15 | 3 | 0 | 60 | Premiers |
| 1927◆ | Collingwood | 1 | 18 | 15 | 3 | 0 | 60 | Premiers |
| 1926◆ | Collingwood | 1 | 18 | 15 | 3 | 0 | 60 | Runner-up |
| 1925 | Collingwood | 4 | 17 | 12 | 5 | 0 | 48 | Runner-up |
| 1924 | Collingwood | 6 | 16 | 8 | 8 | 0 | 32 | — |
| 1923 | Collingwood | 5 | 16 | 8 | 7 | 1 | 34 | — |
| 1922◆ | Collingwood | 1 | 16 | 12 | 4 | 0 | 48 | Runner-up |
| 1921 | Collingwood | 3 | 16 | 9 | 7 | 0 | 36 | Finals |
| 1920 | Collingwood | 4 | 16 | 10 | 6 | 0 | 40 | Runner-up |
| 1919◆ | Collingwood | 1 | 16 | 13 | 3 | 0 | 52 | Premiers |
| 1918 | Collingwood | 2 | 14 | 10 | 4 | 0 | 40 | Runner-up |
| 1917◆ | Collingwood | 1 | 15 | 10 | 4 | 1 | 42 | Premiers |
| 1916 | Collingwood | 2 | 12 | 6 | 5 | 1 | 26 | Finals |
| 1915◆ | Collingwood | 1 | 16 | 14 | 2 | 0 | 56 | Runner-up |
| 1914 | Collingwood | 5 | 18 | 10 | 7 | 1 | 42 | — |
| 1913 | Collingwood | 3 | 18 | 13 | 5 | 0 | 52 | Finals |
| 1912 | Collingwood | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1911 | Collingwood | 4 | 18 | 12 | 6 | 0 | 48 | Runner-up |
| 1910 | Collingwood | 2 | 18 | 13 | 5 | 0 | 52 | Premiers |
| 1909 | Collingwood | 3 | 18 | 12 | 4 | 2 | 52 | Finals |
| 1908 | Collingwood | 4 | 18 | 10 | 8 | 0 | 40 | Finals |
| 1907 | Collingwood | 2 | 14 | 9 | 5 | 0 | 36 | Finals |
| 1906 | Collingwood | 4 | 14 | 9 | 5 | 0 | 36 | Finals |
| 1905◆ | Collingwood | 1 | 14 | 12 | 2 | 0 | 48 | Runner-up |
| 1904 | Collingwood | 4 | 14 | 7 | 7 | 0 | 28 | Finals |
| 1903◆ | Collingwood | 1 | 14 | 12 | 2 | 0 | 48 | Premiers |
| 1902◆ | Collingwood | 1 | 14 | 12 | 2 | 0 | 48 | Premiers |
| 1901 | Collingwood | 2 | 14 | 10 | 4 | 0 | 40 | Runner-up |
| 1900 | Collingwood | 4 | 14 | 8 | 6 | 0 | 32 | Finals |
| 1899 | Collingwood | 3 | 14 | 10 | 4 | 0 | 40 | Finals |
| 1898 | Collingwood | 2 | 14 | 10 | 4 | 0 | 40 | Finals |
| 1897 | Collingwood | 4 | 14 | 9 | 5 | 0 | 36 | Finals |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2023 | Collingwood | Won | 90–86 | Brisbane Lions |
| 2018 | Collingwood | Lost | 74–79 | West Coast |
| 2011 | Collingwood | Lost | 81–119 | Geelong |
| 2010 | Collingwood | Won | 108–52 | St Kilda |
| 2010 | Collingwood | Lost | 68–68 | St Kilda |
| 2003 | Collingwood | Lost | 84–134 | Brisbane Lions |
| 2002 | Collingwood | Lost | 66–75 | Brisbane Lions |
| 1990 | Collingwood | Won | 89–41 | Essendon |
| 1981 | Collingwood | Lost | 72–92 | Carlton |
| 1980 | Collingwood | Lost | 78–159 | Richmond |
| 1979 | Collingwood | Lost | 77–82 | Carlton |
| 1977 | Collingwood | Lost | 124–151 | North Melbourne |
| 1977 | Collingwood | Lost | 76–76 | North Melbourne |
| 1970 | Collingwood | Lost | 101–111 | Carlton |
| 1966 | Collingwood | Lost | 73–74 | St Kilda |
| 1964 | Collingwood | Lost | 60–64 | Melbourne |
| 1960 | Collingwood | Lost | 14–62 | Melbourne |
| 1958 | Collingwood | Won | 82–64 | Melbourne |
| 1956 | Collingwood | Lost | 48–121 | Melbourne |
| 1955 | Collingwood | Lost | 36–64 | Melbourne |
| 1953 | Collingwood | Won | 77–65 | Geelong |
| 1952 | Collingwood | Lost | 40–86 | Geelong |
| 1939 | Collingwood | Lost | 95–148 | Melbourne |
| 1938 | Collingwood | Lost | 85–100 | Carlton |
| 1937 | Collingwood | Lost | 90–122 | Geelong |
| 1936 | Collingwood | Won | 89–78 | South Melbourne |
| 1935 | Collingwood | Won | 78–58 | South Melbourne |
| 1930 | Collingwood | Won | 100–70 | Geelong |
| 1929 | Collingwood | Won | 79–50 | Richmond |
| 1928 | Collingwood | Won | 96–63 | Richmond |
| 1927 | Collingwood | Won | 25–13 | Richmond |
| 1926 | Collingwood | Lost | 62–119 | Melbourne |
| 1925 | Collingwood | Lost | 69–79 | Geelong |
| 1922 | Collingwood | Lost | 68–79 | Fitzroy |
| 1920 | Collingwood | Lost | 35–52 | Richmond |
| 1919 | Collingwood | Won | 78–53 | Richmond |
| 1918 | Collingwood | Lost | 57–62 | South Melbourne |
| 1917 | Collingwood | Won | 74–39 | Fitzroy |
| 1915 | Collingwood | Lost | 45–78 | Carlton |
| 1911 | Collingwood | Lost | 35–41 | Essendon |
| 1910 | Collingwood | Won | 61–47 | Carlton |
| 1905 | Collingwood | Lost | 17–30 | Fitzroy |
| 1903 | Collingwood | Won | 31–29 | Fitzroy |
| 1902 | Collingwood | Won | 60–27 | Essendon |
| 1901 | Collingwood | Lost | 16–43 | Essendon |
AFL club. All-time honours and season records sourced from afltables.com. See methodology.