Richmond
ActiveSeasons: 1908–present · Record: 1162-1134-25 · Melbourne metro →
Live 20262-10-0· 8 pts · ladder position 17
13
Premierships
Last 2020
9
Minor Premierships
Last 2018
24
Grand Finals
42
Finals series
118
Seasons
0.506
Win pct
Season-by-season
| Year | Team | Pos | P | W | L | D | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Richmond | 17 | 12 | 2 | 10 | 0 | 8 | Live |
| 2025 | Richmond | 17 | 23 | 5 | 18 | 0 | 20 | — |
| 2024 | Richmond | 18 | 23 | 2 | 21 | 0 | 8 | — |
| 2023 | Richmond | 13 | 23 | 10 | 12 | 1 | 42 | — |
| 2022 | Richmond | 7 | 22 | 13 | 8 | 1 | 54 | Finals |
| 2021 | Richmond | 12 | 22 | 9 | 12 | 1 | 38 | — |
| 2020 | Richmond | 3 | 17 | 12 | 4 | 1 | 50 | Premiers |
| 2019 | Richmond | 3 | 22 | 16 | 6 | 0 | 64 | Premiers |
| 2018◆ | Richmond | 1 | 22 | 18 | 4 | 0 | 72 | Finals |
| 2017 | Richmond | 3 | 22 | 15 | 7 | 0 | 60 | Premiers |
| 2016 | Richmond | 13 | 22 | 8 | 14 | 0 | 32 | — |
| 2015 | Richmond | 5 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2014 | Richmond | 8 | 22 | 12 | 10 | 0 | 48 | Finals |
| 2013 | Richmond | 5 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2012 | Richmond | 12 | 22 | 10 | 11 | 1 | 42 | — |
| 2011 | Richmond | 12 | 22 | 8 | 13 | 1 | 34 | — |
| 2010 | Richmond | 15 | 22 | 6 | 16 | 0 | 24 | — |
| 2009 | Richmond | 15 | 22 | 5 | 16 | 1 | 22 | — |
| 2008 | Richmond | 9 | 22 | 11 | 10 | 1 | 46 | — |
| 2007 | Richmond | 16 | 22 | 3 | 18 | 1 | 14 | — |
| 2006 | Richmond | 9 | 22 | 11 | 11 | 0 | 44 | — |
| 2005 | Richmond | 12 | 22 | 10 | 12 | 0 | 40 | — |
| 2004 | Richmond | 16 | 22 | 4 | 18 | 0 | 16 | — |
| 2003 | Richmond | 13 | 22 | 7 | 15 | 0 | 28 | — |
| 2002 | Richmond | 14 | 22 | 7 | 15 | 0 | 28 | — |
| 2001 | Richmond | 4 | 22 | 15 | 7 | 0 | 60 | Finals |
| 2000 | Richmond | 9 | 22 | 11 | 11 | 0 | 44 | — |
| 1999 | Richmond | 12 | 22 | 9 | 13 | 0 | 36 | — |
| 1998 | Richmond | 9 | 22 | 12 | 10 | 0 | 48 | — |
| 1997 | Richmond | 13 | 22 | 10 | 12 | 0 | 40 | — |
| 1996 | Richmond | 9 | 22 | 11 | 11 | 0 | 44 | — |
| 1995 | Richmond | 3 | 22 | 15 | 6 | 1 | 62 | Finals |
| 1994 | Richmond | 9 | 22 | 12 | 10 | 0 | 48 | — |
| 1993 | Richmond | 14 | 20 | 4 | 16 | 0 | 16 | — |
| 1992 | Richmond | 13 | 22 | 5 | 17 | 0 | 20 | — |
| 1991 | Richmond | 13 | 22 | 7 | 15 | 0 | 28 | — |
| 1990 | Richmond | 11 | 22 | 7 | 15 | 0 | 28 | — |
| 1989 | Richmond | 14 | 22 | 5 | 17 | 0 | 20 | — |
| 1988 | Richmond | 10 | 22 | 8 | 14 | 0 | 32 | — |
| 1987 | Richmond | 14 | 22 | 5 | 17 | 0 | 20 | — |
| 1986 | Richmond | 10 | 22 | 7 | 15 | 0 | 28 | — |
| 1985 | Richmond | 8 | 22 | 9 | 13 | 0 | 36 | — |
| 1984 | Richmond | 8 | 22 | 10 | 12 | 0 | 40 | — |
| 1983 | Richmond | 10 | 22 | 7 | 15 | 0 | 28 | — |
| 1982◆ | Richmond | 1 | 22 | 18 | 4 | 0 | 72 | Runner-up |
| 1981 | Richmond | 7 | 22 | 13 | 9 | 0 | 52 | — |
| 1980 | Richmond | 3 | 22 | 16 | 5 | 1 | 66 | Premiers |
| 1979 | Richmond | 8 | 22 | 9 | 13 | 0 | 36 | — |
| 1978 | Richmond | 7 | 22 | 10 | 11 | 1 | 42 | — |
| 1977 | Richmond | 4 | 22 | 14 | 7 | 1 | 58 | Finals |
| 1976 | Richmond | 7 | 22 | 10 | 12 | 0 | 40 | — |
| 1975 | Richmond | 4 | 22 | 13 | 9 | 0 | 52 | Finals |
| 1974◆ | Richmond | 1 | 22 | 17 | 5 | 0 | 68 | Premiers |
| 1973 | Richmond | 2 | 22 | 17 | 5 | 0 | 68 | Premiers |
| 1972 | Richmond | 2 | 22 | 18 | 4 | 0 | 72 | Runner-up |
| 1971 | Richmond | 3 | 22 | 16 | 6 | 0 | 64 | Finals |
| 1970 | Richmond | 6 | 22 | 12 | 10 | 0 | 48 | — |
| 1969 | Richmond | 4 | 20 | 13 | 7 | 0 | 52 | Premiers |
| 1968 | Richmond | 5 | 20 | 14 | 6 | 0 | 56 | — |
| 1967◆ | Richmond | 1 | 18 | 15 | 3 | 0 | 60 | Premiers |
| 1966 | Richmond | 5 | 18 | 13 | 4 | 1 | 54 | — |
| 1965 | Richmond | 5 | 18 | 10 | 8 | 0 | 40 | — |
| 1964 | Richmond | 9 | 18 | 6 | 12 | 0 | 24 | — |
| 1963 | Richmond | 10 | 18 | 5 | 13 | 0 | 20 | — |
| 1962 | Richmond | 8 | 18 | 5 | 13 | 0 | 20 | — |
| 1961 | Richmond | 10 | 18 | 5 | 13 | 0 | 20 | — |
| 1960 | Richmond | 12 | 18 | 2 | 14 | 2 | 12 | — |
| 1959 | Richmond | 11 | 18 | 4 | 14 | 0 | 16 | — |
| 1958 | Richmond | 10 | 18 | 7 | 11 | 0 | 28 | — |
| 1957 | Richmond | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1956 | Richmond | 10 | 18 | 6 | 12 | 0 | 24 | — |
| 1955 | Richmond | 6 | 18 | 9 | 9 | 0 | 36 | — |
| 1954 | Richmond | 5 | 18 | 10 | 8 | 0 | 40 | — |
| 1953 | Richmond | 10 | 18 | 3 | 14 | 1 | 14 | — |
| 1952 | Richmond | 9 | 19 | 8 | 11 | 0 | 32 | — |
| 1951 | Richmond | 6 | 18 | 10 | 8 | 0 | 40 | — |
| 1950 | Richmond | 6 | 18 | 10 | 8 | 0 | 40 | — |
| 1949 | Richmond | 6 | 19 | 10 | 9 | 0 | 40 | — |
| 1948 | Richmond | 5 | 19 | 11 | 7 | 1 | 46 | — |
| 1947 | Richmond | 4 | 19 | 12 | 7 | 0 | 48 | Finals |
| 1946 | Richmond | 5 | 19 | 11 | 8 | 0 | 44 | — |
| 1945 | Richmond | 7 | 20 | 11 | 9 | 0 | 44 | — |
| 1944◆ | Richmond | 1 | 18 | 13 | 4 | 1 | 54 | Runner-up |
| 1943◆ | Richmond | 1 | 15 | 10 | 5 | 0 | 44 | Premiers |
| 1942 | Richmond | 2 | 15 | 11 | 4 | 0 | 48 | Runner-up |
| 1941 | Richmond | 3 | 18 | 14 | 4 | 0 | 56 | Finals |
| 1940 | Richmond | 2 | 18 | 12 | 6 | 0 | 48 | Runner-up |
| 1939 | Richmond | 3 | 18 | 13 | 5 | 0 | 52 | Finals |
| 1938 | Richmond | 6 | 18 | 10 | 8 | 0 | 40 | — |
| 1937 | Richmond | 4 | 18 | 11 | 6 | 1 | 46 | Finals |
| 1936 | Richmond | 6 | 18 | 10 | 8 | 0 | 40 | — |
| 1935 | Richmond | 4 | 18 | 12 | 6 | 0 | 48 | Finals |
| 1934◆ | Richmond | 1 | 18 | 15 | 3 | 0 | 60 | Premiers |
| 1933◆ | Richmond | 1 | 18 | 15 | 3 | 0 | 60 | Runner-up |
| 1932 | Richmond | 2 | 18 | 14 | 3 | 1 | 58 | Premiers |
| 1931 | Richmond | 2 | 18 | 15 | 3 | 0 | 60 | Runner-up |
| 1930 | Richmond | 3 | 18 | 11 | 7 | 0 | 44 | Finals |
| 1929 | Richmond | 3 | 18 | 12 | 5 | 1 | 50 | Runner-up |
| 1928 | Richmond | 2 | 18 | 14 | 4 | 0 | 56 | Runner-up |
| 1927 | Richmond | 2 | 18 | 14 | 4 | 0 | 56 | Runner-up |
| 1926 | Richmond | 7 | 18 | 9 | 9 | 0 | 36 | — |
| 1925 | Richmond | 7 | 17 | 6 | 10 | 1 | 26 | — |
| 1924 | Richmond | 4 | 16 | 10 | 6 | 0 | 40 | Finals |
| 1923 | Richmond | 8 | 16 | 4 | 12 | 0 | 16 | — |
| 1922 | Richmond | 5 | 16 | 7 | 9 | 0 | 28 | — |
| 1921 | Richmond | 2 | 16 | 12 | 4 | 0 | 48 | Premiers |
| 1920◆ | Richmond | 1 | 16 | 14 | 2 | 0 | 56 | Premiers |
| 1919 | Richmond | 4 | 16 | 10 | 6 | 0 | 40 | Runner-up |
| 1918 | Richmond | 6 | 14 | 5 | 9 | 0 | 20 | — |
| 1917 | Richmond | 6 | 15 | 3 | 11 | 1 | 14 | — |
| 1916 | Richmond | 3 | 12 | 5 | 7 | 0 | 20 | Finals |
| 1915 | Richmond | 6 | 16 | 5 | 11 | 0 | 20 | — |
| 1914 | Richmond | 8 | 18 | 8 | 10 | 0 | 32 | — |
| 1913 | Richmond | 7 | 18 | 6 | 12 | 0 | 24 | — |
| 1912 | Richmond | 9 | 18 | 3 | 15 | 0 | 12 | — |
| 1911 | Richmond | 8 | 18 | 7 | 11 | 0 | 28 | — |
| 1910 | Richmond | 7 | 18 | 7 | 10 | 1 | 30 | — |
| 1909 | Richmond | 8 | 18 | 6 | 12 | 0 | 24 | — |
| 1908 | Richmond | 9 | 18 | 6 | 12 | 0 | 24 | — |
Grand Final Appearances
| Year | Team | Result | Score | Opponent |
|---|---|---|---|---|
| 2020 | Richmond | Won | 81–50 | Geelong |
| 2019 | Richmond | Won | 114–25 | Greater Western Sydney |
| 2017 | Richmond | Won | 108–60 | Adelaide |
| 1982 | Richmond | Lost | 85–103 | Carlton |
| 1980 | Richmond | Won | 159–78 | Collingwood |
| 1974 | Richmond | Won | 128–87 | North Melbourne |
| 1973 | Richmond | Won | 116–86 | Carlton |
| 1972 | Richmond | Lost | 150–177 | Carlton |
| 1969 | Richmond | Won | 85–60 | Carlton |
| 1967 | Richmond | Won | 114–105 | Geelong |
| 1944 | Richmond | Lost | 51–66 | Fitzroy |
| 1943 | Richmond | Won | 86–81 | Essendon |
| 1942 | Richmond | Lost | 79–132 | Essendon |
| 1940 | Richmond | Lost | 68–107 | Melbourne |
| 1934 | Richmond | Won | 128–89 | South Melbourne |
| 1933 | Richmond | Lost | 29–71 | South Melbourne |
| 1932 | Richmond | Won | 92–83 | Carlton |
| 1931 | Richmond | Lost | 48–68 | Geelong |
| 1929 | Richmond | Lost | 50–79 | Collingwood |
| 1928 | Richmond | Lost | 63–96 | Collingwood |
| 1927 | Richmond | Lost | 13–25 | Collingwood |
| 1921 | Richmond | Won | 36–32 | Carlton |
| 1920 | Richmond | Won | 52–35 | Collingwood |
| 1919 | Richmond | Lost | 53–78 | Collingwood |
AFL club. All-time honours and season records sourced from afltables.com. See methodology.