Kitchener-Waterloo
Canada • North America
Primary City: Kitchener
Primary State/Province: Ontario
Primary Language: English
Population: 707K
GDP: $31B • GDP per capita: $43,774
#365
Global Rank
6.5
Power Score
% of Country Score
2.3%
Key Statistics
Total Teams
1
Major Companies
4
Market Cap
$11B
Metro Stations
19
Universities
2
Michelin Stars
4
Dimension Breakdown
| Dimension | Value | Rank |
|---|---|---|
| Major League Teams/Venues ↗ | 0 | — |
| Total Teams ↗ | 1 | #T-812 |
| Major Sporting Events ↗ | 0 | — |
| Major Companies ↗ | 4 | #T-129 |
| Market Cap Score ↗ | $11B | #335 |
| Cultural Events ↗ | 0 | — |
| Universities ↗ | 2 | #T-119 |
| Top Universities, Hospitals, & Research ↗ | 1 | #T-98 |
| Museums & Landmarks ↗ | 0 | — |
| Ports, Exchanges & Infrastructure ↗ | 0 | — |
| Airport Score ↗ | 1.0 | #T-332 |
| Luxury Stars (Michelin) ↗ | 4.0 | #T-191 |
| Metro Stations ↗ | 19 | #T-200 |
| Commuter Rail Stations ↗ | 0 | — |
| Train Hubs ↗ | 0 | — |
| Skyscrapers ↗ | 0 | — |
Sports
Other Teams
Other Men’s Teams1 team
Hockey • Minor/Jr/Int'l Hockey
Kitchener Rangers
Kitchener
Top Companies
| # | Company | Valuation | Type |
|---|---|---|---|
| 1 | OpenText | $6B | Public |
| 2 | ApplyBoard | $3B | Unicorn |
| 3 | eSentire | $1B | Unicorn |
| 4 | Axelar | $1B | Unicorn |
Total Market Cap: $11B across 4 companies
Education & Research
Top 2000 Universities2 entries
#211
University of Waterloo
Waterloo, Canada
#1291
Wilfrid Laurier University
Waterloo, Canada
Infrastructure
Airport1 entry
Region of Waterloo International Airport
Woolwich • 4 - Regional
Metro System (19 stations)1 entry
ION Light Rail
Kitchener-Waterloo • 19 stations
Luxury Hospitality
FTG 4-Star1 entry
The Bruce Hotel
Waterloo