1948 Summer Olympics
London · London metro
38 nations · 147 events · 443 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | United States USA | 38 | 27 | 19 | 84 |
| 2 | Sweden SWE | 17 | 11 | 18 | 46 |
| 3 | France FRA | 11 | 6 | 15 | 32 |
| 4 | Finland FIN | 10 | 8 | 6 | 24 |
| 5 | Hungary HUN | 10 | 5 | 13 | 28 |
| 6 | Italy ITA | 9 | 12 | 10 | 31 |
| 7 | Turkey TUR | 6 | 4 | 2 | 12 |
| 8 | Czechoslovakia TCH | 6 | 2 | 3 | 11 |
| 9 | Switzerland SUI | 5 | 12 | 6 | 23 |
| 10 | Denmark DEN | 5 | 8 | 9 | 22 |
| 11 | Netherlands NED | 5 | 2 | 9 | 16 |
| 12 | Great Britain GBR | 4 | 16 | 7 | 27 |
| 13 | Argentina ARG | 3 | 3 | 1 | 7 |
| 14 | Australia AUS | 2 | 6 | 5 | 13 |
| 15 | Austria AUT | 2 | 2 | 4 | 8 |
| 16 | Belgium BEL | 2 | 2 | 3 | 7 |
| 17 | South Africa RSA | 2 | 2 | 2 | 6 |
| 18 | Egypt EGY | 2 | 2 | 1 | 5 |
| 19 | Mexico MEX | 2 | 1 | 2 | 5 |
| 20 | Norway NOR | 1 | 3 | 3 | 7 |
| 21 | Jamaica JAM | 1 | 2 | 0 | 3 |
| 22 | Poland POL | 1 | 0 | 1 | 2 |
| 23 | India IND | 1 | 0 | 0 | 1 |
| 24 | Peru PER | 1 | 0 | 0 | 1 |
| 25 | Canada CAN | 0 | 2 | 2 | 4 |
| 26 | Yugoslavia YUG | 0 | 2 | 0 | 2 |
| 27 | Portugal POR | 0 | 1 | 1 | 2 |
| 28 | Uruguay URU | 0 | 1 | 1 | 2 |
| 29 | Cuba CUB | 0 | 1 | 0 | 1 |
| 30 | Spain ESP | 0 | 1 | 0 | 1 |
| 31 | Sri Lanka SRI | 0 | 1 | 0 | 1 |
| 32 | Trinidad and Tobago TTO | 0 | 1 | 0 | 1 |
| 33 | Panama PAN | 0 | 0 | 2 | 2 |
| 34 | South Korea KOR | 0 | 0 | 2 | 2 |
| 35 | Brazil BRA | 0 | 0 | 1 | 1 |
| 36 | Ireland IRL | 0 | 0 | 1 | 1 |
| 37 | Iran IRI | 0 | 0 | 1 | 1 |
| 38 | Puerto Rico PUR | 0 | 0 | 1 | 1 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Architecture2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Austria AUT | 1 | 1 | 0 | 2 |
| Finland FIN | 1 | 0 | 1 | 2 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Artistic Gymnastics9 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Finland FIN | 6 | 2 | 2 | 10 |
| Switzerland SUI | 3 | 4 | 2 | 9 |
| Hungary HUN | 1 | 2 | 3 | 6 |
| Czechoslovakia TCH | 1 | 0 | 3 | 4 |
| United States USA | 0 | 0 | 1 | 1 |
Athletics33 events · 22 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 12 | 5 | 10 | 27 |
| Sweden SWE | 5 | 3 | 5 | 13 |
| Netherlands NED | 4 | 0 | 2 | 6 |
| France FRA | 2 | 3 | 3 | 8 |
| Hungary HUN | 2 | 0 | 1 | 3 |
| Australia AUS | 1 | 3 | 2 | 6 |
| Italy ITA | 1 | 3 | 1 | 5 |
| Finland FIN | 1 | 2 | 0 | 3 |
| Jamaica JAM | 1 | 2 | 0 | 3 |
| Argentina ARG | 1 | 1 | 0 | 2 |
| Czechoslovakia TCH | 1 | 1 | 0 | 2 |
| Austria AUT | 1 | 0 | 1 | 2 |
| Belgium BEL | 1 | 0 | 1 | 2 |
| Great Britain GBR | 0 | 6 | 1 | 7 |
| Switzerland SUI | 0 | 1 | 1 | 2 |
| Norway NOR | 0 | 1 | 0 | 1 |
| Sri Lanka SRI | 0 | 1 | 0 | 1 |
| Yugoslavia YUG | 0 | 1 | 0 | 1 |
| Panama PAN | 0 | 0 | 2 | 2 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Turkey TUR | 0 | 0 | 1 | 1 |
Basketball1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Brazil BRA | 0 | 0 | 1 | 1 |
Boxing8 events · 13 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Africa RSA | 2 | 1 | 1 | 4 |
| Argentina ARG | 2 | 0 | 1 | 3 |
| Hungary HUN | 2 | 0 | 0 | 2 |
| Italy ITA | 1 | 2 | 2 | 5 |
| Czechoslovakia TCH | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 2 | 0 | 2 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Poland POL | 0 | 0 | 1 | 1 |
| Puerto Rico PUR | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
Canoe Sprint9 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 4 | 0 | 0 | 4 |
| Czechoslovakia TCH | 3 | 1 | 0 | 4 |
| Denmark DEN | 1 | 2 | 0 | 3 |
| United States USA | 1 | 2 | 0 | 3 |
| Finland FIN | 0 | 1 | 2 | 3 |
| Canada CAN | 0 | 1 | 1 | 2 |
| Norway NOR | 0 | 1 | 1 | 2 |
| Netherlands NED | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 4 | 4 |
| Austria AUT | 0 | 0 | 1 | 1 |
Cycling Road2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Belgium BEL | 1 | 0 | 1 | 2 |
| France FRA | 1 | 0 | 1 | 2 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 1 | 0 | 1 |
Cycling Track4 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 2 | 1 | 0 | 3 |
| France FRA | 2 | 0 | 1 | 3 |
| Great Britain GBR | 0 | 2 | 2 | 4 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
Diving4 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 4 | 4 | 2 | 10 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Mexico MEX | 0 | 0 | 1 | 1 |
Equestrian Dressage2 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 1 | 0 | 2 |
| Switzerland SUI | 1 | 0 | 0 | 1 |
| United States USA | 0 | 1 | 0 | 1 |
| Portugal POR | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Equestrian Eventing2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 1 | 0 | 2 |
| France FRA | 1 | 0 | 0 | 1 |
| Sweden SWE | 0 | 1 | 1 | 2 |
| Mexico MEX | 0 | 0 | 1 | 1 |
Equestrian Jumping2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Mexico MEX | 2 | 1 | 0 | 3 |
| Spain ESP | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Fencing7 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 3 | 1 | 0 | 4 |
| Hungary HUN | 3 | 0 | 2 | 5 |
| Italy ITA | 1 | 4 | 1 | 6 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Football1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 1 | 0 | 0 | 1 |
| Yugoslavia YUG | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
Hockey1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| India IND | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Literature2 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Finland FIN | 1 | 0 | 0 | 1 |
| Italy ITA | 1 | 0 | 0 | 1 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| South Africa RSA | 0 | 1 | 0 | 1 |
| France FRA | 0 | 0 | 1 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
Modern Pentathlon1 event · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 1 | 0 | 1 | 2 |
| United States USA | 0 | 1 | 0 | 1 |
Music3 events · 5 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Poland POL | 1 | 0 | 0 | 1 |
| Canada CAN | 0 | 1 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Italy ITA | 0 | 0 | 2 | 2 |
| Denmark DEN | 0 | 0 | 1 | 1 |
Painting3 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 1 | 0 | 2 |
| France FRA | 1 | 0 | 0 | 1 |
| Switzerland SUI | 0 | 1 | 1 | 2 |
| Italy ITA | 0 | 1 | 0 | 1 |
| Ireland IRL | 0 | 0 | 1 | 1 |
| South Africa RSA | 0 | 0 | 1 | 1 |
Rowing7 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 2 | 1 | 0 | 3 |
| United States USA | 2 | 0 | 1 | 3 |
| Denmark DEN | 1 | 2 | 1 | 4 |
| Italy ITA | 1 | 1 | 2 | 4 |
| Australia AUS | 1 | 0 | 0 | 1 |
| Switzerland SUI | 0 | 2 | 0 | 2 |
| Uruguay URU | 0 | 1 | 1 | 2 |
| Hungary HUN | 0 | 0 | 1 | 1 |
| Norway NOR | 0 | 0 | 1 | 1 |
Sailing3 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 2 | 1 | 1 | 4 |
| Denmark DEN | 1 | 0 | 1 | 2 |
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Norway NOR | 1 | 0 | 0 | 1 |
| Sweden SWE | 0 | 1 | 1 | 2 |
| Argentina ARG | 0 | 1 | 0 | 1 |
| Cuba CUB | 0 | 1 | 0 | 1 |
| Portugal POR | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 0 | 2 | 2 |
Sculpture3 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 1 | 0 | 0 | 1 |
| Austria AUT | 0 | 1 | 1 | 2 |
| Great Britain GBR | 0 | 1 | 1 | 2 |
| France FRA | 0 | 0 | 1 | 1 |
Shooting4 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 1 | 1 | 0 | 2 |
| United States USA | 1 | 1 | 0 | 2 |
| Hungary HUN | 1 | 0 | 0 | 1 |
| Peru PER | 1 | 0 | 0 | 1 |
| Argentina ARG | 0 | 1 | 0 | 1 |
| Finland FIN | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 0 | 3 | 3 |
| Norway NOR | 0 | 0 | 1 | 1 |
Swimming11 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 8 | 6 | 1 | 15 |
| Denmark DEN | 2 | 2 | 0 | 4 |
| Netherlands NED | 1 | 0 | 2 | 3 |
| Australia AUS | 0 | 2 | 2 | 4 |
| Hungary HUN | 0 | 1 | 3 | 4 |
| France FRA | 0 | 0 | 2 | 2 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Water Polo1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 1 | 0 | 0 | 1 |
| Hungary HUN | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Weightlifting6 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 4 | 3 | 1 | 8 |
| Egypt EGY | 2 | 1 | 0 | 3 |
| Great Britain GBR | 0 | 1 | 1 | 2 |
| Trinidad and Tobago TTO | 0 | 1 | 0 | 1 |
| Iran IRI | 0 | 0 | 1 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
| South Korea KOR | 0 | 0 | 1 | 1 |
| Sweden SWE | 0 | 0 | 1 | 1 |
Wrestling16 events · 12 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Turkey TUR | 6 | 4 | 1 | 11 |
| Sweden SWE | 5 | 5 | 3 | 13 |
| United States USA | 2 | 1 | 1 | 4 |
| Hungary HUN | 1 | 1 | 2 | 4 |
| Finland FIN | 1 | 1 | 1 | 3 |
| Italy ITA | 1 | 0 | 2 | 3 |
| Switzerland SUI | 0 | 1 | 2 | 3 |
| Australia AUS | 0 | 1 | 1 | 2 |
| Egypt EGY | 0 | 1 | 1 | 2 |
| Norway NOR | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| France FRA | 0 | 0 | 1 | 1 |