1912 Summer Olympics
Stockholm · Stockholm metro
19 nations · 100 events · 317 medals
Medal table
Every nation that won a medal, ranked by gold, then silver, then bronze.
| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | United States USA | 26 | 19 | 19 | 64 |
| 2 | Sweden SWE | 23 | 25 | 17 | 65 |
| 3 | Great Britain GBR | 10 | 15 | 16 | 41 |
| 4 | Finland FIN | 9 | 8 | 9 | 26 |
| 5 | France FRA | 7 | 5 | 3 | 15 |
| 6 | Germany GER | 6 | 13 | 7 | 26 |
| 7 | Italy ITA | 5 | 1 | 2 | 8 |
| 8 | South Africa RSA | 4 | 2 | 0 | 6 |
| 9 | Norway NOR | 3 | 2 | 5 | 10 |
| 10 | Canada CAN | 3 | 2 | 3 | 8 |
| 11 | Hungary HUN | 3 | 2 | 3 | 8 |
| 12 | Australasia ANZ | 2 | 2 | 3 | 7 |
| 13 | Belgium BEL | 2 | 1 | 3 | 6 |
| 14 | Denmark DEN | 1 | 6 | 5 | 12 |
| 15 | Greece GRE | 1 | 0 | 1 | 2 |
| 16 | Switzerland SUI | 1 | 0 | 0 | 1 |
| 17 | Russia RUS | 0 | 2 | 3 | 5 |
| 18 | Austria AUT | 0 | 2 | 2 | 4 |
| 19 | Netherlands NED | 0 | 0 | 3 | 3 |
Medals by sport
Each sport's medal table by nation. Expand a sport to see which nations medaled and how many.
Architecture1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Switzerland SUI | 1 | 0 | 0 | 1 |
Artistic Gymnastics2 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 2 | 0 | 1 | 3 |
| Norway NOR | 1 | 0 | 1 | 2 |
| Sweden SWE | 1 | 0 | 0 | 1 |
| Denmark DEN | 0 | 1 | 1 | 2 |
| Finland FIN | 0 | 1 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Athletics30 events · 12 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 16 | 14 | 12 | 42 |
| Finland FIN | 6 | 4 | 3 | 13 |
| Sweden SWE | 3 | 6 | 6 | 15 |
| Great Britain GBR | 2 | 1 | 5 | 8 |
| Canada CAN | 1 | 2 | 2 | 5 |
| South Africa RSA | 1 | 1 | 0 | 2 |
| Greece GRE | 1 | 0 | 1 | 2 |
| France FRA | 0 | 2 | 0 | 2 |
| Germany GER | 0 | 2 | 0 | 2 |
| Norway NOR | 0 | 1 | 0 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |
| Italy ITA | 0 | 0 | 1 | 1 |
Cycling Road2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| South Africa RSA | 1 | 0 | 0 | 1 |
| Sweden SWE | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 2 | 0 | 2 |
| United States USA | 0 | 0 | 2 | 2 |
Diving4 events · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 3 | 2 | 2 | 7 |
| Germany GER | 1 | 2 | 1 | 4 |
| Great Britain GBR | 0 | 0 | 1 | 1 |
Equestrian Dressage1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 1 | 1 | 1 | 3 |
Equestrian Eventing2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 2 | 0 | 0 | 2 |
| Germany GER | 0 | 2 | 0 | 2 |
| France FRA | 0 | 0 | 1 | 1 |
| United States USA | 0 | 0 | 1 | 1 |
Equestrian Jumping2 events · 4 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 1 | 1 | 0 | 2 |
| Sweden SWE | 1 | 0 | 0 | 1 |
| Germany GER | 0 | 1 | 1 | 2 |
| Belgium BEL | 0 | 0 | 1 | 1 |
Fencing5 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Hungary HUN | 2 | 1 | 1 | 4 |
| Belgium BEL | 2 | 0 | 1 | 3 |
| Italy ITA | 1 | 1 | 0 | 2 |
| Austria AUT | 0 | 1 | 1 | 2 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 0 | 2 | 2 |
Football1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Netherlands NED | 0 | 0 | 1 | 1 |
Literature1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 1 | 0 | 0 | 1 |
Modern Pentathlon1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 1 | 1 | 1 | 3 |
Music1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 1 | 0 | 0 | 1 |
Painting1 event · 1 nation
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Italy ITA | 1 | 0 | 0 | 1 |
Rowing3 events · 8 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 2 | 2 | 0 | 4 |
| Denmark DEN | 1 | 0 | 1 | 2 |
| Germany GER | 1 | 0 | 1 | 2 |
| Belgium BEL | 0 | 1 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Norway NOR | 0 | 0 | 2 | 2 |
| Canada CAN | 0 | 0 | 1 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
Sailing4 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Norway NOR | 2 | 0 | 0 | 2 |
| Sweden SWE | 1 | 2 | 1 | 4 |
| France FRA | 1 | 0 | 0 | 1 |
| Finland FIN | 0 | 1 | 2 | 3 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 0 | 1 | 1 |
Sculpture1 event · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| United States USA | 1 | 0 | 0 | 1 |
| France FRA | 0 | 1 | 0 | 1 |
Shooting18 events · 10 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 7 | 6 | 4 | 17 |
| United States USA | 7 | 4 | 3 | 14 |
| France FRA | 2 | 0 | 0 | 2 |
| Great Britain GBR | 1 | 4 | 4 | 9 |
| Hungary HUN | 1 | 0 | 0 | 1 |
| Denmark DEN | 0 | 1 | 2 | 3 |
| Germany GER | 0 | 1 | 1 | 2 |
| Norway NOR | 0 | 1 | 1 | 2 |
| Russia RUS | 0 | 1 | 1 | 2 |
| Finland FIN | 0 | 0 | 2 | 2 |
Swimming9 events · 7 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Germany GER | 2 | 3 | 2 | 7 |
| Australasia ANZ | 2 | 2 | 2 | 6 |
| United States USA | 2 | 1 | 1 | 4 |
| Canada CAN | 2 | 0 | 0 | 2 |
| Great Britain GBR | 1 | 2 | 3 | 6 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Austria AUT | 0 | 0 | 1 | 1 |
Tennis4 events · 9 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| France FRA | 3 | 0 | 2 | 5 |
| Great Britain GBR | 2 | 2 | 2 | 6 |
| South Africa RSA | 2 | 1 | 0 | 3 |
| Germany GER | 1 | 1 | 1 | 3 |
| Sweden SWE | 0 | 2 | 1 | 3 |
| Austria AUT | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 1 | 0 | 1 |
| Australasia ANZ | 0 | 0 | 1 | 1 |
| Norway NOR | 0 | 0 | 1 | 1 |
Tug-Of-War1 event · 2 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Sweden SWE | 1 | 0 | 0 | 1 |
| Great Britain GBR | 0 | 1 | 0 | 1 |
Water Polo1 event · 3 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Great Britain GBR | 1 | 0 | 0 | 1 |
| Sweden SWE | 0 | 1 | 0 | 1 |
| Belgium BEL | 0 | 0 | 1 | 1 |
Wrestling5 events · 6 nations
| Nation | G | S | B | Total |
|---|---|---|---|---|
| Finland FIN | 3 | 2 | 2 | 7 |
| Sweden SWE | 1 | 2 | 1 | 4 |
| Germany GER | 0 | 1 | 0 | 1 |
| Russia RUS | 0 | 1 | 0 | 1 |
| Denmark DEN | 0 | 0 | 1 | 1 |
| Hungary HUN | 0 | 0 | 1 | 1 |