Seasons: 2007–present · Record: 174-1-277 · Gold Coast metro →
Live 20263-0-9· 10 pts · ladder position 15
0
Premierships
0
Minor Premierships
0
Grand Finals
4
Finals series
19
Seasons
0.386
Win pct
Season-by-season
| Year | Team | Pos | P | W | D | L | Pts | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Gold Coast Titans | 15 | 12 | 3 | 0 | 9 | 10 | Live |
| 2025 | Gold Coast Titans | 16 | 24 | 6 | 0 | 18 | 18 | — |
| 2024 | Gold Coast Titans | 14 | 24 | 8 | 0 | 16 | 22 | — |
| 2023 | Gold Coast Titans | 14 | 24 | 9 | 0 | 15 | 24 | — |
| 2022 | Gold Coast Titans | 13 | 24 | 6 | 0 | 18 | 14 | — |
| 2021 | Gold Coast Titans | 8 | 24 | 10 | 0 | 14 | 22 | Finals |
| 2020 | Gold Coast Titans | 9 | 20 | 9 | 0 | 11 | 20 | — |
| 2019 | Gold Coast Titans | 16 | 24 | 4 | 0 | 20 | 10 | — |
| 2018 | Gold Coast Titans | 14 | 24 | 8 | 0 | 16 | 18 | — |
| 2017 | Gold Coast Titans | 15 | 24 | 7 | 0 | 17 | 18 | — |
| 2016 | Gold Coast Titans | 8 | 24 | 11 | 1 | 12 | 27 | Finals |
| 2015 | Gold Coast Titans | 14 | 24 | 9 | 0 | 15 | 22 | — |
| 2014 | Gold Coast Titans | 14 | 24 | 9 | 0 | 15 | 22 | — |
| 2013 | Gold Coast Titans | 9 | 24 | 11 | 0 | 13 | 26 | — |
| 2012 | Gold Coast Titans | 11 | 24 | 10 | 0 | 14 | 24 | — |
| 2011 | Gold Coast Titans | 16 | 24 | 6 | 0 | 18 | 16 | — |
| 2010 | Gold Coast Titans | 4 | 24 | 15 | 0 | 9 | 34 | Finals |
| 2009 | Gold Coast Titans | 3 | 24 | 16 | 0 | 8 | 36 | Finals |
| 2008 | Gold Coast Titans | 13 | 24 | 10 | 0 | 14 | 24 | — |
| 2007 | Gold Coast Titans | 12 | 24 | 10 | 0 | 14 | 22 | — |
NRL club. All-time honours and season records sourced from afltables.com. See methodology.