San Jose Sharks
Value$1.5BMajor trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Hart
1- Joe Thornton2006
Norris
2- Erik Karlsson2023
- Brent Burns2017
Calder
1- Evgeni Nabokov2001
Presidents' Trophy & Best Regular-Season Record seasons
Workbook flags every season where this franchise had the league's top regular-season record. The formal Presidents' Trophy was introduced for the 1985-86 season; pre-1986 rows are best-record honors across the pre-trophy era.
- 2008-09 · 117 pts
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | San Jose Sharks | 39 | 35 | 8 | 86 | .524 | 249 | 290 | 5 | — | |
| 2024-25 | NHL | San Jose Sharks | 20 | 50 | 12 | 52 | .317 | 210 | 315 | 8 | — | |
| 2023-24 | NHL | San Jose Sharks | 19 | 54 | 9 | 47 | .287 | 181 | 331 | 8 | — | |
| 2022-23 | NHL | San Jose Sharks | 22 | 44 | 16 | 60 | .366 | 234 | 321 | 7 | — | |
| 2021-22 | NHL | San Jose Sharks | 32 | 37 | 13 | 77 | .469 | 214 | 264 | 6 | — | |
| 2020-21 | NHL | San Jose Sharks | 21 | 28 | 7 | 49 | .438 | 151 | 199 | 6 | — | |
| 2019-20 | NHL | San Jose Sharks | 29 | 36 | 5 | 63 | .450 | 182 | 226 | 8 | — | |
| 2018-19 | NHL | San Jose Sharks | 46 | 27 | 9 | 101 | .616 | 289 | 261 | 2 | Conference Finals | |
| 2017-18 | NHL | San Jose Sharks | 45 | 27 | 10 | 100 | .610 | 252 | 229 | 3 | Playoffs | |
| 2016-17 | NHL | San Jose Sharks | 46 | 29 | 7 | 99 | .604 | 221 | 201 | 3 | Playoffs | |
| 2015-16 | NHL | San Jose Sharks | 46 | 30 | 6 | 98 | .598 | 241 | 210 | 3 | Lost Final | |
| 2014-15 | NHL | San Jose Sharks | 40 | 33 | 9 | 89 | .543 | 228 | 232 | 5 | — | |
| 2013-14 | NHL | San Jose Sharks | 51 | 22 | 9 | 111 | .677 | 249 | 200 | 2 | Playoffs | |
| 2012-13 | NHL | San Jose Sharks | 25 | 16 | 7 | 57 | .594 | 124 | 116 | 3 | Playoffs | |
| 2011-12 | NHL | San Jose Sharks | 43 | 29 | 10 | 96 | .585 | 228 | 210 | 2 | Playoffs | |
| 2010-11 | NHL | San Jose Sharks | 48 | 25 | 9 | 105 | .640 | 248 | 213 | 1 | Conference Finals | |
| 2009-10 | NHL | San Jose Sharks | 51 | 20 | 11 | 113 | .689 | 264 | 215 | 1 | Conference Finals | |
| 2008-09 | NHL | San Jose Sharks | 53 | 18 | 11 | 117 | .713 | 257 | 204 | 1 | Pres · Playoffs | |
| 2007-08 | NHL | San Jose Sharks | 49 | 23 | 10 | 108 | .658 | 222 | 193 | 1 | Playoffs | |
| 2006-07 | NHL | San Jose Sharks | 51 | 31 | 5 | 107 | .652 | 258 | 199 | 2 | Playoffs | |
| 2005-06 | NHL | San Jose Sharks | 44 | 38 | 11 | 99 | .604 | 266 | 242 | 2 | Playoffs | |
| 2003-04 | NHL | San Jose Sharks | 43 | 27 | 12 | 6 | 104 | .634 | 219 | 183 | 1 | Conference Finals |
| 2002-03 | NHL | San Jose Sharks | 28 | 45 | 9 | 8 | 73 | .445 | 214 | 239 | 5 | — |
| 2001-02 | NHL | San Jose Sharks | 44 | 30 | 8 | 3 | 99 | .604 | 248 | 199 | 1 | Playoffs |
| 2000-01 | NHL | San Jose Sharks | 40 | 30 | 12 | 3 | 95 | .579 | 217 | 192 | 2 | Playoffs |
| 1999-00 | NHL | San Jose Sharks | 35 | 37 | 10 | 7 | 87 | .530 | 225 | 214 | 5 | Playoffs |
| 1998-99 | NHL | San Jose Sharks | 31 | 33 | 18 | 80 | .488 | 196 | 191 | 4 | Playoffs | |
| 1997-98 | NHL | San Jose Sharks | 34 | 38 | 10 | 78 | .476 | 210 | 216 | 4 | Playoffs | |
| 1996-97 | NHL | San Jose Sharks | 27 | 47 | 8 | 62 | .378 | 211 | 278 | 7 | — | |
| 1995-96 | NHL | San Jose Sharks | 20 | 55 | 7 | 47 | .287 | 252 | 357 | 7 | — | |
| 1994-95 | NHL | San Jose Sharks | 19 | 25 | 4 | 42 | .438 | 129 | 161 | 3 | Playoffs | |
| 1993-94 | NHL | San Jose Sharks | 33 | 35 | 16 | 82 | .488 | 252 | 265 | 3 | Playoffs | |
| 1992-93 | NHL | San Jose Sharks | 11 | 71 | 2 | 24 | .143 | 218 | 414 | 6 | — | |
| 1991-92 | NHL | San Jose Sharks | 17 | 58 | 5 | 39 | .244 | 219 | 359 | 6 | — |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
- 2013-14 – 2025-26
- 2002-03 – 2012-13
- 2000-01 – 2001-02
- 1993-94 – 1999-00
- Cow PalaceDaly City, California · map1991-92 – 1992-93
Source: methodology. Workbook canonical key: Sharks. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.