Columbus Blue Jackets
Value$1.3BFounded 2001 · Metro area Columbus · Nationwide Arena
No Stanley Cup wins
0 Stanley Cup Final apps0 Conference / SF apps0 Presidents' Trophy / Best Reg Record0 Division titles6 Playoff apps
Major trophies
Player + coach awards earned while with the franchise. Sortable by trophy. Spelling normalized for historic typos (Conn Smythe, Jack Adams).
Vezina
2- Sergei Bobrovsky2017
- Sergei Bobrovsky2013
Calder
1- Steve Mason2009
Adams
1- John Tortorella2017
Season-by-season
Reverse chronological. Ties column visible through the 2004-05 lockout; OTL absorbs shootout losses post-2005 (workbook convention; the public NHL site keeps them separate).
| Season | League | Team | W | L | T | OTL | Pts | Pts% | GF | GA | Place | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NHL | Columbus Blue Jackets | 40 | 30 | 12 | 92 | .561 | 251 | 251 | 5 | — | |
| 2024-25 | NHL | Columbus Blue Jackets | 40 | 33 | 9 | 89 | .543 | 273 | 268 | 4 | — | |
| 2023-24 | NHL | Columbus Blue Jackets | 27 | 43 | 12 | 66 | .402 | 237 | 300 | 8 | — | |
| 2022-23 | NHL | Columbus Blue Jackets | 25 | 48 | 9 | 59 | .360 | 214 | 330 | 8 | — | |
| 2021-22 | NHL | Columbus Blue Jackets | 37 | 38 | 7 | 81 | .494 | 262 | 300 | 6 | — | |
| 2020-21 | NHL | Columbus Blue Jackets | 18 | 26 | 12 | 48 | .429 | 137 | 187 | 8 | — | |
| 2019-20 | NHL | Columbus Blue Jackets | 33 | 22 | 15 | 81 | .579 | 180 | 187 | 5 | Playoffs | |
| 2018-19 | NHL | Columbus Blue Jackets | 47 | 31 | 4 | 98 | .598 | 258 | 232 | 5 | Playoffs | |
| 2017-18 | NHL | Columbus Blue Jackets | 45 | 30 | 7 | 97 | .592 | 242 | 230 | 4 | Playoffs | |
| 2016-17 | NHL | Columbus Blue Jackets | 50 | 24 | 8 | 108 | .658 | 249 | 195 | 3 | Playoffs | |
| 2015-16 | NHL | Columbus Blue Jackets | 34 | 40 | 8 | 76 | .463 | 219 | 252 | 8 | — | |
| 2014-15 | NHL | Columbus Blue Jackets | 42 | 35 | 5 | 89 | .543 | 236 | 250 | 5 | — | |
| 2013-14 | NHL | Columbus Blue Jackets | 43 | 32 | 7 | 93 | .567 | 231 | 216 | 4 | Playoffs | |
| 2012-13 | NHL | Columbus Blue Jackets | 24 | 17 | 7 | 55 | .573 | 120 | 119 | 4 | — | |
| 2011-12 | NHL | Columbus Blue Jackets | 29 | 46 | 7 | 65 | .396 | 202 | 262 | 5 | — | |
| 2010-11 | NHL | Columbus Blue Jackets | 34 | 35 | 13 | 81 | .494 | 215 | 258 | 5 | — | |
| 2009-10 | NHL | Columbus Blue Jackets | 32 | 35 | 15 | 79 | .482 | 216 | 259 | 5 | — | |
| 2008-09 | NHL | Columbus Blue Jackets | 41 | 31 | 10 | 92 | .561 | 226 | 230 | 4 | Playoffs | |
| 2007-08 | NHL | Columbus Blue Jackets | 34 | 36 | 12 | 80 | .488 | 193 | 218 | 4 | — | |
| 2006-07 | NHL | Columbus Blue Jackets | 33 | 49 | 7 | 73 | .445 | 201 | 249 | 4 | — | |
| 2005-06 | NHL | Columbus Blue Jackets | 35 | 47 | 4 | 74 | .451 | 223 | 279 | 3 | — | |
| 2003-04 | NHL | Columbus Blue Jackets | 25 | 49 | 8 | 4 | 62 | .378 | 177 | 238 | 4 | — |
| 2002-03 | NHL | Columbus Blue Jackets | 29 | 45 | 8 | 3 | 69 | .421 | 213 | 263 | 5 | — |
| 2001-02 | NHL | Columbus Blue Jackets | 22 | 52 | 8 | 5 | 57 | .348 | 164 | 255 | 5 | — |
| 2000-01 | NHL | Columbus Blue Jackets | 28 | 45 | 9 | 6 | 71 | .433 | 190 | 233 | 5 | — |
Arena history
Reverse chronological. Era-correct workbook name with current canonical name in parentheses when renamed.
- Nationwide ArenaColumbus, Ohio · map2000-01 – 2025-26
Source: methodology. Workbook canonical key: Blue Jackets. Live standings refresh from ESPN every hour. The static build refreshes daily at 08:00 UTC.