Championships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 11419-10837 |
| Win pct | 0.513 |
| Playoff record | 57-87 |
| Championship appearances | 14 (8 wins) |
| LCS appearances | 6 |
| Division titles | 24 |
| Total seasons | 151 |
| .500 or better seasons | 81 |
| Most recent championship | 2016 |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
Wrigley Field
1916-present- Weeghman Park 1916-1919
- Cubs Park 1920-1925
- Wrigley Field 1926-2026
West Side Park II
1894-1915South Side Park I
1891-1893West Side Park I
1885-1890Lake Front Park II
1882-1884Lake Front Park I
1878-188223rd Street Grounds
1876-1877Season-by-season1876 to 2026 · 151 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago Cubs as of Jun 11, 2026 | 35 | 34 | 0.507 | 317 | 313 | NL Central | In progress · ESPN | |
| 2025 | Chicago Cubs | 92 | 70 | 0.568 | 793 | 649 | NL Central | 2 | Playoffs |
| 2024 | Chicago Cubs | 83 | 79 | 0.512 | 736 | 669 | NL Central | 3 | — |
| 2023 | Chicago Cubs | 83 | 79 | 0.512 | 819 | 723 | NL Central | 2 | — |
| 2022 | Chicago Cubs | 74 | 88 | 0.457 | 657 | 731 | NL Central | 3 | — |
| 2021 | Chicago Cubs | 71 | 91 | 0.438 | 705 | 839 | NL Central | 4 | — |
| 2020 | Chicago Cubs | 34 | 26 | 0.567 | 265 | 240 | NL Central | 1 | Div Title |
| 2019 | Chicago Cubs | 84 | 78 | 0.518 | 814 | 717 | NL Central | 3 | — |
| 2018 | Chicago Cubs | 95 | 68 | 0.583 | 761 | 645 | NL Central | 2 | Playoffs |
| 2017 | Chicago Cubs | 92 | 70 | 0.568 | 822 | 695 | NL Central | 1 | LCSDiv Title |
| 2016 | Chicago Cubs | 103 | 58 | 0.640 | 808 | 556 | NL Central | 1 | ChampionDiv Title |
| 2015 | Chicago Cubs | 97 | 65 | 0.599 | 689 | 608 | NL Central | 3 | LCS |
| 2014 | Chicago Cubs | 73 | 89 | 0.451 | 614 | 707 | NL Central | 5 | — |
| 2013 | Chicago Cubs | 66 | 96 | 0.407 | 602 | 689 | NL Central | 5 | — |
| 2012 | Chicago Cubs | 61 | 101 | 0.377 | 613 | 759 | NL Central | 5 | — |
| 2011 | Chicago Cubs | 71 | 91 | 0.438 | 654 | 756 | NL Central | 5 | — |
| 2010 | Chicago Cubs | 75 | 87 | 0.463 | 685 | 767 | NL Central | 5 | — |
| 2009 | Chicago Cubs | 83 | 78 | 0.515 | 707 | 672 | NL Central | 2 | — |
| 2008 | Chicago Cubs | 97 | 64 | 0.603 | 855 | 671 | NL Central | 1 | Div Title |
| 2007 | Chicago Cubs | 85 | 77 | 0.525 | 752 | 690 | NL Central | 1 | Div Title |
| 2006 | Chicago Cubs | 66 | 96 | 0.407 | 716 | 834 | NL Central | 6 | — |
| 2005 | Chicago Cubs | 79 | 83 | 0.488 | 703 | 714 | NL Central | 4 | — |
| 2004 | Chicago Cubs | 89 | 73 | 0.549 | 789 | 665 | NL Central | 3 | — |
| 2003 | Chicago Cubs | 88 | 74 | 0.543 | 724 | 683 | NL Central | 1 | LCSDiv Title |
| 2002 | Chicago Cubs | 67 | 95 | 0.414 | 706 | 759 | NL Central | 5 | — |
| 2001 | Chicago Cubs | 88 | 74 | 0.543 | 777 | 701 | NL Central | 3 | — |
| 2000 | Chicago Cubs | 65 | 97 | 0.401 | 764 | 904 | NL Central | 6 | — |
| 1999 | Chicago Cubs | 67 | 95 | 0.414 | 747 | 920 | NL Central | 6 | — |
| 1998 | Chicago Cubs | 90 | 73 | 0.552 | 831 | 792 | NL Central | 2 | Playoffs |
| 1997 | Chicago Cubs | 68 | 94 | 0.420 | 687 | 759 | NL Central | 5 | — |
| 1996 | Chicago Cubs | 76 | 86 | 0.469 | 772 | 771 | NL Central | 4 | — |
| 1995 | Chicago Cubs | 73 | 71 | 0.507 | 693 | 671 | NL Central | 3 | — |
| 1994 | Chicago Cubs | 49 | 64 | 0.434 | 500 | 549 | NL Central | 5 | — |
| 1993 | Chicago Cubs | 84 | 78 | 0.518 | 738 | 739 | NL East | 4 | — |
| 1992 | Chicago Cubs | 78 | 84 | 0.481 | 593 | 624 | NL East | 4 | — |
| 1991 | Chicago Cubs | 77 | 83 | 0.481 | 695 | 734 | NL East | 4 | — |
| 1990 | Chicago Cubs | 77 | 85 | 0.475 | 690 | 774 | NL East | 4 | — |
| 1989 | Chicago Cubs | 93 | 69 | 0.574 | 702 | 623 | NL East | 1 | LCSDiv Title |
| 1988 | Chicago Cubs | 77 | 85 | 0.475 | 660 | 694 | NL East | 4 | — |
| 1987 | Chicago Cubs | 76 | 85 | 0.472 | 720 | 801 | NL East | 6 | — |
| 1986 | Chicago Cubs | 70 | 90 | 0.438 | 680 | 781 | NL East | 5 | — |
| 1985 | Chicago Cubs | 77 | 84 | 0.478 | 686 | 729 | NL East | 4 | — |
| 1984 | Chicago Cubs | 96 | 65 | 0.596 | 762 | 658 | NL East | 1 | LCSDiv Title |
| 1983 | Chicago Cubs | 71 | 91 | 0.438 | 701 | 719 | NL East | 5 | — |
| 1982 | Chicago Cubs | 73 | 89 | 0.451 | 676 | 709 | NL East | 5 | — |
| 1981 | Chicago Cubs | 38 | 65 | 0.369 | 370 | 483 | NL East | 6 | — |
| 1980 | Chicago Cubs | 64 | 98 | 0.395 | 614 | 728 | NL East | 6 | — |
| 1979 | Chicago Cubs | 80 | 82 | 0.494 | 706 | 707 | NL East | 5 | — |
| 1978 | Chicago Cubs | 79 | 83 | 0.488 | 664 | 724 | NL East | 3 | — |
| 1977 | Chicago Cubs | 81 | 81 | 0.500 | 692 | 739 | NL East | 4 | — |
| 1976 | Chicago Cubs | 75 | 87 | 0.463 | 611 | 728 | NL East | 4 | — |
| 1975 | Chicago Cubs | 75 | 87 | 0.463 | 712 | 827 | NL East | 5 | — |
| 1974 | Chicago Cubs | 66 | 96 | 0.407 | 669 | 826 | NL East | 6 | — |
| 1973 | Chicago Cubs | 77 | 84 | 0.478 | 614 | 655 | NL East | 5 | — |
| 1972 | Chicago Cubs | 85 | 70 | 0.548 | 685 | 567 | NL East | 2 | — |
| 1971 | Chicago Cubs | 83 | 79 | 0.512 | 637 | 648 | NL East | 3 | — |
| 1970 | Chicago Cubs | 84 | 78 | 0.518 | 806 | 679 | NL East | 2 | — |
| 1969 | Chicago Cubs | 92 | 70 | 0.568 | 720 | 611 | NL East | 2 | — |
| 1968 | Chicago Cubs | 84 | 78 | 0.518 | 612 | 611 | NL | 3 | — |
| 1967 | Chicago Cubs | 87 | 74 | 0.540 | 702 | 624 | NL | 3 | — |
| 1966 | Chicago Cubs | 59 | 103 | 0.364 | 644 | 809 | NL | 10 | — |
| 1965 | Chicago Cubs | 72 | 90 | 0.444 | 635 | 723 | NL | 8 | — |
| 1964 | Chicago Cubs | 76 | 86 | 0.469 | 649 | 724 | NL | 8 | — |
| 1963 | Chicago Cubs | 82 | 80 | 0.506 | 570 | 578 | NL | 7 | — |
| 1962 | Chicago Cubs | 59 | 103 | 0.364 | 632 | 827 | NL | 9 | — |
| 1961 | Chicago Cubs | 64 | 90 | 0.416 | 689 | 800 | NL | 7 | — |
| 1960 | Chicago Cubs | 60 | 94 | 0.390 | 634 | 776 | NL | 7 | — |
| 1959 | Chicago Cubs | 74 | 80 | 0.480 | 673 | 688 | NL | 5 | — |
| 1958 | Chicago Cubs | 72 | 82 | 0.468 | 709 | 725 | NL | 5 | — |
| 1957 | Chicago Cubs | 62 | 92 | 0.403 | 628 | 722 | NL | 7 | — |
| 1956 | Chicago Cubs | 60 | 94 | 0.390 | 597 | 708 | NL | 8 | — |
| 1955 | Chicago Cubs | 72 | 81 | 0.471 | 626 | 713 | NL | 6 | — |
| 1954 | Chicago Cubs | 64 | 90 | 0.416 | 700 | 766 | NL | 7 | — |
| 1953 | Chicago Cubs | 65 | 89 | 0.422 | 633 | 835 | NL | 7 | — |
| 1952 | Chicago Cubs | 77 | 77 | 0.500 | 628 | 631 | NL | 5 | — |
| 1951 | Chicago Cubs | 62 | 92 | 0.403 | 614 | 750 | NL | 8 | — |
| 1950 | Chicago Cubs | 64 | 89 | 0.418 | 643 | 772 | NL | 7 | — |
| 1949 | Chicago Cubs | 61 | 93 | 0.396 | 593 | 773 | NL | 8 | — |
| 1948 | Chicago Cubs | 64 | 90 | 0.416 | 597 | 706 | NL | 8 | — |
| 1947 | Chicago Cubs | 69 | 85 | 0.448 | 567 | 722 | NL | 6 | — |
| 1946 | Chicago Cubs | 82 | 71 | 0.536 | 626 | 581 | NL | 3 | — |
| 1945 | Chicago Cubs | 98 | 56 | 0.636 | 735 | 532 | NL | 1 | WS AppDiv Title |
| 1944 | Chicago Cubs | 75 | 79 | 0.487 | 702 | 669 | NL | 4 | — |
| 1943 | Chicago Cubs | 74 | 79 | 0.484 | 632 | 600 | NL | 5 | — |
| 1942 | Chicago Cubs | 68 | 86 | 0.442 | 591 | 665 | NL | 6 | — |
| 1941 | Chicago Cubs | 70 | 84 | 0.455 | 666 | 670 | NL | 6 | — |
| 1940 | Chicago Cubs | 75 | 79 | 0.487 | 681 | 636 | NL | 5 | — |
| 1939 | Chicago Cubs | 84 | 70 | 0.545 | 724 | 678 | NL | 4 | — |
| 1938 | Chicago Cubs | 89 | 63 | 0.586 | 713 | 598 | NL | 1 | WS AppDiv Title |
| 1937 | Chicago Cubs | 93 | 61 | 0.604 | 811 | 682 | NL | 2 | — |
| 1936 | Chicago Cubs | 87 | 67 | 0.565 | 755 | 603 | NL | 2 | — |
| 1935 | Chicago Cubs | 100 | 54 | 0.649 | 847 | 597 | NL | 1 | WS AppDiv Title |
| 1934 | Chicago Cubs | 86 | 65 | 0.570 | 705 | 639 | NL | 3 | — |
| 1933 | Chicago Cubs | 86 | 68 | 0.558 | 646 | 536 | NL | 3 | — |
| 1932 | Chicago Cubs | 90 | 64 | 0.584 | 720 | 633 | NL | 1 | WS AppDiv Title |
| 1931 | Chicago Cubs | 84 | 70 | 0.545 | 828 | 710 | NL | 3 | — |
| 1930 | Chicago Cubs | 90 | 64 | 0.584 | 998 | 870 | NL | 2 | — |
| 1929 | Chicago Cubs | 98 | 54 | 0.645 | 982 | 758 | NL | 1 | WS AppDiv Title |
| 1928 | Chicago Cubs | 91 | 63 | 0.591 | 714 | 615 | NL | 3 | — |
| 1927 | Chicago Cubs | 85 | 68 | 0.556 | 750 | 661 | NL | 4 | — |
| 1926 | Chicago Cubs | 82 | 72 | 0.532 | 682 | 602 | NL | 4 | — |
| 1925 | Chicago Cubs | 68 | 86 | 0.442 | 723 | 773 | NL | 8 | — |
| 1924 | Chicago Cubs | 81 | 72 | 0.529 | 698 | 699 | NL | 5 | — |
| 1923 | Chicago Cubs | 83 | 71 | 0.539 | 756 | 704 | NL | 4 | — |
| 1922 | Chicago Cubs | 80 | 74 | 0.519 | 771 | 808 | NL | 5 | — |
| 1921 | Chicago Cubs | 64 | 89 | 0.418 | 668 | 773 | NL | 7 | — |
| 1920 | Chicago Cubs | 75 | 79 | 0.487 | 619 | 635 | NL | 5 | — |
| 1919 | Chicago Cubs | 75 | 65 | 0.536 | 454 | 407 | NL | 3 | — |
| 1918 | Chicago Cubs | 84 | 45 | 0.651 | 538 | 393 | NL | 1 | WS AppDiv Title |
| 1917 | Chicago Cubs | 74 | 80 | 0.480 | 552 | 567 | NL | 5 | — |
| 1916 | Chicago Cubs | 67 | 86 | 0.438 | 520 | 541 | NL | 5 | — |
| 1915 | Chicago Cubs | 73 | 80 | 0.477 | 570 | 620 | NL | 4 | — |
| 1914 | Chicago Cubs | 78 | 76 | 0.506 | 605 | 638 | NL | 4 | — |
| 1913 | Chicago Cubs | 88 | 65 | 0.575 | 720 | 630 | NL | 3 | — |
| 1912 | Chicago Cubs | 91 | 59 | 0.607 | 756 | 668 | NL | 3 | — |
| 1911 | Chicago Cubs | 92 | 62 | 0.597 | 757 | 607 | NL | 2 | — |
| 1910 | Chicago Cubs | 104 | 50 | 0.675 | 712 | 499 | NL | 1 | WS AppDiv Title |
| 1909 | Chicago Cubs | 104 | 49 | 0.680 | 635 | 390 | NL | 2 | — |
| 1908 | Chicago Cubs | 99 | 55 | 0.643 | 624 | 461 | NL | 1 | ChampionDiv Title |
| 1907 | Chicago Cubs | 107 | 45 | 0.704 | 574 | 390 | NL | 1 | ChampionDiv Title |
| 1906 | Chicago Cubs | 116 | 36 | 0.763 | 704 | 381 | NL | 1 | WS AppDiv Title |
| 1905 | Chicago Cubs | 92 | 61 | 0.601 | 667 | 442 | NL | 3 | — |
| 1904 | Chicago Cubs | 93 | 60 | 0.608 | 597 | 517 | NL | 2 | — |
| 1903 | Chicago Cubs | 82 | 56 | 0.594 | 695 | 599 | NL | 3 | — |
| 1902 | Chicago Cubs | 68 | 69 | 0.496 | 544 | 505 | NL | 5 | — |
| 1901 | Chicago Orphans | 53 | 86 | 0.381 | 578 | 699 | NL | 6 | — |
| 1900 | Chicago Orphans | 65 | 75 | 0.464 | 635 | 751 | NL | 6 | — |
| 1899 | Chicago Orphans | 75 | 73 | 0.507 | 812 | 763 | NL | 8 | — |
| 1898 | Chicago Orphans | 85 | 65 | 0.567 | 828 | 679 | NL | 4 | — |
| 1897 | Chicago Colts | 59 | 73 | 0.447 | 832 | 894 | NL | 9 | — |
| 1896 | Chicago Colts | 71 | 57 | 0.555 | 815 | 804 | NL | 5 | — |
| 1895 | Chicago Colts | 72 | 58 | 0.554 | 866 | 854 | NL | 4 | — |
| 1894 | Chicago Colts | 57 | 75 | 0.432 | 1056 | 1080 | NL | 8 | — |
| 1893 | Chicago Colts | 56 | 71 | 0.441 | 829 | 874 | NL | 9 | — |
| 1892 | Chicago Colts | 70 | 76 | 0.479 | 635 | 735 | NL | 7 | — |
| 1891 | Chicago Colts | 82 | 53 | 0.607 | 832 | 730 | NL | 2 | — |
| 1890 | Chicago White Stockings | 83 | 53 | 0.610 | 847 | 692 | NL | 2 | — |
| 1889 | Chicago White Stockings | 67 | 65 | 0.508 | 867 | 814 | NL | 3 | — |
| 1888 | Chicago White Stockings | 77 | 58 | 0.570 | 734 | 659 | NL | 2 | — |
| 1887 | Chicago White Stockings | 71 | 50 | 0.587 | 813 | 716 | NL | 3 | — |
| 1886 | Chicago White Stockings | 90 | 34 | 0.726 | 900 | 555 | NL | 1 | Cup AppDiv Title |
| 1885 | Chicago White Stockings | 87 | 25 | 0.777 | 834 | 470 | NL | 1 | ChampionDiv Title |
| 1884 | Chicago White Stockings | 62 | 50 | 0.554 | 834 | 647 | NL | 5 | — |
| 1883 | Chicago White Stockings | 59 | 39 | 0.602 | 679 | 540 | NL | 2 | — |
| 1882 | Chicago White Stockings | 55 | 29 | 0.655 | 604 | 353 | NL | 1 | ChampionDiv Title |
| 1881 | Chicago White Stockings | 56 | 28 | 0.667 | 550 | 380 | NL | 1 | ChampionDiv Title |
| 1880 | Chicago White Stockings | 67 | 17 | 0.798 | 538 | 317 | NL | 1 | ChampionDiv Title |
| 1879 | Chicago White Stockings | 46 | 33 | 0.582 | 437 | 411 | NL | 4 | — |
| 1878 | Chicago White Stockings | 30 | 30 | 0.500 | 371 | 331 | NL | 4 | — |
| 1877 | Chicago White Stockings | 26 | 33 | 0.441 | 366 | 375 | NL | 5 | — |
| 1876 | Chicago White Stockings | 52 | 14 | 0.788 | 624 | 257 | NL | 1 | ChampionDiv Title |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 2016-11-02 | 2016 World Series G7 · Extras | W | Progressive Field· Cleveland, Ohio | 3.572 |
| 2 | 1945-10-08 | 1945 World Series G6 · Extras | W | Wrigley Field· Chicago, Illinois | 2.114 |
| 3 | 1984-10-07 | 1984 NLCS G5 | L | Jack Murphy Stadium· San Diego, California | 1.978 |
| 4 | 1989-10-09 | 1989 NLCS G5 | L | Candlestick Park· San Francisco, Calfornia | 1.883 |
| 5 | 2016-10-30 | 2016 World Series G5 | W | Wrigley Field· Chicago, Illinois | 1.802 |
| 6 | 1935-10-07 | 1935 World Series G6 | L | Navin Field· Detroit, Michigan | 1.769 |
| 7 | 1907-10-12 | 1907 World Series G5 | W | Bennett Park· Detroit, Michigan | 1.745 |
| 8 | 1906-10-13 | 1906 World Series G5 | L | West Side Park II· Chicago, Illinois | 1.729 |
| 9 | 2016-11-01 | 2016 World Series G6 | W | Progressive Field· Cleveland, Ohio | 1.720 |
| 10 | 1906-10-14 | 1906 World Series G6 | L | South Side Park II· Chicago, Illinois | 1.714 |
| 11 | 1910-10-22 | 1910 World Series G4 · Extras | W | West Side Park II· Chicago, Illinois | 1.700 |
| 12 | 1945-10-10 | 1945 World Series G7 | L | Wrigley Field· Chicago, Illinois | 1.690 |
Award winners
League-wide awards held by Cubs players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
NL MVP · 11
- 2016Kris Bryant
- 1998Sammy Sosa
- 1987Andre Dawson
- 1984Ryne Sandberg
- 1959Ernie Banks
- 1958Ernie Banks
- 1952Hank Sauer
- 1945Phil Cavarretta
- 1935Gabby Hartnett
- 1929Rogers Hornsby
- 1911Frank Schulte
NL Cy Young · 5
- 2015Jake Arrieta
- 1992Greg Maddux
- 1984Rick Sutcliffe
- 1979Bruce Sutter
- 1971Fergie Jenkins
NL Rookie of the Year · 6
- 2015Kris Bryant
- 2008Geovany Soto
- 1998Kerry Wood
- 1989Jerome Walton
- 1962Ken Hubbs
- 1961Billy Williams
NL Manager of the Year · 4
- 2015Joe Maddon
- 2008Lou Piniella
- 1989Don Zimmer
- 1984Jim Frey
WS MVP · 1
- 2016Ben Zobrist
NLCS MVP · 2
- 2016Javier Baez
- 2016Jon Lester
All-Star Game MVP · 1
- 1975Bill Madlock
Hank Aaron Award · 3
- 2016Kris Bryant
- 2008Aramis Ramirez
- 1999Sammy Sosa
Comeback Player of the Year · 1
- 2023Cody Bellinger
Babe Ruth Award · 1
- 2016Jon Lester
Reliever of the Year Award · 2
- 1993Randy Myers
- 1979Bruce Sutter
Triple Crown Pitcher · 2
- 1920Pete Alexander
- 1918Hippo Vaughn