Athletics
Value$1.8BFounded: 1901 · Metro Area: Sacramento · AL · AL West · Home: Sutter Health Park
Formerly based in Philadelphia, Kansas City, Oakland, The.
Championships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 9405-9945 |
| Win pct | 0.486 |
| Playoff record | 85-82 |
| Championship appearances | 14 (10 wins) |
| LCS appearances | 11 |
| Division titles | 26 |
| Total seasons | 126 |
| .500 or better seasons | 59 |
| Most recent championship | 1989 |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
Sutter Health Park
2025-presentRingCentral Coliseum
1968-present- Oakland Coliseum 1968-1998
- Network Associates Coliseum 1999-2004
- McAfee Coliseum 2005-2008
- Oakland-Alameda County Coliseum 2009-2011
- O.co Coliseum 2012-2018
- RingCentral Coliseum 2019-2022
- Oakland-Alameda County Coliseum 2023-2024
Municipal Stadium I
1955-1967Connie Mack Stadium
1909-1954- Shibe Park 1909-1952
- Connie Mack Stadium 1953-1954
Columbia Park
1901-1908Season-by-season1901 to 2026 · 126 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Athletics as of Jun 11, 2026 | 33 | 35 | 0.485 | 298 | 339 | AL West | In progress · ESPN | |
| 2025 | The Athletics | 76 | 86 | 0.469 | 733 | 817 | AL West | 4 | — |
| 2024 | Oakland Athletics | 69 | 93 | 0.426 | 643 | 764 | AL West | 4 | — |
| 2023 | Oakland Athletics | 50 | 112 | 0.309 | 585 | 924 | AL West | 5 | — |
| 2022 | Oakland Athletics | 60 | 102 | 0.370 | 568 | 770 | AL West | 5 | — |
| 2021 | Oakland Athletics | 86 | 76 | 0.531 | 743 | 687 | AL West | 3 | — |
| 2020 | Oakland Athletics | 36 | 24 | 0.600 | 274 | 232 | AL West | 1 | Div Title |
| 2019 | Oakland Athletics | 97 | 65 | 0.599 | 845 | 680 | AL West | 2 | Playoffs |
| 2018 | Oakland Athletics | 97 | 65 | 0.599 | 813 | 674 | AL West | 2 | Playoffs |
| 2017 | Oakland Athletics | 75 | 87 | 0.463 | 739 | 826 | AL West | 5 | — |
| 2016 | Oakland Athletics | 69 | 93 | 0.426 | 653 | 761 | AL West | 5 | — |
| 2015 | Oakland Athletics | 68 | 94 | 0.420 | 694 | 729 | AL West | 5 | — |
| 2014 | Oakland Athletics | 88 | 74 | 0.543 | 729 | 572 | AL West | 2 | Playoffs |
| 2013 | Oakland Athletics | 96 | 66 | 0.593 | 767 | 625 | AL West | 1 | Div Title |
| 2012 | Oakland Athletics | 94 | 68 | 0.580 | 713 | 614 | AL West | 1 | Div Title |
| 2011 | Oakland Athletics | 74 | 88 | 0.457 | 645 | 679 | AL West | 3 | — |
| 2010 | Oakland Athletics | 81 | 81 | 0.500 | 663 | 626 | AL West | 2 | — |
| 2009 | Oakland Athletics | 75 | 87 | 0.463 | 759 | 761 | AL West | 4 | — |
| 2008 | Oakland Athletics | 75 | 86 | 0.466 | 646 | 690 | AL West | 3 | — |
| 2007 | Oakland Athletics | 76 | 86 | 0.469 | 741 | 758 | AL West | 3 | — |
| 2006 | Oakland Athletics | 93 | 69 | 0.574 | 771 | 727 | AL West | 1 | LCSDiv Title |
| 2005 | Oakland Athletics | 88 | 74 | 0.543 | 772 | 658 | AL West | 2 | — |
| 2004 | Oakland Athletics | 91 | 71 | 0.562 | 793 | 742 | AL West | 2 | — |
| 2003 | Oakland Athletics | 96 | 66 | 0.593 | 768 | 643 | AL West | 1 | Div Title |
| 2002 | Oakland Athletics | 103 | 59 | 0.636 | 800 | 654 | AL West | 1 | Div Title |
| 2001 | Oakland Athletics | 102 | 60 | 0.630 | 884 | 645 | AL West | 2 | Playoffs |
| 2000 | Oakland Athletics | 91 | 70 | 0.565 | 947 | 813 | AL West | 1 | Div Title |
| 1999 | Oakland Athletics | 87 | 75 | 0.537 | 893 | 846 | AL West | 2 | — |
| 1998 | Oakland Athletics | 74 | 88 | 0.457 | 804 | 866 | AL West | 4 | — |
| 1997 | Oakland Athletics | 65 | 97 | 0.401 | 764 | 946 | AL West | 4 | — |
| 1996 | Oakland Athletics | 78 | 84 | 0.481 | 861 | 900 | AL West | 3 | — |
| 1995 | Oakland Athletics | 67 | 77 | 0.465 | 730 | 761 | AL West | 4 | — |
| 1994 | Oakland Athletics | 51 | 63 | 0.447 | 549 | 589 | AL West | 2 | — |
| 1993 | Oakland Athletics | 68 | 94 | 0.420 | 715 | 846 | AL West | 7 | — |
| 1992 | Oakland Athletics | 96 | 66 | 0.593 | 745 | 672 | AL West | 1 | LCSDiv Title |
| 1991 | Oakland Athletics | 84 | 78 | 0.518 | 760 | 776 | AL West | 4 | — |
| 1990 | Oakland Athletics | 103 | 59 | 0.636 | 733 | 570 | AL West | 1 | WS AppDiv Title |
| 1989 | Oakland Athletics | 99 | 63 | 0.611 | 712 | 576 | AL West | 1 | ChampionDiv Title |
| 1988 | Oakland Athletics | 104 | 58 | 0.642 | 800 | 620 | AL West | 1 | WS AppDiv Title |
| 1987 | Oakland Athletics | 81 | 81 | 0.500 | 806 | 789 | AL West | 3 | — |
| 1986 | Oakland Athletics | 76 | 86 | 0.469 | 731 | 760 | AL West | 3 | — |
| 1985 | Oakland Athletics | 77 | 85 | 0.475 | 757 | 787 | AL West | 4 | — |
| 1984 | Oakland Athletics | 77 | 85 | 0.475 | 738 | 796 | AL West | 4 | — |
| 1983 | Oakland Athletics | 74 | 88 | 0.457 | 708 | 782 | AL West | 4 | — |
| 1982 | Oakland Athletics | 68 | 94 | 0.420 | 691 | 819 | AL West | 5 | — |
| 1981 | Oakland Athletics | 64 | 45 | 0.587 | 458 | 403 | AL West | 1 | LCSDiv Title |
| 1980 | Oakland Athletics | 83 | 79 | 0.512 | 686 | 642 | AL West | 2 | — |
| 1979 | Oakland Athletics | 54 | 108 | 0.333 | 573 | 860 | AL West | 7 | — |
| 1978 | Oakland Athletics | 69 | 93 | 0.426 | 532 | 690 | AL West | 6 | — |
| 1977 | Oakland Athletics | 63 | 98 | 0.391 | 605 | 749 | AL West | 7 | — |
| 1976 | Oakland Athletics | 87 | 74 | 0.540 | 686 | 598 | AL West | 2 | — |
| 1975 | Oakland Athletics | 98 | 64 | 0.605 | 758 | 606 | AL West | 1 | LCSDiv Title |
| 1974 | Oakland Athletics | 90 | 72 | 0.556 | 689 | 551 | AL West | 1 | ChampionDiv Title |
| 1973 | Oakland Athletics | 94 | 68 | 0.580 | 758 | 615 | AL West | 1 | ChampionDiv Title |
| 1972 | Oakland Athletics | 93 | 62 | 0.600 | 604 | 457 | AL West | 1 | ChampionDiv Title |
| 1971 | Oakland Athletics | 101 | 60 | 0.627 | 691 | 564 | AL West | 1 | LCSDiv Title |
| 1970 | Oakland Athletics | 89 | 73 | 0.549 | 678 | 593 | AL West | 2 | — |
| 1969 | Oakland Athletics | 88 | 74 | 0.543 | 740 | 678 | AL West | 2 | — |
| 1968 | Oakland Athletics | 82 | 80 | 0.506 | 569 | 544 | AL | 6 | — |
| 1967 | Kansas City Athletics | 62 | 99 | 0.385 | 533 | 660 | AL | 10 | — |
| 1966 | Kansas City Athletics | 74 | 86 | 0.463 | 564 | 648 | AL | 7 | — |
| 1965 | Kansas City Athletics | 59 | 103 | 0.364 | 585 | 755 | AL | 10 | — |
| 1964 | Kansas City Athletics | 57 | 105 | 0.352 | 621 | 836 | AL | 10 | — |
| 1963 | Kansas City Athletics | 73 | 89 | 0.451 | 615 | 704 | AL | 8 | — |
| 1962 | Kansas City Athletics | 72 | 90 | 0.444 | 745 | 837 | AL | 9 | — |
| 1961 | Kansas City Athletics | 61 | 100 | 0.379 | 683 | 863 | AL | 9 | — |
| 1960 | Kansas City Athletics | 58 | 96 | 0.377 | 615 | 756 | AL | 8 | — |
| 1959 | Kansas City Athletics | 66 | 88 | 0.429 | 681 | 760 | AL | 7 | — |
| 1958 | Kansas City Athletics | 73 | 81 | 0.474 | 642 | 713 | AL | 7 | — |
| 1957 | Kansas City Athletics | 59 | 94 | 0.386 | 563 | 710 | AL | 7 | — |
| 1956 | Kansas City Athletics | 52 | 102 | 0.338 | 619 | 831 | AL | 8 | — |
| 1955 | Kansas City Athletics | 63 | 91 | 0.409 | 638 | 911 | AL | 6 | — |
| 1954 | Philadelphia Athletics | 51 | 103 | 0.331 | 542 | 875 | AL | 8 | — |
| 1953 | Philadelphia Athletics | 59 | 95 | 0.383 | 632 | 799 | AL | 7 | — |
| 1952 | Philadelphia Athletics | 79 | 75 | 0.513 | 664 | 723 | AL | 4 | — |
| 1951 | Philadelphia Athletics | 70 | 84 | 0.455 | 736 | 745 | AL | 6 | — |
| 1950 | Philadelphia Athletics | 52 | 102 | 0.338 | 670 | 913 | AL | 8 | — |
| 1949 | Philadelphia Athletics | 81 | 73 | 0.526 | 726 | 725 | AL | 5 | — |
| 1948 | Philadelphia Athletics | 84 | 70 | 0.545 | 729 | 735 | AL | 4 | — |
| 1947 | Philadelphia Athletics | 78 | 76 | 0.506 | 633 | 614 | AL | 5 | — |
| 1946 | Philadelphia Athletics | 49 | 105 | 0.318 | 529 | 680 | AL | 8 | — |
| 1945 | Philadelphia Athletics | 52 | 98 | 0.347 | 494 | 638 | AL | 8 | — |
| 1944 | Philadelphia Athletics | 72 | 82 | 0.468 | 525 | 594 | AL | 5 | — |
| 1943 | Philadelphia Athletics | 49 | 105 | 0.318 | 497 | 717 | AL | 8 | — |
| 1942 | Philadelphia Athletics | 55 | 99 | 0.357 | 549 | 801 | AL | 8 | — |
| 1941 | Philadelphia Athletics | 64 | 90 | 0.416 | 713 | 840 | AL | 8 | — |
| 1940 | Philadelphia Athletics | 54 | 100 | 0.351 | 703 | 932 | AL | 8 | — |
| 1939 | Philadelphia Athletics | 55 | 97 | 0.362 | 711 | 1022 | AL | 7 | — |
| 1938 | Philadelphia Athletics | 53 | 99 | 0.349 | 726 | 956 | AL | 8 | — |
| 1937 | Philadelphia Athletics | 54 | 97 | 0.358 | 699 | 854 | AL | 7 | — |
| 1936 | Philadelphia Athletics | 53 | 100 | 0.346 | 714 | 1045 | AL | 8 | — |
| 1935 | Philadelphia Athletics | 58 | 91 | 0.389 | 710 | 869 | AL | 8 | — |
| 1934 | Philadelphia Athletics | 68 | 82 | 0.453 | 764 | 838 | AL | 5 | — |
| 1933 | Philadelphia Athletics | 79 | 72 | 0.523 | 875 | 853 | AL | 3 | — |
| 1932 | Philadelphia Athletics | 94 | 60 | 0.610 | 981 | 752 | AL | 2 | — |
| 1931 | Philadelphia Athletics | 107 | 45 | 0.704 | 858 | 626 | AL | 1 | WS AppDiv Title |
| 1930 | Philadelphia Athletics | 102 | 52 | 0.662 | 951 | 751 | AL | 1 | ChampionDiv Title |
| 1929 | Philadelphia Athletics | 104 | 46 | 0.693 | 901 | 615 | AL | 1 | ChampionDiv Title |
| 1928 | Philadelphia Athletics | 98 | 55 | 0.640 | 829 | 615 | AL | 2 | — |
| 1927 | Philadelphia Athletics | 91 | 63 | 0.591 | 841 | 726 | AL | 2 | — |
| 1926 | Philadelphia Athletics | 83 | 67 | 0.553 | 677 | 570 | AL | 3 | — |
| 1925 | Philadelphia Athletics | 88 | 64 | 0.579 | 831 | 713 | AL | 2 | — |
| 1924 | Philadelphia Athletics | 71 | 81 | 0.467 | 685 | 778 | AL | 5 | — |
| 1923 | Philadelphia Athletics | 69 | 83 | 0.454 | 661 | 761 | AL | 6 | — |
| 1922 | Philadelphia Athletics | 65 | 89 | 0.422 | 705 | 830 | AL | 7 | — |
| 1921 | Philadelphia Athletics | 53 | 100 | 0.346 | 657 | 894 | AL | 8 | — |
| 1920 | Philadelphia Athletics | 48 | 106 | 0.312 | 558 | 834 | AL | 8 | — |
| 1919 | Philadelphia Athletics | 36 | 104 | 0.257 | 457 | 742 | AL | 8 | — |
| 1918 | Philadelphia Athletics | 52 | 76 | 0.406 | 412 | 538 | AL | 8 | — |
| 1917 | Philadelphia Athletics | 55 | 98 | 0.359 | 529 | 691 | AL | 8 | — |
| 1916 | Philadelphia Athletics | 36 | 117 | 0.235 | 447 | 776 | AL | 8 | — |
| 1915 | Philadelphia Athletics | 43 | 109 | 0.283 | 545 | 888 | AL | 8 | — |
| 1914 | Philadelphia Athletics | 99 | 53 | 0.651 | 749 | 529 | AL | 1 | WS AppDiv Title |
| 1913 | Philadelphia Athletics | 96 | 57 | 0.627 | 794 | 592 | AL | 1 | ChampionDiv Title |
| 1912 | Philadelphia Athletics | 90 | 62 | 0.592 | 779 | 658 | AL | 3 | — |
| 1911 | Philadelphia Athletics | 101 | 50 | 0.669 | 861 | 601 | AL | 1 | ChampionDiv Title |
| 1910 | Philadelphia Athletics | 102 | 48 | 0.680 | 674 | 442 | AL | 1 | ChampionDiv Title |
| 1909 | Philadelphia Athletics | 95 | 58 | 0.621 | 605 | 411 | AL | 2 | — |
| 1908 | Philadelphia Athletics | 68 | 85 | 0.444 | 486 | 562 | AL | 6 | — |
| 1907 | Philadelphia Athletics | 88 | 57 | 0.607 | 584 | 511 | AL | 2 | — |
| 1906 | Philadelphia Athletics | 78 | 67 | 0.538 | 561 | 539 | AL | 4 | — |
| 1905 | Philadelphia Athletics | 92 | 56 | 0.622 | 623 | 488 | AL | 1 | WS AppDiv Title |
| 1904 | Philadelphia Athletics | 81 | 70 | 0.536 | 557 | 503 | AL | 5 | — |
| 1903 | Philadelphia Athletics | 75 | 60 | 0.556 | 597 | 519 | AL | 2 | — |
| 1902 | Philadelphia Athletics | 83 | 53 | 0.610 | 775 | 636 | AL | 1 | ChampionDiv Title |
| 1901 | Philadelphia Athletics | 74 | 62 | 0.544 | 805 | 760 | AL | 4 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1972-10-22 | 1972 World Series G7 | W | Riverfront Stadium· Cincinnati, Ohio | 2.626 |
| 2 | 1989-10-28 | 1989 World Series G4 | W | Candlestick Park· San Francisco, Calfornia | 1.731 |
| 3 | 1910-10-22 | 1910 World Series G4 · Extras | L | West Side Park II· Chicago, Illinois | 1.700 |
| 4 | 1914-10-12 | 1914 World Series G3 · Extras | L | Fenway Park· Boston, Massachusetts | 1.677 |
| 5 | 1905-10-14 | 1905 World Series G5 | L | Polo Grounds III· New York, New York | 1.656 |
| 6 | 1911-10-25 | 1911 World Series G5 · Extras | L | Polo Grounds IV· New York, New York | 1.642 |
| 7 | 1972-10-20 | 1972 World Series G5 | L | Oakland-Alameda County Coliseum· San Francisco, Calfornia | 1.637 |
| 8 | 1914-10-13 | 1914 World Series G4 | L | Fenway Park· Boston, Massachusetts | 1.631 |
| 9 | 2003-10-06 | 2003 Division Series G5 | L | Network Associates Coliseum· San Francisco, California | 1.577 |
| 10 | 1905-10-13 | 1905 World Series G4 | L | Polo Grounds III· New York, New York | 1.567 |
| 11 | 1929-10-14 | 1929 World Series G5 | W | Shibe Park· Philadelphia, Pennsylvania | 1.562 |
| 12 | 1988-10-15 | 1988 World Series G1 | L | Dodger Stadium· Los Angeles, California | 1.549 |
Award winners
League-wide awards held by Athletics players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
AL MVP · 13
- 2002Miguel Tejada
- 2000Jason Giambi
- 1992Dennis Eckersley
- 1990Rickey Henderson
- 1988Jose Canseco
- 1973Reggie Jackson
- 1971Vida Blue
- 1952Bobby Shantz
- 1933Jimmie Foxx
- 1932Jimmie Foxx
- 1931Lefty Grove
- 1928Mickey Cochrane
- 1914Eddie Collins
AL Cy Young · 5
- 2002Barry Zito
- 1992Dennis Eckersley
- 1990Bob Welch
- 1974Catfish Hunter
- 1971Vida Blue
AL Rookie of the Year · 9
- 2025Nick Kurtz
- 2009Andrew Bailey
- 2005Huston Street
- 2004Bobby Crosby
- 1998Ben Grieve
- 1988Walt Weiss
- 1987Mark McGwire
- 1986Jose Canseco
- 1952Harry Byrd
AL Manager of the Year · 4
- 2018Bob Melvin
- 2012Bob Melvin
- 1992Tony LaRussa
- 1988Tony LaRussa
WS MVP · 4
- 1989Dave Stewart
- 1974Rollie Fingers
- 1973Reggie Jackson
- 1972Gene Tenace
ALCS MVP · 3
- 1990Dave Stewart
- 1989Rickey Henderson
- 1988Dennis Eckersley
All-Star Game MVP · 1
- 1988Terry Steinbach
Babe Ruth Award · 4
- 1989Dave Stewart
- 1974Dick Green
- 1973Bert Campaneris
- 1972Gene Tenace
Reliever of the Year Award · 5
- 2020Liam Hendriks
- 2003Keith Foulke
- 2002Billy Koch
- 1992Dennis Eckersley
- 1988Dennis Eckersley
Triple Crown Batter · 2
- 1933Jimmie Foxx
- 1901Nap Lajoie
Triple Crown Pitcher · 3
- 1931Lefty Grove
- 1930Lefty Grove
- 1905Rube Waddell