Championships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 9654-9714 |
| Win pct | 0.498 |
| Playoff record | 30-32 |
| Championship appearances | 5 (4 wins) |
| LCS appearances | 3 |
| Division titles | 12 |
| Total seasons | 126 |
| .500 or better seasons | 68 |
| Most recent championship | 2005 |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
Rate Field
1991-present- Comiskey Park II 1991-2002
- U.S. Cellular Field 2003-2016
- Guaranteed Rate Field 2017-2024
- Rate Field 2025-2026
Comiskey Park
1910-1990South Side Park II
1901-1910Season-by-season1901 to 2026 · 126 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chicago White Sox as of Jun 11, 2026 | 36 | 31 | 0.537 | 318 | 308 | AL Central | In progress · ESPN | |
| 2025 | Chicago White Sox | 60 | 102 | 0.370 | 647 | 742 | AL Central | 5 | — |
| 2024 | Chicago White Sox | 41 | 121 | 0.253 | 507 | 813 | AL Central | 5 | — |
| 2023 | Chicago White Sox | 61 | 101 | 0.377 | 641 | 841 | AL Central | 4 | — |
| 2022 | Chicago White Sox | 81 | 81 | 0.500 | 686 | 717 | AL Central | 2 | — |
| 2021 | Chicago White Sox | 93 | 69 | 0.574 | 796 | 636 | AL Central | 1 | Div Title |
| 2020 | Chicago White Sox | 35 | 25 | 0.583 | 306 | 246 | AL Central | 2 | Playoffs |
| 2019 | Chicago White Sox | 72 | 89 | 0.447 | 708 | 832 | AL Central | 3 | — |
| 2018 | Chicago White Sox | 62 | 100 | 0.383 | 656 | 848 | AL Central | 4 | — |
| 2017 | Chicago White Sox | 67 | 95 | 0.414 | 706 | 820 | AL Central | 4 | — |
| 2016 | Chicago White Sox | 78 | 84 | 0.481 | 686 | 715 | AL Central | 4 | — |
| 2015 | Chicago White Sox | 76 | 86 | 0.469 | 622 | 701 | AL Central | 4 | — |
| 2014 | Chicago White Sox | 73 | 89 | 0.451 | 660 | 758 | AL Central | 4 | — |
| 2013 | Chicago White Sox | 63 | 99 | 0.389 | 598 | 723 | AL Central | 5 | — |
| 2012 | Chicago White Sox | 85 | 77 | 0.525 | 748 | 676 | AL Central | 2 | — |
| 2011 | Chicago White Sox | 79 | 83 | 0.488 | 654 | 706 | AL Central | 3 | — |
| 2010 | Chicago White Sox | 88 | 74 | 0.543 | 752 | 704 | AL Central | 2 | — |
| 2009 | Chicago White Sox | 79 | 83 | 0.488 | 724 | 732 | AL Central | 3 | — |
| 2008 | Chicago White Sox | 89 | 74 | 0.546 | 811 | 729 | AL Central | 1 | Div Title |
| 2007 | Chicago White Sox | 72 | 90 | 0.444 | 693 | 839 | AL Central | 4 | — |
| 2006 | Chicago White Sox | 90 | 72 | 0.556 | 868 | 794 | AL Central | 3 | — |
| 2005 | Chicago White Sox | 99 | 63 | 0.611 | 741 | 645 | AL Central | 1 | ChampionDiv Title |
| 2004 | Chicago White Sox | 83 | 79 | 0.512 | 865 | 831 | AL Central | 2 | — |
| 2003 | Chicago White Sox | 86 | 76 | 0.531 | 791 | 715 | AL Central | 2 | — |
| 2002 | Chicago White Sox | 81 | 81 | 0.500 | 856 | 798 | AL Central | 2 | — |
| 2001 | Chicago White Sox | 83 | 79 | 0.512 | 798 | 795 | AL Central | 3 | — |
| 2000 | Chicago White Sox | 95 | 67 | 0.586 | 978 | 839 | AL Central | 1 | Div Title |
| 1999 | Chicago White Sox | 75 | 86 | 0.466 | 777 | 870 | AL Central | 2 | — |
| 1998 | Chicago White Sox | 80 | 82 | 0.494 | 861 | 931 | AL Central | 2 | — |
| 1997 | Chicago White Sox | 80 | 81 | 0.497 | 779 | 833 | AL Central | 2 | — |
| 1996 | Chicago White Sox | 85 | 77 | 0.525 | 898 | 794 | AL Central | 2 | — |
| 1995 | Chicago White Sox | 68 | 76 | 0.472 | 755 | 758 | AL Central | 3 | — |
| 1994 | Chicago White Sox | 67 | 46 | 0.593 | 633 | 498 | AL Central | 1 | Div Title |
| 1993 | Chicago White Sox | 94 | 68 | 0.580 | 776 | 664 | AL West | 1 | LCSDiv Title |
| 1992 | Chicago White Sox | 86 | 76 | 0.531 | 738 | 690 | AL West | 3 | — |
| 1991 | Chicago White Sox | 87 | 75 | 0.537 | 758 | 681 | AL West | 2 | — |
| 1990 | Chicago White Sox | 94 | 68 | 0.580 | 682 | 633 | AL West | 2 | — |
| 1989 | Chicago White Sox | 69 | 92 | 0.429 | 693 | 750 | AL West | 7 | — |
| 1988 | Chicago White Sox | 71 | 90 | 0.441 | 631 | 757 | AL West | 5 | — |
| 1987 | Chicago White Sox | 77 | 85 | 0.475 | 748 | 746 | AL West | 5 | — |
| 1986 | Chicago White Sox | 72 | 90 | 0.444 | 644 | 699 | AL West | 5 | — |
| 1985 | Chicago White Sox | 85 | 77 | 0.525 | 736 | 720 | AL West | 3 | — |
| 1984 | Chicago White Sox | 74 | 88 | 0.457 | 679 | 736 | AL West | 5 | — |
| 1983 | Chicago White Sox | 99 | 63 | 0.611 | 800 | 650 | AL West | 1 | LCSDiv Title |
| 1982 | Chicago White Sox | 87 | 75 | 0.537 | 786 | 710 | AL West | 3 | — |
| 1981 | Chicago White Sox | 54 | 52 | 0.509 | 476 | 423 | AL West | 3 | — |
| 1980 | Chicago White Sox | 70 | 90 | 0.438 | 587 | 722 | AL West | 5 | — |
| 1979 | Chicago White Sox | 73 | 87 | 0.456 | 730 | 748 | AL West | 5 | — |
| 1978 | Chicago White Sox | 71 | 90 | 0.441 | 634 | 731 | AL West | 5 | — |
| 1977 | Chicago White Sox | 90 | 72 | 0.556 | 844 | 771 | AL West | 3 | — |
| 1976 | Chicago White Sox | 64 | 97 | 0.398 | 586 | 745 | AL West | 6 | — |
| 1975 | Chicago White Sox | 75 | 86 | 0.466 | 655 | 703 | AL West | 5 | — |
| 1974 | Chicago White Sox | 80 | 80 | 0.500 | 684 | 721 | AL West | 4 | — |
| 1973 | Chicago White Sox | 77 | 85 | 0.475 | 652 | 705 | AL West | 5 | — |
| 1972 | Chicago White Sox | 87 | 67 | 0.565 | 566 | 538 | AL West | 2 | — |
| 1971 | Chicago White Sox | 79 | 83 | 0.488 | 617 | 597 | AL West | 3 | — |
| 1970 | Chicago White Sox | 56 | 106 | 0.346 | 633 | 822 | AL West | 6 | — |
| 1969 | Chicago White Sox | 68 | 94 | 0.420 | 625 | 723 | AL West | 5 | — |
| 1968 | Chicago White Sox | 67 | 95 | 0.414 | 463 | 527 | AL | 8 | — |
| 1967 | Chicago White Sox | 89 | 73 | 0.549 | 531 | 491 | AL | 4 | — |
| 1966 | Chicago White Sox | 83 | 79 | 0.512 | 574 | 517 | AL | 4 | — |
| 1965 | Chicago White Sox | 95 | 67 | 0.586 | 647 | 555 | AL | 2 | — |
| 1964 | Chicago White Sox | 98 | 64 | 0.605 | 642 | 501 | AL | 2 | — |
| 1963 | Chicago White Sox | 94 | 68 | 0.580 | 683 | 544 | AL | 2 | — |
| 1962 | Chicago White Sox | 85 | 77 | 0.525 | 707 | 658 | AL | 5 | — |
| 1961 | Chicago White Sox | 86 | 76 | 0.531 | 765 | 726 | AL | 4 | — |
| 1960 | Chicago White Sox | 87 | 67 | 0.565 | 741 | 617 | AL | 3 | — |
| 1959 | Chicago White Sox | 94 | 60 | 0.610 | 669 | 588 | AL | 1 | WS AppDiv Title |
| 1958 | Chicago White Sox | 82 | 72 | 0.532 | 634 | 615 | AL | 2 | — |
| 1957 | Chicago White Sox | 90 | 64 | 0.584 | 707 | 566 | AL | 2 | — |
| 1956 | Chicago White Sox | 85 | 69 | 0.552 | 776 | 634 | AL | 3 | — |
| 1955 | Chicago White Sox | 91 | 63 | 0.591 | 725 | 557 | AL | 3 | — |
| 1954 | Chicago White Sox | 94 | 60 | 0.610 | 711 | 521 | AL | 3 | — |
| 1953 | Chicago White Sox | 89 | 65 | 0.578 | 716 | 592 | AL | 3 | — |
| 1952 | Chicago White Sox | 81 | 73 | 0.526 | 610 | 568 | AL | 3 | — |
| 1951 | Chicago White Sox | 81 | 73 | 0.526 | 714 | 644 | AL | 4 | — |
| 1950 | Chicago White Sox | 60 | 94 | 0.390 | 625 | 749 | AL | 6 | — |
| 1949 | Chicago White Sox | 63 | 91 | 0.409 | 648 | 737 | AL | 6 | — |
| 1948 | Chicago White Sox | 51 | 101 | 0.336 | 559 | 814 | AL | 8 | — |
| 1947 | Chicago White Sox | 70 | 84 | 0.455 | 553 | 661 | AL | 6 | — |
| 1946 | Chicago White Sox | 74 | 80 | 0.480 | 562 | 595 | AL | 5 | — |
| 1945 | Chicago White Sox | 71 | 78 | 0.476 | 596 | 633 | AL | 6 | — |
| 1944 | Chicago White Sox | 71 | 83 | 0.461 | 543 | 662 | AL | 7 | — |
| 1943 | Chicago White Sox | 82 | 72 | 0.532 | 573 | 594 | AL | 4 | — |
| 1942 | Chicago White Sox | 66 | 82 | 0.446 | 538 | 609 | AL | 6 | — |
| 1941 | Chicago White Sox | 77 | 77 | 0.500 | 638 | 649 | AL | 3 | — |
| 1940 | Chicago White Sox | 82 | 72 | 0.532 | 735 | 672 | AL | 4 | — |
| 1939 | Chicago White Sox | 85 | 69 | 0.552 | 755 | 737 | AL | 4 | — |
| 1938 | Chicago White Sox | 65 | 83 | 0.439 | 709 | 752 | AL | 6 | — |
| 1937 | Chicago White Sox | 86 | 68 | 0.558 | 780 | 730 | AL | 3 | — |
| 1936 | Chicago White Sox | 81 | 70 | 0.536 | 920 | 873 | AL | 4 | — |
| 1935 | Chicago White Sox | 74 | 78 | 0.487 | 738 | 750 | AL | 5 | — |
| 1934 | Chicago White Sox | 53 | 99 | 0.349 | 704 | 946 | AL | 8 | — |
| 1933 | Chicago White Sox | 67 | 83 | 0.447 | 683 | 814 | AL | 6 | — |
| 1932 | Chicago White Sox | 49 | 102 | 0.325 | 667 | 897 | AL | 7 | — |
| 1931 | Chicago White Sox | 56 | 97 | 0.366 | 704 | 939 | AL | 8 | — |
| 1930 | Chicago White Sox | 62 | 92 | 0.403 | 729 | 884 | AL | 7 | — |
| 1929 | Chicago White Sox | 59 | 93 | 0.388 | 627 | 792 | AL | 7 | — |
| 1928 | Chicago White Sox | 72 | 82 | 0.468 | 656 | 725 | AL | 5 | — |
| 1927 | Chicago White Sox | 70 | 83 | 0.458 | 662 | 708 | AL | 5 | — |
| 1926 | Chicago White Sox | 81 | 72 | 0.529 | 730 | 665 | AL | 5 | — |
| 1925 | Chicago White Sox | 79 | 75 | 0.513 | 811 | 770 | AL | 5 | — |
| 1924 | Chicago White Sox | 66 | 87 | 0.431 | 793 | 858 | AL | 8 | — |
| 1923 | Chicago White Sox | 69 | 85 | 0.448 | 692 | 741 | AL | 7 | — |
| 1922 | Chicago White Sox | 77 | 77 | 0.500 | 691 | 691 | AL | 5 | — |
| 1921 | Chicago White Sox | 62 | 92 | 0.403 | 683 | 858 | AL | 7 | — |
| 1920 | Chicago White Sox | 96 | 58 | 0.623 | 794 | 665 | AL | 2 | — |
| 1919 | Chicago White Sox | 88 | 52 | 0.629 | 667 | 534 | AL | 1 | WS AppDiv Title |
| 1918 | Chicago White Sox | 57 | 67 | 0.460 | 457 | 446 | AL | 6 | — |
| 1917 | Chicago White Sox | 100 | 54 | 0.649 | 656 | 464 | AL | 1 | ChampionDiv Title |
| 1916 | Chicago White Sox | 89 | 65 | 0.578 | 601 | 497 | AL | 2 | — |
| 1915 | Chicago White Sox | 93 | 61 | 0.604 | 717 | 509 | AL | 3 | — |
| 1914 | Chicago White Sox | 70 | 84 | 0.455 | 487 | 560 | AL | 6 | — |
| 1913 | Chicago White Sox | 78 | 74 | 0.513 | 488 | 498 | AL | 5 | — |
| 1912 | Chicago White Sox | 78 | 76 | 0.506 | 639 | 648 | AL | 4 | — |
| 1911 | Chicago White Sox | 77 | 74 | 0.510 | 719 | 624 | AL | 5 | — |
| 1910 | Chicago White Sox | 68 | 85 | 0.444 | 457 | 479 | AL | 6 | — |
| 1909 | Chicago White Sox | 78 | 74 | 0.513 | 492 | 464 | AL | 4 | — |
| 1908 | Chicago White Sox | 88 | 64 | 0.579 | 537 | 470 | AL | 3 | — |
| 1907 | Chicago White Sox | 87 | 64 | 0.576 | 588 | 474 | AL | 3 | — |
| 1906 | Chicago White Sox | 93 | 58 | 0.616 | 570 | 460 | AL | 1 | ChampionDiv Title |
| 1905 | Chicago White Sox | 92 | 60 | 0.605 | 612 | 451 | AL | 2 | — |
| 1904 | Chicago White Sox | 89 | 65 | 0.578 | 600 | 482 | AL | 3 | — |
| 1903 | Chicago White Sox | 60 | 77 | 0.438 | 516 | 613 | AL | 7 | — |
| 1902 | Chicago White Sox | 74 | 60 | 0.552 | 675 | 602 | AL | 4 | — |
| 1901 | Chicago White Sox | 83 | 53 | 0.610 | 819 | 631 | AL | 1 | ChampionDiv Title |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 2005-10-26 | 2005 World Series G4 | W | Minute Maid Park· Houston, Texas | 2.164 |
| 2 | 1919-10-07 | 1919 World Series G6 · Extras | W | Crosley Field· Cincinnati, Ohio | 1.949 |
| 3 | 1919-10-08 | 1919 World Series G7 | W | Crosley Field· Cincinnati, Ohio | 1.772 |
| 4 | 1983-10-08 | 1983 ALCS G4 · Extras | L | Comiskey Park· Chicago, Illinois | 1.762 |
| 5 | 1993-10-12 | 1993 ALCS G6 | L | Rate Field· Chicago, Illinois | 1.760 |
| 6 | 1919-10-09 | 1919 World Series G8 | L | Comiskey Park· Chicago, Illinois | 1.741 |
| 7 | 1906-10-13 | 1906 World Series G5 | W | West Side Park II· Chicago, Illinois | 1.729 |
| 8 | 1906-10-14 | 1906 World Series G6 | W | South Side Park II· Chicago, Illinois | 1.714 |
| 9 | 1993-10-10 | 1993 ALCS G5 | L | Skydome· Toronto, Ontario | 1.706 |
| 10 | 1917-10-15 | 1917 World Series G6 | W | Polo Grounds IV· New York, New York | 1.675 |
| 11 | 1959-10-06 | 1959 World Series G5 | W | Los Angeles Memorial Coliseum· Los Angeles, California | 1.638 |
| 12 | 1906-10-12 | 1906 World Series G4 | L | South Side Park II· Chicago, Illinois | 1.565 |
Award winners
League-wide awards held by White Sox players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
AL MVP · 5
- 2020Jose Abreu
- 1994Frank Thomas
- 1993Frank Thomas
- 1972Dick Allen
- 1959Nellie Fox
AL Cy Young · 2
- 1993Jack McDowell
- 1983LaMarr Hoyt
AL Rookie of the Year · 6
- 2014Jose Abreu
- 1985Ozzie Guillen
- 1983Ron Kittle
- 1966Tommie Agee
- 1963Gary Peters
- 1956Luis Aparicio
AL Manager of the Year · 5
- 2005Ozzie Guillen
- 2000Jerry Manuel
- 1993Gene Lamont
- 1990Jeff Torborg
- 1983Tony LaRussa
WS MVP · 1
- 2005Jermaine Dye
ALCS MVP · 1
- 2005Paul Konerko
Hank Aaron Award · 1
- 2020Jose Abreu
Comeback Player of the Year · 2
- 2024Garrett Crochet
- 2023Liam Hendriks
Babe Ruth Award · 1
- 2005Jermaine Dye
Reliever of the Year Award · 2
- 2021Liam Hendriks
- 1990Bobby Thigpen