Finals (1)
2020
Lost to Mumbai Indians
Season History
| Year | Team Name | Pos | W | L | NR | Pts | NRR | Result |
|---|---|---|---|---|---|---|---|---|
| 2026 | Delhi Capitals | 6 | 7 | 7 | — | 14 | -0.651 | — |
| 2025 | Delhi Capitals | 5 | 7 | 6 | 1 | 15 | +0.011 | — |
| 2024 | Delhi Capitals | 6 | 7 | 7 | — | 14 | -0.377 | — |
| 2023 | Delhi Capitals | 9 | 5 | 9 | — | 10 | -0.808 | — |
| 2022 | Delhi Capitals | 5 | 7 | 7 | — | 14 | +0.204 | — |
| 2021 | Delhi Capitals | 1 | 10 | 4 | — | 20 | +0.481 | Semi-final |
| 2020 | Delhi Capitals | 2 | 8 | 6 | — | 16 | -0.109 | Final |
| 2019 | Delhi Capitals | 3 | 9 | 5 | — | 18 | +0.044 | Semi-final |
| 2018 | Delhi Daredevils | 8 | 5 | 9 | — | 10 | -0.222 | — |
| 2017 | Delhi Daredevils | 6 | 6 | 8 | — | 12 | -0.512 | — |
| 2016 | Delhi Daredevils | 6 | 7 | 7 | — | 14 | -0.155 | — |
| 2015 | Delhi Daredevils | 7 | 5 | 8 | 1 | 11 | -0.049 | — |
| 2014 | Delhi Daredevils | 8 | 2 | 12 | — | 4 | -1.182 | — |
| 2013 | Delhi Daredevils | 9 | 3 | 13 | — | 6 | -0.848 | — |
| 2012 | Delhi Daredevils | 1 | 11 | 5 | — | 22 | +0.617 | Semi-final |
| 2011 | Delhi Daredevils | 10 | 4 | 9 | 1 | 9 | -0.448 | — |
| 2010 | Delhi Daredevils | 5 | 7 | 7 | — | 14 | +0.021 | — |
| 2009 | Delhi Daredevils | 1 | 10 | 4 | — | 20 | +0.311 | Semi-final |
| 2008 | Delhi Daredevils | 4 | 7 | 6 | 1 | 15 | +0.342 | Semi-final |
Source: IPL / BCCI official records. ← All IPL franchises