Canada
Olympic #117 medalsOlympics
Gold9 (1920, 1924, 1928, 1932, 1948, 1952, 2002, 2010, 2014)Silver5Bronze3
Canada Cup / World Cup
Titles6 (1976, 1984, 1987, 1991, 2004, 2016)Finals lost2 (1981, 1996)
IIHF World Championship
Gold28Silver16Bronze9
Olympic medals
| Year | Medal |
|---|---|
| 2026 | Silver |
| 2018 | Bronze |
| 2014 | Gold |
| 2010 | Gold |
| 2002 | Gold |
| 1994 | Silver |
| 1992 | Silver |
| 1968 | Bronze |
| 1960 | Silver |
| 1956 | Bronze |
| 1952 | Gold |
| 1948 | Gold |
| 1936 | Silver |
| 1932 | Gold |
| 1928 | Gold |
| 1924 | Gold |
| 1920 | Gold |
Canada Cup / World Cup record
| Year | Event | Result |
|---|---|---|
| 2016 | World Cup of Hockey | Champion |
| 2004 | World Cup of Hockey | Champion |
| 1996 | World Cup of Hockey | Runner-up |
| 1991 | Canada Cup | Champion |
| 1987 | Canada Cup | Champion |
| 1984 | Canada Cup | Champion |
| 1981 | Canada Cup | Runner-up |
| 1976 | Canada Cup | Champion |
Olympic gold is the headline honour. See the methodology on the hub. 53 IIHF World Championship medals in all.