Tranmere Rovers
Birkenhead, Liverpool · England · League Two
1Major cups· last 1935
Footprint
Tiers played
L2, L3, L4, L5
Top-flight (L1) seasons
0
Lower-tier league seasons
99
First season
1922
Most recent season
2026
Season-by-season
Most recent season first. Covers Levels 1 through 5 of the English pyramid. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League Two(4) | Tranmere Rovers | 21 | 46 | 10 | 11 | 25 | 41 | 54 | 79 | -25 | ||||
| 2025 | League Two(4) | Tranmere Rovers | 20 | 46 | 12 | 15 | 19 | 51 | 45 | 65 | -20 | ||||
| 2024 | League Two(4) | Tranmere Rovers | 16 | 46 | 17 | 6 | 23 | 57 | 67 | 70 | -3 | ||||
| 2023 | League Two(4) | Tranmere Rovers | 12 | 46 | 15 | 13 | 18 | 58 | 45 | 48 | -3 | ||||
| 2022 | League Two(4) | Tranmere Rovers | 9 | 46 | 21 | 12 | 13 | 75 | 53 | 40 | 13 | ||||
| 2021 | League Two(4) | Tranmere Rovers | 7 | Playoffs | 46 | 20 | 13 | 13 | 73 | 55 | 50 | 5 | |||
| 2020 | League One(3) | Tranmere Rovers | 21 | relegated | 34 | 8 | 8 | 18 | 32 | 36 | 60 | -24 | |||
| 2019 | League Two(4) | Tranmere Rovers | 6 | promoted (PO) | 46 | 20 | 13 | 13 | 73 | 63 | 50 | 13 | |||
| 2018 | National League(5) | Tranmere Rovers | 2 | promoted (PO) | 46 | 24 | 10 | 12 | 82 | 78 | 46 | 32 | |||
| 2017 | National League(5) | Tranmere Rovers | 2 | Not Promoted (PO) | 46 | 29 | 8 | 9 | 95 | 79 | 39 | 40 | |||
| 2016 | National League(5) | Tranmere Rovers | 6 | 46 | 22 | 12 | 12 | 78 | 61 | 44 | 17 | ||||
| 2015 | League Two(4) | Tranmere Rovers | 24 | relegated | 46 | 9 | 12 | 25 | 39 | 45 | 67 | -22 | |||
| 2014 | League One(3) | Tranmere Rovers | 21 | relegated | 46 | 12 | 11 | 23 | 47 | 52 | 79 | -27 | |||
| 2013 | League One(3) | Tranmere Rovers | 11 | 46 | 19 | 10 | 17 | 67 | 58 | 48 | 10 | ||||
| 2012 | League One(3) | Tranmere Rovers | 12 | 46 | 14 | 14 | 18 | 56 | 49 | 53 | -4 | ||||
| 2011 | League One(3) | Tranmere Rovers | 17 | 46 | 15 | 11 | 20 | 56 | 53 | 60 | -7 | ||||
| 2010 | League One(3) | Tranmere Rovers | 19 | 46 | 14 | 9 | 23 | 51 | 45 | 72 | -27 | ||||
| 2009 | League One(3) | Tranmere Rovers | 7 | 46 | 21 | 11 | 14 | 74 | 62 | 49 | 13 | ||||
| 2008 | League One(3) | Tranmere Rovers | 11 | 46 | 18 | 11 | 17 | 65 | 52 | 47 | 5 | ||||
| 2007 | League One(3) | Tranmere Rovers | 9 | 46 | 18 | 13 | 15 | 67 | 58 | 53 | 5 | ||||
| 2006 | League One(3) | Tranmere Rovers | 18 | 46 | 13 | 15 | 18 | 54 | 50 | 52 | -2 | ||||
| 2005 | League One(3) | Tranmere Rovers | 3 | Playoffs | 46 | 22 | 13 | 11 | 79 | 73 | 55 | 18 | |||
| 2004 | Second Division(3) | Tranmere Rovers | 8 | 46 | 17 | 16 | 13 | 67 | 59 | 56 | 3 | ||||
| 2003 | Second Division(3) | Tranmere Rovers | 7 | 46 | 23 | 11 | 12 | 80 | 66 | 57 | 9 | ||||
| 2002 | Second Division(3) | Tranmere Rovers | 12 | 46 | 16 | 15 | 15 | 63 | 63 | 60 | 3 | ||||
| 2001 | First Division(2) | Tranmere Rovers | 24 | relegated | 46 | 9 | 11 | 26 | 38 | 46 | 77 | -31 | |||
| 2000 | First Division(2) | Tranmere Rovers | 13 | Lg Cup | 46 | 15 | 12 | 19 | 57 | 57 | 68 | -11 | |||
| 1999 | First Division(2) | Tranmere Rovers | 15 | 46 | 12 | 20 | 14 | 56 | 63 | 61 | 2 | ||||
| 1998 | First Division(2) | Tranmere Rovers | 14 | 46 | 14 | 14 | 18 | 56 | 54 | 57 | -3 | ||||
| 1997 | First Division(2) | Tranmere Rovers | 11 | 46 | 17 | 14 | 15 | 65 | 63 | 56 | 7 | ||||
| 1996 | First Division(2) | Tranmere Rovers | 13 | 46 | 14 | 17 | 15 | 59 | 64 | 60 | 4 | ||||
| 1995 | First Division(2) | Tranmere Rovers | 5 | Playoffs | 46 | 22 | 10 | 14 | 76 | 67 | 58 | 9 | |||
| 1994 | First Division(2) | Tranmere Rovers | 5 | Playoffs | Lg Cup SF | 46 | 21 | 9 | 16 | 72 | 69 | 53 | 16 | ||
| 1993 | First Division(2) | Tranmere Rovers | 4 | Playoffs | 46 | 23 | 10 | 13 | 79 | 72 | 56 | 16 | |||
| 1992 | Second Division(2) | Tranmere Rovers | 14 | 46 | 14 | 19 | 13 | 61 | 56 | 56 | 0 | ||||
| 1991 | Third Division(3) | Tranmere Rovers | 5 | promoted (PO) | 46 | 23 | 9 | 14 | 78 | 64 | 46 | 18 | |||
| 1990 | Third Division(3) | Tranmere Rovers | 4 | Not Promoted (PO) | 46 | 23 | 11 | 12 | 80 | 86 | 49 | 37 | |||
| 1989 | Fourth Division(4) | Tranmere Rovers | 2 | promoted | 46 | 21 | 17 | 8 | 80 | 62 | 43 | 19 | |||
| 1988 | Fourth Division(4) | Tranmere Rovers | 14 | 46 | 19 | 9 | 18 | 64 | 61 | 53 | 8 | ||||
| 1987 | Fourth Division(4) | Tranmere Rovers | 20 | 46 | 11 | 17 | 18 | 50 | 54 | 72 | -18 | ||||
| 1986 | Fourth Division(4) | Tranmere Rovers | 19 | 46 | 15 | 9 | 22 | 54 | 74 | 73 | 1 | ||||
| 1985 | Fourth Division(4) | Tranmere Rovers | 6 | 46 | 24 | 3 | 19 | 75 | 83 | 66 | 17 | ||||
| 1984 | Fourth Division(4) | Tranmere Rovers | 10 | 46 | 17 | 15 | 14 | 66 | 53 | 53 | 0 | ||||
| 1983 | Fourth Division(4) | Tranmere Rovers | 19 | 46 | 13 | 11 | 22 | 50 | 49 | 71 | -22 | ||||
| 1982 | Fourth Division(4) | Tranmere Rovers | 11 | 46 | 14 | 18 | 14 | 60 | 51 | 56 | -5 | ||||
| 1981 | Fourth Division(4) | Tranmere Rovers | 21 | 46 | 13 | 10 | 23 | 36 | 59 | 73 | -14 | ||||
| 1980 | Fourth Division(4) | Tranmere Rovers | 15 | 46 | 14 | 13 | 19 | 41 | 50 | 56 | -6 | ||||
| 1979 | Third Division(3) | Tranmere Rovers | 23 | relegated | 46 | 6 | 16 | 24 | 28 | 45 | 78 | -33 | |||
| 1978 | Third Division(3) | Tranmere Rovers | 12 | 46 | 16 | 15 | 15 | 47 | 57 | 52 | 5 | ||||
| 1977 | Third Division(3) | Tranmere Rovers | 14 | 46 | 13 | 17 | 16 | 43 | 51 | 53 | -2 | ||||
| 1976 | Fourth Division(4) | Tranmere Rovers | 4 | promoted | 46 | 24 | 10 | 12 | 58 | 89 | 55 | 34 | |||
| 1975 | Third Division(3) | Tranmere Rovers | 22 | relegated | 46 | 14 | 9 | 23 | 37 | 55 | 57 | -2 | |||
| 1974 | Third Division(3) | Tranmere Rovers | 16 | 46 | 15 | 15 | 16 | 45 | 50 | 44 | 6 | ||||
| 1973 | Third Division(3) | Tranmere Rovers | 10 | 46 | 15 | 16 | 15 | 46 | 56 | 52 | 4 | ||||
| 1972 | Third Division(3) | Tranmere Rovers | 20 | 46 | 10 | 16 | 20 | 36 | 50 | 71 | -21 | ||||
| 1971 | Third Division(3) | Tranmere Rovers | 18 | 46 | 10 | 22 | 14 | 42 | 45 | 55 | -10 | ||||
| 1970 | Third Division(3) | Tranmere Rovers | 16 | 46 | 14 | 16 | 16 | 44 | 56 | 72 | -16 | ||||
| 1969 | Third Division(3) | Tranmere Rovers | 7 | 46 | 19 | 10 | 17 | 48 | 70 | 68 | 2 | ||||
| 1968 | Third Division(3) | Tranmere Rovers | 19 | 46 | 14 | 12 | 20 | 40 | 62 | 74 | -12 | ||||
| 1967 | Fourth Division(4) | Tranmere Rovers | 4 | promoted | 46 | 22 | 14 | 10 | 58 | 66 | 43 | 23 | |||
| 1966 | Fourth Division(4) | Tranmere Rovers | 5 | 46 | 24 | 8 | 14 | 56 | 93 | 66 | 27 | ||||
| 1965 | Fourth Division(4) | Tranmere Rovers | 5 | 46 | 27 | 6 | 13 | 60 | 99 | 56 | 43 | ||||
| 1964 | Fourth Division(4) | Tranmere Rovers | 7 | 46 | 20 | 11 | 15 | 51 | 85 | 73 | 12 | ||||
| 1963 | Fourth Division(4) | Tranmere Rovers | 8 | 46 | 20 | 10 | 16 | 50 | 81 | 67 | 14 | ||||
| 1962 | Fourth Division(4) | Tranmere Rovers | 15 | 44 | 20 | 4 | 20 | 44 | 70 | 81 | -11 | ||||
| 1961 | Third Division(3) | Tranmere Rovers | 21 | relegated | 46 | 15 | 8 | 23 | 38 | 79 | 115 | -36 | |||
| 1960 | Third Division(3) | Tranmere Rovers | 20 | 46 | 14 | 13 | 19 | 41 | 72 | 75 | -3 | ||||
| 1959 | Third Division(3) | Tranmere Rovers | 7 | 46 | 21 | 8 | 17 | 50 | 82 | 67 | 15 | ||||
| 1958 | Third Division North(3) | Tranmere Rovers | 11 | 46 | 18 | 10 | 18 | 46 | 82 | 76 | 6 | ||||
| 1957 | Third Division North(3) | Tranmere Rovers | 23 | 46 | 7 | 13 | 26 | 27 | 51 | 91 | -40 | ||||
| 1956 | Third Division North(3) | Tranmere Rovers | 16 | 46 | 16 | 9 | 21 | 41 | 59 | 84 | -25 | ||||
| 1955 | Third Division North(3) | Tranmere Rovers | 19 | 46 | 13 | 11 | 22 | 37 | 55 | 70 | -15 | ||||
| 1954 | Third Division North(3) | Tranmere Rovers | 14 | 46 | 18 | 7 | 21 | 43 | 59 | 70 | -11 | ||||
| 1953 | Third Division North(3) | Tranmere Rovers | 13 | 46 | 21 | 5 | 20 | 47 | 65 | 63 | 2 | ||||
| 1952 | Third Division North(3) | Tranmere Rovers | 11 | 46 | 21 | 6 | 19 | 48 | 76 | 71 | 5 | ||||
| 1951 | Third Division North(3) | Tranmere Rovers | 4 | 46 | 24 | 11 | 11 | 59 | 83 | 62 | 21 | ||||
| 1950 | Third Division North(3) | Tranmere Rovers | 5 | 42 | 19 | 11 | 12 | 49 | 51 | 48 | 3 | ||||
| 1949 | Third Division North(3) | Tranmere Rovers | 11 | 42 | 13 | 15 | 14 | 41 | 46 | 57 | -11 | ||||
| 1948 | Third Division North(3) | Tranmere Rovers | 18 | 42 | 16 | 4 | 22 | 36 | 54 | 72 | -18 | ||||
| 1947 | Third Division North(3) | Tranmere Rovers | 10 | 42 | 17 | 7 | 18 | 41 | 66 | 77 | -11 | ||||
| 1940 | Third Division North(3) | Tranmere Rovers | - | relegated | 2 | 1 | 1 | 0 | - | 6 | 6 | 0 | |||
| 1939 | Second Division(2) | Tranmere Rovers | 22 | relegated | 42 | 6 | 5 | 31 | 17 | 39 | 99 | -60 | |||
| 1938 | Third Division North(3) | Tranmere Rovers | 1 | promoted | 42 | 23 | 10 | 9 | 56 | 81 | 41 | 40 | |||
| 1937 | Third Division North(3) | Tranmere Rovers | 19 | 42 | 12 | 9 | 21 | 33 | 71 | 88 | -17 | ||||
| 1936 | Third Division North(3) | Tranmere Rovers | 3 | 42 | 22 | 11 | 9 | 55 | 93 | 58 | 35 | ||||
| 1935 | Third Division North(3) | Tranmere Rovers | 6 | 42 | 20 | 11 | 11 | 51 | 74 | 55 | 19 | ||||
| 1934 | Third Division North(3) | Tranmere Rovers | 7 | 42 | 20 | 7 | 15 | 47 | 84 | 63 | 21 | ||||
| 1933 | Third Division North(3) | Tranmere Rovers | 11 | 42 | 17 | 8 | 17 | 42 | 70 | 66 | 4 | ||||
| 1932 | Third Division North(3) | Tranmere Rovers | 4 | 40 | 19 | 11 | 10 | 49 | 107 | 58 | 49 | ||||
| 1931 | Third Division North(3) | Tranmere Rovers | 4 | 42 | 24 | 6 | 12 | 54 | 111 | 74 | 37 | ||||
| 1930 | Third Division North(3) | Tranmere Rovers | 12 | 42 | 16 | 9 | 17 | 41 | 83 | 86 | -3 | ||||
| 1929 | Third Division North(3) | Tranmere Rovers | 7 | 42 | 22 | 3 | 17 | 47 | 79 | 77 | 2 | ||||
| 1928 | Third Division North(3) | Tranmere Rovers | 5 | 42 | 22 | 9 | 11 | 53 | 105 | 72 | 33 | ||||
| 1927 | Third Division North(3) | Tranmere Rovers | 9 | 42 | 19 | 8 | 15 | 46 | 85 | 67 | 18 | ||||
| 1926 | Third Division North(3) | Tranmere Rovers | 7 | 42 | 19 | 6 | 17 | 44 | 73 | 83 | -10 | ||||
| 1925 | Third Division North(3) | Tranmere Rovers | 21 | 42 | 14 | 4 | 24 | 32 | 59 | 78 | -19 | ||||
| 1924 | Third Division North(3) | Tranmere Rovers | 12 | 42 | 13 | 15 | 14 | 41 | 51 | 60 | -9 | ||||
| 1923 | Third Division North(3) | Tranmere Rovers | 16 | 38 | 12 | 8 | 18 | 32 | 49 | 59 | -10 | ||||
| 1922 | Third Division North(3) | Tranmere Rovers | 18 | 38 | 9 | 11 | 18 | 29 | 51 | 61 | -10 |
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2000 | League Cup | Runner-up |