Mainz 05
Frankfurt, Frankfurt · Germany · Bundesliga
Footprint
Tiers played
L1
Top-flight (L1) seasons
20
First season
2005
Most recent season
2026
Season-by-season
Most recent season first. Covers Bundesliga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bundesliga(1) | Mainz 05 | 10 | EUCL | 34 | 10 | 10 | 14 | 40 | 44 | 53 | -9 | |||
| 2025 | Bundesliga(1) | Mainz 05 | 6 | 34 | 14 | 10 | 10 | 52 | 55 | 43 | 12 | EUCL | |||
| 2024 | Bundesliga(1) | Mainz 05 | 13 | 34 | 7 | 14 | 13 | 35 | 39 | 51 | -12 | ||||
| 2023 | Bundesliga(1) | Mainz 05 | 9 | 34 | 12 | 10 | 12 | 46 | 54 | 55 | -1 | ||||
| 2022 | Bundesliga(1) | Mainz 05 | 8 | 34 | 13 | 7 | 14 | 46 | 50 | 45 | 5 | ||||
| 2021 | Bundesliga(1) | Mainz 05 | 12 | 34 | 10 | 9 | 15 | 39 | 39 | 56 | -17 | ||||
| 2020 | Bundesliga(1) | Mainz 05 | 13 | 34 | 11 | 4 | 19 | 37 | 44 | 65 | -21 | ||||
| 2019 | Bundesliga(1) | Mainz 05 | 12 | 34 | 12 | 7 | 15 | 43 | 46 | 57 | -11 | ||||
| 2018 | Bundesliga(1) | Mainz 05 | 14 | 34 | 9 | 9 | 16 | 36 | 38 | 52 | -14 | ||||
| 2017 | Bundesliga(1) | Mainz 05 | 15 | EL | 34 | 10 | 7 | 17 | 37 | 44 | 55 | -11 | |||
| 2016 | Bundesliga(1) | Mainz 05 | 6 | 34 | 14 | 8 | 12 | 50 | 46 | 42 | 4 | EL | |||
| 2015 | Bundesliga(1) | Mainz 05 | 11 | EL | 34 | 9 | 13 | 12 | 40 | 45 | 47 | -2 | |||
| 2014 | Bundesliga(1) | Mainz 05 | 7 | 34 | 16 | 5 | 13 | 53 | 52 | 54 | -2 | EL | |||
| 2013 | Bundesliga(1) | Mainz 05 | 13 | 34 | 10 | 12 | 12 | 42 | 42 | 44 | -2 | ||||
| 2012 | Bundesliga(1) | Mainz 05 | 13 | EL | 34 | 9 | 12 | 13 | 39 | 47 | 51 | -4 | |||
| 2011 | Bundesliga(1) | Mainz 05 | 5 | 34 | 18 | 4 | 12 | 58 | 52 | 39 | 13 | EL | |||
| 2010 | Bundesliga(1) | Mainz 05 | 9 | 34 | 12 | 11 | 11 | 47 | 36 | 42 | -6 | ||||
| 2007 | Bundesliga(1) | Mainz 05 | 16 | relegated | 34 | 8 | 10 | 16 | 34 | 34 | 57 | -23 | |||
| 2006 | Bundesliga(1) | Mainz 05 | 11 | UC | 34 | 9 | 11 | 14 | 38 | 46 | 47 | -1 | |||
| 2005 | Bundesliga(1) | Mainz 05 | 11 | 34 | 12 | 7 | 15 | 43 | 50 | 55 | -5 | UC |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2025-26 | Europa Conference League(EUCL) | Quarter-final |
| 2016-17 | Europa League(EL) | Round of 32 / qualifying |
| 2014-15 | Europa League(EL) | Qualifying |
| 2011-12 | Europa League(EL) | Qualifying |
| 2005-06 | UEFA Cup(UC) | Qualifying |