FC Schalke 04
Gelsenkirchen, Rhine-Ruhr · Germany · Bundesliga
7League titles· last 195814Major cups· last 201117Top-2 finishes27Top-4 finishes
Footprint
Tiers played
L1
Top-flight (L1) seasons
54
Pre-Bundesliga national playoff appearances
23
First season
1927
Most recent season
2026
Season-by-season
Most recent season first. Covers Bundesliga only. Rows tagged "national playoff" are pre-modern formats where the workbook records only playoff participants, not round-robin standings.
| Year | League | Team | Pos | Notes | Domestic Cup | Eur Comp | P | W | D | L | Pts | GF | GA | GD | Eur Qual (next yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Bundesliga(1) | FC Schalke 04 | 17 | relegated | 34 | 7 | 10 | 17 | 31 | 35 | 71 | -36 | |||
| 2021 | Bundesliga(1) | FC Schalke 04 | 18 | relegated | 34 | 3 | 7 | 24 | 16 | 25 | 86 | -61 | |||
| 2020 | Bundesliga(1) | FC Schalke 04 | 12 | 34 | 9 | 12 | 13 | 39 | 38 | 58 | -20 | ||||
| 2019 | Bundesliga(1) | FC Schalke 04 | 14 | CL | 34 | 8 | 9 | 17 | 33 | 37 | 55 | -18 | |||
| 2018 | Bundesliga(1) | FC Schalke 04 | 2 | 34 | 18 | 9 | 7 | 63 | 53 | 37 | 16 | CL | |||
| 2017 | Bundesliga(1) | FC Schalke 04 | 10 | EL | 34 | 11 | 10 | 13 | 43 | 45 | 40 | 5 | |||
| 2016 | Bundesliga(1) | FC Schalke 04 | 5 | EL | 34 | 15 | 7 | 12 | 52 | 51 | 49 | 2 | EL | ||
| 2015 | Bundesliga(1) | FC Schalke 04 | 6 | CL | 34 | 13 | 9 | 12 | 48 | 42 | 40 | 2 | EL | ||
| 2014 | Bundesliga(1) | FC Schalke 04 | 3 | CL | 34 | 19 | 7 | 8 | 64 | 63 | 43 | 20 | CL | ||
| 2013 | Bundesliga(1) | FC Schalke 04 | 4 | CL | 34 | 16 | 7 | 11 | 55 | 58 | 50 | 8 | CL | ||
| 2012 | Bundesliga(1) | FC Schalke 04 | 3 | EL | 34 | 20 | 4 | 10 | 64 | 74 | 44 | 30 | CL | ||
| 2011 | Bundesliga(1) | FC Schalke 04 | 14 | Pokal | CL | 34 | 11 | 7 | 16 | 40 | 38 | 44 | -6 | EL | |
| 2010 | Bundesliga(1) | FC Schalke 04 | 2 | 34 | 19 | 8 | 7 | 65 | 53 | 31 | 22 | CL | |||
| 2009 | Bundesliga(1) | FC Schalke 04 | 8 | CLUC | 34 | 14 | 8 | 12 | 50 | 47 | 35 | 12 | |||
| 2008 | Bundesliga(1) | FC Schalke 04 | 3 | CL | 34 | 18 | 10 | 6 | 64 | 55 | 32 | 23 | CL | ||
| 2007 | Bundesliga(1) | FC Schalke 04 | 2 | Lg Cup | UC | 34 | 21 | 5 | 8 | 68 | 53 | 32 | 21 | CL | |
| 2006 | Bundesliga(1) | FC Schalke 04 | 4 | CLUC | 34 | 16 | 13 | 5 | 61 | 48 | 31 | 17 | UC | ||
| 2005 | Bundesliga(1) | FC Schalke 04 | 2 | PokalLg Cup | UC | 34 | 20 | 3 | 11 | 63 | 56 | 46 | 10 | CL | |
| 2004 | Bundesliga(1) | FC Schalke 04 | 7 | UC | 34 | 13 | 11 | 10 | 50 | 49 | 42 | 7 | UC | ||
| 2003 | Bundesliga(1) | FC Schalke 04 | 7 | UC | 34 | 12 | 13 | 9 | 49 | 46 | 40 | 6 | UC | ||
| 2002 | Bundesliga(1) | FC Schalke 04 | 5 | PokalLg Cup | CL | 34 | 18 | 7 | 9 | 61 | 52 | 36 | 16 | UC | |
| 2001 | Bundesliga(1) | FC Schalke 04 | 2 | PokalLg Cup | 34 | 18 | 8 | 8 | 62 | 65 | 35 | 30 | CL | ||
| 2000 | Bundesliga(1) | FC Schalke 04 | 14 | 34 | 8 | 15 | 11 | 39 | 42 | 44 | -2 | ||||
| 1999 | Bundesliga(1) | FC Schalke 04 | 10 | UC | 34 | 10 | 11 | 13 | 41 | 41 | 54 | -13 | |||
| 1998 | Bundesliga(1) | FC Schalke 04 | 5 | UC | 34 | 13 | 13 | 8 | 52 | 38 | 32 | 6 | UC | ||
| 1997 | Bundesliga(1) | FC Schalke 04 | 12 | UC | 34 | 11 | 10 | 13 | 43 | 35 | 40 | -5 | UC | ||
| 1996 | Bundesliga(1) | FC Schalke 04 | 3 | 34 | 14 | 14 | 6 | 56 | 45 | 36 | 9 | UC | |||
| 1995 | Bundesliga(1) | FC Schalke 04 | 11 | 34 | 10 | 11 | 13 | 31 | 48 | 54 | -6 | ||||
| 1994 | Bundesliga(1) | FC Schalke 04 | 14 | 34 | 10 | 9 | 15 | 29 | 38 | 50 | -12 | ||||
| 1993 | Bundesliga(1) | FC Schalke 04 | 10 | 34 | 11 | 12 | 11 | 34 | 42 | 43 | -1 | ||||
| 1992 | Bundesliga(1) | FC Schalke 04 | 11 | 38 | 11 | 12 | 15 | 34 | 45 | 45 | 0 | ||||
| 1988 | Bundesliga(1) | FC Schalke 04 | 18 | relegated | 34 | 8 | 7 | 19 | 23 | 48 | 84 | -36 | |||
| 1987 | Bundesliga(1) | FC Schalke 04 | 13 | 34 | 12 | 8 | 14 | 32 | 50 | 58 | -8 | ||||
| 1986 | Bundesliga(1) | FC Schalke 04 | 10 | 34 | 11 | 8 | 15 | 30 | 53 | 58 | -5 | ||||
| 1985 | Bundesliga(1) | FC Schalke 04 | 8 | 34 | 13 | 8 | 13 | 34 | 63 | 62 | 1 | ||||
| 1983 | Bundesliga(1) | FC Schalke 04 | 16 | relegated (PO) | 34 | 8 | 6 | 20 | 22 | 48 | 68 | -20 | |||
| 1981 | Bundesliga(1) | FC Schalke 04 | 17 | relegated | 34 | 8 | 7 | 19 | 23 | 43 | 88 | -45 | |||
| 1980 | Bundesliga(1) | FC Schalke 04 | 8 | 34 | 12 | 9 | 13 | 33 | 40 | 51 | -11 | ||||
| 1979 | Bundesliga(1) | FC Schalke 04 | 15 | 34 | 9 | 10 | 15 | 28 | 55 | 61 | -6 | ||||
| 1978 | Bundesliga(1) | FC Schalke 04 | 9 | UC | 34 | 14 | 6 | 14 | 34 | 47 | 52 | -5 | |||
| 1977 | Bundesliga(1) | FC Schalke 04 | 2 | UC | 34 | 17 | 9 | 8 | 43 | 77 | 52 | 25 | UC | ||
| 1976 | Bundesliga(1) | FC Schalke 04 | 6 | 34 | 13 | 11 | 10 | 37 | 76 | 55 | 21 | UC | |||
| 1975 | Bundesliga(1) | FC Schalke 04 | 7 | 34 | 16 | 7 | 11 | 39 | 52 | 37 | 15 | ||||
| 1974 | Bundesliga(1) | FC Schalke 04 | 7 | 34 | 16 | 5 | 13 | 37 | 72 | 68 | 4 | ||||
| 1973 | Bundesliga(1) | FC Schalke 04 | 15 | CWC | 34 | 10 | 8 | 16 | 28 | 46 | 61 | -15 | |||
| 1972 | Bundesliga(1) | FC Schalke 04 | 2 | Pokal | 34 | 24 | 4 | 6 | 52 | 76 | 35 | 41 | CWC | ||
| 1971 | Bundesliga(1) | FC Schalke 04 | 6 | 34 | 15 | 6 | 13 | 36 | 44 | 40 | 4 | ||||
| 1970 | Bundesliga(1) | FC Schalke 04 | 9 | CWC | 34 | 11 | 12 | 11 | 34 | 43 | 54 | -11 | |||
| 1969 | Bundesliga(1) | FC Schalke 04 | 7 | Pokal | 34 | 14 | 7 | 13 | 35 | 45 | 40 | 5 | CWC | ||
| 1968 | Bundesliga(1) | FC Schalke 04 | 15 | 34 | 11 | 8 | 15 | 30 | 42 | 48 | -6 | ||||
| 1967 | Bundesliga(1) | FC Schalke 04 | 15 | 34 | 12 | 6 | 16 | 30 | 37 | 63 | -26 | ||||
| 1966 | Bundesliga(1) | FC Schalke 04 | 14 | 34 | 10 | 7 | 17 | 27 | 33 | 55 | -22 | ||||
| 1965 | Bundesliga(1) | FC Schalke 04 | 16 | 30 | 7 | 8 | 15 | 22 | 45 | 60 | -15 | ||||
| 1964 | Bundesliga(1) | FC Schalke 04 | 8 | 30 | 12 | 5 | 13 | 29 | 51 | 53 | -2 | ||||
| 1962 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1959 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | EC | knockout-format championship; per-match data not recorded | |||||||||
| 1958 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoffchampion | knockout-format championship; per-match data not recorded | EC | |||||||||
| 1956 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1952 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1951 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1944 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1943 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | Pokal | knockout-format championship; per-match data not recorded | |||||||||
| 1942 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoffchampion | Pokal | knockout-format championship; per-match data not recorded | |||||||||
| 1941 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1940 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoffchampion | knockout-format championship; per-match data not recorded | ||||||||||
| 1939 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoffchampion | knockout-format championship; per-match data not recorded | ||||||||||
| 1938 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | Pokal | knockout-format championship; per-match data not recorded | |||||||||
| 1937 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoffchampion | Pokal | knockout-format championship; per-match data not recorded | |||||||||
| 1936 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | Pokal | knockout-format championship; per-match data not recorded | |||||||||
| 1935 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoffchampion | knockout-format championship; per-match data not recorded | ||||||||||
| 1934 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoffchampion | knockout-format championship; per-match data not recorded | ||||||||||
| 1933 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1932 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1930 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1929 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1928 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
| 1927 | Deutsche Fußballmeisterschaft(1) | FC Schalke 04 | - | national playoff | knockout-format championship; per-match data not recorded | ||||||||||
Cup finals
Most recent first. Every domestic cup final the club has played, including losses. Scheduled finals (date not yet passed) are flagged.
| Year | Competition | Result |
|---|---|---|
| 2011 | DFB-Pokal | Won |
| 2011 | DFL-Supercup | Won |
| 2010 | DFL-Supercup | Runner-up |
| 2007 | DFB-Ligapokal | Runner-up |
| 2005 | DFB-Pokal | Runner-up |
| 2005 | DFB-Ligapokal | Won |
| 2002 | DFB-Pokal | Won |
| 2002 | DFB-Ligapokal | Runner-up |
| 2001 | DFB-Pokal | Won |
| 2001 | DFB-Ligapokal | Runner-up |
| 1972 | DFB-Pokal | Won |
| 1969 | DFB-Pokal | Runner-up |
| 1955 | DFB-Pokal | Runner-up |
| 1943 | DFB-Pokal | Runner-up |
| 1942 | DFB-Pokal | Runner-up |
| 1938 | DFB-Pokal | Won |
| 1937 | DFB-Pokal | Runner-up |
| 1936 | DFB-Pokal | Runner-up |
European competition appearances
Most recent first. One row per entry showing the deepest round reached. A Cup Winner badge marks tournaments the club won: gold for the European Cup / Champions League, silver for every other UEFA or Intercontinental trophy.
| Season | Competition | Result |
|---|---|---|
| 2018-19 | Champions League(CL) | Round of 16 |
| 2016-17 | Europa League(EL) | Quarter-final |
| 2015-16 | Europa League(EL) | Group stage |
| 2014-15 | Champions League(CL) | Round of 16 |
| 2013-14 | Champions League(CL) | Round of 16 |
| 2012-13 | Champions League(CL) | Round of 16 |
| 2011-12 | Europa League(EL) | Quarter-final |
| 2010-11 | Champions League(CL) | Semi-final |
| 2008-09 | Champions League(CL) | Round of 32 / qualifying |
| 2008-09 | UEFA Cup(UC) | Round of 32 / qualifying |
| 2007-08 | Champions League(CL) | Quarter-final |
| 2006-07 | UEFA Cup(UC) | Qualifying |
| 2005-06 | Champions League(CL) | Group stage |
| 2005-06 | UEFA Cup(UC) | Semi-final |
| 2004-05 | UEFA Cup(UC) | Group stage |
| 2003-04 | UEFA Cup(UC) | Round of 32 / qualifying |
| 2002-03 | UEFA Cup(UC) | Group stage |
| 2001-02 | Champions League(CL) | Group stage |
| 1998-99 | UEFA Cup(UC) | Round of 32 / qualifying |
| 1997-98 | UEFA Cup(UC) | Quarter-final |
| 1996-97 | UEFA Cup(UC) | Cup Winner |
| 1977-78 | UEFA Cup(UC) | Group stage |
| 1976-77 | UEFA Cup(UC) | Round of 16 |
| 1972-73 | Cup Winners Cup(CWC) | Quarter-final |
| 1969-70 | Cup Winners Cup(CWC) | Semi-final |
| 1958-59 | European Cup(EC) | Quarter-final |